Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
251 | DCHGA000032 | AFC INDIA LIMITED | DELHI | NORTH EAST | |||
252 | JK/2020/0252527 | DEFFODIL ARI EMBROIDERY INDUSTRIAL COOPERATIVE LIMITED | JAMMU AND KASHMIR | BANDIPORA | |||
253 | UP/2016/0105210 | Educational System and Welfare Society | UTTAR PRADESH | BAREILLY | 31-01-2024 | 30-01-2027 | |
254 | DCHGA000031 | National Cooperative Consumers’ Federation Of India Limited | UTTAR PRADESH | KANPUR NAGAR | |||
255 | UP/2011/0043870 | DEVI SAHAI SOMVATI DEVI SEWA SANSTHAN | UTTAR PRADESH | HARDOI | |||
256 | UP/2022/0303081 | HARIHAR PRASAD SOCIAL AND EDUCATIONAL SOCIETY | UTTAR PRADESH | DEORIA | 11-04-2023 | 10-04-2026 | |
257 | GJ/2019/0233229 | Mukhote Creative Art Foundation | GUJARAT | AHMADABAD | 16-01-2024 | 15-01-2027 | |
258 | DL/2017/0178794 | SOCIAL EMPOWERMENT VILLAGERS ASSOCIATION SEVA | DELHI | EAST | 31-01-2024 | 30-01-2027 | |
259 | MN/2017/0117117 | CITIZEN WELFARE ASSOCIATION | MANIPUR | IMPHAL EAST | 21-08-2023 | 20-08-2026 | |
260 | UP/2018/0218262 | PURVANCHAL VIKAS SEVA SAMITI | UTTAR PRADESH | VARANASI | 11-04-2023 | 10-04-2026 | |
261 | GJ/2017/0158475 | VISHVAKARMA EDUCATION TRUST | GUJARAT | PANCH MAHALS | |||
262 | GJ/2024/0442833 | SHRI VERAVAL TA. MAHILA HSTKLA AUDHYOGIK SML | GUJARAT | GIR SOMNATH | 03-02-2025 | 02-02-2028 | |
263 | RJ/2022/0314458 | CENTRE FOR RESEARCH AND SOCIAL DEVELOPMENT | RAJASTHAN | JAIPUR | |||
264 | DL/2011/0043569 | santoshi mahila avom bal kalyan samiti | DELHI | EAST | 18-05-2023 | 17-05-2026 | |
265 | RJ/2016/0099998 | Srijan Sansthan | RAJASTHAN | BHARATPUR | 11-07-2022 | 10-07-2025 | |
266 | GJ/2025/0504860 | SHRI JAL JIVAN JYOT STREE SAHAYAK VIVIDH UTPADAK SAHAKARI MANDLI LIMITED | GUJARAT | VADODARA | |||
267 | DL/2012/0050170 | Kundan Welfare Society | HARYANA | GURUGRAM | |||
268 | UP/2013/0063449 | JAN KALYAN EVAM VIKAS SAMITI | UTTAR PRADESH | LUCKNOW | 15-06-2023 | 14-06-2026 | |
269 | UP/2016/0099945 | MATRASHAKT SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | 21-08-2023 | 20-08-2026 | |
270 | WB/2009/0009979 | Gana Unnayan Parshad | WEST BENGAL | KOLKATA | |||
271 | DL/2020/0268174 | EXPORT PROMOTION COUNCIL FOR HANDICRAFTS | DELHI | SOUTH WEST | |||
272 | UP/2022/0303475 | GOPI GRAMIN VIKASH SEVA SANSTHAN | UTTAR PRADESH | BASTI | 05-10-2023 | 04-10-2026 | |
273 | BR/2021/0275381 | VIKASH YUVA MANDAL TEKTHI | BIHAR | MADHEPURA | 11-05-2023 | 10-05-2026 | |
274 | RJ/2017/0159599 | Poddar Trust | RAJASTHAN | JAIPUR | 30-05-2022 | 29-05-2025 | |
275 | WB/2009/0007567 | Sonarpur Club Samannay Sammilani | WEST BENGAL | 24 PARAGANAS SOUTH | 11-05-2023 | 10-05-2026 | |
276 | UP/2017/0169827 | Jagriti Seva Sansthan | UTTAR PRADESH | MAHARAJGANJ | |||
277 | BR/2015/0092525 | YUVA EKATA SEVA SANSTHAN | BIHAR | DARBHANGA | 18-05-2023 | 17-05-2026 | |
278 | UP/2010/0026011 | SHILP SHREE MAHILA SEWA SAMITI | UTTAR PRADESH | BARABANKI | 30-05-2022 | 29-05-2025 | |
279 | UA/2022/0308769 | Mahila Evam Pichhda Varg Sahkari Samiti | UTTARAKHAND | NAINITAL | 28-11-2024 | 27-11-2027 | |
280 | MP/2020/0265037 | KHUSHALI ARTISAN HANDICRAFT PRODUCER COMPANY LIMITED | MADHYA PRADESH | BHOPAL | 19-01-2024 | 18-01-2027 | |
281 | DCHGA000028 | DAYALBAGH EDUCATIONAL INSTITUTE | UTTAR PRADESH | AGRA | |||
282 | UP/2019/0230194 | UMEED FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
283 | UP/2011/0043908 | Unique Welfare Foundation | UTTAR PRADESH | PRATAPGARH | |||
284 | WB/2009/0002384 | Dantan Manav Kalyan Kendra | WEST BENGAL | MEDINIPUR WEST | 22-05-2024 | 21-05-2027 | |
285 | WB/2021/0301955 | KULPI SWAMI VIVEKANANDA YOUTH WELFARE SOCIETY | WEST BENGAL | 24 PARAGANAS SOUTH | 13-09-2024 | 12-09-2027 | |
286 | UP/2009/0002181 | Srishti Seva Sansthan | UTTAR PRADESH | MAHARAJGANJ | |||
287 | MH/2016/0102553 | Shravasti Bahuuddeshiya Vikas Prabodhini Buldhana | MAHARASHTRA | BULDHANA | 22-05-2024 | 21-05-2027 | |
288 | UP/2022/0323792 | PRAGATI JAN KALYAN SANSTHA | UTTAR PRADESH | VARANASI | 17-03-2023 | 16-03-2026 | |
289 | UP/2020/0263648 | GURUKUL SHODH SANSTHAN (GURUKUL RESEARCH INSTITUTE) | UTTAR PRADESH | Amethi | 22-05-2024 | 21-05-2027 | |
290 | UP/2009/0023100 | Shanti Shaikshik Evam Samajik Kalyan Sansthan | UTTAR PRADESH | LUCKNOW | |||
291 | UP/2018/0210345 | Lat Krishana Devi Shishan Santhan | UTTAR PRADESH | PRAYAGRAJ | |||
292 | UP/2021/0297892 | NEW JAGRATI FOUNNDATION | UTTAR PRADESH | ALIGARH | 28-11-2024 | 27-11-2027 | |
293 | UP/2017/0174492 | ROHILKHAND VIKASH SANSTHAN | UTTAR PRADESH | BAREILLY | 02-01-2025 | 01-01-2028 | |
294 | DCHGA000026 | Bihar Museum Society | BIHAR | PATNA | |||
295 | WB/2018/0198573 | Kasba Rupanjali Welfare Society | WEST BENGAL | KOLKATA | 27-04-2022 | 26-04-2025 | |
296 | UP/2021/0293911 | CHOUDHARI BANESHWAR SINGH JAN SIKSHAN SANSTHAN | UTTAR PRADESH | KANNAUJ | |||
297 | UP/2016/0106444 | SHILPI BUNKAR SEWA SANSTHAN | UTTAR PRADESH | MEERUT | 16-01-2024 | 15-01-2027 | |
298 | UP/2023/0348002 | SAMAJIK VIKAS SOCIETY UP | UTTAR PRADESH | LUCKNOW | 21-08-2023 | 20-08-2026 | |
299 | UA/2019/0236692 | AASTHA RURAL AND CRAFT DEVELOPMENT SOCIETY | UTTARAKHAND | DEHRADUN | |||
300 | UP/2017/0150664 | AZAD EDUCATIONAL WELFARE SOCIETY REGD | UTTAR PRADESH | AMROHA | 18-05-2023 | 17-05-2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-10-2025
Visitors: 251648