Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
251 | OR/2023/0338277 | LAXMI NARAYAN EDUCATION AND CHARITABLE TRUST | ODISHA | GANJAM | |||
252 | UP/2009/0003120 | Samajotthan | UTTAR PRADESH | DEORIA | 15-06-2023 | 14-06-2026 | |
253 | UP/2017/0154587 | Yogdanfoundation | UTTAR PRADESH | LUCKNOW | 04-03-2024 | 03-03-2027 | |
254 | UP/2020/0257282 | GOKUL ANUSANDHAN AVEM VIKAS TRUST | UTTAR PRADESH | BAREILLY | 14-09-2022 | 13-09-2025 | |
255 | GJ/2016/0106396 | Shri Manjalpur Mahila Audyogik Sahakari Mandli Ltd | GUJARAT | VADODARA | 15-06-2023 | 14-06-2026 | |
256 | AP/2016/0103595 | vasundara chartiable trust | TELANGANA | HYDERABAD | 27-06-2024 | 26-06-2027 | |
257 | UP/2018/0194102 | ASSHA IK KIRAN FOUNDATION | UTTAR PRADESH | BASTI | 19-01-2024 | 18-01-2027 | |
258 | UP/2015/0091388 | mata rani adarsh vikash samiti | UTTAR PRADESH | PRAYAGRAJ | 17-03-2023 | 16-03-2026 | |
259 | UP/2021/0275334 | SOCIETYFOR AWARENESSOF MASSES & YOUTH TOWARDS HEALTHAND EDUCATION | UTTAR PRADESH | MEERUT | |||
260 | UP/2012/0054333 | Naina Dayal Foundation | UTTAR PRADESH | LUCKNOW | |||
261 | UP/2020/0254961 | Prathvi Foundation | UTTAR PRADESH | LUCKNOW | 28-11-2024 | 27-11-2027 | |
262 | JH/2017/0114791 | DHANESHWARI DEVI WELFARE TRUST | JHARKHAND | HAZARIBAGH | |||
263 | UP/2010/0025076 | SP Gramya Vikas Evam Gramodyog Sansthan | UTTAR PRADESH | LUCKNOW | |||
264 | UP/2010/0038361 | Sarvodaya Gramodyog Vikas Sansthan | UTTAR PRADESH | GORAKHPUR | |||
265 | UP/2022/0308940 | KALPNA JAN JAGRITI SAMITI | UTTAR PRADESH | LUCKNOW | 31-01-2024 | 30-01-2027 | |
266 | UP/2016/0099918 | AL MADAR SOCIAL WELFARE AND EDUCATIONAL SOCIETY | UTTAR PRADESH | BAREILLY | |||
267 | UP/2017/0116458 | Krishak Vikas Samiti | UTTAR PRADESH | LUCKNOW | 11-05-2023 | 10-05-2026 | |
268 | JK/2022/0317282 | The Shera sozni workers | JAMMU AND KASHMIR | Budgam | 29-12-2023 | 28-12-2026 | |
269 | UP/2020/0262223 | Baba Ram Sewak Sewa Samiti | UTTAR PRADESH | BARABANKI | |||
270 | UP/2022/0314099 | BOODH MANAV KALYAN SEWA TRUST | UTTAR PRADESH | BALLIA | 28-11-2024 | 27-11-2027 | |
271 | UP/2022/0308998 | HELPLESS HOPE SOCIETY | UTTAR PRADESH | GORAKHPUR | |||
272 | RJ/2009/0019506 | ZILA PARYAWARN SUDHAR SAMITI | RAJASTHAN | JHUNJHUNU | 03-02-2025 | 02-02-2028 | |
273 | DCHGA000022 | CARPET EXPORT PROMOTION COUNCIL | DELHI | South East | |||
274 | DCHGA000021 | Mizoram Handloom & Handicrafts Development Corporation Ltd | MIZORAM | AIZAWL | |||
275 | JK/2022/0320701 | BLOSSAM KANISHAWL INDUSTRIAL COOPERATIVE LIMITED | JAMMU AND KASHMIR | SRINAGAR | 28-11-2024 | 27-11-2027 | |
276 | UP/2017/0151677 | SAMARAPIT SOCIAL WELFARE SANSTHAN | UTTAR PRADESH | SAHARANPUR | 22-05-2024 | 21-05-2027 | |
277 | RJ/2017/0155784 | ASPIRANT EDUCATION SANSTHAN | RAJASTHAN | AJMER | |||
278 | HP/2017/0153483 | jai shri phungni handloom and handicraft cooperative industrial society ltd jindi | HIMACHAL PRADESH | KULLU | 14-09-2022 | 13-09-2025 | |
279 | UP/2017/0163000 | Gramin vikas foundation | UTTAR PRADESH | GONDA | 13-09-2024 | 12-09-2027 | |
280 | DL/2019/0246090 | LOK JANHEET SAMAJ SEWA TRUST | DELHI | SOUTH | 21-08-2023 | 20-08-2026 | |
281 | DCHGA000019 | INDIAN INSTITUTE OF CARPET TECHNOLOGY SRINAGAR | JAMMU AND KASHMIR | SRINAGAR | |||
282 | TR/2017/0172161 | NABADIGANTA WELFARE SOCIETY | TRIPURA | Gomati | 13-09-2024 | 12-09-2027 | |
283 | UP/2023/0343723 | GRAMOTHAN BAL MAHILA KALYAN SANSTHAN | UTTAR PRADESH | AZAMGARH | 21-01-2025 | 20-01-2028 | |
284 | TS/2024/0398505 | CENTRE FOR SUSTAINABLE DESIGN | TELANGANA | MEDCHAL MALKAJGIRI | 21-01-2025 | 20-01-2028 | |
285 | BR/2020/0270558 | JIGYASA NARI SHAKTI KENDRA | BIHAR | PATNA | 22-05-2024 | 21-05-2027 | |
286 | UP/2016/0107636 | hast shilp seva samiti | UTTAR PRADESH | BIJNOR | 19-01-2024 | 18-01-2027 | |
287 | PB/2014/0078976 | Jan Jyoti Kalyan samiti | PUNJAB | FAZILKA | 14-09-2022 | 13-09-2025 | |
288 | DCHGA000018 | Andhra Pradesh Handicrafts Development Corporation Limited | ANDHRA PRADESH | NTR | |||
289 | UP/2020/0258930 | SHRI SHANKARA CULTURAL AND EDUCATIONAL TRUST | UTTAR PRADESH | LUCKNOW | 13-09-2024 | 12-09-2027 | |
290 | UP/2018/0195884 | azad foundation society | UTTAR PRADESH | ALIGARH | 15-06-2023 | 14-06-2026 | |
291 | JH/2022/0316330 | NAV BHARAT VIKASH KENDRA | JHARKHAND | HAZARIBAGH | 16-01-2024 | 15-01-2027 | |
292 | UP/2018/0212251 | SUNDAR LAL SHIKSHA SAMITI | UTTAR PRADESH | UNNAO | |||
293 | UP/2013/0061605 | new prashant public school samiti | UTTAR PRADESH | LUCKNOW | 18-05-2023 | 17-05-2026 | |
294 | UP/2022/0318099 | ARADHYA EDUCATIONAL AND HEALTH WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 31-01-2024 | 30-01-2027 | |
295 | UP/2009/0023825 | Sustainable Human Development Association | UTTAR PRADESH | GORAKHPUR | |||
296 | JK/2017/0154464 | Green Valley Foundation | JAMMU AND KASHMIR | GANDERBAL | 27-06-2024 | 26-06-2027 | |
297 | UP/2013/0061612 | saraswati bal viddya mandir shiksha sansthan | UTTAR PRADESH | UNNAO | 18-05-2023 | 17-05-2026 | |
298 | UP/2025/0505184 | AWARENESS DEVELOPMENT ALTERNATIVE SOCIETY | UTTAR PRADESH | LUCKNOW | |||
299 | UP/2009/0010007 | maitreyee sahityik sanskritik evam samajik sanstha | UTTAR PRADESH | PRAYAGRAJ | 18-05-2023 | 17-05-2026 | |
300 | UP/2017/0156782 | KIDWAI EDUCATIONAL AND CULTURAL SOCIETY | UTTAR PRADESH | LUCKNOW |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 14-04-2025
Visitors: 251648