| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 251 | GJ/2024/0471337 | JAN MANGAL SEVA CHERITABLE TRUST | GUJARAT | PATAN | |||
| 252 | MP/2010/0032231 | Kratanjali Social and Educational Welfare Association | MADHYA PRADESH | INDORE | |||
| 253 | KA/2022/0304571 | PRAKRITI FOUNDATION | KARNATAKA | BENGALURU URBAN | |||
| 254 | RJ/2017/0163805 | SAV HANUMAN DUTT & PARMESHWARI DEVI MEMORIAL TRUST | RAJASTHAN | GANGANAGAR | |||
| 255 | UP/2024/0484390 | MAHASAGAR SHIKSHA SAMITI | UTTAR PRADESH | PRAYAGRAJ | |||
| 256 | PB/2018/0209691 | UNITED WELFARE SOCIETY | PUNJAB | SRI MUKTSAR SAHIB | |||
| 257 | JK/2022/0314468 | PAKEEZAH HANDICRAFTS PRODUCER COMPANY LIMITED | JAMMU AND KASHMIR | ANANTNAG | |||
| 258 | DCHGA000232 | Kerala Artisans Development Corporation Ltd | KERALA | THIRUVANANTHAPURAM | |||
| 259 | GJ/2009/0003469 | GARUD | GUJARAT | GANDHINAGAR | |||
| 260 | UP/2025/0818103 | SHRI SHRI RADHA GOVIND DEV TRUST | UTTAR PRADESH | PRAYAGRAJ | |||
| 261 | UP/2025/0768565 | AMRAVATI KALA VIKAS PARISHAD | UTTAR PRADESH | KAUSHAMBI | |||
| 262 | GJ/2025/0863205 | RIDDHI SIDDHI YUVA MANDAL TIMBAGAM | GUJARAT | PANCH MAHALS | |||
| 263 | WB/2020/0249672 | Dr.D.K.Mahato Memorial Trust | WEST BENGAL | BANKURA | |||
| 264 | HR/2018/0212368 | SHANTI DEVI EDUCATION & WELFARE SOCIETY | HARYANA | HISAR | |||
| 265 | UP/2025/0859039 | Gramin Svasthaya Avam Samajik Durbalata Nivaran Vikas Samiti | UTTAR PRADESH | PRAYAGRAJ | |||
| 266 | BR/2025/0555040 | Dhanu Bihar | BIHAR | PATNA | |||
| 267 | DL/2023/0334650 | VISION EARLY TEACHER TRAINING & EDUCATION | DELHI | NEW DELHI | |||
| 268 | MZ/2023/0349978 | HUJEE MAWNAW VIHARA SOCIETY | MIZORAM | LAWNGTLAI | |||
| 269 | UP/2021/0284868 | Aaruhi Vikash Sansthan | UTTAR PRADESH | LUCKNOW | |||
| 270 | UP/2023/0346740 | MLI FOUNDATION | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | |||
| 271 | WB/2017/0150028 | OTHO JAGO Society | WEST BENGAL | 24 PARAGANAS NORTH | |||
| 272 | UP/2017/0168061 | FAIRDEAL GRAMODYOG SEWA SAMITI | UTTAR PRADESH | BARABANKI | |||
| 273 | JH/2018/0215898 | jeevanjyoti jankalyankendragomia | JHARKHAND | BOKARO | |||
| 274 | UP/2011/0047068 | parivartan the trust | UTTAR PRADESH | MEERUT | |||
| 275 | RJ/2018/0203886 | SARASWATI SWAROJGAR EVM PRASHIKSHAN SANSTHAN | RAJASTHAN | JAIPUR | |||
| 276 | UP/2009/0023386 | Mahila Khadi Gramya Seva Sansthan | UTTAR PRADESH | BARABANKI | |||
| 277 | BR/2017/0161326 | perfect vision | BIHAR | SIWAN | |||
| 278 | UP/2021/0300959 | HELPAGE WELFARE FOUNDATION | UTTAR PRADESH | MUZAFFARNAGAR | |||
| 279 | DL/2009/0001117 | Bhavsar Foundation | UTTAR PRADESH | GHAZIABAD | |||
| 280 | OR/2019/0241125 | SWATI (SOCIAL WELFARE ASSOCIATION FOR TEXTILE INITIATIVES) | ODISHA | KHORDHA | |||
| 281 | UP/2025/0649497 | Geeta Khadi Gramodyog Samiti | UTTAR PRADESH | LUCKNOW | |||
| 282 | DL/2022/0313762 | DM SOCIAL WELFARE FOUNDATION | DELHI | NORTH WEST | |||
| 283 | TR/2018/0197896 | CRAFTSWORLD | TRIPURA | West Tripura | |||
| 284 | UP/2017/0159453 | Jagriti Sewa Sansthan | UTTAR PRADESH | GORAKHPUR | |||
| 285 | DL/2021/0289043 | REINFORCE INTELLECTUAL PROPERTY ASSOCIATION | DELHI | South East | |||
| 286 | TS/2016/0113203 | Sayodhya home for women in need | TELANGANA | RANGA REDDY | |||
| 287 | DL/2012/0052598 | MANCH | DELHI | WEST | |||
| 288 | OR/2017/0118405 | Mahashakti Foundation | ODISHA | KALAHANDI | |||
| 289 | KL/2017/0181451 | Christian Agency for Rural Development | KERALA | PATHANAMTHITTA | |||
| 290 | UP/2022/0320637 | Matri seva samiti | UTTAR PRADESH | PRAYAGRAJ | |||
| 291 | UP/2025/0704653 | BHASKAR SEWA SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | |||
| 292 | UP/2017/0152445 | AL KHIDMAT SOCIETY | UTTAR PRADESH | BIJNOR | |||
| 293 | UP/2025/0796411 | AL RAZZAK SWASTHYA AVAM VIKAS SAMITI | UTTAR PRADESH | PRAYAGRAJ | |||
| 294 | RJ/2017/0161091 | ARYA SHIKSHA SAMITI | RAJASTHAN | DAUSA | |||
| 295 | DL/2024/0435322 | NAYA UJALA SOCIAL WELFARE SOCIETY | DELHI | NEW DELHI | |||
| 296 | WB/2016/0098861 | Joygram Social Welfare Society | WEST BENGAL | 24 PARAGANAS NORTH | |||
| 297 | DL/2023/0366452 | UMEED KA NAYA SAWERA | DELHI | South East | |||
| 298 | UA/2009/0001036 | Loksandarbh Adhyayan Samiti | UTTARAKHAND | ALMORA | |||
| 299 | RJ/2022/0321862 | aatmanirbhar jan kalyan seva sansthan | RAJASTHAN | JODHPUR | |||
| 300 | UP/2020/0264688 | Hast Shilp Kala Kendra | UTTAR PRADESH | KANPUR NAGAR |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 22-04-2026
Visitors: 251648