| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 451 | RJ/2017/0165023 | VIJAY ATUL SHIKSHA SEVA SAMITI | RAJASTHAN | ALWAR | |||
| 452 | JH/2018/0200719 | Nagarjuna Trust | JHARKHAND | HAZARIBAGH | |||
| 453 | AS/2019/0232943 | Earthful Foundation | ASSAM | KAMRUP | |||
| 454 | RJ/2009/0008956 | UNNATI NEHRU YUVA MANDAL | RAJASTHAN | JODHPUR | |||
| 455 | UP/2016/0103535 | Sai educational avam welfare Association | UTTAR PRADESH | PRAYAGRAJ | |||
| 456 | DL/2020/0259724 | TANISHKA CHARITABLE TRUST | DELHI | NEW DELHI | |||
| 457 | JH/2020/0257259 | action for development | JHARKHAND | HAZARIBAGH | |||
| 458 | UP/2010/0036692 | Dr Ambedkar Memorial Educational and Rural Development Society | UTTAR PRADESH | MAU | |||
| 459 | BR/2020/0265141 | Katyani seva sansthan | BIHAR | SAMASTIPUR | |||
| 460 | JH/2019/0239525 | BRAMRISHI SEWA MANCH | JHARKHAND | DHANBAD | |||
| 461 | GJ/2021/0281574 | GUJARAT STATE CO OP MARKETING FEDERATION LIMITED | GUJARAT | AHMADABAD | |||
| 462 | JK/2025/0517560 | MAJESTIC VOLUNTARY ORGANISATION | JAMMU AND KASHMIR | SRINAGAR | |||
| 463 | KA/2022/0312623 | VISHWANATHA SHIKSHANA HAAGU VIVIDODDHESHAGALA TARABETHI SAMSTHE | KARNATAKA | KOPPAL | |||
| 464 | BR/2017/0164757 | Fresh Foundation | BIHAR | KHAGARIA | |||
| 465 | UP/2024/0397793 | MODERN BABY NURSERY SCHOOL SAMITI | UTTAR PRADESH | AYODHYA | |||
| 466 | DCHGA000078 | Meghalaya Industrial Development Corporation Ltd | MEGHALAYA | EAST KHASI HILLS | |||
| 467 | UP/2023/0351597 | MAA FEKNI DEVI JANSEVA TRUST | UTTAR PRADESH | GHAZIPUR | |||
| 468 | JK/2024/0482786 | ESS CARPET WORKERS | JAMMU AND KASHMIR | SRINAGAR | |||
| 469 | MN/2016/0102495 | THE UNITED HANDLOOM AND HANDICRAFTS CS LTD | MANIPUR | IMPHAL EAST | |||
| 470 | WB/2020/0253112 | Progressive Institute of Management Science & Technology Trust | WEST BENGAL | KOLKATA | |||
| 471 | WB/2020/0258798 | KOLKATA SOCIETY FOR INFORMATIONTECHNOLOGY DEVELOPMENT | WEST BENGAL | KOLKATA | |||
| 472 | UP/2018/0186945 | MAHARSHI SHIKSHA SANSTHAN | UTTAR PRADESH | BANDA | |||
| 473 | JK/2010/0024314 | Society for Development and Training | JAMMU AND KASHMIR | KATHUA | |||
| 474 | RJ/2019/0230577 | RAJASTHAN GRAMIN VIKAS AVM SIKSHAN SANSTHAN NARSANA | RAJASTHAN | JALORE | |||
| 475 | UP/2012/0052480 | HUMANITY WELFARE SOCIETY MUZAFFARNAGAR UTTAR PRADESH | UTTAR PRADESH | MUZAFFARNAGAR | |||
| 476 | WB/2018/0182145 | KALPANA EDUCATIONAL TRUST | WEST BENGAL | PURBA BARDHAMAN | |||
| 477 | UP/2021/0300428 | Icon Computer Institute of Technology | UTTAR PRADESH | MUZAFFARNAGAR | |||
| 478 | UP/2017/0157698 | SATH SATH | UTTAR PRADESH | RAE BARELI | |||
| 479 | UP/2017/0115204 | N P A Educare Welfare Society | UTTAR PRADESH | BAREILLY | |||
| 480 | MP/2021/0272437 | parasram chourasia education society | MADHYA PRADESH | DEWAS | |||
| 481 | HR/2017/0150764 | Utthan Sewa Samiti | HARYANA | FATEHABAD | |||
| 482 | UP/2016/0098713 | World Association for Small and Medium Enterprises | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | |||
| 483 | DCHGA000065 | Sikkim Handloom & Handicrafts Development Corporation Limited | SIKKIM | Gangtok | |||
| 484 | UP/2009/0019960 | Jan Shikshan Sansthan Allahabad | UTTAR PRADESH | PRAYAGRAJ | 11-07-2022 | 10-07-2025 | |
| 485 | UP/2017/0160622 | Lokarth | UTTAR PRADESH | LUCKNOW | 19-01-2024 | 18-01-2027 | |
| 486 | UP/2018/0187163 | Manav Samajik Seva Sansthan | UTTAR PRADESH | GONDA | |||
| 487 | MP/2024/0438788 | PRAN TARU GREEN INITIATIVES | MADHYA PRADESH | BHOPAL | |||
| 488 | HR/2018/0207109 | ADARSH EDUCATION SOCIETY | HARYANA | SIRSA | |||
| 489 | UP/2014/0083356 | MOHD SAYEED MEMORIAL WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 11-04-2023 | 10-04-2026 | |
| 490 | MP/2020/0271186 | Gyanodaya Shikshan Samiti | MADHYA PRADESH | NEEMUCH | |||
| 491 | DCHGA000064 | GOA HANDICRAFTS, RURAL AND SMALL SCALE INDUSTRIES DEVELOPMENT CORPORATION LTD. | GOA | NORTH GOA | |||
| 492 | TN/2022/0316109 | Aram FoundationSalem | TAMIL NADU | SALEM | |||
| 493 | UP/2018/0187269 | Rahi Samajik Sanstha | UTTAR PRADESH | LUCKNOW | 05-01-2023 | 04-01-2026 | |
| 494 | UP/2012/0053353 | Shyam Gramodhyog Sewa Sansthan | UTTAR PRADESH | BANDA | |||
| 495 | RJ/2023/0342224 | SAMMAAN FOUNDATION | RAJASTHAN | JAIPUR | |||
| 496 | DCHGA000063 | Nagaland Apex Weavers and Artisans Cooperative Federation Ltd. | NAGALAND | DIMAPUR | |||
| 497 | UP/2017/0119939 | atulya bharat trust | UTTAR PRADESH | MAU | |||
| 498 | DCHGA000062 | IIT Jodhpur | RAJASTHAN | JODHPUR | |||
| 499 | DL/2016/0106628 | Tutelage Welfare Association | DELHI | NORTH EAST | 28-08-2024 | 27-08-2027 | |
| 500 | JH/2016/0113862 | Frontline Global Services | JHARKHAND | RANCHI |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 04-03-2026
Visitors: 251648