| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 101 | UP/2018/0196435 | Headway Foundation | UTTAR PRADESH | AMBEDKAR NAGAR | |||
| 102 | JK/2025/0808297 | THE AMANAT ALI PAPER MACHIE | JAMMU AND KASHMIR | PULWAMA | |||
| 103 | DCHGA000273 | NITCON LIMITED | CHANDIGARH | CHANDIGARH | |||
| 104 | UK/2026/0959435 | Gayatri Jan Jivan Utthan Samiti | UTTARAKHAND | HARIDWAR | |||
| 105 | HR/2017/0150442 | SAMAJ SUDHAR YUVA SANGHARSH SAMITI | HARYANA | KARNAL | |||
| 106 | UP/2023/0363166 | AASHARA FOUNDATION | UTTAR PRADESH | GORAKHPUR | |||
| 107 | UP/2026/0957575 | TANDA SHILPI SEWA SANSTHAN | UTTAR PRADESH | AMBEDKAR NAGAR | |||
| 108 | MH/2024/0483614 | TANDARUST BHARAT FOUNDATION | MAHARASHTRA | MUMBAI | |||
| 109 | UP/2020/0262930 | Visheshwar Dayal sikshan sansthan | UTTAR PRADESH | BARABANKI | |||
| 110 | UP/2010/0035779 | SHRI GANESH PRASHAD SMARAK SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 111 | UP/2017/0151290 | DURGA MAHILA KALYAN SEWA SAMITI | UTTAR PRADESH | BARABANKI | |||
| 112 | UP/2023/0379316 | ADARSH SHILAI KADHAI PRASHIKSHAN SANSTHAN | UTTAR PRADESH | AMBEDKAR NAGAR | |||
| 113 | RJ/2022/0324891 | HANDS CRAFT VISION SOCIETY | RAJASTHAN | JAIPUR | |||
| 114 | UP/2020/0252959 | Sevika Divyangjan Sashaktikaran Trust Varanasi | UTTAR PRADESH | VARANASI | |||
| 115 | DCHGA000267 | APITCO Limited | TELANGANA | HYDERABAD | |||
| 116 | WB/2023/0379803 | SUNDARBAN RANIGAR KUSUM WELFARE TRUST | WEST BENGAL | 24 PARAGANAS SOUTH | |||
| 117 | JH/2021/0299284 | LEADERSHIP ENCOURAGE AND ASSOCIATIVE DEVELOPMENT SUPPORT | JHARKHAND | DEOGHAR | |||
| 118 | HR/2017/0155709 | APPAREL TRAINING AND DESIGN CENTRE | DELHI | South East | |||
| 119 | UP/2015/0086650 | SARVAJANIK SHIKSHONNAYAN SANSTHAN | UTTAR PRADESH | HARDOI | |||
| 120 | UP/2026/0947901 | AYUSH WELFARE SOCIETY | UTTAR PRADESH | MATHURA | |||
| 121 | DL/2022/0327660 | MANAVADHIKAR SANVAIDHANIK SUREKSHA SANGH TRUST | UTTAR PRADESH | MIRZAPUR | |||
| 122 | UP/2018/0198726 | Institute of Social Research and Development | UTTAR PRADESH | LUCKNOW | |||
| 123 | JK/2016/0100047 | Anmol SHG of Sozni and Chainstitch Ind Coop Limited | JAMMU AND KASHMIR | BARAMULLA | |||
| 124 | UP/2018/0187274 | RAM AASREY MEMORIAL EDUCATIONAL WELFARE SOCIETY | UTTAR PRADESH | BARABANKI | |||
| 125 | DCHGA000266 | Shilparamam Arts, Crafts and Cultural Society, Madhapur , Hyderabad | TELANGANA | RANGA REDDY | |||
| 126 | WB/2020/0268916 | PALLY NABARUPA RURAL DEVELOPMENT SOCIETY | WEST BENGAL | DINAJPUR DAKSHIN | |||
| 127 | DL/2017/0161620 | PRAGTI EDUCATION & WELFARE SOCIETY | DELHI | NORTH EAST | |||
| 128 | UP/2021/0290538 | KUNWARI KESHWATI SINGH SEVA NYAS | UTTAR PRADESH | LUCKNOW | |||
| 129 | UP/2017/0162872 | Kiran Welfare Society | UTTAR PRADESH | LUCKNOW | |||
| 130 | UP/2025/0917595 | SAVERA WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | |||
| 131 | UP/2022/0312647 | SHILP GAATHA FOUNDATION | UTTAR PRADESH | BAREILLY | |||
| 132 | BR/2017/0155267 | NARI JIRNODHAR EVAM CHETNA SANSTHAN | BIHAR | PASHCHIM CHAMPARAN | |||
| 133 | UP/2009/0005507 | AARZOO PRASHIKSHAN KENDRA | UTTAR PRADESH | MORADABAD | |||
| 134 | UP/2022/0325857 | G D FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 135 | UP/2022/0303451 | UNIQUE WELFARE SOCIETY | UTTAR PRADESH | BASTI | |||
| 136 | WB/2016/0105519 | Burdwan Kids Care Organisation | WEST BENGAL | PURBA BARDHAMAN | |||
| 137 | CG/2014/0074714 | Surguja Gyanodaya Association | CHHATTISGARH | SURAJPUR | |||
| 138 | UP/2022/0310742 | SRIZAN FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 139 | JH/2020/0259088 | SWAWLAMBAN | JHARKHAND | RANCHI | |||
| 140 | UP/2021/0284634 | KALA LOK | UTTAR PRADESH | BASTI | |||
| 141 | JK/2026/0850747 | GULMARG SOZNI ART AND CRAFT INDUSTRIAL COOPERATIVE LIMITED | JAMMU AND KASHMIR | BARAMULLA | |||
| 142 | UP/2017/0119013 | Maa Siddhidatri Sewa Samiti | UTTAR PRADESH | LUCKNOW | |||
| 143 | UP/2013/0071096 | Ashray Welfare Foundation | UTTAR PRADESH | LUCKNOW | |||
| 144 | UP/2023/0348444 | JAGRITI REKHA WOMEN AND CHILDREN HEALTH PROMOTION SANSTHAN | UTTAR PRADESH | PRATAPGARH | |||
| 145 | UP/2022/0316137 | MEDIA WELFARE ASSOCIATION | UTTAR PRADESH | PRAYAGRAJ | |||
| 146 | RJ/2009/0020959 | Navjeevan Society | RAJASTHAN | JAIPUR | |||
| 147 | UP/2014/0072492 | NARI JAGRAN SEWA SANSTHAN | UTTAR PRADESH | FIROZABAD | |||
| 148 | UP/2024/0389179 | SWAYAM SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 149 | WB/2023/0369401 | GOUR DAS BOISNAB SANGHA | WEST BENGAL | Alipurduar | |||
| 150 | UP/2025/0649563 | NAFZONE FOUNDATION OF INDIA | UTTAR PRADESH | MORADABAD |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 04-03-2026
Visitors: 251648