| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 201 | JH/2019/0239525 | BRAMRISHI SEWA MANCH | JHARKHAND | DHANBAD | |||
| 202 | GJ/2021/0281574 | GUJARAT STATE CO OP MARKETING FEDERATION LIMITED | GUJARAT | AHMADABAD | |||
| 203 | JK/2025/0517560 | MAJESTIC VOLUNTARY ORGANISATION | JAMMU AND KASHMIR | SRINAGAR | |||
| 204 | BR/2017/0164757 | Fresh Foundation | BIHAR | KHAGARIA | |||
| 205 | UP/2024/0397793 | MODERN BABY NURSERY SCHOOL SAMITI | UTTAR PRADESH | AYODHYA | |||
| 206 | DCHGA000078 | Meghalaya Industrial Development Corporation Ltd | MEGHALAYA | EAST KHASI HILLS | |||
| 207 | UP/2023/0351597 | MAA FEKNI DEVI JANSEVA TRUST | UTTAR PRADESH | GHAZIPUR | |||
| 208 | JK/2024/0482786 | ESS CARPET WORKERS | JAMMU AND KASHMIR | SRINAGAR | |||
| 209 | MN/2016/0102495 | THE UNITED HANDLOOM AND HANDICRAFTS CS LTD | MANIPUR | IMPHAL EAST | |||
| 210 | WB/2020/0253112 | Progressive Institute of Management Science & Technology Trust | WEST BENGAL | KOLKATA | |||
| 211 | WB/2020/0258798 | KOLKATA SOCIETY FOR INFORMATIONTECHNOLOGY DEVELOPMENT | WEST BENGAL | KOLKATA | |||
| 212 | UP/2018/0186945 | MAHARSHI SHIKSHA SANSTHAN | UTTAR PRADESH | BANDA | |||
| 213 | JK/2010/0024314 | Society for Development and Training | JAMMU AND KASHMIR | KATHUA | |||
| 214 | RJ/2019/0230577 | RAJASTHAN GRAMIN VIKAS AVM SIKSHAN SANSTHAN NARSANA | RAJASTHAN | JALORE | |||
| 215 | UP/2012/0052480 | HUMANITY WELFARE SOCIETY MUZAFFARNAGAR UTTAR PRADESH | UTTAR PRADESH | MUZAFFARNAGAR | |||
| 216 | WB/2018/0182145 | KALPANA EDUCATIONAL TRUST | WEST BENGAL | PURBA BARDHAMAN | |||
| 217 | UP/2021/0300428 | Icon Computer Institute of Technology | UTTAR PRADESH | MUZAFFARNAGAR | |||
| 218 | UP/2017/0157698 | SATH SATH | UTTAR PRADESH | RAE BARELI | |||
| 219 | UP/2017/0115204 | N P A Educare Welfare Society | UTTAR PRADESH | BAREILLY | |||
| 220 | MP/2021/0272437 | parasram chourasia education society | MADHYA PRADESH | DEWAS | |||
| 221 | HR/2017/0150764 | Utthan Sewa Samiti | HARYANA | FATEHABAD | |||
| 222 | UP/2016/0098713 | World Association for Small and Medium Enterprises | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | |||
| 223 | DCHGA000065 | Sikkim Handloom & Handicrafts Development Corporation Limited | SIKKIM | Gangtok | |||
| 224 | UP/2009/0019960 | Jan Shikshan Sansthan Allahabad | UTTAR PRADESH | PRAYAGRAJ | 11/07/2022 | 10/07/2025 | |
| 225 | UP/2017/0160622 | Lokarth | UTTAR PRADESH | LUCKNOW | 19/01/2024 | 18/01/2027 | |
| 226 | UP/2018/0187163 | Manav Samajik Seva Sansthan | UTTAR PRADESH | GONDA | |||
| 227 | MP/2024/0438788 | PRAN TARU GREEN INITIATIVES | MADHYA PRADESH | BHOPAL | |||
| 228 | HR/2018/0207109 | ADARSH EDUCATION SOCIETY | HARYANA | SIRSA | |||
| 229 | UP/2014/0083356 | MOHD SAYEED MEMORIAL WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 11/04/2023 | 10/04/2026 | |
| 230 | MP/2020/0271186 | Gyanodaya Shikshan Samiti | MADHYA PRADESH | NEEMUCH | |||
| 231 | DCHGA000064 | GOA HANDICRAFTS, RURAL AND SMALL SCALE INDUSTRIES DEVELOPMENT CORPORATION LTD. | GOA | NORTH GOA | |||
| 232 | UP/2018/0187269 | Rahi Samajik Sanstha | UTTAR PRADESH | LUCKNOW | 05/01/2023 | 04/01/2026 | |
| 233 | UP/2012/0053353 | Shyam Gramodhyog Sewa Sansthan | UTTAR PRADESH | BANDA | |||
| 234 | RJ/2023/0342224 | SAMMAAN FOUNDATION | RAJASTHAN | JAIPUR | |||
| 235 | DCHGA000063 | Nagaland Apex Weavers and Artisans Cooperative Federation Ltd. | NAGALAND | DIMAPUR | |||
| 236 | UP/2017/0119939 | atulya bharat trust | UTTAR PRADESH | MAU | |||
| 237 | DCHGA000062 | IIT Jodhpur | RAJASTHAN | JODHPUR | |||
| 238 | DL/2016/0106628 | Tutelage Welfare Association | DELHI | NORTH EAST | 28/08/2024 | 27/08/2027 | |
| 239 | JH/2016/0113862 | Frontline Global Services | JHARKHAND | RANCHI | |||
| 240 | MP/2016/0104172 | Centre for Research and Industrial Staff Performance | MADHYA PRADESH | BHOPAL | |||
| 241 | UP/2019/0241112 | Paras Social Service | UTTAR PRADESH | LUCKNOW | 05/10/2023 | 04/10/2026 | |
| 242 | UP/2016/0108741 | Peace Development Society | UTTAR PRADESH | RAMPUR | |||
| 243 | UP/2017/0154808 | SHREE PARAMHANS TRUST | UTTAR PRADESH | MIRZAPUR | |||
| 244 | RJ/2020/0263718 | Sun shine educational society | RAJASTHAN | UDAIPUR | |||
| 245 | WB/2019/0236289 | Bright Future.com Skills Pvt. Ltd. | WEST BENGAL | PURULIA | |||
| 246 | RJ/2016/0098849 | ROYAL OXFORD EDUCATION AND WELFARE SOCIETY | RAJASTHAN | JAIPUR | |||
| 247 | UP/2018/0212877 | ANVARAT FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 248 | RJ/2018/0207930 | SHARSHTI COMPUTERS SAMITI ALWAR | RAJASTHAN | ALWAR | 01/02/2025 | 31/01/2028 | |
| 249 | RJ/2021/0297289 | Krishna Institute for Research and Public Affairs (KIRPA) | RAJASTHAN | JAIPUR | |||
| 250 | JK/2016/0100293 | The Modern Papier Machie ICS Ltd | JAMMU AND KASHMIR | BARAMULLA | 16/01/2024 | 15/01/2027 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 13-01-2026
Visitors: 251648