Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
201 | UP/2021/0281173 | Guardian Angels of Nation Educational and Welfare Trust | UTTAR PRADESH | LUCKNOW | 29-11-2023 | 28-11-2026 | |
202 | GJ/2016/0109280 | SHREE MAHAKALI GRAMUDHYOG SEVA SANGH | GUJARAT | AHMADABAD | |||
203 | UP/2021/0277993 | JAN SEWA SANSTHAN | UTTAR PRADESH | ALIGARH | 29-12-2023 | 28-12-2026 | |
204 | RJ/2019/0245309 | LAL BAHADUR SHASTRI SIKSHA SAMITI | RAJASTHAN | HANUMANGARH | |||
205 | UP/2020/0261431 | Chambal Craft and Life Skill Trust | UTTAR PRADESH | ETAWAH | |||
206 | UP/2017/0175029 | NAIMISH PRAGATI SEWA SANSTHAN | UTTAR PRADESH | SITAPUR | |||
207 | UP/2011/0040172 | Mahila Baal Kalyan Ve Samajik Sewa Sansthan | UTTAR PRADESH | LUCKNOW | 05-10-2023 | 04-10-2026 | |
208 | CG/2017/0175429 | Sansakar Gramin Seva Avam Manav Kalyan Samiti | CHHATTISGARH | SURAJPUR | 11-04-2023 | 10-04-2026 | |
209 | RJ/2017/0114562 | ANMOL MULTIPURPOSE ACTIVITIES AND SOCIAL SERVICES SOCIETY | RAJASTHAN | HANUMANGARH | |||
210 | DCHGA000046 | Bodoland Regional Apex Weavers & Artisans Co-operative Federation Ltd. | ASSAM | KOKRAJHAR | |||
211 | UP/2023/0347285 | SHIV DEVI VIKASH SAMITI | UTTAR PRADESH | PRAYAGRAJ | |||
212 | UP/2016/0107231 | ALLAHABAD HASTSHILP VIKAS SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 19-01-2024 | 18-01-2027 | |
213 | DCHGA000045 | Meghalaya Handloom & Handicrafts Development Corporation Limited | MEGHALAYA | EAST KHASI HILLS | |||
214 | OR/2016/0105333 | Bapujee Chandua Karigari Silpa Samabay Samity Ltd | ODISHA | KHORDHA | 14-06-2022 | 13-06-2025 | |
215 | UP/2017/0159245 | SAMAGRA VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | 05-10-2023 | 04-10-2026 | |
216 | UP/2016/0107570 | AARNA FOUNDATION | UTTAR PRADESH | LUCKNOW | 21-08-2023 | 20-08-2026 | |
217 | MP/2023/0347116 | ASHA FOUNDATION | MADHYA PRADESH | CHHINDWARA | 28-11-2024 | 27-11-2027 | |
218 | JK/2021/0286297 | J&K ART AND CRAFT DEVELOPMENT SOCIETY | JAMMU AND KASHMIR | SRINAGAR | 02-01-2025 | 01-01-2028 | |
219 | PB/2023/0344395 | JALLIANWALA BAGH FREEDOM FIGHTERS FOUNDATION | PUNJAB | AMRITSAR | |||
220 | DCHGA000042 | North East Cane And Bamboo Development Council | ASSAM | KAMRUP METRO | |||
221 | HR/2022/0307553 | Social And Rural Urban Welfare Development Association | HARYANA | PALWAL | |||
222 | UP/2021/0278051 | YUVAAN FOUNDATION | UTTAR PRADESH | RAE BARELI | 29-11-2023 | 28-11-2026 | |
223 | RJ/2014/0072986 | NIKHAR SIKHSHA SIMITI | RAJASTHAN | JODHPUR | 27-06-2024 | 26-06-2027 | |
224 | UP/2022/0334208 | POSTERITY FOUNDATION | DELHI | EAST | |||
225 | UP/2021/0293730 | MIMFA FOUNDATION | UTTAR PRADESH | LUCKNOW | 05-01-2023 | 04-01-2026 | |
226 | RJ/2019/0233218 | connect Signal | RAJASTHAN | JAIPUR | 18-05-2022 | 17-05-2025 | |
227 | UP/2022/0323733 | SARVAJANIK VIDYALAYA SAMITI | UTTAR PRADESH | LUCKNOW | |||
228 | MP/2020/0259558 | VEDIK FOUNDATION | MADHYA PRADESH | BHOPAL | 11-04-2023 | 10-04-2026 | |
229 | RJ/2021/0291588 | Ayudhi Care Foundation | RAJASTHAN | JODHPUR | 28-11-2024 | 27-11-2027 | |
230 | DCHGA000040 | NATIONAL DESIGN CENTRE | DELHI | CENTRAL | |||
231 | DCHGA000039 | Odisha State Co-Operative Handicrafts Corporation Ltd | ODISHA | KHORDHA | |||
232 | UP/2017/0115350 | Ajit Khadi Gramodyog Sansthan | UTTAR PRADESH | PRAYAGRAJ | 19-01-2024 | 18-01-2027 | |
233 | MP/2013/0063688 | sashakti shiksha mahila evam bal kalyan samiti | MADHYA PRADESH | BHOPAL | |||
234 | UP/2022/0321990 | ASTHA SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
235 | UP/2021/0294178 | KESHWAR JAN SEVA SANSTHAN | UTTAR PRADESH | KUSHI NAGAR | 13-09-2024 | 12-09-2027 | |
236 | OR/2020/0264789 | NATION S EDUCATIONAL SCIENTIFIC HEALTH AND CULTURAL ORGANISATION | ODISHA | GANJAM | 19-01-2024 | 18-01-2027 | |
237 | UP/2017/0161246 | NAVODAYA TECHNIC EDUCATION SIMITI | UTTAR PRADESH | VARANASI | |||
238 | UP/2016/0100571 | Shubh Sanskar Sewa Samiti | UTTAR PRADESH | LUCKNOW | 21-01-2025 | 20-01-2028 | |
239 | UP/2009/0006173 | PI Gramodyog Society | UTTAR PRADESH | SULTANPUR | 16-01-2024 | 15-01-2027 | |
240 | UP/2021/0297061 | JYOTI MAHILA PRASIKSHAN EVAM VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | 22-05-2024 | 21-05-2027 | |
241 | DCHGA000038 | UP Industrial Co-Operative Association LImited | UTTAR PRADESH | KANPUR NAGAR | |||
242 | DCHGA000036 | UTTAR PRADESH TRADE PROMOTION AUTHORITY | UTTAR PRADESH | KANPUR NAGAR | |||
243 | UP/2017/0154209 | shantishikshanprashikshansansthan | UTTAR PRADESH | AMBEDKAR NAGAR | 05-10-2023 | 04-10-2026 | |
244 | DCHGA000035 | AFC INDIA LIMITED | MAHARASHTRA | MUMBAI | |||
245 | DCHGA000034 | INDIAN INSTITUTE OF CARPET TECHNOLOGY, BHADOHI | UTTAR PRADESH | BHADOHI | |||
246 | DCHGA000033 | BIHAR STATE KHADI & VILLAGE INDUSTRIES BOARD | BIHAR | PATNA | |||
247 | UP/2017/0154727 | CAREER SHIKSHAN PRASHIKHAN SANSTHA | UTTAR PRADESH | SHAHJAHANPUR | 21-01-2025 | 20-01-2028 | |
248 | TN/2017/0119596 | INTEGRATED WOMEN DEVELOPMENT INSTITUTE | TAMIL NADU | CHENNAI | 31-01-2024 | 30-01-2027 | |
249 | UP/2014/0073721 | Goutam Budha Development Society | UTTAR PRADESH | FARRUKHABAD | 18-05-2023 | 17-05-2026 | |
250 | GJ/2024/0414846 | MAHILA VIKAS PARISHAD | GUJARAT | AHMADABAD | 28-11-2024 | 27-11-2027 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-10-2025
Visitors: 251648