Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
201 | UP/2017/0150664 | AZAD EDUCATIONAL WELFARE SOCIETY REGD | UTTAR PRADESH | AMROHA | 18-05-2023 | 17-05-2026 | |
202 | UP/2017/0164494 | Swargiye Shree Rajesh Kumar Singh Raj Smarak Shiksha Samiti | UTTAR PRADESH | SAMBHAL | 05-01-2023 | 04-01-2026 | |
203 | UP/2020/0252440 | ATAL FOUNDATION | UTTAR PRADESH | LUCKNOW | 16-01-2024 | 15-01-2027 | |
204 | UP/2009/0003228 | Nehru Yuva Gramin Mahila Vikas Sansthan | UTTAR PRADESH | MATHURA | |||
205 | UP/2011/0043016 | Vardaan Welfare Society | UTTAR PRADESH | LUCKNOW | |||
206 | UP/2022/0333605 | ARUN GRAMODYOG SANSTHAN | UTTAR PRADESH | KANPUR NAGAR | |||
207 | UP/2016/0108347 | Saifi Gramudyog Sansthan | UTTAR PRADESH | SAHARANPUR | 18-05-2023 | 17-05-2026 | |
208 | DL/2017/0154417 | INDIAN NARI DEVELOPMENT AVAM IMPROVEMENT AND ADVANCEMENT OF NATION | DELHI | SOUTH | 15-06-2023 | 14-06-2026 | |
209 | UP/2018/0191367 | SUMAN GRAMIN VIKASH SEWA SANSTHAN | UTTAR PRADESH | BASTI | 29-11-2023 | 28-11-2026 | |
210 | MN/2017/0157046 | Resource Mobilisation Centre | MANIPUR | IMPHAL EAST | 21-01-2025 | 20-01-2028 | |
211 | UP/2016/0107028 | Surkala Sangam | UTTAR PRADESH | LUCKNOW | 22-05-2024 | 21-05-2027 | |
212 | DCHGA000025 | Indian Institute of Packaging | DELHI | EAST | |||
213 | MN/2017/0155839 | Loyalam Foundation | MANIPUR | THOUBAL | 29-11-2023 | 28-11-2026 | |
214 | MH/2017/0174267 | TIME INDUSTRIAL AND ENTREPRENEURSHIP DEVELOPMENT INSTITUTE | MAHARASHTRA | KOLHAPUR | |||
215 | WB/2017/0154794 | TAMRALIPTA PRATICK WELFARE MISSION | WEST BENGAL | MEDINIPUR EAST | 17-03-2023 | 16-03-2026 | |
216 | JK/2020/0262645 | sahara womens sozni Industrial cooperative limited | JAMMU AND KASHMIR | BARAMULLA | |||
217 | TN/2016/0101929 | Rural Education and Development Foundation | TAMIL NADU | PUDUKKOTTAI | 21-01-2025 | 20-01-2028 | |
218 | UP/2017/0114910 | Durbal Varg Utthan Samiti | UTTAR PRADESH | ALIGARH | 14-09-2022 | 13-09-2025 | |
219 | MN/2009/0001985 | SOCIETYS ABBATIAL NETWORK FOR GREATER ADVANCEMENT | MANIPUR | CHURACHANDPUR | |||
220 | JK/2024/0470407 | THE NEEL ART AND CRAFT SOZNI SHAWLS | JAMMU AND KASHMIR | Budgam | |||
221 | AP/2016/0112910 | kalasrusti | ANDHRA PRADESH | Tirupati | 22-05-2024 | 21-05-2027 | |
222 | UP/2016/0094572 | SHREE NAV DURGA GRAMOUTTHAN SEWA SANSTHAN | UTTAR PRADESH | Amethi | 21-01-2025 | 20-01-2028 | |
223 | UP/2024/0413413 | MANDAVI FOUNDATION | UTTAR PRADESH | LUCKNOW | 02-01-2025 | 01-01-2028 | |
224 | HR/2017/0156915 | Gaytri Educational Society | HARYANA | PANIPAT | 05-05-2022 | 04-05-2025 | |
225 | DL/2017/0160651 | Hero Jyoti Foundation | DELHI | South East | |||
226 | UP/2009/0005836 | krishi vikas avam manav kalyan sanshtan | UTTAR PRADESH | PRATAPGARH | 23-06-2022 | 22-06-2025 | |
227 | RJ/2024/0384559 | SMT. RADHA DEVI WELFARE FOUNDATION | RAJASTHAN | AJMER | |||
228 | DL/2022/0320931 | Management and Entrepreneurship & Professional Skill Council | DELHI | SOUTH | |||
229 | UP/2017/0154855 | Prakash Punj Manav Kalyan Samiti | UTTAR PRADESH | BHADOHI | |||
230 | MP/2009/0013369 | SANSKRITI MAHILA MANDAL | MADHYA PRADESH | KATNI | 19-01-2024 | 18-01-2027 | |
231 | BR/2022/0311423 | WECS ASSOCIATION | BIHAR | PATNA | 21-01-2025 | 20-01-2028 | |
232 | AS/2017/0150069 | forum for total development of north eastern region | ASSAM | KAMRUP METRO | 21-01-2025 | 20-01-2028 | |
233 | AP/2018/0187707 | ASSOCIATION FOR WELFARE ACTIVE RURAL DEVELOPMENT | ANDHRA PRADESH | PRAKASAM | 29-11-2023 | 28-11-2026 | |
234 | AS/2016/0113573 | JANAKALYAN SOCIETY AARU SANGSKRITIK BIDYALAY | ASSAM | KAMRUP | 28-11-2024 | 27-11-2027 | |
235 | UP/2012/0051873 | Manav Samman Sewa Samiti | UTTAR PRADESH | ALIGARH | |||
236 | UP/2016/0104609 | KAPIL BAL EVAM MAHILA SEWA SANSTHAN | UTTAR PRADESH | BASTI | |||
237 | DL/2017/0180405 | HARDICON Limited | DELHI | NEW DELHI | |||
238 | AP/2017/0164536 | WOMEN DEVELOPMENT SOCIETY | ANDHRA PRADESH | CHITTOOR | |||
239 | DL/2019/0246994 | STLLES | DELHI | SOUTH WEST | 11-05-2023 | 10-05-2026 | |
240 | UP/2023/0359141 | VINOD LAL AAROGYA SEWA SADAN CHARITABLE TRUST | UTTAR PRADESH | BALLIA | 03-01-2025 | 02-01-2028 | |
241 | MN/2016/0107495 | Rainbow Foundation | MANIPUR | IMPHAL WEST | 28-11-2024 | 27-11-2027 | |
242 | AS/2018/0200554 | NORTH EAST DEVELOPMENT FORUM | ASSAM | SIVASAGAR | |||
243 | DCHGA000024 | NORTH EASTERN HANDICRAFTS & HANDLOOMS DEVELOPMENT CORPORATION | ASSAM | KAMRUP METRO | |||
244 | UP/2023/0365112 | LIFE & WELFARE ASSOCIATION | UTTAR PRADESH | MEERUT | |||
245 | UP/2018/0209149 | DULARI SEWA SANSTHAN | UTTAR PRADESH | KUSHI NAGAR | 05-10-2023 | 04-10-2026 | |
246 | JK/2019/0235214 | SHAH ALAM TRUST | JAMMU AND KASHMIR | SRINAGAR | 27-06-2024 | 26-06-2027 | |
247 | UP/2017/0172088 | Sanskritik Samajik Samiti | UTTAR PRADESH | BALLIA | 21-01-2025 | 20-01-2028 | |
248 | RJ/2023/0359161 | SANG WELFARE SOCIETY | RAJASTHAN | JODHPUR | |||
249 | DL/2017/0151745 | SKYLARK EDUCATION WELFARE SOCIETY | UTTAR PRADESH | MUZAFFARNAGAR | 21-01-2025 | 20-01-2028 | |
250 | UP/2009/0023109 | BACHPAN FOUNDATION | UTTAR PRADESH | BARABANKI | 04-03-2024 | 03-03-2027 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 14-04-2025
Visitors: 251648