| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 2051 | KA/2009/0014062 | RURAL DEVEOPMENT SOCIETY MURGOD | KARNATAKA | BELAGAVI | 27/06/2024 | 26/06/2027 | |
| 2052 | UP/2009/0012749 | JANSAHYOG AVAM VIKAS SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 09/01/2025 | 08/01/2028 | |
| 2053 | JK/2016/0102727 | VOLUNTARY ORGANIZATION ON ENVIRNOMENTAL AND SOCIO ECONOMIC PLANNING VOESEP | JAMMU AND KASHMIR | ANANTNAG | 05/05/2022 | 04/05/2025 | |
| 2054 | KA/2018/0192930 | KUMAR INFOTECH | KARNATAKA | VIJAYAPURA | 27/06/2024 | 26/06/2027 | |
| 2055 | JK/2009/0002051 | KASHMIR RESEARCH INSTITUTE OF EDUCATION AND SOLAR | JAMMU AND KASHMIR | ANANTNAG | 09/01/2025 | 08/01/2028 | |
| 2056 | JK/2016/0100040 | Hyacinth Crewel Embroidery Ind Coop limited | JAMMU AND KASHMIR | BARAMULLA | 03/02/2025 | 02/02/2028 | |
| 2057 | JK/2017/0152766 | GULISTAN INSTITUTE | JAMMU AND KASHMIR | SRINAGAR | 28/06/2022 | 27/06/2025 | |
| 2058 | AS/2023/0344102 | SOCIAL HEALTH DEVELOPMENT SOCIETY | ASSAM | BARPETA | 29/11/2023 | 28/11/2026 | |
| 2059 | RJ/2009/0008939 | JYOTI VIKAS SHIKSHAN SANSTHAN | RAJASTHAN | JODHPUR | 22/05/2024 | 21/05/2027 | |
| 2060 | AS/2010/0033122 | al hilal developement society | ASSAM | NALBARI | 19/01/2024 | 18/01/2027 | |
| 2061 | RJ/2017/0156758 | Aridhima Medical Education and Research Society | RAJASTHAN | JAIPUR | 09/01/2025 | 08/01/2028 | |
| 2062 | KA/2017/0116359 | THE KISHKINDA TRUST | KARNATAKA | KOPPAL | 27/06/2024 | 26/06/2027 | |
| 2063 | UP/2019/0230378 | ADDRACE INDIA FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 2064 | UP/2012/0052761 | ADHARSHILA SAMAJIK EVAM SANSKRITIK VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | 03/01/2024 | 02/01/2027 | |
| 2065 | AP/2016/0104144 | GAYATHRI EDUCATIONAL SOCIETY | ANDHRA PRADESH | Tirupati | 09/01/2025 | 08/01/2028 | |
| 2066 | UP/2009/0007189 | Nehru Yuva Club Hathipur Chittu | UTTAR PRADESH | MORADABAD | 05/10/2023 | 04/10/2026 | |
| 2067 | UP/2016/0103800 | AATMAN FOUNDATION | UTTAR PRADESH | MIRZAPUR | 28/06/2022 | 27/06/2025 | |
| 2068 | UP/2018/0221247 | Shree ram jan kalyan shiksa samiti | UTTAR PRADESH | ETAH | 11/05/2023 | 10/05/2026 | |
| 2069 | UP/2019/0239414 | Garmin Mahila Evam Bal Vikas sansthan UP | UTTAR PRADESH | FIROZABAD | |||
| 2070 | UP/2017/0118315 | bhartiya seva shiksha niketan | UTTAR PRADESH | GORAKHPUR | 15/06/2023 | 14/06/2026 | |
| 2071 | UP/2009/0016474 | bhartiyamahilaevambalvikassansthan | UTTAR PRADESH | MAINPURI | 19/01/2024 | 18/01/2027 | |
| 2072 | DCHGA000002 | Test STTL Mohit-Go | RAJASTHAN | JAIPUR | |||
| 2073 | testngosttl | Test NGO STTL | UTTAR PRADESH | GHAZIABAD | |||
| 2074 | UA/2012/0051510 | Lok Chetna Vikas Samiti | UTTARAKHAND | ALMORA | 21/08/2023 | 20/08/2026 | |
| 2075 | KA/2017/0120090 | Grameena Mahila Abhivruddhi Shikshana Sasmthe | KARNATAKA | RAICHUR | 27/06/2024 | 26/06/2027 | |
| 2076 | AS/2017/0162005 | WE FOR YOU | ASSAM | KAMRUP METRO | |||
| 2077 | UP/2018/0184202 | PIYUSH GRAMODYOG SEWA SAMITI | UTTAR PRADESH | VARANASI | 11/07/2022 | 10/07/2025 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 10-08-2026
Visitors: 251648