Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
401 | NL/2020/0266821 | Ura Zuveh Foundation | NAGALAND | PHEK | 28-11-2024 | 27-11-2027 | |
402 | UP/2009/0004736 | solidarity of the nation society | UTTAR PRADESH | LUCKNOW | 11-05-2023 | 10-05-2026 | |
403 | UP/2016/0104444 | NAVYUG HASTSHILP VIKAS SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 19-01-2024 | 18-01-2027 | |
404 | UP/2013/0066938 | KAMALA GRAMOUDHYOG SEWA SANSTHAN | UTTAR PRADESH | FARRUKHABAD | 04-05-2022 | 03-05-2025 | |
405 | UP/2020/0252341 | KARMYOGI SHIKSHA SAMITI | UTTAR PRADESH | ALIGARH | 28-11-2024 | 27-11-2027 | |
406 | AP/2009/0018784 | Rural Education and Action for Change REACH | ANDHRA PRADESH | CHITTOOR | 21-08-2023 | 20-08-2026 | |
407 | PB/2023/0343567 | PATIALA HANDICRAFT PRODUCER COMPANY LTD. | PUNJAB | RUPNAGAR | |||
408 | UP/2021/0284740 | PMG Commerce Edge Foundation | UTTAR PRADESH | BHADOHI | |||
409 | UP/2017/0179375 | SARVODAYA GRAMOTTHAN SEWA SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | |||
410 | JH/2024/0462945 | KISAN VIKAS MANCH | JHARKHAND | HAZARIBAGH | |||
411 | RJ/2024/0405362 | KALAGRAM GREEN AGRO PRODUCER COMPANY LIMITED | RAJASTHAN | UDAIPUR | |||
412 | UP/2018/0186503 | RADHIKA GRAMODHIYOG VIKASH SANSTHAN | UTTAR PRADESH | BIJNOR | 31-01-2024 | 30-01-2027 | |
413 | UP/2016/0105703 | COUNCIL FOR SOCIAL ASSISTANCE AND REHABILITATION | UTTAR PRADESH | PRAYAGRAJ | 10-08-2022 | 09-08-2025 | |
414 | UP/2017/0178764 | PRAKRATI FOUNDATION | UTTAR PRADESH | LUCKNOW | 05-10-2023 | 04-10-2026 | |
415 | UP/2017/0117422 | Jamrawan Mahila Mandal Dal | UTTAR PRADESH | FATEHPUR | 19-01-2024 | 18-01-2027 | |
416 | GJ/2019/0225324 | SHRI REAL DREAM OF FOUNDATION | GUJARAT | CHHOTAUDEPUR | 17-03-2023 | 16-03-2026 | |
417 | UP/2012/0051958 | Kiran Sewa Samiti | UTTAR PRADESH | LUCKNOW | |||
418 | JH/2019/0226346 | Winner With You | JHARKHAND | HAZARIBAGH | 27-06-2024 | 26-06-2027 | |
419 | DL/2018/0204202 | SOCIAL ACTION FOR INTEGRATED DEVELOPMENT | DELHI | WEST | 15-06-2023 | 14-06-2026 | |
420 | MH/2018/0196981 | MAA JAGDAMBA BAHUUDESHIYA MAHILA SWAYAMSEVI SANSTHA NAGPUR | MAHARASHTRA | NAGPUR | 05-10-2023 | 04-10-2026 | |
421 | KA/2017/0158004 | Indus Tree Crafts Foundation | KARNATAKA | BENGALURU URBAN | 21-01-2025 | 20-01-2028 | |
422 | GJ/2017/0155181 | SHRI ADARSH MAHILA AUDOYGIK SAHAKARI MANDLI LTD | GUJARAT | VADODARA | 15-06-2023 | 14-06-2026 | |
423 | DL/2019/0248516 | GHONSLA FOUNDATION | DELHI | WEST | |||
424 | UP/2016/0110983 | City Public School Samiti | UTTAR PRADESH | RAMPUR | 22-05-2024 | 21-05-2027 | |
425 | UP/2016/0110996 | JAN MANAS VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
426 | UP/2009/0016668 | madeeha educational welfare society | UTTAR PRADESH | RAMPUR | 04-03-2024 | 03-03-2027 | |
427 | JK/2017/0174818 | New Kashmir Women & Child Welfare Society | JAMMU AND KASHMIR | SRINAGAR | 04-05-2022 | 03-05-2025 | |
428 | UP/2022/0311781 | DURGA SHKTI TRUST | UTTAR PRADESH | GORAKHPUR | 03-01-2025 | 02-01-2028 | |
429 | OR/2014/0074826 | SANKALAP | ODISHA | PURI | 14-09-2022 | 13-09-2025 | |
430 | UP/2010/0024405 | Janta Gramin Sewa Sansthan | UTTAR PRADESH | SANT KABEER NAGAR | 28-06-2022 | 27-06-2025 | |
431 | JK/2016/0100292 | THE AMBEDKAR SHG ASSOCIATION OF SOZNI AND CHAIN STICH I C Ltd | JAMMU AND KASHMIR | BARAMULLA | 19-01-2024 | 18-01-2027 | |
432 | OR/2021/0298907 | Sri Jaydev Education & Charitable Trust | ODISHA | KHORDHA | 21-01-2025 | 20-01-2028 | |
433 | AP/2021/0272515 | CHITHRAKARI | ANDHRA PRADESH | ANANTAPUR | 29-11-2023 | 28-11-2026 | |
434 | TN/2014/0075806 | Social Agriculture Children Education and Women Development Trust SACEWD | TAMIL NADU | PUDUKKOTTAI | 09-01-2025 | 08-01-2028 | |
435 | AP/2017/0150075 | Subhodaya kalamkari painting artisans mutually aided co operative society | ANDHRA PRADESH | Tirupati | 27-06-2024 | 26-06-2027 | |
436 | UP/2022/0312707 | NIZAMABAD BLACK POTERY AND TERACOTA SANSTHAN | UTTAR PRADESH | AZAMGARH | 05-01-2023 | 04-01-2026 | |
437 | AP/2009/0005982 | NOBLE EDUCATIONAL EMPOWERMENT SOCIETY | TELANGANA | HYDERABAD | |||
438 | UP/2016/0103900 | Jute Artisans Guild Association | UTTAR PRADESH | LUCKNOW | 21-08-2023 | 20-08-2026 | |
439 | UP/2017/0159013 | INSTITUTE OF ENTREPRENEURSHIP DEVELOPMENT UP | UTTAR PRADESH | LUCKNOW | |||
440 | WB/2009/0021291 | Chuanpur Saptaparni | WEST BENGAL | MURSHIDABAD | |||
441 | UP/2010/0024816 | Swami Vivekanand Shiksha Samiti | UTTAR PRADESH | MIRZAPUR | 29-11-2023 | 28-11-2026 | |
442 | UP/2010/0023930 | HELPING YOUTH FOUNDATION | UTTAR PRADESH | LUCKNOW | 05-05-2022 | 04-05-2025 | |
443 | JK/2024/0382772 | THE KASH CRAFTS KANI SHAWL | JAMMU AND KASHMIR | SRINAGAR | 27-06-2024 | 26-06-2027 | |
444 | UP/2021/0294702 | GRAMIN UDYOG VIKAS SEVA SAMITI | UTTAR PRADESH | JALAUN | 29-12-2023 | 28-12-2026 | |
445 | UP/2020/0253619 | OM SHANTI SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | 16-01-2024 | 15-01-2027 | |
446 | GJ/2020/0268392 | MUSKAN FOUNDATION | GUJARAT | AHMADABAD | 28-11-2024 | 27-11-2027 | |
447 | KL/2017/0152253 | DESABANDHU MAHILA SAMAJAM | KERALA | THIRUVANANTHAPURAM | 31-01-2024 | 30-01-2027 | |
448 | UP/2017/0174697 | Bhartiya Bal Saksharta Mission | UTTAR PRADESH | LUCKNOW | 27-06-2024 | 26-06-2027 | |
449 | DL/2014/0082561 | Jeewan Dhara Foundation Pitam Pura Delhi | DELHI | NEW DELHI | |||
450 | MP/2010/0030740 | Bhagini Nivedita Shiksha Samiti | MADHYA PRADESH | BHOPAL | 03-02-2025 | 02-02-2028 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 14-04-2025
Visitors: 251648