| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 401 | DL/2014/0074421 | Empowering Humanity | DELHI | SOUTH WEST | |||
| 402 | BR/2023/0338754 | SHILPKRITI MAHILA SWALAMBAN KENDRA | BIHAR | BHOJPUR | |||
| 403 | UP/2020/0271144 | Lakshvi Foundation | UTTAR PRADESH | SITAPUR | |||
| 404 | DL/2018/0210113 | Kisan Kalyan foundation | DELHI | NEW DELHI | |||
| 405 | UP/2016/0100782 | KAUSHIKI WELFARE SOCIETY | UTTAR PRADESH | PRAYAGRAJ | |||
| 406 | MH/2016/0095002 | NABIHA SHIKSHAN PRASARAK MANDAL PARBHANI | MAHARASHTRA | BEED | |||
| 407 | DL/2020/0258662 | Yogyata Foundation | DELHI | EAST | |||
| 408 | AS/2017/0154872 | NAVODAY HANDICRAFTS & HANDLOOM DEV.SOCIETY | ASSAM | NALBARI | |||
| 409 | WB/2016/0110662 | GARIBULLA KHADI BOYAN SILPA SAMITY | WEST BENGAL | MEDINIPUR EAST | |||
| 410 | UP/2018/0222517 | Astha Foundation | UTTAR PRADESH | Amethi | |||
| 411 | BR/2018/0192403 | PANDIT CHANDRA NATH MISHRA SEVA SANSTHAN | BIHAR | SUPAUL | |||
| 412 | HR/2022/0330304 | Sai Smarpan | HARYANA | FARIDABAD | |||
| 413 | UP/2017/0156233 | National Competitive andTraining Institute | UTTAR PRADESH | LUCKNOW | |||
| 414 | AS/2018/0186785 | PATH NGO | ASSAM | KAMRUP METRO | |||
| 415 | UA/2018/0187453 | Uttarapath Sewa Sanstha | UTTARAKHAND | PITHORAGARH | |||
| 416 | UP/2025/0577835 | JANKALYAN SAMITI | UTTAR PRADESH | VARANASI | |||
| 417 | UP/2022/0319173 | ATHARVA SEVA SANSTHAN | UTTAR PRADESH | Amethi | |||
| 418 | UP/2017/0156029 | BHARTIYA GRAMOTHAN SEVA VIKAS SANSTHAN | UTTAR PRADESH | BAHRAICH | |||
| 419 | UP/2017/0175445 | WORLD WELFARE SOCIETY | UTTAR PRADESH | SHRAVASTI | |||
| 420 | UP/2024/0391660 | ROSHAN SINGH BADAN SINGH GYATRI VIDYALAYA SAMITI | UTTAR PRADESH | MAHOBA | |||
| 421 | MP/2021/0285652 | SATYOGI SOCIETY FOR HUMAN RESOURCE DEVELOPMENT | MADHYA PRADESH | SEONI | |||
| 422 | UP/2023/0341477 | JANKI SEWA SAMITI | UTTAR PRADESH | RAE BARELI | |||
| 423 | DL/2009/0004287 | Peoples Institute for Development and Training | DELHI | NEW DELHI | |||
| 424 | MP/2020/0268672 | KHADI GRAMODYOG DEEP SAMITI | MADHYA PRADESH | GWALIOR | |||
| 425 | UP/2017/0158979 | little star public school samiti | UTTAR PRADESH | MEERUT | |||
| 426 | DCHGA000201 | National Handloom Development Corporation | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | |||
| 427 | MP/2017/0161834 | Sangam Sewa Avam Mahila Utthan Samiti | MADHYA PRADESH | CHHATARPUR | |||
| 428 | MN/2021/0284447 | The Manipur Paramount Society | MANIPUR | IMPHAL WEST | |||
| 429 | DCHGA000195 | VASTHU VIDYA GURUKULAM | KERALA | PATHANAMTHITTA | |||
| 430 | DL/2025/0525894 | CAREER LAUNCHER FOUNDATION | DELHI | SOUTH | |||
| 431 | UP/2022/0305168 | JAI PRAKASH CHARITABLE TRUST | UTTAR PRADESH | PRAYAGRAJ | |||
| 432 | UP/2024/0468102 | KAMLA MAHILA SHILP KALA KENDRA AND KALYAN SANSTHAN | UTTAR PRADESH | SITAPUR | |||
| 433 | DCHGA000193 | BIHAR RAJYA MATSYAJIBI SAHAKARI SANGH LTD (COFFED) | BIHAR | PATNA | |||
| 434 | BR/2017/0173195 | Jai Sri Laxmi Mahila Vikas Kendra | BIHAR | JAMUI | |||
| 435 | UP/2022/0312494 | Paras Nath Maurya Shiksha Samiti | UTTAR PRADESH | BHADOHI | |||
| 436 | UP/2014/0074978 | Navodaya Vikas Sewa Samiti | UTTAR PRADESH | SAHARANPUR | |||
| 437 | MN/2017/0151178 | SOCIETY FOR HEALTH AND EDUCATION | MANIPUR | IMPHAL EAST | |||
| 438 | BR/2018/0201833 | Today Trust | BIHAR | PATNA | |||
| 439 | UP/2017/0154353 | AZAD-YUVA-SAMITI | UTTAR PRADESH | LUCKNOW | |||
| 440 | DL/2010/0024217 | MULTI VISION FOUNDATION | DELHI | NORTH | |||
| 441 | UP/2018/0193660 | SYED EDUCATIONAL AND WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | |||
| 442 | UP/2015/0087055 | Global Social Welfare Society | UTTAR PRADESH | RAMPUR | |||
| 443 | TN/2017/0115884 | CRAFTS COUNCIL OF TAMILNADU | TAMIL NADU | COIMBATORE | |||
| 444 | BR/2010/0027489 | Child Care Society | BIHAR | SARAN | |||
| 445 | UP/2024/0406869 | SHRAMIK VIKAS SEVA ASHRAM | UTTAR PRADESH | PRAYAGRAJ | |||
| 446 | RJ/2021/0274237 | TRIMURTI SHIKSHA PRASAR SAMITI | RAJASTHAN | UDAIPUR | |||
| 447 | TN/2017/0177178 | Kanniyappa Memorial Educational Trust | TAMIL NADU | THIRUVALLUR | |||
| 448 | DL/2021/0290355 | SURYAVANSH FOUNDATION TRUST | DELHI | NORTH WEST | |||
| 449 | JH/2009/0018890 | Network for Enterprise Enhancement and Development Support | JHARKHAND | DEOGHAR | |||
| 450 | WB/2017/0157347 | KADAMBAGACHI BANGLAR KARUSHILPA UNNAYAN SANSTHA | WEST BENGAL | 24 PARAGANAS NORTH |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 22-04-2026
Visitors: 251648