| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 51 | HR/2022/0330304 | Sai Smarpan | HARYANA | FARIDABAD | |||
| 52 | UA/2018/0187453 | Uttarapath Sewa Sanstha | UTTARAKHAND | PITHORAGARH | |||
| 53 | UP/2025/0577835 | JANKALYAN SAMITI | UTTAR PRADESH | VARANASI | |||
| 54 | UP/2017/0156029 | BHARTIYA GRAMOTHAN SEVA VIKAS SANSTHAN | UTTAR PRADESH | BAHRAICH | |||
| 55 | UP/2017/0175445 | WORLD WELFARE SOCIETY | UTTAR PRADESH | SHRAVASTI | |||
| 56 | UP/2023/0341477 | JANKI SEWA SAMITI | UTTAR PRADESH | RAE BARELI | |||
| 57 | UP/2017/0158979 | little star public school samiti | UTTAR PRADESH | MEERUT | |||
| 58 | DCHGA000201 | National Handloom Development Corporation | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | |||
| 59 | DCHGA000195 | VASTHU VIDYA GURUKULAM | KERALA | PATHANAMTHITTA | |||
| 60 | DL/2025/0525894 | CAREER LAUNCHER FOUNDATION | DELHI | SOUTH | |||
| 61 | UP/2022/0305168 | JAI PRAKASH CHARITABLE TRUST | UTTAR PRADESH | PRAYAGRAJ | |||
| 62 | UP/2024/0468102 | KAMLA MAHILA SHILP KALA KENDRA AND KALYAN SANSTHAN | UTTAR PRADESH | SITAPUR | |||
| 63 | DCHGA000193 | BIHAR RAJYA MATSYAJIBI SAHAKARI SANGH LTD (COFFED) | BIHAR | PATNA | |||
| 64 | UP/2022/0312494 | Paras Nath Maurya Shiksha Samiti | UTTAR PRADESH | BHADOHI | |||
| 65 | UP/2014/0074978 | Navodaya Vikas Sewa Samiti | UTTAR PRADESH | SAHARANPUR | |||
| 66 | BR/2018/0201833 | Today Trust | BIHAR | PATNA | |||
| 67 | UP/2017/0154353 | AZAD-YUVA-SAMITI | UTTAR PRADESH | LUCKNOW | |||
| 68 | UP/2018/0193660 | SYED EDUCATIONAL AND WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | |||
| 69 | UP/2015/0087055 | Global Social Welfare Society | UTTAR PRADESH | RAMPUR | |||
| 70 | TN/2017/0115884 | CRAFTS COUNCIL OF TAMILNADU | TAMIL NADU | COIMBATORE | |||
| 71 | BR/2010/0027489 | Child Care Society | BIHAR | SARAN | |||
| 72 | JH/2009/0018890 | Network for Enterprise Enhancement and Development Support | JHARKHAND | DEOGHAR | |||
| 73 | WB/2017/0157347 | KADAMBAGACHI BANGLAR KARUSHILPA UNNAYAN SANSTHA | WEST BENGAL | 24 PARAGANAS NORTH | |||
| 74 | JH/2020/0253593 | SAMARPAN WELFARE ASSOCIATION SOCIAL DEVELOPMENT | JHARKHAND | BOKARO | |||
| 75 | DCHGA000130 | Handicrafts Development Corporation of Kerala Ltd. | KERALA | THIRUVANANTHAPURAM | |||
| 76 | BR/2017/0150805 | Lok Sevashram Chiksaura | BIHAR | NALANDA | |||
| 77 | AS/2017/0156896 | Janashakti Bikash Mancha | ASSAM | NALBARI | |||
| 78 | DCHGA000115 | TAMIL NADU HANDICRAFTS DEVELOPMENT CORPORATION LTD | TAMIL NADU | CHENNAI | |||
| 79 | UP/2019/0237422 | Darpan Samaj Seva Samiti | UTTAR PRADESH | MEERUT | |||
| 80 | MH/2020/0270417 | ARTH FOUNDATION | MAHARASHTRA | NASHIK | |||
| 81 | DCHGA000092 | Directorate of Handicrafts and Handloom Jammu | JAMMU AND KASHMIR | JAMMU | |||
| 82 | UP/2015/0086353 | Hindustan Latex Family Planning Promotion Trust | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | |||
| 83 | MN/2025/0500208 | M M FOUNDATION | MANIPUR | IMPHAL WEST | |||
| 84 | UP/2017/0116661 | NARI KALYAN SHIKSHAN EVAM PRASHIKSHAN SANSTHAN | UTTAR PRADESH | LUCKNOW | 21-08-2023 | 20-08-2026 | |
| 85 | DCHGA000088 | Mizoram KVI Board | MIZORAM | AIZAWL | |||
| 86 | RJ/2018/0206651 | vijetri sewa sansthan | RAJASTHAN | UDAIPUR | |||
| 87 | DCHGA000086 | District Rural Development Agency | HIMACHAL PRADESH | CHAMBA | |||
| 88 | DCHGA000085 | Telangana State Handlooms Weavers Cooperative Society Ltd | TELANGANA | HYDERABAD | |||
| 89 | MP/2020/0249497 | SHREE GURU SHISHYA EDUCATION AND SOCIAL WELFARE SOCIETY | MADHYA PRADESH | DHAR | |||
| 90 | UP/2019/0231635 | MAA BHAWANI SEVA SAMITI | UTTAR PRADESH | MAHARAJGANJ | |||
| 91 | DCHGA000079 | Directorate of Handicrafts and Handloom Kashmir | JAMMU AND KASHMIR | SRINAGAR | |||
| 92 | UP/2016/0110463 | AVADH HASTSHILP SAMAJ SEVA SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 93 | RJ/2017/0165023 | VIJAY ATUL SHIKSHA SEVA SAMITI | RAJASTHAN | ALWAR | |||
| 94 | JH/2018/0200719 | Nagarjuna Trust | JHARKHAND | HAZARIBAGH | |||
| 95 | UP/2016/0103535 | Sai educational avam welfare Association | UTTAR PRADESH | PRAYAGRAJ | |||
| 96 | JH/2020/0257259 | action for development | JHARKHAND | HAZARIBAGH | |||
| 97 | BR/2020/0265141 | Katyani seva sansthan | BIHAR | SAMASTIPUR | |||
| 98 | JH/2019/0239525 | BRAMRISHI SEWA MANCH | JHARKHAND | DHANBAD | |||
| 99 | GJ/2021/0281574 | GUJARAT STATE CO OP MARKETING FEDERATION LIMITED | GUJARAT | AHMADABAD | |||
| 100 | JK/2025/0517560 | MAJESTIC VOLUNTARY ORGANISATION | JAMMU AND KASHMIR | SRINAGAR |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 26-11-2025
Visitors: 251648