| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 51 | OR/2017/0118405 | Mahashakti Foundation | ODISHA | KALAHANDI | |||
| 52 | UP/2025/0704653 | BHASKAR SEWA SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | |||
| 53 | UP/2025/0796411 | AL RAZZAK SWASTHYA AVAM VIKAS SAMITI | UTTAR PRADESH | PRAYAGRAJ | |||
| 54 | RJ/2017/0161091 | ARYA SHIKSHA SAMITI | RAJASTHAN | DAUSA | |||
| 55 | WB/2016/0098861 | Joygram Social Welfare Society | WEST BENGAL | 24 PARAGANAS NORTH | |||
| 56 | DL/2023/0366452 | UMEED KA NAYA SAWERA | DELHI | South East | |||
| 57 | UA/2009/0001036 | Loksandarbh Adhyayan Samiti | UTTARAKHAND | ALMORA | |||
| 58 | RJ/2022/0321862 | aatmanirbhar jan kalyan seva sansthan | RAJASTHAN | JODHPUR | |||
| 59 | UP/2020/0264688 | Hast Shilp Kala Kendra | UTTAR PRADESH | KANPUR NAGAR | |||
| 60 | DCHGA000223 | UP SMALL INDUSTRIES CORPORATION LIMITED | UTTAR PRADESH | KANPUR NAGAR | |||
| 61 | UP/2020/0268524 | BABA KEDARNATH SIKSHA SAMITI | UTTAR PRADESH | CHANDAULI | |||
| 62 | JH/2019/0241263 | SHREEL FOUNDATION | JHARKHAND | DEOGHAR | |||
| 63 | UP/2023/0348780 | LUKMAN SAHAB SHIKSA PARSAR SAMITI | UTTAR PRADESH | SAHARANPUR | |||
| 64 | RJ/2019/0247803 | ALL INDIAN COMPUTER SAKSHARTA MISSION | RAJASTHAN | KOTA | |||
| 65 | HR/2017/0155427 | RAO LAL SINGH SHIKSHA SAMITI | HARYANA | MAHENDRAGARH | |||
| 66 | JK/2025/0654127 | Miracle Research and Welfare Organization | JAMMU AND KASHMIR | GANDERBAL | |||
| 67 | UP/2023/0353290 | SMT SAROJ DEVI GRAMIN SHIKSHA JAGRUKTA SEWA SANSTHAN | UTTAR PRADESH | KANPUR NAGAR | |||
| 68 | RJ/2022/0330543 | KAMAKSHI MAHILA SEVA SANSTHAN | RAJASTHAN | UDAIPUR | |||
| 69 | DL/2016/0100281 | Institute for Resource Management and Economic Development | DELHI | EAST | |||
| 70 | WB/2010/0032465 | JALPAIGURI SWAPNATORON WELFARE SOCIETY | WEST BENGAL | JALPAIGURI | |||
| 71 | RJ/2018/0192178 | Lok Vikas Samiti | RAJASTHAN | UDAIPUR | |||
| 72 | RJ/2021/0299733 | EHSAS SOCIAL WELFARE SOCIETY | RAJASTHAN | SAWAI MADHOPUR | |||
| 73 | JK/2022/0304172 | MARAAZ FOUNDATION | JAMMU AND KASHMIR | GANDERBAL | |||
| 74 | UP/2022/0305064 | KARTIKAYA SOCIAL DEVELOPMENT FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 75 | UP/2018/0182713 | AMETHI JAN VIKAS TRUST | UTTAR PRADESH | Amethi | |||
| 76 | DCHGA000214 | Amaravati Development Corporation Limited | ANDHRA PRADESH | NTR | |||
| 77 | DCHGA000213 | KERALA STATE HANDICRAFTS APEX CO OP SOCIETY LTD NO H 231 | KERALA | ERNAKULAM | |||
| 78 | UP/2022/0331477 | NATIONAL INTEGRATION WELFARE SOCIETY | UTTAR PRADESH | SAHARANPUR | |||
| 79 | DL/2020/0259780 | MAA BHAROTI CHARITABLE TRUST | DELHI | SOUTH WEST | |||
| 80 | UP/2022/0309644 | BHARAT GYAN SEWA TRUST | UTTAR PRADESH | MUZAFFARNAGAR | |||
| 81 | UP/2018/0185615 | PURVANCHAL ENVIRONMENTAL ACTION SOCIETY | UTTAR PRADESH | GORAKHPUR | |||
| 82 | UP/2024/0437540 | SHREE BAGESHWARY LOK SEWA KALYAN SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 83 | DL/2016/0102988 | Auld Clan Welfare | DELHI | EAST | |||
| 84 | WB/2017/0152156 | Balgona Icon Computer Academy | WEST BENGAL | PURBA BARDHAMAN | |||
| 85 | UA/2017/0116276 | Society for Uttaranchal Development and Himalayan Action | UTTARAKHAND | ALMORA | |||
| 86 | DL/2012/0051883 | child and youth welfare society | DELHI | EAST | |||
| 87 | AS/2016/0107719 | Pub Barpeta Social Welfare Society | ASSAM | BARPETA | |||
| 88 | UP/2010/0034375 | Aruna Asif Ali Shikshan Prashikshan Avam Samaj Sewa Samiti | UTTAR PRADESH | FARRUKHABAD | |||
| 89 | OR/2016/0105511 | hdf cdar | ODISHA | KHORDHA | |||
| 90 | UP/2018/0197273 | Raj Gramodyog Sansthan | UTTAR PRADESH | LUCKNOW | |||
| 91 | UP/2017/0115558 | U P BHARTIYA GRAMIN VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 92 | WB/2019/0244740 | SURI NUTON ALO SOCIAL WELFARE SOCIETY | WEST BENGAL | BIRBHUM | |||
| 93 | UP/2018/0189786 | HANDICRAFT DEVELOPMENT SOCIETY | UTTAR PRADESH | BIJNOR | |||
| 94 | JK/2021/0283768 | SPVLG ARTISANS FOUNDATION | JAMMU AND KASHMIR | SRINAGAR | |||
| 95 | UA/2009/0014486 | Gramin Samaj Kalyan Samiti GRASS | UTTARAKHAND | ALMORA | |||
| 96 | RJ/2025/0623963 | SETUBANDHAN MICRO FOUNDATION | RAJASTHAN | JAIPUR | |||
| 97 | AR/2018/0206603 | Community and Rural Development Society | ARUNACHAL PRADESH | PAPUM PARE | |||
| 98 | UP/2022/0331387 | MAA BHAGWATI ICCHAPURTI MANDIR CHARITABLE TRUST | UTTAR PRADESH | KANPUR NAGAR | |||
| 99 | JH/2016/0097301 | Mahila Jagriti Samiti | JHARKHAND | RANCHI | |||
| 100 | UP/2017/0164812 | Cyber Academy | UTTAR PRADESH | KANPUR NAGAR |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 13-01-2026
Visitors: 251648