| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 301 | DL/2011/0043569 | santoshi mahila avom bal kalyan samiti | DELHI | EAST | 18-05-2023 | 17-05-2026 | |
| 302 | RJ/2016/0099998 | Srijan Sansthan | RAJASTHAN | BHARATPUR | 11-07-2022 | 10-07-2025 | |
| 303 | GJ/2025/0504860 | SHRI JAL JIVAN JYOT STREE SAHAYAK VIVIDH UTPADAK SAHAKARI MANDLI LIMITED | GUJARAT | VADODARA | |||
| 304 | DL/2012/0050170 | Kundan Welfare Society | HARYANA | GURUGRAM | |||
| 305 | UP/2013/0063449 | JAN KALYAN EVAM VIKAS SAMITI | UTTAR PRADESH | LUCKNOW | 15-06-2023 | 14-06-2026 | |
| 306 | UP/2016/0099945 | MATRASHAKT SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | 21-08-2023 | 20-08-2026 | |
| 307 | WB/2009/0009979 | Gana Unnayan Parshad | WEST BENGAL | KOLKATA | |||
| 308 | DL/2020/0268174 | EXPORT PROMOTION COUNCIL FOR HANDICRAFTS | DELHI | SOUTH WEST | |||
| 309 | UP/2022/0303475 | GOPI GRAMIN VIKASH SEVA SANSTHAN | UTTAR PRADESH | BASTI | 05-10-2023 | 04-10-2026 | |
| 310 | BR/2021/0275381 | VIKASH YUVA MANDAL TEKTHI | BIHAR | MADHEPURA | 11-05-2023 | 10-05-2026 | |
| 311 | RJ/2017/0159599 | Poddar Trust | RAJASTHAN | JAIPUR | 30-05-2022 | 29-05-2025 | |
| 312 | WB/2009/0007567 | Sonarpur Club Samannay Sammilani | WEST BENGAL | 24 PARAGANAS SOUTH | 11-05-2023 | 10-05-2026 | |
| 313 | UP/2017/0169827 | Jagriti Seva Sansthan | UTTAR PRADESH | MAHARAJGANJ | |||
| 314 | BR/2015/0092525 | YUVA EKATA SEVA SANSTHAN | BIHAR | DARBHANGA | 18-05-2023 | 17-05-2026 | |
| 315 | UP/2010/0026011 | SHILP SHREE MAHILA SEWA SAMITI | UTTAR PRADESH | BARABANKI | 30-05-2022 | 29-05-2025 | |
| 316 | UA/2022/0308769 | Mahila Evam Pichhda Varg Sahkari Samiti | UTTARAKHAND | NAINITAL | 28-11-2024 | 27-11-2027 | |
| 317 | MP/2020/0265037 | KHUSHALI ARTISAN HANDICRAFT PRODUCER COMPANY LIMITED | MADHYA PRADESH | BHOPAL | 19-01-2024 | 18-01-2027 | |
| 318 | DCHGA000028 | DAYALBAGH EDUCATIONAL INSTITUTE | UTTAR PRADESH | AGRA | |||
| 319 | UP/2019/0230194 | UMEED FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 320 | UP/2011/0043908 | Unique Welfare Foundation | UTTAR PRADESH | PRATAPGARH | |||
| 321 | WB/2009/0002384 | Dantan Manav Kalyan Kendra | WEST BENGAL | MEDINIPUR WEST | 22-05-2024 | 21-05-2027 | |
| 322 | WB/2021/0301955 | KULPI SWAMI VIVEKANANDA YOUTH WELFARE SOCIETY | WEST BENGAL | 24 PARAGANAS SOUTH | 13-09-2024 | 12-09-2027 | |
| 323 | UP/2009/0002181 | Srishti Seva Sansthan | UTTAR PRADESH | MAHARAJGANJ | |||
| 324 | MH/2016/0102553 | Shravasti Bahuuddeshiya Vikas Prabodhini Buldhana | MAHARASHTRA | BULDHANA | 22-05-2024 | 21-05-2027 | |
| 325 | UP/2022/0323792 | PRAGATI JAN KALYAN SANSTHA | UTTAR PRADESH | VARANASI | 17-03-2023 | 16-03-2026 | |
| 326 | UP/2020/0263648 | GURUKUL SHODH SANSTHAN (GURUKUL RESEARCH INSTITUTE) | UTTAR PRADESH | Amethi | 22-05-2024 | 21-05-2027 | |
| 327 | UP/2009/0023100 | Shanti Shaikshik Evam Samajik Kalyan Sansthan | UTTAR PRADESH | LUCKNOW | |||
| 328 | UP/2018/0210345 | Lat Krishana Devi Shishan Santhan | UTTAR PRADESH | PRAYAGRAJ | |||
| 329 | UP/2021/0297892 | NEW JAGRATI FOUNNDATION | UTTAR PRADESH | ALIGARH | 28-11-2024 | 27-11-2027 | |
| 330 | UP/2017/0174492 | ROHILKHAND VIKASH SANSTHAN | UTTAR PRADESH | BAREILLY | 02-01-2025 | 01-01-2028 | |
| 331 | DCHGA000026 | Bihar Museum Society | BIHAR | PATNA | |||
| 332 | WB/2018/0198573 | Kasba Rupanjali Welfare Society | WEST BENGAL | KOLKATA | 27-04-2022 | 26-04-2025 | |
| 333 | UP/2021/0293911 | CHOUDHARI BANESHWAR SINGH JAN SIKSHAN SANSTHAN | UTTAR PRADESH | KANNAUJ | |||
| 334 | UP/2016/0106444 | SHILPI BUNKAR SEWA SANSTHAN | UTTAR PRADESH | MEERUT | 16-01-2024 | 15-01-2027 | |
| 335 | UP/2023/0348002 | SAMAJIK VIKAS SOCIETY UP | UTTAR PRADESH | LUCKNOW | 21-08-2023 | 20-08-2026 | |
| 336 | UA/2019/0236692 | AASTHA RURAL AND CRAFT DEVELOPMENT SOCIETY | UTTARAKHAND | DEHRADUN | |||
| 337 | UP/2017/0150664 | AZAD EDUCATIONAL WELFARE SOCIETY REGD | UTTAR PRADESH | AMROHA | 18-05-2023 | 17-05-2026 | |
| 338 | UP/2017/0164494 | Swargiye Shree Rajesh Kumar Singh Raj Smarak Shiksha Samiti | UTTAR PRADESH | SAMBHAL | 05-01-2023 | 04-01-2026 | |
| 339 | UP/2020/0252440 | ATAL FOUNDATION | UTTAR PRADESH | LUCKNOW | 16-01-2024 | 15-01-2027 | |
| 340 | MH/2020/0251702 | RAJSHREE FOUNDATION | MAHARASHTRA | LATUR | |||
| 341 | UP/2009/0003228 | Nehru Yuva Gramin Mahila Vikas Sansthan | UTTAR PRADESH | MATHURA | |||
| 342 | UP/2011/0043016 | Vardaan Welfare Society | UTTAR PRADESH | LUCKNOW | |||
| 343 | UP/2022/0333605 | ARUN GRAMODYOG SANSTHAN | UTTAR PRADESH | KANPUR NAGAR | |||
| 344 | UP/2016/0108347 | Saifi Gramudyog Sansthan | UTTAR PRADESH | SAHARANPUR | 18-05-2023 | 17-05-2026 | |
| 345 | DL/2017/0154417 | INDIAN NARI DEVELOPMENT AVAM IMPROVEMENT AND ADVANCEMENT OF NATION | DELHI | SOUTH | 15-06-2023 | 14-06-2026 | |
| 346 | UP/2018/0191367 | SUMAN GRAMIN VIKASH SEWA SANSTHAN | UTTAR PRADESH | BASTI | 29-11-2023 | 28-11-2026 | |
| 347 | MN/2017/0157046 | Resource Mobilisation Centre | MANIPUR | IMPHAL EAST | 21-01-2025 | 20-01-2028 | |
| 348 | UP/2016/0107028 | Surkala Sangam | UTTAR PRADESH | LUCKNOW | 22-05-2024 | 21-05-2027 | |
| 349 | DCHGA000025 | Indian Institute of Packaging | DELHI | EAST | |||
| 350 | MN/2017/0155839 | Loyalam Foundation | MANIPUR | THOUBAL | 29-11-2023 | 28-11-2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 26-11-2025
Visitors: 251648