| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 301 | DCHGA000223 | UP SMALL INDUSTRIES CORPORATION LIMITED | UTTAR PRADESH | KANPUR NAGAR | |||
| 302 | NL/2018/0198581 | Abundant Life Foundation | NAGALAND | DIMAPUR | |||
| 303 | UP/2020/0268524 | BABA KEDARNATH SIKSHA SAMITI | UTTAR PRADESH | CHANDAULI | |||
| 304 | JH/2019/0241263 | SHREEL FOUNDATION | JHARKHAND | DEOGHAR | |||
| 305 | UP/2017/0177534 | RADHA KRISHAN SHIKSHA PRASARNI PARISHAD | UTTAR PRADESH | SAHARANPUR | |||
| 306 | UP/2023/0348780 | LUKMAN SAHAB SHIKSA PARSAR SAMITI | UTTAR PRADESH | SAHARANPUR | |||
| 307 | RJ/2019/0247803 | ALL INDIAN COMPUTER SAKSHARTA MISSION | RAJASTHAN | KOTA | |||
| 308 | MH/2018/0187140 | SHIVKRUPA BAHUUDDESHIYA SANSTHA | MAHARASHTRA | YAVATMAL | |||
| 309 | UP/2019/0246690 | JAI GURUDEV BAL VIDYA MANDIR | UTTAR PRADESH | GORAKHPUR | |||
| 310 | HR/2017/0155427 | RAO LAL SINGH SHIKSHA SAMITI | HARYANA | MAHENDRAGARH | |||
| 311 | MH/2021/0291074 | SAAGAR SOCIAL WELFARE SOCIETY | MAHARASHTRA | JALNA | |||
| 312 | MP/2021/0289094 | SHRADDHA SHIKSHA PRASAR EVAM JAN KALYAN SAMITI | MADHYA PRADESH | CHHATARPUR | |||
| 313 | JK/2025/0654127 | Miracle Research and Welfare Organization | JAMMU AND KASHMIR | GANDERBAL | |||
| 314 | UP/2023/0353290 | SMT SAROJ DEVI GRAMIN SHIKSHA JAGRUKTA SEWA SANSTHAN | UTTAR PRADESH | KANPUR NAGAR | |||
| 315 | RJ/2022/0330543 | KAMAKSHI MAHILA SEVA SANSTHAN | RAJASTHAN | UDAIPUR | |||
| 316 | UP/2025/0712153 | NEELKANTH CHARITABLE TRUST | UTTAR PRADESH | LUCKNOW | |||
| 317 | RJ/2021/0295346 | Jaivanti Pratap Sewa Sansthan Chawand | RAJASTHAN | UDAIPUR | |||
| 318 | DL/2016/0100281 | Institute for Resource Management and Economic Development | DELHI | EAST | |||
| 319 | WB/2010/0032465 | JALPAIGURI SWAPNATORON WELFARE SOCIETY | WEST BENGAL | JALPAIGURI | |||
| 320 | GJ/2023/0347236 | SHREE SHARVASHRAM JAGRUTI SANSTHAN TRUST | GUJARAT | BHAVNAGAR | |||
| 321 | RJ/2018/0192178 | Lok Vikas Samiti | RAJASTHAN | UDAIPUR | |||
| 322 | MP/2020/0265216 | Ishaan Jankalyan Society | MADHYA PRADESH | BETUL | |||
| 323 | RJ/2021/0297442 | SAMANATA KA SAMMAN PRANYAS DHOLPUR | RAJASTHAN | DHOLPUR | |||
| 324 | UP/2025/0680305 | A P J Abdul Kalam Welfare Society | UTTAR PRADESH | MAU | |||
| 325 | RJ/2021/0299733 | EHSAS SOCIAL WELFARE SOCIETY | RAJASTHAN | SAWAI MADHOPUR | |||
| 326 | JK/2022/0304172 | MARAAZ FOUNDATION | JAMMU AND KASHMIR | GANDERBAL | |||
| 327 | UP/2022/0305064 | KARTIKAYA SOCIAL DEVELOPMENT FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 328 | UP/2018/0182713 | AMETHI JAN VIKAS TRUST | UTTAR PRADESH | Amethi | |||
| 329 | DCHGA000214 | Amaravati Development Corporation Limited | ANDHRA PRADESH | NTR | |||
| 330 | DCHGA000213 | KERALA STATE HANDICRAFTS APEX CO OP SOCIETY LTD NO H 231 | KERALA | ERNAKULAM | |||
| 331 | UP/2025/0583996 | RAJ YUVA SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | |||
| 332 | UP/2022/0331477 | NATIONAL INTEGRATION WELFARE SOCIETY | UTTAR PRADESH | SAHARANPUR | |||
| 333 | DL/2020/0259780 | MAA BHAROTI CHARITABLE TRUST | DELHI | SOUTH WEST | |||
| 334 | UP/2022/0309644 | BHARAT GYAN SEWA TRUST | UTTAR PRADESH | MUZAFFARNAGAR | |||
| 335 | UP/2018/0185615 | PURVANCHAL ENVIRONMENTAL ACTION SOCIETY | UTTAR PRADESH | GORAKHPUR | |||
| 336 | UP/2024/0437540 | SHREE BAGESHWARY LOK SEWA KALYAN SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 337 | DL/2016/0102988 | Auld Clan Welfare | DELHI | EAST | |||
| 338 | WB/2017/0152156 | Balgona Icon Computer Academy | WEST BENGAL | PURBA BARDHAMAN | |||
| 339 | UA/2017/0116276 | Society for Uttaranchal Development and Himalayan Action | UTTARAKHAND | ALMORA | |||
| 340 | DL/2012/0051883 | child and youth welfare society | DELHI | EAST | |||
| 341 | AS/2016/0107719 | Pub Barpeta Social Welfare Society | ASSAM | BARPETA | |||
| 342 | UP/2010/0034375 | Aruna Asif Ali Shikshan Prashikshan Avam Samaj Sewa Samiti | UTTAR PRADESH | FARRUKHABAD | |||
| 343 | OR/2016/0105511 | hdf cdar | ODISHA | KHORDHA | |||
| 344 | UP/2018/0197273 | Raj Gramodyog Sansthan | UTTAR PRADESH | LUCKNOW | |||
| 345 | UP/2017/0115558 | U P BHARTIYA GRAMIN VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 346 | WB/2019/0244740 | SURI NUTON ALO SOCIAL WELFARE SOCIETY | WEST BENGAL | BIRBHUM | |||
| 347 | UP/2018/0189786 | HANDICRAFT DEVELOPMENT SOCIETY | UTTAR PRADESH | BIJNOR | |||
| 348 | JK/2021/0283768 | SPVLG ARTISANS FOUNDATION | JAMMU AND KASHMIR | SRINAGAR | |||
| 349 | AS/2022/0312546 | ONE CIRCLE FOUNDATION | ASSAM | KAMRUP METRO | |||
| 350 | KA/2022/0313821 | BELGAUM DIST EDUCATIONAL AND EMPLOYMENT TRAINING SOCIETY | KARNATAKA | BELAGAVI |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 22-04-2026
Visitors: 251648