| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 151 | UP/2018/0207166 | ANNADATA SANSKRITI FOUNDATION | UTTAR PRADESH | BARABANKI | |||
| 152 | RJ/2018/0182651 | WAGAR INFOTECH SHIKSHA SAMITI - BANSWARA | RAJASTHAN | BANSWARA | |||
| 153 | CG/2019/0242530 | Kesharwani Shiksha Samiti | CHHATTISGARH | BALRAMPUR | |||
| 154 | JK/2016/0103383 | Anmol Sozni & Chain stitch Industries Co operative Limited | JAMMU AND KASHMIR | BARAMULLA | |||
| 155 | DL/2017/0119793 | SAJAG NAGARIK ADHIKAR SEVA SAMITI | DELHI | NORTH WEST | |||
| 156 | DL/2020/0267513 | THE INDIAN SILK EXPORT PROMOTION COUNCIL | DELHI | SOUTH | |||
| 157 | UP/2021/0274512 | SOCIETY FOR NUTRITION EDUCATION AND HEALTH | UTTAR PRADESH | LUCKNOW | |||
| 158 | RJ/2023/0375749 | HOLY ANGELS CONVENT PARBANDH SAMITI ANUPGARH | RAJASTHAN | GANGANAGAR | |||
| 159 | UP/2017/0177253 | Late Shri Shiv Balak Ram Swarnkar Smriti Shiksha Prasar Sansthan | UTTAR PRADESH | AURAIYA | |||
| 160 | JK/2026/0963357 | THE NAZRANA SOZNI SHAWLS INDUSTRIAL COOPERATIVE LTD. CHECK KAWOOSA | JAMMU AND KASHMIR | Budgam | |||
| 161 | BR/2020/0258116 | SARVAVIDYA SAROJ FOUNDATION | BIHAR | PATNA | |||
| 162 | UP/2023/0360295 | ROAD 2 RISE FOUNDATION | UTTAR PRADESH | BALLIA | |||
| 163 | UP/2026/0953617 | Shree Foundation | UTTAR PRADESH | PRATAPGARH | |||
| 164 | HR/2026/0959249 | SEHREETI DEVELOPMENTAL PRACTICES FOUNDATION | HARYANA | GURUGRAM | |||
| 165 | UP/2017/0154118 | UMMEED | UTTAR PRADESH | LUCKNOW | |||
| 166 | UP/2010/0024436 | Vimarsh Vikas Sansthan | UTTAR PRADESH | LUCKNOW | |||
| 167 | WB/2026/0957225 | MADHYA PAROKATA DEVIPEETH FOUNDATION | WEST BENGAL | Alipurduar | |||
| 168 | RJ/2009/0020264 | S K SEWA SAMITI | RAJASTHAN | GANGANAGAR | |||
| 169 | UP/2018/0196435 | Headway Foundation | UTTAR PRADESH | AMBEDKAR NAGAR | |||
| 170 | JK/2025/0808297 | THE AMANAT ALI PAPER MACHIE | JAMMU AND KASHMIR | PULWAMA | |||
| 171 | DCHGA000273 | NITCON LIMITED | CHANDIGARH | CHANDIGARH | |||
| 172 | UK/2026/0959435 | Gayatri Jan Jivan Utthan Samiti | UTTARAKHAND | HARIDWAR | |||
| 173 | MP/2019/0235997 | SHILPKAR BHAGINI MAHILA MANDAL | MADHYA PRADESH | GWALIOR | |||
| 174 | HR/2017/0150442 | SAMAJ SUDHAR YUVA SANGHARSH SAMITI | HARYANA | KARNAL | |||
| 175 | UP/2023/0363166 | AASHARA FOUNDATION | UTTAR PRADESH | GORAKHPUR | |||
| 176 | UP/2026/0957575 | TANDA SHILPI SEWA SANSTHAN | UTTAR PRADESH | AMBEDKAR NAGAR | |||
| 177 | MH/2024/0483614 | TANDARUST BHARAT FOUNDATION | MAHARASHTRA | MUMBAI | |||
| 178 | UP/2020/0262930 | Visheshwar Dayal sikshan sansthan | UTTAR PRADESH | BARABANKI | |||
| 179 | UP/2010/0035779 | SHRI GANESH PRASHAD SMARAK SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 180 | UP/2017/0151290 | DURGA MAHILA KALYAN SEWA SAMITI | UTTAR PRADESH | BARABANKI | |||
| 181 | UP/2023/0379316 | ADARSH SHILAI KADHAI PRASHIKSHAN SANSTHAN | UTTAR PRADESH | AMBEDKAR NAGAR | |||
| 182 | RJ/2022/0324891 | HANDS CRAFT VISION SOCIETY | RAJASTHAN | JAIPUR | |||
| 183 | UP/2020/0252959 | Sevika Divyangjan Sashaktikaran Trust Varanasi | UTTAR PRADESH | VARANASI | |||
| 184 | DCHGA000267 | APITCO Limited | TELANGANA | HYDERABAD | |||
| 185 | WB/2023/0379803 | SUNDARBAN RANIGAR KUSUM WELFARE TRUST | WEST BENGAL | 24 PARAGANAS SOUTH | |||
| 186 | JH/2021/0299284 | LEADERSHIP ENCOURAGE AND ASSOCIATIVE DEVELOPMENT SUPPORT | JHARKHAND | DEOGHAR | |||
| 187 | HR/2017/0155709 | APPAREL TRAINING AND DESIGN CENTRE | DELHI | South East | |||
| 188 | UP/2015/0086650 | SARVAJANIK SHIKSHONNAYAN SANSTHAN | UTTAR PRADESH | HARDOI | |||
| 189 | UP/2026/0947901 | AYUSH WELFARE SOCIETY | UTTAR PRADESH | MATHURA | |||
| 190 | GJ/2020/0250578 | CHAUDHARI KALABHAI KHETABHAI BHEDARU BHAGAT CHERITABLE TRUST | GUJARAT | BANAS KANTHA | |||
| 191 | DL/2022/0327660 | MANAVADHIKAR SANVAIDHANIK SUREKSHA SANGH TRUST | UTTAR PRADESH | MIRZAPUR | |||
| 192 | UP/2018/0198726 | Institute of Social Research and Development | UTTAR PRADESH | LUCKNOW | |||
| 193 | JK/2016/0100047 | Anmol SHG of Sozni and Chainstitch Ind Coop Limited | JAMMU AND KASHMIR | BARAMULLA | |||
| 194 | UP/2018/0187274 | RAM AASREY MEMORIAL EDUCATIONAL WELFARE SOCIETY | UTTAR PRADESH | BARABANKI | |||
| 195 | DCHGA000266 | Shilparamam Arts, Crafts and Cultural Society, Madhapur , Hyderabad | TELANGANA | RANGA REDDY | |||
| 196 | WB/2020/0268916 | PALLY NABARUPA RURAL DEVELOPMENT SOCIETY | WEST BENGAL | DINAJPUR DAKSHIN | |||
| 197 | DL/2017/0161620 | PRAGTI EDUCATION & WELFARE SOCIETY | DELHI | NORTH EAST | |||
| 198 | UP/2021/0290538 | KUNWARI KESHWATI SINGH SEVA NYAS | UTTAR PRADESH | LUCKNOW | |||
| 199 | UP/2017/0162872 | Kiran Welfare Society | UTTAR PRADESH | LUCKNOW | |||
| 200 | MH/2023/0364131 | MADHYAM SAKSHARTA GRAMIN VIKAS SANSTHA | MAHARASHTRA | WARDHA |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 10-08-2026
Visitors: 251648