| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 351 | AS/2016/0110901 | GRAM SWARAJ PARISHAD | ASSAM | KAMRUP | |||
| 352 | WB/2015/0085441 | ASHADIP MEDICAL AND SOCIAL WELFARE ASSOCIATION | WEST BENGAL | MEDINIPUR WEST | |||
| 353 | JK/2020/0257190 | JK Council for Social Welfare And Information Technology | JAMMU AND KASHMIR | KULGAM | |||
| 354 | HR/2025/0615829 | STUDENT WELFARE SOCIETY | HARYANA | JIND | |||
| 355 | UP/2021/0282445 | MANAV SHIKSHA EVAM JAN KALYAN SAMITI | UTTAR PRADESH | MEERUT | |||
| 356 | GJ/2009/0000764 | Rural Development Foundation | GUJARAT | ANAND | |||
| 357 | DL/2017/0157341 | EDUJOIN TRAINING FOUNDATION | DELHI | SOUTH WEST | |||
| 358 | WB/2019/0227338 | UTTAR CHIKLIGURI UTTARAN WELFARE SOCIETY | WEST BENGAL | Alipurduar | |||
| 359 | WB/2017/0150255 | Kaliyaganj Astha Sebayan Samity | WEST BENGAL | DINAJPUR UTTAR | |||
| 360 | DL/2024/0481135 | INVESTCARE EDU FOUNDATION | DELHI | SOUTH WEST | |||
| 361 | DL/2018/0199787 | JOIN2 OUR FOUNDATION | DELHI | NORTH WEST | |||
| 362 | DL/2016/0107913 | Bunyadi Vikas Samaj Sewi Sansthan | DELHI | EAST | |||
| 363 | JK/2017/0156820 | PRIYADARSHINI INDIRA MAHILA BLOCK SOCIETY | JAMMU AND KASHMIR | JAMMU | |||
| 364 | WB/2017/0155804 | Sonarpur Progatir Pathe | WEST BENGAL | 24 PARAGANAS SOUTH | |||
| 365 | AS/2017/0152452 | Motion | ASSAM | KAMRUP METRO | |||
| 366 | BR/2021/0274822 | NEW PRAGATI FOUNDATION | BIHAR | NAWADA | |||
| 367 | DCHGA000203 | METAL HANDICRAFTS SERVICE CENTRE | UTTAR PRADESH | MORADABAD | |||
| 368 | JK/2017/0161775 | TRUST KASHMIR | JAMMU AND KASHMIR | GANDERBAL | |||
| 369 | DL/2009/0018691 | Society for Advancement of Village Economy | DELHI | SHAHDARA | |||
| 370 | BR/2017/0180198 | GRAMIN BAL EVAM MANAV VIKAS SAMITI | BIHAR | ARARIA | |||
| 371 | GJ/2018/0211235 | SHREE SARDAR JAN KALYAN MAHILA VIKAS | GUJARAT | MAHESANA | |||
| 372 | UP/2020/0255173 | Sri Vishwakarma International Foundation Trust | UTTAR PRADESH | AMBEDKAR NAGAR | |||
| 373 | JH/2016/0099069 | Adarsh Gram Vikas Sewa Samiti | JHARKHAND | BOKARO | |||
| 374 | UP/2016/0113578 | Madhurima Sewa Sansthan | UTTAR PRADESH | SITAPUR | |||
| 375 | DL/2014/0074421 | Empowering Humanity | DELHI | SOUTH WEST | |||
| 376 | BR/2023/0338754 | SHILPKRITI MAHILA SWALAMBAN KENDRA | BIHAR | BHOJPUR | |||
| 377 | UP/2020/0271144 | Lakshvi Foundation | UTTAR PRADESH | SITAPUR | |||
| 378 | DL/2018/0210113 | Kisan Kalyan foundation | DELHI | NEW DELHI | |||
| 379 | UP/2016/0100782 | KAUSHIKI WELFARE SOCIETY | UTTAR PRADESH | PRAYAGRAJ | |||
| 380 | MH/2016/0095002 | NABIHA SHIKSHAN PRASARAK MANDAL PARBHANI | MAHARASHTRA | BEED | |||
| 381 | DL/2020/0258662 | Yogyata Foundation | DELHI | EAST | |||
| 382 | AS/2017/0154872 | NAVODAY HANDICRAFTS & HANDLOOM DEV.SOCIETY | ASSAM | NALBARI | |||
| 383 | WB/2016/0110662 | GARIBULLA KHADI BOYAN SILPA SAMITY | WEST BENGAL | MEDINIPUR EAST | |||
| 384 | UP/2018/0222517 | Astha Foundation | UTTAR PRADESH | Amethi | |||
| 385 | BR/2018/0192403 | PANDIT CHANDRA NATH MISHRA SEVA SANSTHAN | BIHAR | SUPAUL | |||
| 386 | HR/2022/0330304 | Sai Smarpan | HARYANA | FARIDABAD | |||
| 387 | UP/2017/0156233 | National Competitive andTraining Institute | UTTAR PRADESH | LUCKNOW | |||
| 388 | AS/2018/0186785 | PATH NGO | ASSAM | KAMRUP METRO | |||
| 389 | UA/2018/0187453 | Uttarapath Sewa Sanstha | UTTARAKHAND | PITHORAGARH | |||
| 390 | UP/2025/0577835 | JANKALYAN SAMITI | UTTAR PRADESH | VARANASI | |||
| 391 | UP/2022/0319173 | ATHARVA SEVA SANSTHAN | UTTAR PRADESH | Amethi | |||
| 392 | UP/2017/0156029 | BHARTIYA GRAMOTHAN SEVA VIKAS SANSTHAN | UTTAR PRADESH | BAHRAICH | |||
| 393 | UP/2017/0175445 | WORLD WELFARE SOCIETY | UTTAR PRADESH | SHRAVASTI | |||
| 394 | UP/2024/0391660 | ROSHAN SINGH BADAN SINGH GYATRI VIDYALAYA SAMITI | UTTAR PRADESH | MAHOBA | |||
| 395 | MP/2021/0285652 | SATYOGI SOCIETY FOR HUMAN RESOURCE DEVELOPMENT | MADHYA PRADESH | SEONI | |||
| 396 | UP/2023/0341477 | JANKI SEWA SAMITI | UTTAR PRADESH | RAE BARELI | |||
| 397 | DL/2009/0004287 | Peoples Institute for Development and Training | DELHI | NEW DELHI | |||
| 398 | MP/2020/0268672 | KHADI GRAMODYOG DEEP SAMITI | MADHYA PRADESH | GWALIOR | |||
| 399 | UP/2017/0158979 | little star public school samiti | UTTAR PRADESH | MEERUT | |||
| 400 | DCHGA000201 | National Handloom Development Corporation | UTTAR PRADESH | GAUTAM BUDDHA NAGAR |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 04-03-2026
Visitors: 251648