| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 351 | UP/2020/0261431 | Chambal Craft and Life Skill Trust | UTTAR PRADESH | ETAWAH | |||
| 352 | UP/2017/0175029 | NAIMISH PRAGATI SEWA SANSTHAN | UTTAR PRADESH | SITAPUR | |||
| 353 | UP/2011/0040172 | Mahila Baal Kalyan Ve Samajik Sewa Sansthan | UTTAR PRADESH | LUCKNOW | 05/10/2023 | 04/10/2026 | |
| 354 | CG/2017/0175429 | Sansakar Gramin Seva Avam Manav Kalyan Samiti | CHHATTISGARH | SURAJPUR | 11/04/2023 | 10/04/2026 | |
| 355 | RJ/2017/0114562 | ANMOL MULTIPURPOSE ACTIVITIES AND SOCIAL SERVICES SOCIETY | RAJASTHAN | HANUMANGARH | |||
| 356 | AS/2017/0165645 | The Action Northeast Trust | ASSAM | CHIRANG | |||
| 357 | DCHGA000046 | Bodoland Regional Apex Weavers & Artisans Co-operative Federation Ltd. | ASSAM | KOKRAJHAR | |||
| 358 | UP/2023/0347285 | SHIV DEVI VIKASH SAMITI | UTTAR PRADESH | PRAYAGRAJ | |||
| 359 | UP/2016/0107231 | ALLAHABAD HASTSHILP VIKAS SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 19/01/2024 | 18/01/2027 | |
| 360 | DCHGA000045 | Meghalaya Handloom & Handicrafts Development Corporation Limited | MEGHALAYA | EAST KHASI HILLS | |||
| 361 | OR/2016/0105333 | Bapujee Chandua Karigari Silpa Samabay Samity Ltd | ODISHA | KHORDHA | 14/06/2022 | 13/06/2025 | |
| 362 | UP/2017/0159245 | SAMAGRA VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | 05/10/2023 | 04/10/2026 | |
| 363 | UP/2016/0107570 | AARNA FOUNDATION | UTTAR PRADESH | LUCKNOW | 21/08/2023 | 20/08/2026 | |
| 364 | MP/2023/0347116 | ASHA FOUNDATION | MADHYA PRADESH | CHHINDWARA | 28/11/2024 | 27/11/2027 | |
| 365 | JK/2021/0286297 | J&K ART AND CRAFT DEVELOPMENT SOCIETY | JAMMU AND KASHMIR | SRINAGAR | 02/01/2025 | 01/01/2028 | |
| 366 | PB/2023/0344395 | JALLIANWALA BAGH FREEDOM FIGHTERS FOUNDATION | PUNJAB | AMRITSAR | |||
| 367 | DCHGA000042 | North East Cane And Bamboo Development Council | ASSAM | KAMRUP METRO | |||
| 368 | HR/2022/0307553 | Social And Rural Urban Welfare Development Association | HARYANA | PALWAL | |||
| 369 | UP/2021/0278051 | YUVAAN FOUNDATION | UTTAR PRADESH | RAE BARELI | 29/11/2023 | 28/11/2026 | |
| 370 | RJ/2014/0072986 | NIKHAR SIKHSHA SIMITI | RAJASTHAN | JODHPUR | 27/06/2024 | 26/06/2027 | |
| 371 | UP/2022/0334208 | POSTERITY FOUNDATION | DELHI | EAST | |||
| 372 | UP/2021/0293730 | MIMFA FOUNDATION | UTTAR PRADESH | LUCKNOW | 05/01/2023 | 04/01/2026 | |
| 373 | RJ/2019/0233218 | connect Signal | RAJASTHAN | JAIPUR | 18/05/2022 | 17/05/2025 | |
| 374 | UP/2022/0323733 | SARVAJANIK VIDYALAYA SAMITI | UTTAR PRADESH | LUCKNOW | |||
| 375 | MP/2020/0259558 | VEDIK FOUNDATION | MADHYA PRADESH | BHOPAL | 11/04/2023 | 10/04/2026 | |
| 376 | RJ/2021/0291588 | Ayudhi Care Foundation | RAJASTHAN | JODHPUR | 28/11/2024 | 27/11/2027 | |
| 377 | DCHGA000040 | NATIONAL DESIGN CENTRE | DELHI | CENTRAL | |||
| 378 | DCHGA000039 | Odisha State Co-Operative Handicrafts Corporation Ltd | ODISHA | KHORDHA | |||
| 379 | UP/2017/0115350 | Ajit Khadi Gramodyog Sansthan | UTTAR PRADESH | PRAYAGRAJ | 19/01/2024 | 18/01/2027 | |
| 380 | MP/2013/0063688 | sashakti shiksha mahila evam bal kalyan samiti | MADHYA PRADESH | BHOPAL | |||
| 381 | UP/2022/0321990 | ASTHA SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 382 | UP/2021/0294178 | KESHWAR JAN SEVA SANSTHAN | UTTAR PRADESH | KUSHI NAGAR | 13/09/2024 | 12/09/2027 | |
| 383 | OR/2020/0264789 | NATION S EDUCATIONAL SCIENTIFIC HEALTH AND CULTURAL ORGANISATION | ODISHA | GANJAM | 19/01/2024 | 18/01/2027 | |
| 384 | UP/2017/0161246 | NAVODAYA TECHNIC EDUCATION SIMITI | UTTAR PRADESH | VARANASI | |||
| 385 | UP/2016/0100571 | Shubh Sanskar Sewa Samiti | UTTAR PRADESH | LUCKNOW | 21/01/2025 | 20/01/2028 | |
| 386 | UP/2009/0006173 | PI Gramodyog Society | UTTAR PRADESH | SULTANPUR | 16/01/2024 | 15/01/2027 | |
| 387 | UP/2021/0297061 | JYOTI MAHILA PRASIKSHAN EVAM VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | 22/05/2024 | 21/05/2027 | |
| 388 | DCHGA000038 | UP Industrial Co-Operative Association LImited | UTTAR PRADESH | KANPUR NAGAR | |||
| 389 | DCHGA000036 | UTTAR PRADESH TRADE PROMOTION AUTHORITY | UTTAR PRADESH | KANPUR NAGAR | |||
| 390 | UP/2017/0154209 | shantishikshanprashikshansansthan | UTTAR PRADESH | AMBEDKAR NAGAR | 05/10/2023 | 04/10/2026 | |
| 391 | DCHGA000035 | AFC INDIA LIMITED | MAHARASHTRA | MUMBAI | |||
| 392 | DCHGA000034 | INDIAN INSTITUTE OF CARPET TECHNOLOGY, BHADOHI | UTTAR PRADESH | BHADOHI | |||
| 393 | DCHGA000033 | BIHAR STATE KHADI & VILLAGE INDUSTRIES BOARD | BIHAR | PATNA | |||
| 394 | UP/2017/0154727 | CAREER SHIKSHAN PRASHIKHAN SANSTHA | UTTAR PRADESH | SHAHJAHANPUR | 21/01/2025 | 20/01/2028 | |
| 395 | TN/2017/0119596 | INTEGRATED WOMEN DEVELOPMENT INSTITUTE | TAMIL NADU | CHENNAI | 31/01/2024 | 30/01/2027 | |
| 396 | UP/2014/0073721 | Goutam Budha Development Society | UTTAR PRADESH | FARRUKHABAD | 18/05/2023 | 17/05/2026 | |
| 397 | GJ/2024/0414846 | MAHILA VIKAS PARISHAD | GUJARAT | AHMADABAD | 28/11/2024 | 27/11/2027 | |
| 398 | DCHGA000032 | AFC INDIA LIMITED | DELHI | NORTH EAST | |||
| 399 | JK/2020/0252527 | DEFFODIL ARI EMBROIDERY INDUSTRIAL COOPERATIVE LIMITED | JAMMU AND KASHMIR | BANDIPORA | |||
| 400 | UP/2016/0105210 | Educational System and Welfare Society | UTTAR PRADESH | BAREILLY | 31/01/2024 | 30/01/2027 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 13-01-2026
Visitors: 251648