| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1 | DL/2009/0018746 | Bharat Mata Welafare Foundation | DELHI | EAST | |||
| 2 | UP/2025/0575828 | UNIQUE FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 3 | UP/2025/0869201 | Rama Shrijan Jan Kalyan Sansthan | UTTAR PRADESH | PRAYAGRAJ | |||
| 4 | UP/2025/0732481 | SAKSHAM SEWA SAMITI | UTTAR PRADESH | PRAYAGRAJ | |||
| 5 | UP/2016/0103241 | Anushyam Janhitkari Samiti | UTTAR PRADESH | KANPUR NAGAR | |||
| 6 | DL/2016/0107238 | Aawahan The New Voice | DELHI | NORTH | |||
| 7 | RJ/2026/0983487 | JANHIT VIKAS SANSTHAN | RAJASTHAN | BIKANER | |||
| 8 | RJ/2024/0410119 | RAJASTHAN EDUCATION INSTITUTE AND HEALTH SOCI | RAJASTHAN | DAUSA | |||
| 9 | RJ/2023/0379457 | INDIRA EDUCATION INSTITUTE & HEALTH SOCIETY | RAJASTHAN | UDAIPUR | |||
| 10 | RJ/2018/0209396 | INDIRA GANDHI EDUCATION INSTITUTE AND HEALTH SOCIETY | RAJASTHAN | UDAIPUR | |||
| 11 | GJ/2026/0943499 | SHREE ADHYASHAKTI AUDHOGIK VANKAR SAHKARI MANDLI LIMITED | GUJARAT | AHMADABAD | |||
| 12 | JK/2019/0231160 | Preventation and Care For Everyone(PACE) | JAMMU AND KASHMIR | SRINAGAR | |||
| 13 | HR/2025/0580536 | GRAMEEN BHARAT SKILL DEVELOPMENT MISSION | HARYANA | BHIWANI | |||
| 14 | UP/2025/0640201 | LIVE STOCK DEVELOPMENT TRUST | UTTAR PRADESH | BAGHPAT | |||
| 15 | JH/2017/0171323 | INSTITUTE FOR DEVELOPMENT EMPOWERMENT & AWARENESS | JHARKHAND | GIRIDIH | |||
| 16 | RJ/2026/0966595 | SIDDHAM SHEKSHNIK EVAM SAMAJIK VIKAS SANSTHAN | RAJASTHAN | JAIPUR | |||
| 17 | UP/2022/0314272 | PRAGATI FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 18 | UP/2009/0003606 | Saraswati Gyan Mandir Shiksha Samiti | UTTAR PRADESH | SHAHJAHANPUR | |||
| 19 | BR/2019/0242629 | Anshikha Skills Foundation | BIHAR | PATNA | |||
| 20 | HR/2024/0393243 | RAO SULTAN SINGH SHIKSHA SAMITI | HARYANA | MAHENDRAGARH | |||
| 21 | MP/2010/0037517 | Facilitation And Awareness Of Community For Empowerment FACE | MADHYA PRADESH | REWA | |||
| 22 | WB/2023/0336456 | FORUM FOR GREEN FOLK | WEST BENGAL | KOLKATA | |||
| 23 | UP/2022/0331431 | DHRUVI CHARITABLE TRUST | UTTAR PRADESH | LUCKNOW | |||
| 24 | UP/2019/0241175 | Youth & Child Development Association | UTTAR PRADESH | FIROZABAD | |||
| 25 | UP/2018/0185818 | AKHIL BHARTIYA MANAV SEVA SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 26 | PB/2016/0105461 | CH KANSHI RAM SWAMI EDUCATIONAL SOCIETY | PUNJAB | FEROZEPUR | |||
| 27 | WB/2016/0098553 | NATIONAL COMPUTER SAKSHARTA MISSION | WEST BENGAL | MURSHIDABAD | |||
| 28 | WB/2019/0238992 | BRAJARAJPUR KRISHNA SHYAM SEVA ASHARAM | WEST BENGAL | BANKURA | |||
| 29 | DL/2022/0315376 | ANTAR FOUNDATION | DELHI | WEST | |||
| 30 | DL/2018/0207037 | SMART STUDY AND TRAINING CENTER ASSOCIATION | DELHI | WEST | |||
| 31 | WB/2020/0252110 | BARUIPUR PULAKITO SAMAJ | WEST BENGAL | 24 PARAGANAS SOUTH | |||
| 32 | RJ/2017/0151013 | Shahari Aajivika Kendra Sansthan | RAJASTHAN | JAIPUR | |||
| 33 | JK/2017/0175678 | EVERGREEN EDUCATION TRUST | JAMMU AND KASHMIR | JAMMU | |||
| 34 | BR/2009/0021587 | Unique Creative Educational Society | BIHAR | SAMASTIPUR | |||
| 35 | RJ/2022/0320979 | FUTURE FOUNDATION SANSTHAN BHARATPUR | RAJASTHAN | BHARATPUR | |||
| 36 | PB/2018/0200360 | Shri Sai Educational Society | PUNJAB | GURDASPUR | |||
| 37 | RJ/2021/0299140 | nehru navyuvak mandal rohidi | RAJASTHAN | BARMER | |||
| 38 | RJ/2016/0107546 | JAIN WELFARE TRUST | RAJASTHAN | GANGANAGAR | |||
| 39 | UA/2022/0322975 | Gramin Vikas Samiti | UTTARAKHAND | DEHRADUN | |||
| 40 | UP/2018/0193895 | SCHOOL OF MANAGEMENT SCIENCES | UTTAR PRADESH | VARANASI | |||
| 41 | RJ/2017/0164506 | MAHARISHI DAYANAND SHIKSHAN SANSTHAN | RAJASTHAN | CHURU | |||
| 42 | DL/2017/0153671 | SAATVIK KARMA RESEARCH FOUNDATION | DELHI | SOUTH | |||
| 43 | BR/2013/0071437 | VISHAL KALA NIKETAN | BIHAR | SARAN | |||
| 44 | UA/2023/0350059 | MAHILA JAN CHETNA SAMITI | UTTARAKHAND | HARIDWAR | |||
| 45 | UP/2025/0886873 | Swadharma Human Care Foundation | UTTAR PRADESH | LUCKNOW | |||
| 46 | HR/2021/0283933 | Maa Vidhya Devi Shiksha AVM Krida Samiti | HARYANA | MAHENDRAGARH | |||
| 47 | WB/2025/0900829 | LATAGURI DEVELOPMENT & PEOPLES WELFARE ORGANISATION | WEST BENGAL | JALPAIGURI | |||
| 48 | OR/2017/0115578 | NATIONAL RURAL DEVELOPMENT INSTITUTE | ODISHA | DHENKANAL | |||
| 49 | UP/2018/0209402 | CHILD AND WOMEN WELFARE ASSOCIATES | UTTAR PRADESH | BHADOHI | |||
| 50 | UK/2026/0962299 | Pratibha Khadi Gramodyog Sansthan | UTTARAKHAND | UDAM SINGH NAGAR |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 04-03-2026
Visitors: 251648