| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 551 | JH/2019/0239525 | BRAMRISHI SEWA MANCH | JHARKHAND | DHANBAD | |||
| 552 | GJ/2021/0281574 | GUJARAT STATE CO OP MARKETING FEDERATION LIMITED | GUJARAT | AHMADABAD | |||
| 553 | JK/2025/0517560 | MAJESTIC VOLUNTARY ORGANISATION | JAMMU AND KASHMIR | SRINAGAR | |||
| 554 | KA/2022/0312623 | VISHWANATHA SHIKSHANA HAAGU VIVIDODDHESHAGALA TARABETHI SAMSTHE | KARNATAKA | KOPPAL | |||
| 555 | BR/2017/0164757 | Fresh Foundation | BIHAR | KHAGARIA | |||
| 556 | UP/2024/0397793 | MODERN BABY NURSERY SCHOOL SAMITI | UTTAR PRADESH | AYODHYA | |||
| 557 | DCHGA000078 | Meghalaya Industrial Development Corporation Ltd | MEGHALAYA | EAST KHASI HILLS | |||
| 558 | UP/2023/0351597 | MAA FEKNI DEVI JANSEVA TRUST | UTTAR PRADESH | GHAZIPUR | |||
| 559 | JK/2024/0482786 | ESS CARPET WORKERS | JAMMU AND KASHMIR | SRINAGAR | |||
| 560 | MN/2016/0102495 | THE UNITED HANDLOOM AND HANDICRAFTS CS LTD | MANIPUR | IMPHAL EAST | |||
| 561 | WB/2020/0253112 | Progressive Institute of Management Science & Technology Trust | WEST BENGAL | KOLKATA | |||
| 562 | WB/2020/0258798 | KOLKATA SOCIETY FOR INFORMATIONTECHNOLOGY DEVELOPMENT | WEST BENGAL | KOLKATA | |||
| 563 | UP/2018/0186945 | MAHARSHI SHIKSHA SANSTHAN | UTTAR PRADESH | BANDA | |||
| 564 | JK/2010/0024314 | Society for Development and Training | JAMMU AND KASHMIR | KATHUA | |||
| 565 | RJ/2019/0230577 | RAJASTHAN GRAMIN VIKAS AVM SIKSHAN SANSTHAN NARSANA | RAJASTHAN | JALORE | |||
| 566 | UP/2012/0052480 | HUMANITY WELFARE SOCIETY MUZAFFARNAGAR UTTAR PRADESH | UTTAR PRADESH | MUZAFFARNAGAR | |||
| 567 | WB/2018/0182145 | KALPANA EDUCATIONAL TRUST | WEST BENGAL | PURBA BARDHAMAN | |||
| 568 | UP/2021/0300428 | Icon Computer Institute of Technology | UTTAR PRADESH | MUZAFFARNAGAR | |||
| 569 | UP/2017/0157698 | SATH SATH | UTTAR PRADESH | RAE BARELI | |||
| 570 | UP/2017/0115204 | N P A Educare Welfare Society | UTTAR PRADESH | BAREILLY | |||
| 571 | MP/2021/0272437 | parasram chourasia education society | MADHYA PRADESH | DEWAS | |||
| 572 | HR/2017/0150764 | Utthan Sewa Samiti | HARYANA | FATEHABAD | |||
| 573 | UP/2016/0098713 | World Association for Small and Medium Enterprises | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | |||
| 574 | DCHGA000065 | Sikkim Handloom & Handicrafts Development Corporation Limited | SIKKIM | Gangtok | |||
| 575 | UP/2009/0019960 | Jan Shikshan Sansthan Allahabad | UTTAR PRADESH | PRAYAGRAJ | 11-07-2022 | 10-07-2025 | |
| 576 | UP/2017/0160622 | Lokarth | UTTAR PRADESH | LUCKNOW | 19-01-2024 | 18-01-2027 | |
| 577 | UP/2018/0187163 | Manav Samajik Seva Sansthan | UTTAR PRADESH | GONDA | |||
| 578 | MP/2024/0438788 | PRAN TARU GREEN INITIATIVES | MADHYA PRADESH | BHOPAL | |||
| 579 | HR/2018/0207109 | ADARSH EDUCATION SOCIETY | HARYANA | SIRSA | |||
| 580 | UP/2014/0083356 | MOHD SAYEED MEMORIAL WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 11-04-2023 | 10-04-2026 | |
| 581 | MP/2020/0271186 | Gyanodaya Shikshan Samiti | MADHYA PRADESH | NEEMUCH | |||
| 582 | DCHGA000064 | GOA HANDICRAFTS, RURAL AND SMALL SCALE INDUSTRIES DEVELOPMENT CORPORATION LTD. | GOA | NORTH GOA | |||
| 583 | TN/2022/0316109 | Aram FoundationSalem | TAMIL NADU | SALEM | |||
| 584 | UP/2018/0187269 | Rahi Samajik Sanstha | UTTAR PRADESH | LUCKNOW | 05-01-2023 | 04-01-2026 | |
| 585 | UP/2012/0053353 | Shyam Gramodhyog Sewa Sansthan | UTTAR PRADESH | BANDA | |||
| 586 | RJ/2023/0342224 | SAMMAAN FOUNDATION | RAJASTHAN | JAIPUR | |||
| 587 | DCHGA000063 | Nagaland Apex Weavers and Artisans Cooperative Federation Ltd. | NAGALAND | DIMAPUR | |||
| 588 | UP/2017/0119939 | atulya bharat trust | UTTAR PRADESH | MAU | |||
| 589 | DCHGA000062 | IIT Jodhpur | RAJASTHAN | JODHPUR | |||
| 590 | DL/2016/0106628 | Tutelage Welfare Association | DELHI | NORTH EAST | 28-08-2024 | 27-08-2027 | |
| 591 | JH/2016/0113862 | Frontline Global Services | JHARKHAND | RANCHI | |||
| 592 | MP/2016/0104172 | Centre for Research and Industrial Staff Performance | MADHYA PRADESH | BHOPAL | |||
| 593 | UP/2019/0241112 | Paras Social Service | UTTAR PRADESH | LUCKNOW | 05-10-2023 | 04-10-2026 | |
| 594 | UP/2016/0108741 | Peace Development Society | UTTAR PRADESH | RAMPUR | |||
| 595 | UP/2017/0154808 | SHREE PARAMHANS TRUST | UTTAR PRADESH | MIRZAPUR | |||
| 596 | RJ/2020/0263718 | Sun shine educational society | RAJASTHAN | UDAIPUR | |||
| 597 | WB/2019/0236289 | Bright Future.com Skills Pvt. Ltd. | WEST BENGAL | PURULIA | |||
| 598 | RJ/2016/0098849 | ROYAL OXFORD EDUCATION AND WELFARE SOCIETY | RAJASTHAN | JAIPUR | |||
| 599 | UP/2018/0212877 | ANVARAT FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 600 | RJ/2018/0207930 | SHARSHTI COMPUTERS SAMITI ALWAR | RAJASTHAN | ALWAR | 01-02-2025 | 31-01-2028 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 10-08-2026
Visitors: 251648