Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
601 | UA/2014/0073545 | Jan Jagriti Seva Samiti | UTTARAKHAND | UDAM SINGH NAGAR | |||
602 | UP/2016/0106111 | Saankhya Educational Society | UTTAR PRADESH | LUCKNOW | 22-05-2024 | 21-05-2027 | |
603 | MN/2024/0395462 | NIRMALA HANDLOOM & HANDICRAFT CO-OPERATIVE SOCIETY LIMITED | MANIPUR | IMPHAL EAST | 28-11-2024 | 27-11-2027 | |
604 | UP/2017/0152209 | Mother Teresa Jan kalyan samiti | UTTAR PRADESH | RAMPUR | 17-03-2023 | 16-03-2026 | |
605 | MN/2016/0100149 | Crafts And Social Development Organisation | MANIPUR | IMPHAL EAST | 04-05-2022 | 03-05-2025 | |
606 | UP/2021/0279655 | Sri Jawahar Lal Shikshan Sanstha | UTTAR PRADESH | BHADOHI | 31-01-2024 | 30-01-2027 | |
607 | UP/2022/0322462 | Jan Utthan Sewa Samiti | UTTAR PRADESH | GONDA | 05-10-2023 | 04-10-2026 | |
608 | RJ/2017/0152066 | Rajputana Hastshilp Sansthan | RAJASTHAN | JAIPUR | 31-01-2024 | 30-01-2027 | |
609 | BR/2017/0153485 | GHIYAS FOUNDATION | BIHAR | PASHCHIM CHAMPARAN | 28-11-2024 | 27-11-2027 | |
610 | UP/2021/0299539 | Parichay | UTTAR PRADESH | LUCKNOW | 13-09-2024 | 12-09-2027 | |
611 | UP/2022/0314497 | Maa Kripa Sewa Samiti | UTTAR PRADESH | Amethi | 28-11-2024 | 27-11-2027 | |
612 | MN/2016/0102419 | SANATHOI SILK EMBROIDERY HANDLOOM AND HANDICRAFT CO OPERATIVE SOCIETY LTD | MANIPUR | IMPHAL EAST | 28-11-2024 | 27-11-2027 | |
613 | OR/2019/0224315 | PRABIN YOUTH ASSOCIATION | ODISHA | SAMBALPUR | |||
614 | UP/2013/0069069 | Pankh Paridhi Foundation | UTTAR PRADESH | LUCKNOW | 27-06-2024 | 26-06-2027 | |
615 | AS/2024/0419552 | FARMER | ASSAM | KAMRUP METRO | 03-01-2025 | 02-01-2028 | |
616 | AS/2023/0373872 | JANA JATI HASTA SHILPA UNNAYAN SAMITY | ASSAM | KAMRUP METRO | 31-01-2024 | 30-01-2027 | |
617 | UP/2012/0054961 | Tulsidas Shiksha Avam Vikash Samiti Sodh Sansthan | UTTAR PRADESH | CHITRAKOOT | 16-01-2024 | 15-01-2027 | |
618 | UP/2009/0016234 | JANHIT SEWA EVAM SHODH SANSTHAN | UTTAR PRADESH | PRATAPGARH | 09-01-2025 | 08-01-2028 | |
619 | UP/2017/0178778 | Shiksha Sewa Trust | UTTAR PRADESH | BHADOHI | 19-01-2024 | 18-01-2027 | |
620 | UP/2021/0291937 | BRIGHT FUTURE ORGANIZATION TRUST | UTTAR PRADESH | VARANASI | |||
621 | AS/2020/0265578 | HEEYA - HERITAGE WORLD | ASSAM | KAMRUP METRO | 17-03-2023 | 16-03-2026 | |
622 | PB/2017/0161639 | JAGRITI JANSEWA SOCIETY | PUNJAB | GURDASPUR | 28-11-2024 | 27-11-2027 | |
623 | MN/2017/0160811 | Tribal Youth Council | MANIPUR | SENAPATI | 18-05-2022 | 17-05-2025 | |
624 | UP/2020/0251563 | VIKASH MEMORIAL SOCIETY | UTTAR PRADESH | AMBEDKAR NAGAR | 11-05-2023 | 10-05-2026 | |
625 | UP/2017/0120347 | Utsarg Sewa Samiti | UTTAR PRADESH | LUCKNOW | 13-09-2024 | 12-09-2027 | |
626 | UP/2009/0021834 | ARJ Foundation | UTTAR PRADESH | LUCKNOW | 16-01-2024 | 15-01-2027 | |
627 | GJ/2016/0103641 | Shree Chamunda Mahila Hastkala Federation | GUJARAT | MORBI | 16-01-2024 | 15-01-2027 | |
628 | UP/2017/0156785 | Maa Gramodyog Vikas Evam Manav Sewa Sansthan | UTTAR PRADESH | LUCKNOW | |||
629 | JK/2020/0264836 | KOHINOOR WOMENS AND CHILDRENS WELFARE SOCIETY | JAMMU AND KASHMIR | BARAMULLA | 21-08-2023 | 20-08-2026 | |
630 | PB/2017/0179152 | sukh amrit society | PUNJAB | S.A.S Nagar | 28-11-2024 | 27-11-2027 | |
631 | UP/2009/0013727 | BHARTIYA MAHILA GRAMODYOG SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 19-01-2024 | 18-01-2027 | |
632 | UP/2015/0092729 | BHARTIYA JAN JEEVAN KALYAN SEVA SAMITI | UTTAR PRADESH | KHERI | 15-06-2023 | 14-06-2026 | |
633 | TN/2018/0193852 | SUDAR OZHI EDUCATIONAL AND CHARITABLE TRUST | TAMIL NADU | KANNIYAKUMARI | 13-09-2024 | 12-09-2027 | |
634 | UP/2020/0263902 | Yogashram Sewa Samiti | UTTAR PRADESH | LUCKNOW | |||
635 | UP/2011/0043147 | Sarvasya Lok Kalyan Swaikshik Sanstha | UTTAR PRADESH | KAUSHAMBI | 05-10-2023 | 04-10-2026 | |
636 | TN/2017/0168955 | KALVI KENDRA | TAMIL NADU | VILLUPURAM | |||
637 | GJ/2016/0106260 | Lok Adhikar Seva Manch | GUJARAT | AHMADABAD | 02-09-2022 | 01-09-2025 | |
638 | UP/2017/0169091 | NAVYA DHARA WELFARE SOCIETY | UTTAR PRADESH | MAHARAJGANJ | |||
639 | UP/2019/0224694 | Dharmarth Rama Educational And Welfare Society | UTTAR PRADESH | LUCKNOW | 11-05-2023 | 10-05-2026 | |
640 | KA/2017/0155343 | THE CRAFTS COUNCIL OF KARNATAKA | KARNATAKA | BENGALURU URBAN | 05-10-2023 | 04-10-2026 | |
641 | UP/2023/0360400 | BABA SHIKSHAN PRASHIKSHAN EVM GRAMOTTHAN SEWA SAMITI | UTTAR PRADESH | BALLIA | 28-11-2024 | 27-11-2027 | |
642 | RJ/2019/0235423 | SAAKAAR SANSTHA | RAJASTHAN | JAIPUR | 11-07-2022 | 10-07-2025 | |
643 | JK/2018/0191965 | THE KASHMIR CHAMBER OF COMMERCE & INDUSTRY (INC) | JAMMU AND KASHMIR | SRINAGAR | |||
644 | DL/2017/0162467 | National Council For Handloom & Handicrafts Development (NCHHD) | DELHI | SOUTH | |||
645 | UP/2021/0280725 | MADAN FOUNDATION | UTTAR PRADESH | Amethi | 29-12-2023 | 28-12-2026 | |
646 | PB/2016/0101991 | MAHILA WELFARE FEDERATION | PUNJAB | BATHINDA | 18-05-2023 | 17-05-2026 | |
647 | UP/2010/0036581 | samta vikas samiti | UTTAR PRADESH | MAU | 25-07-2022 | 24-07-2025 | |
648 | HP/2016/0112255 | THE HILL QUEEN HC AND HL WEAVERS WELFARE CIS LTD | HIMACHAL PRADESH | KULLU | 18-05-2023 | 17-05-2026 | |
649 | UP/2017/0116268 | Kangan Foundation | UTTAR PRADESH | LUCKNOW | 14-06-2022 | 13-06-2025 | |
650 | MZ/2021/0279763 | SARON VENG HANDLOOM COOPERATIVE SOCIETY LIMITED | MIZORAM | AIZAWL | 11-05-2023 | 10-05-2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 15-04-2025
Visitors: 251648