| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 601 | RJ/2021/0297289 | Krishna Institute for Research and Public Affairs (KIRPA) | RAJASTHAN | JAIPUR | |||
| 602 | JK/2016/0100293 | The Modern Papier Machie ICS Ltd | JAMMU AND KASHMIR | BARAMULLA | 16/01/2024 | 15/01/2027 | |
| 603 | AS/2016/0113361 | Dhing Nabajyoti Alitangani Buwa Kata Samabai Samity Ltd | ASSAM | NAGAON | 05/05/2022 | 04/05/2025 | |
| 604 | JH/2017/0171380 | RAJIV GANDHI MEMORIAL TRUST | JHARKHAND | HAZARIBAGH | 28/11/2024 | 27/11/2027 | |
| 605 | UP/2025/0504781 | THAKUR JAGMOHAN SINGH SEWA SANSTHAN | UTTAR PRADESH | BAHRAICH | |||
| 606 | UP/2018/0212497 | avadh jan kalyan samiti | UTTAR PRADESH | PRAYAGRAJ | |||
| 607 | KA/2025/0514893 | VICTORYWOMENS WELFARE SOCIETY (R) | KARNATAKA | CHITRADURGA | |||
| 608 | UP/2018/0218864 | SHRI ASHT VINAYAK EDUCATIONAL AND WELFARE SOCIETY | UTTAR PRADESH | MATHURA | |||
| 609 | UP/2017/0160616 | CITIZEN DEVELOPMENT INSTITUTE | UTTAR PRADESH | LUCKNOW | |||
| 610 | UP/2017/0165624 | aparajitasamajiksamiti | UTTAR PRADESH | MAU | |||
| 611 | RJ/2014/0077479 | Bharti vikas sansthan | RAJASTHAN | JAIPUR | |||
| 612 | UP/2017/0179783 | OM SHREE SAI EDUCATIONAL SOCIETY | UTTAR PRADESH | MUZAFFARNAGAR | |||
| 613 | PB/2017/0161036 | SATYA SAI EDUCATIONAL AND WELFARE SOCIETY | PUNJAB | SRI MUKTSAR SAHIB | |||
| 614 | UP/2017/0114870 | MODERN TRAINING INSTITUTE | UTTAR PRADESH | SULTANPUR | |||
| 615 | KA/2009/0013945 | VIKASANA | KARNATAKA | CHIKKAMAGALURU | |||
| 616 | JK/2018/0210411 | Baba handicrafts welfare society | JAMMU AND KASHMIR | SRINAGAR | |||
| 617 | MP/2016/0100124 | all handicraft prashikshan samiti | MADHYA PRADESH | BHOPAL | |||
| 618 | UP/2019/0244161 | SAMARPAN FOUNDATION | UTTAR PRADESH | PRAYAGRAJ | |||
| 619 | UA/2021/0301002 | JAI SHARDA JAN KALYAN SAMITI | UTTARAKHAND | NAINITAL | |||
| 620 | UP/2019/0243336 | HOPE FOUNDATION CHAIRITABLE EDUCATIONAL SOCIETY | UTTAR PRADESH | PRAYAGRAJ | |||
| 621 | DCHGA000060 | PROCESS AND PRODUCT DEVELOPMENT CENTRE | UTTAR PRADESH | AGRA | |||
| 622 | DL/2024/0428475 | VENKATESH EDUCATIONAL & VOCATIONAL WELFARE SOCIETY | DELHI | NEW DELHI | |||
| 623 | TN/2017/0160008 | Centre For Rural Economic and Environment Development | TAMIL NADU | SIVAGANGA | |||
| 624 | DCHGA000059 | NORTH EAST CENTER FOR TECHNOLOGY APPLICATION AND REACH | MEGHALAYA | EAST KHASI HILLS | |||
| 625 | UP/2024/0431189 | HASTKALA VIKAS FOUNDATION | UTTAR PRADESH | UNNAO | 21/01/2025 | 20/01/2028 | |
| 626 | UP/2018/0187515 | bajrang sewa samiti | UTTAR PRADESH | CHITRAKOOT | |||
| 627 | UP/2017/0156765 | Sambhav Foundation | UTTAR PRADESH | LUCKNOW | |||
| 628 | DL/2018/0201555 | SH.BHAGAT SINGH INSTITUTE OF IT AND MANAGEMANT | DELHI | CENTRAL | |||
| 629 | PB/2017/0158402 | SARSWATI EDUCATION AND WELFARE SOCIETY | PUNJAB | FEROZEPUR | |||
| 630 | UP/2010/0024400 | Khadi Pragati Evam Gramutthan Sansthan | UTTAR PRADESH | BAHRAICH | |||
| 631 | JK/2020/0267208 | Alim Adab Aab Education Culture And Social Welafare Society | JAMMU AND KASHMIR | BANDIPORA | |||
| 632 | AS/2024/0382840 | BKASS HANDICRAFT ARTISANS COOP SOCIETY LIMITED | ASSAM | NAGAON | 09/01/2025 | 08/01/2028 | |
| 633 | AS/2022/0324380 | ASSAM SKILL TRAINING PROVIDER(ASTP) | ASSAM | KAMRUP METRO | |||
| 634 | DL/2020/0254390 | SKYLAGLOBAL UMASHANKAR FOUNDATION | DELHI | EAST | 01/02/2025 | 31/01/2028 | |
| 635 | MP/2017/0119707 | GYANARPAN SAMAJ SEVI SANSATHAN | MADHYA PRADESH | JABALPUR | 28/11/2024 | 27/11/2027 | |
| 636 | UP/2021/0299779 | ABHYUDAYA CHARITABLE TRUST | UTTAR PRADESH | LUCKNOW | |||
| 637 | UP/2016/0103913 | PANDESHWAR JAN KALYAN SNSTHAN | UTTAR PRADESH | PRAYAGRAJ | |||
| 638 | JH/2025/0512269 | LOK KALYAN SEVA SANGH | JHARKHAND | HAZARIBAGH | |||
| 639 | HR/2021/0285834 | Jan Vikash Samiti | HARYANA | KARNAL | |||
| 640 | TN/2018/0210945 | SUN EDUCATION AND CHARITABLE TRUST | TAMIL NADU | CHENNAI | |||
| 641 | DCHGA000057 | National Council fo Handloom and Handicraft Development | DELHI | SOUTH | |||
| 642 | PB/2018/0195565 | GURU HARKRISHAN RAI EDUCATIONAL SOCIETY (REGD) FAZILKA | PUNJAB | FAZILKA | 01/02/2025 | 31/01/2028 | |
| 643 | UA/2016/0106271 | Chesta Vikas Kalyan Samiti | UTTARAKHAND | NAINITAL | |||
| 644 | JH/2019/0236958 | ARYABHATT EDUCATION AND SKILL TRUST | JHARKHAND | HAZARIBAGH | |||
| 645 | JH/2016/0106492 | SUNITA FOUNDATION | JHARKHAND | HAZARIBAGH | |||
| 646 | HR/2017/0152866 | jan chetna samiti | HARYANA | KARNAL | 29/11/2023 | 28/11/2026 | |
| 647 | HP/2025/0511331 | BHAGWAN SHRI RAM CHANDER JI ADARSH SHIKSHA SAMITI DABHETA | HIMACHAL PRADESH | BILASPUR | |||
| 648 | JK/2017/0118097 | Youth Empowerment Organization | JAMMU AND KASHMIR | Budgam | |||
| 649 | UP/2017/0154404 | SAHBHAGI JANKALYAN SANSTHAN | UTTAR PRADESH | AZAMGARH | 21/08/2023 | 20/08/2026 | |
| 650 | JK/2021/0280268 | Mountain Valley Sozni | JAMMU AND KASHMIR | BARAMULLA | 18/05/2022 | 17/05/2025 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 10-08-2026
Visitors: 251648