| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 801 | DCHGA000022 | CARPET EXPORT PROMOTION COUNCIL | DELHI | South East | |||
| 802 | DCHGA000021 | Mizoram Handloom & Handicrafts Development Corporation Ltd | MIZORAM | AIZAWL | |||
| 803 | JK/2022/0320701 | BLOSSAM KANISHAWL INDUSTRIAL COOPERATIVE LIMITED | JAMMU AND KASHMIR | SRINAGAR | 28-11-2024 | 27-11-2027 | |
| 804 | UP/2017/0151677 | SAMARAPIT SOCIAL WELFARE SANSTHAN | UTTAR PRADESH | SAHARANPUR | 22-05-2024 | 21-05-2027 | |
| 805 | RJ/2017/0155784 | ASPIRANT EDUCATION SANSTHAN | RAJASTHAN | AJMER | |||
| 806 | HP/2017/0153483 | jai shri phungni handloom and handicraft cooperative industrial society ltd jindi | HIMACHAL PRADESH | KULLU | 14-09-2022 | 13-09-2025 | |
| 807 | UP/2017/0163000 | Gramin vikas foundation | UTTAR PRADESH | GONDA | 13-09-2024 | 12-09-2027 | |
| 808 | DL/2019/0246090 | LOK JANHEET SAMAJ SEWA TRUST | DELHI | SOUTH | 21-08-2023 | 20-08-2026 | |
| 809 | DCHGA000019 | INDIAN INSTITUTE OF CARPET TECHNOLOGY SRINAGAR | JAMMU AND KASHMIR | SRINAGAR | |||
| 810 | TR/2017/0172161 | NABADIGANTA WELFARE SOCIETY | TRIPURA | Gomati | 13-09-2024 | 12-09-2027 | |
| 811 | UP/2023/0343723 | GRAMOTHAN BAL MAHILA KALYAN SANSTHAN | UTTAR PRADESH | AZAMGARH | 21-01-2025 | 20-01-2028 | |
| 812 | TS/2024/0398505 | CENTRE FOR SUSTAINABLE DESIGN | TELANGANA | MEDCHAL MALKAJGIRI | 21-01-2025 | 20-01-2028 | |
| 813 | BR/2020/0270558 | JIGYASA NARI SHAKTI KENDRA | BIHAR | PATNA | 22-05-2024 | 21-05-2027 | |
| 814 | UP/2016/0107636 | hast shilp seva samiti | UTTAR PRADESH | BIJNOR | 19-01-2024 | 18-01-2027 | |
| 815 | PB/2014/0078976 | Jan Jyoti Kalyan samiti | PUNJAB | FAZILKA | 14-09-2022 | 13-09-2025 | |
| 816 | DCHGA000018 | Andhra Pradesh Handicrafts Development Corporation Limited | ANDHRA PRADESH | NTR | |||
| 817 | UP/2009/0005724 | VIVEKANAND LOKVIKAS SANSTHAN | UTTAR PRADESH | BASTI | |||
| 818 | UP/2020/0258930 | SHRI SHANKARA CULTURAL AND EDUCATIONAL TRUST | UTTAR PRADESH | LUCKNOW | 13-09-2024 | 12-09-2027 | |
| 819 | UP/2018/0195884 | azad foundation society | UTTAR PRADESH | ALIGARH | 15-06-2023 | 14-06-2026 | |
| 820 | JH/2022/0316330 | NAV BHARAT VIKASH KENDRA | JHARKHAND | HAZARIBAGH | 16-01-2024 | 15-01-2027 | |
| 821 | UP/2018/0212251 | SUNDAR LAL SHIKSHA SAMITI | UTTAR PRADESH | UNNAO | |||
| 822 | UP/2013/0061605 | new prashant public school samiti | UTTAR PRADESH | LUCKNOW | 18-05-2023 | 17-05-2026 | |
| 823 | UP/2022/0318099 | ARADHYA EDUCATIONAL AND HEALTH WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 31-01-2024 | 30-01-2027 | |
| 824 | UP/2009/0023825 | Sustainable Human Development Association | UTTAR PRADESH | GORAKHPUR | |||
| 825 | JK/2017/0154464 | Green Valley Foundation | JAMMU AND KASHMIR | GANDERBAL | 27-06-2024 | 26-06-2027 | |
| 826 | UP/2013/0061612 | saraswati bal viddya mandir shiksha sansthan | UTTAR PRADESH | UNNAO | 18-05-2023 | 17-05-2026 | |
| 827 | UP/2025/0505184 | AWARENESS DEVELOPMENT ALTERNATIVE SOCIETY | UTTAR PRADESH | LUCKNOW | |||
| 828 | UP/2009/0010007 | maitreyee sahityik sanskritik evam samajik sanstha | UTTAR PRADESH | PRAYAGRAJ | 18-05-2023 | 17-05-2026 | |
| 829 | UP/2017/0156782 | KIDWAI EDUCATIONAL AND CULTURAL SOCIETY | UTTAR PRADESH | LUCKNOW | |||
| 830 | UP/2012/0048933 | Kisan Montessori School Samiti | UTTAR PRADESH | SITAPUR | 27-06-2024 | 26-06-2027 | |
| 831 | RJ/2021/0299061 | BLESSED BIKANA EDUCATIONAL AND WELFARE SOCIETY | RAJASTHAN | BIKANER | |||
| 832 | RJ/2024/0457059 | HANDICRAFT FEDRATION SOCIETY | RAJASTHAN | BUNDI | |||
| 833 | RJ/2022/0331886 | TANUSH EDUCATIONAL WELFARE SOCIETY BIKANER | RAJASTHAN | BIKANER | 11-05-2023 | 10-05-2026 | |
| 834 | UP/2021/0282824 | TOMORROW HOPE SOCIETY | UTTAR PRADESH | SITAPUR | |||
| 835 | UP/2024/0394238 | SITAPUR CHIKANKARI CLUSTER SOCIETY | UTTAR PRADESH | LUCKNOW | |||
| 836 | MH/2021/0275813 | Pattiwar Foundation | MAHARASHTRA | CHANDRAPUR | |||
| 837 | UP/2022/0306286 | SAKSHAM SHIKSHA EVAM SEWA SANSTHAN | UTTAR PRADESH | JAUNPUR | 17-03-2023 | 16-03-2026 | |
| 838 | UP/2020/0261023 | RAJMATA AHILYA BAI HOLKAR SAMAJIK EVAM SHAIKSHRIK TRUST | UTTAR PRADESH | JAUNPUR | |||
| 839 | RJ/2025/0505087 | NAVJYOTI SEVA SANSTHAN | RAJASTHAN | JAIPUR | |||
| 840 | MP/2016/0103671 | Maya Mahila Bal Vikas Samiti | MADHYA PRADESH | BHOPAL | 10-08-2022 | 09-08-2025 | |
| 841 | GJ/2018/0185188 | JIVDYA MANAV ANE PARYAVARAN RAKSHAN TRUST | GUJARAT | AHMADABAD | 19-01-2024 | 18-01-2027 | |
| 842 | UP/2018/0214144 | nari shakti yuva jan chetna sansthan | UTTAR PRADESH | GORAKHPUR | 31-01-2024 | 30-01-2027 | |
| 843 | UP/2019/0230286 | SURYA FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 844 | UP/2009/0019073 | JAN KALYAN SEWA SAMITI | UTTAR PRADESH | LUCKNOW | 11-05-2023 | 10-05-2026 | |
| 845 | OR/2020/0258437 | NETAJI DEVELOPMENT SOCIETY | ODISHA | MALKANGIRI | 19-01-2024 | 18-01-2027 | |
| 846 | OR/2012/0049410 | SOCIAL WELFARE ASSOCIATION FOR POOR AND NOBLE ACTIVITIES | ODISHA | DHENKANAL | 04-03-2024 | 03-03-2027 | |
| 847 | UP/2017/0178284 | SARVARTH SEVA SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 848 | UP/2021/0296584 | NAVYUG NIRMAN SAMITI | UTTAR PRADESH | LUCKNOW | |||
| 849 | UP/2016/0105822 | Alice Mahila Prasikshan Sansthan | UTTAR PRADESH | LUCKNOW | 21-08-2023 | 20-08-2026 | |
| 850 | UP/2016/0107121 | DIWAN MOHIBULLA FAUNDATION | UTTAR PRADESH | MIRZAPUR | 28-03-2022 | 27-03-2025 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 04-03-2026
Visitors: 251648