Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
801 | MN/2014/0078177 | The Manipur Rural Service Association | MANIPUR | IMPHAL EAST | 21-08-2023 | 20-08-2026 | |
802 | UP/2018/0201922 | IMAGINE INSTITUTE OF FELLOWSHIP & LEARNING TRUST | UTTAR PRADESH | MUZAFFARNAGAR | 11-04-2023 | 10-04-2026 | |
803 | UA/2025/0496188 | HALDUCHAUR ONLINE SANSTHA 2019 | UTTARAKHAND | NAINITAL | |||
804 | UP/2009/0009277 | JAN PRERNA SAMAJ KALYAN SMITI | UTTAR PRADESH | LUCKNOW | 15-06-2023 | 14-06-2026 | |
805 | JK/2018/0184727 | GULSHAN KANI SHAWL WORKERS INDUSTRIAL COOPERATIVE LTD | JAMMU AND KASHMIR | BARAMULLA | 30-05-2022 | 29-05-2025 | |
806 | UP/2009/0010035 | ANURAGINI | UTTAR PRADESH | JALAUN | 13-09-2024 | 12-09-2027 | |
807 | JK/2023/0377833 | THE MIR GULFAM ARI INDUSTRIAL COOPERATIVE LIMITED | JAMMU AND KASHMIR | KUPWARA | 04-03-2024 | 03-03-2027 | |
808 | UP/2017/0173451 | Nari Utthan Samiti | UTTAR PRADESH | HARDOI | 04-03-2024 | 03-03-2027 | |
809 | UP/2021/0301849 | SHAMSHER BAHADUR SINGH MEMORIAL TRUST | UTTAR PRADESH | PRAYAGRAJ | 05-10-2023 | 04-10-2026 | |
810 | UP/2022/0323547 | VAISANAWI SHIKSHAN SANSTHAN SAMITI | UTTAR PRADESH | MAU | 31-01-2024 | 30-01-2027 | |
811 | UP/2017/0115436 | vikas bharti seva sansthan | UTTAR PRADESH | GORAKHPUR | 31-01-2024 | 30-01-2027 | |
812 | UP/2020/0250623 | Shri Gajraj Singh Gramodhyog Sansthan | UTTAR PRADESH | MAINPURI | 16-01-2024 | 15-01-2027 | |
813 | UP/2022/0311351 | KRISHNA SAMAJIK VIKAS SANSTHAN | UTTAR PRADESH | MORADABAD | 28-11-2024 | 27-11-2027 | |
814 | RJ/2023/0353449 | LUKKY BAL SHIKSHAN SANSTHAN | RAJASTHAN | JODHPUR | 05-10-2023 | 04-10-2026 | |
815 | RJ/2021/0281378 | CHETNA SANSTHAN | RAJASTHAN | JODHPUR | 05-10-2023 | 04-10-2026 | |
816 | UP/2021/0289745 | PRABHAT SAMAJIK EVAM SANSKRITIK SANSTHA | UTTAR PRADESH | JAUNPUR | 22-05-2024 | 21-05-2027 | |
817 | OR/2017/0150881 | RAGHUNATH PATHAGARA | ODISHA | GANJAM | |||
818 | OR/2009/0015301 | GANGOTREE SOCIAL ORGANISATION | ODISHA | KHORDHA | 30-05-2022 | 29-05-2025 | |
819 | UP/2014/0074610 | ARCHANA GRAMODHOG SAMAJIK SANSTHAN | UTTAR PRADESH | SAHARANPUR | 05-05-2022 | 04-05-2025 | |
820 | UP/2018/0214611 | Jansewa Vikas Sansthan | UTTAR PRADESH | LUCKNOW | 05-10-2023 | 04-10-2026 | |
821 | UP/2017/0120375 | Abdul Hameed Shahjahan Educational Social Welfare Society | UTTAR PRADESH | MORADABAD | 13-09-2024 | 12-09-2027 | |
822 | UP/2018/0218675 | CARING HANDS | UTTAR PRADESH | LUCKNOW | 19-01-2024 | 18-01-2027 | |
823 | RJ/2009/0008945 | Mahaveer Bal Shikshan Sansthan | RAJASTHAN | JODHPUR | 27-06-2024 | 26-06-2027 | |
824 | UP/2009/0022452 | Uttar Pradesh Vigyan Manch | UTTAR PRADESH | LUCKNOW | |||
825 | UP/2019/0247703 | Friends Solution Society | UTTAR PRADESH | LUCKNOW | 04-03-2024 | 03-03-2027 | |
826 | RJ/2020/0266138 | MARWAR MAHILA VIKAS SAMITI | RAJASTHAN | JODHPUR | 09-01-2025 | 08-01-2028 | |
827 | RJ/2020/0265729 | JAN KALYAN SANSTHAN | RAJASTHAN | JODHPUR | 09-01-2025 | 08-01-2028 | |
828 | GJ/2016/0113080 | Visat mahila Audhyogik Sahkari Mandali LTD | GUJARAT | AHMADABAD | 02-09-2022 | 01-09-2025 | |
829 | UP/2017/0159610 | S R SHIKSHAN SAMITI | UTTAR PRADESH | VARANASI | |||
830 | WB/2009/0005124 | BIRBHUMIR GRAMEEN UNNAYAN SOCIETY | WEST BENGAL | BIRBHUM | 15-06-2023 | 14-06-2026 | |
831 | MN/2016/0110098 | KSHETRI THIYAM LEIKAI WEAVER COOPERATIVE SOCIETY LTD | MANIPUR | IMPHAL EAST | 22-05-2024 | 21-05-2027 | |
832 | MN/2022/0315121 | THE ELEGANT WOMEN'S WELFARE ASSOCIATION | MANIPUR | IMPHAL WEST | 14-09-2022 | 13-09-2025 | |
833 | RJ/2020/0265730 | JAN VIKAS SANSTHAN 9784956718 | RAJASTHAN | JODHPUR | 09-01-2025 | 08-01-2028 | |
834 | UP/2014/0076083 | Mahilakalyanevamgramothansamiti | UTTAR PRADESH | FIROZABAD | 15-03-2022 | 14-03-2025 | |
835 | DL/2009/0000110 | HARYALI CENTRE FOR RURAL DEVELOPMENT | DELHI | South East | |||
836 | JK/2021/0274727 | SHINING STAR SOCIETY | JAMMU AND KASHMIR | SRINAGAR | 28-11-2024 | 27-11-2027 | |
837 | RJ/2017/0152323 | GRAMIN VIKAS EVAM CHETNA SANSTHAN BARMER | RAJASTHAN | BARMER | |||
838 | JH/2017/0154588 | Lohardaga Gram Swarajya Sansthan | JHARKHAND | LOHARDAGA | |||
839 | UP/2009/0012939 | JAN KALYAN PARISHAD U P | UTTAR PRADESH | KANPUR NAGAR | 04-03-2024 | 03-03-2027 | |
840 | DL/2017/0118857 | New Opportunities For Women | DELHI | SOUTH | 10-08-2022 | 09-08-2025 | |
841 | MP/2017/0164168 | damak samajsewi sanstha tikamgarh | MADHYA PRADESH | TIKAMGARH | |||
842 | GJ/2016/0112439 | Jay Chamunda Vankar Karigar Sahkari Mandali Limited | GUJARAT | JAMNAGAR | 02-09-2022 | 01-09-2025 | |
843 | UP/2017/0150389 | Om Shanti Jan Sewa Sansthan | UTTAR PRADESH | KAUSHAMBI | 05-01-2023 | 04-01-2026 | |
844 | OR/2011/0041257 | Maitreeban Seba Sangha | ODISHA | PURI | 27-06-2024 | 26-06-2027 | |
845 | UP/2013/0064068 | JANTA VAIDIK SHIKSHA EVAM SEWA SAMITI | UTTAR PRADESH | SANT KABEER NAGAR | 16-01-2024 | 15-01-2027 | |
846 | MP/2016/0103952 | OM SAI JAN KALYAN AVAM VIKAS SAMITI | MADHYA PRADESH | BHOPAL | 29-11-2023 | 28-11-2026 | |
847 | UP/2018/0196779 | PEOPLES EMPOWERMENT WELFARE SOCIETY | UTTAR PRADESH | KAUSHAMBI | 15-06-2023 | 14-06-2026 | |
848 | GJ/2013/0059973 | Navapara Khadigramodhyog Mandal | GUJARAT | GIR SOMNATH | 19-01-2024 | 18-01-2027 | |
849 | GJ/2018/0197197 | SWADESHI SEVA TRUST | GUJARAT | TAPI | 28-11-2024 | 27-11-2027 | |
850 | BR/2017/0153517 | DISHA EK PRAYAS | BIHAR | BHOJPUR |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-10-2025
Visitors: 251648