Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
801 | GJ/2016/0105351 | Shrujan Foundation | GUJARAT | AHMADABAD | 03/01/2025 | 02/01/2028 | |
802 | GJ/2016/0105318 | Jayshil Foundation | GUJARAT | AHMADABAD | 09/01/2025 | 08/01/2028 | |
803 | UP/2017/0167929 | JAN KALYAN GRAMODYOG SEVA ASHRAM | UTTAR PRADESH | SONBHADRA | 21/01/2025 | 20/01/2028 | |
804 | GJ/2016/0105343 | Sahiyar Mahila Hastkala Utpadak Sahkari Mandali Ltd | GUJARAT | AHMADABAD | 09/01/2025 | 08/01/2028 | |
805 | UP/2017/0151157 | Skill Vision Social Educational Society | UTTAR PRADESH | BAREILLY | 19/01/2024 | 18/01/2027 | |
806 | DL/2018/0216650 | ZESS FOUNDATION | DELHI | SOUTH WEST | 29/12/2023 | 28/12/2026 | |
807 | UP/2010/0024602 | RURAL INFORMATIVE AND SOCIAL HARMONY ACADEMY | UTTAR PRADESH | SULTANPUR | 05/10/2023 | 04/10/2026 | |
808 | UP/2024/0418779 | KRISHIKA LOK SANSKRITI AND SAMAJIK SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | |||
809 | DL/2018/0203457 | Sambhawna natya manch | DELHI | NEW DELHI | 28/11/2024 | 27/11/2027 | |
810 | JK/2017/0153757 | ELFA INTERNATIONAL | JAMMU AND KASHMIR | SRINAGAR | 30/05/2022 | 29/05/2025 | |
811 | UP/2017/0151430 | CENTRE FOR ORIENTATION RESEARCH AND DEVELOPMENT | UTTAR PRADESH | LUCKNOW | 13/09/2024 | 12/09/2027 | |
812 | AP/2014/0072088 | Sai Likitha educational development society | ANDHRA PRADESH | ANANTAPUR | 27/06/2024 | 26/06/2027 | |
813 | KA/2016/0113897 | AASARE CHARITABLE TRUST | KARNATAKA | SHIVAMOGGA | 05/10/2023 | 04/10/2026 | |
814 | AR/2017/0161740 | ETERNAL LIFE SOCIETY | ARUNACHAL PRADESH | LOWER SUBANSIRI | 02/01/2025 | 01/01/2028 | |
815 | AP/2017/0119655 | SOCIAL AGENCY FOR PEOPLES ENPOWERMENT | TELANGANA | HYDERABAD | 04/03/2024 | 03/03/2027 | |
816 | TN/2020/0252495 | SAPPHIRE BLUE SOCIAL TRUST | TAMIL NADU | ERODE | 21/01/2025 | 20/01/2028 | |
817 | UP/2010/0024822 | Oxford Shiksha Prasar Sansthan | UTTAR PRADESH | KANNAUJ | 22/05/2024 | 21/05/2027 | |
818 | MP/2013/0069771 | shatabdi craft and social welfare society | MADHYA PRADESH | DEWAS | 10/05/2022 | 09/05/2025 | |
819 | JK/2017/0114830 | ZUBADA NATIONAL INSTITUTION | JAMMU AND KASHMIR | ANANTNAG | 29/12/2023 | 28/12/2026 | |
820 | WB/2014/0074818 | Asha Bhavan Centre | WEST BENGAL | HOWRAH | 31/01/2024 | 30/01/2027 | |
821 | OR/2014/0076486 | LIFECARE H | ODISHA | ANUGUL | |||
822 | UP/2022/0319413 | SRIJAN FOUNDATION | UTTAR PRADESH | LUCKNOW | 05/01/2023 | 04/01/2026 | |
823 | UP/2017/0151759 | Abha Vikas Sansthan | UTTAR PRADESH | BASTI | 29/12/2023 | 28/12/2026 | |
824 | UP/2017/0117477 | Prayag Hastshilp Vikash Foundation | UTTAR PRADESH | PRAYAGRAJ | 15/06/2023 | 14/06/2026 | |
825 | WB/2016/0100014 | Child and Social Welfare Society | WEST BENGAL | MEDINIPUR WEST | 15/06/2023 | 14/06/2026 | |
826 | BR/2021/0293813 | JAN SHIKSHAN SANSTHAN MADHUBANI | BIHAR | MADHUBANI | 28/11/2024 | 27/11/2027 | |
827 | MP/2018/0216474 | Satyanarayan Educational and Welfare Association | MADHYA PRADESH | INDORE | 21/08/2023 | 20/08/2026 | |
828 | AP/2014/0075559 | Vasantha Lakshmi Charitable Trust and Research Center | ANDHRA PRADESH | SPSR NELLORE | |||
829 | TR/2013/0070763 | SOCIO CULTURAL SOCIETY OF BISHNUPRIYA MANIPURI | TRIPURA | West Tripura | 14/09/2022 | 13/09/2025 | |
830 | KL/2010/0037678 | FOLKLAND INTERNATIONAL CENTRE FOR FOLKLORE AND CULTURE | KERALA | KASARAGOD | |||
831 | AS/2018/0196980 | KARIMGANJ DISTRICT RURAL DEVELOPMENT FORUM | ASSAM | KARIMGANJ | 29/11/2023 | 28/11/2026 | |
832 | TR/2013/0056734 | Tripura Womens Welfare Society TWWS | TRIPURA | West Tripura | 14/06/2022 | 13/06/2025 | |
833 | AS/2017/0156014 | Foundation for sustainable development trust | ASSAM | KAMRUP METRO | |||
834 | UP/2019/0248254 | DHARTI VIKASH SAMITI | UTTAR PRADESH | AGRA | 16/01/2024 | 15/01/2027 | |
835 | KL/2018/0213654 | CARD CENTRE | KERALA | THIRUVANANTHAPURAM | 22/05/2024 | 21/05/2027 | |
836 | NL/2017/0120226 | YOUTHNET | NAGALAND | KOHIMA | 31/01/2024 | 30/01/2027 | |
837 | TN/2009/0004351 | St Thomas charitable and Educational Trust | TAMIL NADU | ERODE | 15/06/2023 | 14/06/2026 | |
838 | UP/2017/0117146 | Mother Teresa Foundation | UTTAR PRADESH | DEORIA | |||
839 | UP/2017/0117269 | CHISTIYA SEWA SAMATI | UTTAR PRADESH | ETAWAH | 25/07/2022 | 24/07/2025 | |
840 | UP/2016/0111189 | SAAHAS SAMAJIK SEWA SANSTHAN | UTTAR PRADESH | UNNAO | 21/01/2025 | 20/01/2028 | |
841 | TN/2020/0265784 | CAREERPLUZ CHARITABLE TRUST | TAMIL NADU | MADURAI | 27/06/2024 | 26/06/2027 | |
842 | UP/2016/0114109 | Shahina Shiccad Awam Prachichad Samiti | UTTAR PRADESH | VARANASI | 05/10/2023 | 04/10/2026 | |
843 | UP/2017/0156531 | Manav Sewa Kalyan Sansthan | UTTAR PRADESH | JAUNPUR | 04/03/2024 | 03/03/2027 | |
844 | UP/2017/0153795 | KAMLA SEVA SAMITI | UTTAR PRADESH | Amethi | 04/03/2024 | 03/03/2027 | |
845 | UP/2019/0238066 | SARSWATI DEVI AUDYOGIKA SHIKSHAN PRASHIKSHAN SEWA SANSTHAN | UTTAR PRADESH | AZAMGARH | 17/03/2023 | 16/03/2026 | |
846 | HR/2017/0175815 | Gramin Vikas Samiti | HARYANA | GURUGRAM | 18/05/2023 | 17/05/2026 | |
847 | JK/2017/0119438 | SHOWKAT NASEER INSTITUTE OF DEVELOPMENT AND TECHNOLOGY OF KASHMIR | JAMMU AND KASHMIR | ANANTNAG | |||
848 | UP/2024/0387244 | BHARAT RATNA DR AMBEDKAR VIKAS SAMITI | UTTAR PRADESH | MORADABAD | 13/09/2024 | 12/09/2027 | |
849 | JK/2017/0117830 | MUNIFICENT ANGELS | JAMMU AND KASHMIR | SRINAGAR | 16/01/2024 | 15/01/2027 | |
850 | UP/2010/0029026 | UJJAVAL VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | 17/03/2023 | 16/03/2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 02-06-2025
Visitors: 251648