Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
751 | KA/2017/0155343 | THE CRAFTS COUNCIL OF KARNATAKA | KARNATAKA | BENGALURU URBAN | 05-10-2023 | 04-10-2026 | |
752 | UP/2023/0360400 | BABA SHIKSHAN PRASHIKSHAN EVM GRAMOTTHAN SEWA SAMITI | UTTAR PRADESH | BALLIA | 28-11-2024 | 27-11-2027 | |
753 | RJ/2019/0235423 | SAAKAAR SANSTHA | RAJASTHAN | JAIPUR | 11-07-2022 | 10-07-2025 | |
754 | JK/2018/0191965 | THE KASHMIR CHAMBER OF COMMERCE & INDUSTRY (INC) | JAMMU AND KASHMIR | SRINAGAR | |||
755 | DL/2017/0162467 | National Council For Handloom & Handicrafts Development (NCHHD) | DELHI | SOUTH | |||
756 | UP/2021/0280725 | MADAN FOUNDATION | UTTAR PRADESH | Amethi | 29-12-2023 | 28-12-2026 | |
757 | PB/2016/0101991 | MAHILA WELFARE FEDERATION | PUNJAB | BATHINDA | 18-05-2023 | 17-05-2026 | |
758 | UP/2010/0036581 | samta vikas samiti | UTTAR PRADESH | MAU | 25-07-2022 | 24-07-2025 | |
759 | HP/2016/0112255 | THE HILL QUEEN HC AND HL WEAVERS WELFARE CIS LTD | HIMACHAL PRADESH | KULLU | 18-05-2023 | 17-05-2026 | |
760 | UP/2017/0116268 | Kangan Foundation | UTTAR PRADESH | LUCKNOW | 14-06-2022 | 13-06-2025 | |
761 | MZ/2021/0279763 | SARON VENG HANDLOOM COOPERATIVE SOCIETY LIMITED | MIZORAM | AIZAWL | 11-05-2023 | 10-05-2026 | |
762 | WB/2009/0018198 | Magrahat Provati Human Welfare Society | WEST BENGAL | 24 PARAGANAS SOUTH | |||
763 | WB/2009/0002645 | Amjam Radhamadhab Social Welfare Society | WEST BENGAL | Jhargram | 27-06-2024 | 26-06-2027 | |
764 | MH/2019/0240288 | TISSER ARTISANS TRUST (TAT) | MAHARASHTRA | MUMBAI | |||
765 | UA/2011/0047493 | GOPAL DUTT SHIKSHAN SAMITI | UTTARAKHAND | ALMORA | 04-03-2024 | 03-03-2027 | |
766 | JK/2017/0154280 | Kashmir carpet Cluster development organization | JAMMU AND KASHMIR | SRINAGAR | |||
767 | GJ/2016/0100454 | Gujarat State Handloom Weavers CO OP Federation LTD | GUJARAT | AHMADABAD | 05-05-2022 | 04-05-2025 | |
768 | UP/2017/0163987 | INDIAN ART AND CULTURAL SOCIETY | UTTAR PRADESH | KAUSHAMBI | 05-10-2023 | 04-10-2026 | |
769 | UP/2014/0073765 | Disha Sewa Sansthan | UTTAR PRADESH | MEERUT | 05-01-2023 | 04-01-2026 | |
770 | RJ/2009/0022841 | MAHILA MANDAL BARMER AGOR | RAJASTHAN | BARMER | 16-01-2024 | 15-01-2027 | |
771 | UP/2011/0047550 | Society For Computer Education Research and Training Welfare | DELHI | NEW DELHI | 21-08-2023 | 20-08-2026 | |
772 | GJ/2017/0156968 | Chamunda Hastkala Welfare Federation | GUJARAT | AHMADABAD | 28-11-2024 | 27-11-2027 | |
773 | UP/2016/0099215 | JPS Foundation | UTTAR PRADESH | LUCKNOW | 28-11-2024 | 27-11-2027 | |
774 | MP/2017/0169721 | Shivalik jankalyan Samiti | MADHYA PRADESH | BHOPAL | 21-08-2023 | 20-08-2026 | |
775 | MP/2019/0230070 | Exvoto Foundation Samiti | MADHYA PRADESH | EAST NIMAR | 21-08-2023 | 20-08-2026 | |
776 | UP/2010/0029744 | MAULANA AZAD EDUCATIONAL SOCIETY | UTTAR PRADESH | MAHARAJGANJ | |||
777 | UP/2018/0204797 | RAJ DEEP GRAMODYOG SAMITI | UTTAR PRADESH | KANNAUJ | |||
778 | UP/2021/0301898 | Tarai Vikas Sewa Sansthan | UTTAR PRADESH | LUCKNOW | 29-11-2023 | 28-11-2026 | |
779 | DL/2021/0282040 | THE KALAM FOUNDATION | DELHI | NEW DELHI | |||
780 | UP/2022/0304263 | NEHA SHILP KALA KANDRA | UTTAR PRADESH | LUCKNOW | 16-01-2024 | 15-01-2027 | |
781 | MN/2016/0110140 | THE SELF EMPLOYMENT CREATIVE ASSOCIATION | MANIPUR | IMPHAL EAST | 13-09-2024 | 12-09-2027 | |
782 | UP/2016/0097342 | MOTHER NIRMALA FOUNDATION FARRUKHABAD | UTTAR PRADESH | FARRUKHABAD | |||
783 | GJ/2021/0300409 | JAN VIKAS CHARITABLE TRUST | GUJARAT | AHMADABAD | 11-04-2023 | 10-04-2026 | |
784 | UP/2023/0348255 | AVADH GRAMODYOG SAMITI | UTTAR PRADESH | SULTANPUR | 28-11-2024 | 27-11-2027 | |
785 | MN/2009/0018794 | Kangla Foundation | MANIPUR | IMPHAL EAST | 14-09-2022 | 13-09-2025 | |
786 | MP/2022/0310628 | KALP SHAIKSHANIK SAMAJIK AVAM JANKALYAN SAMITI | MADHYA PRADESH | INDORE | 21-08-2023 | 20-08-2026 | |
787 | UP/2017/0167266 | Nav Kranti Samajik Samiti | UTTAR PRADESH | LUCKNOW | 11-05-2023 | 10-05-2026 | |
788 | JK/2017/0152654 | FRIENDS VALLEY YOUTH SOCIETY | JAMMU AND KASHMIR | KUPWARA | 07-07-2022 | 06-07-2025 | |
789 | WB/2017/0150308 | CHAKKUMAR ASSOCIATION FOR SOCIAL SERVICE | WEST BENGAL | MEDINIPUR WEST | 27-06-2024 | 26-06-2027 | |
790 | MN/2016/0104154 | Kangla Handloom And Handicraft Artisans Co operative Society Ltd | MANIPUR | IMPHAL EAST | |||
791 | MN/2017/0158431 | Peoples Development Society | MANIPUR | IMPHAL EAST | 31-01-2024 | 30-01-2027 | |
792 | MN/2016/0102662 | Female Handloom Handicarft Cooperative Society Ltd | MANIPUR | IMPHAL EAST | 29-11-2023 | 28-11-2026 | |
793 | UP/2016/0097336 | Samagra Lok Kalyan Seva Samiti | UTTAR PRADESH | HARDOI | 28-11-2024 | 27-11-2027 | |
794 | CG/2021/0274694 | Samaj Seva Ek Sankalp Samiti | CHHATTISGARH | DURG | 11-05-2023 | 10-05-2026 | |
795 | MH/2018/0187240 | SHRI SAIRAM BAHUDDESHIYA SHIKSHAN SANSTHA | MAHARASHTRA | BULDHANA | 22-05-2024 | 21-05-2027 | |
796 | UP/2020/0263983 | krisak development society | UTTAR PRADESH | SANT KABEER NAGAR | 18-05-2022 | 17-05-2025 | |
797 | MH/2017/0158479 | AHILLYABAI HOLKAR BAHUUDDESHIYA SANSTHA | MAHARASHTRA | YAVATMAL | 17-03-2023 | 16-03-2026 | |
798 | UP/2010/0039206 | Jan Jagran shiksha sewa sansthan | UTTAR PRADESH | PRAYAGRAJ | 14-06-2022 | 13-06-2025 | |
799 | UP/2010/0024956 | Women Self Dependent Society And Handicraft Centre | UTTAR PRADESH | LUCKNOW | 16-01-2024 | 15-01-2027 | |
800 | JH/2011/0044137 | navin utkarsh | JHARKHAND | RANCHI | 15-06-2023 | 14-06-2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-10-2025
Visitors: 251648