| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 701 | UP/2024/0433355 | MAHATMA GAUTAM BUDDHA SEVA SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | |||
| 702 | DL/2009/0002574 | PARIVARTAN SANDESH | DELHI | WEST | 11-05-2023 | 10-05-2026 | |
| 703 | JK/2023/0345510 | AFTAB SOZNIE & CREWEL EMBROIDERY INDUSTRIAL CO_OPERATIVE LIMITED | JAMMU AND KASHMIR | BARAMULLA | 04-03-2024 | 03-03-2027 | |
| 704 | BR/2017/0177779 | AASHRA SEWA KENDRA | BIHAR | BHOJPUR | 28-08-2024 | 27-08-2027 | |
| 705 | UP/2019/0241020 | PRATIMA SEALP KALA AND GRAMOUDYOGA SEVA SANSTHA | UTTAR PRADESH | SONBHADRA | 16-01-2024 | 15-01-2027 | |
| 706 | UP/2016/0097175 | Raghuveer Mahila Ewam Bal Jankalyan Samiti | UTTAR PRADESH | KANPUR NAGAR | |||
| 707 | MP/2018/0199607 | ROOPAANTAR NATURE & HEALTH ORGANISATION | MADHYA PRADESH | INDORE | |||
| 708 | UP/2020/0257825 | Grass Root Foundation | UTTAR PRADESH | LUCKNOW | 11-05-2023 | 10-05-2026 | |
| 709 | UP/2017/0120039 | Chandrakanta Gram Udyog Sewa Sansthan | UTTAR PRADESH | GORAKHPUR | 15-06-2023 | 14-06-2026 | |
| 710 | DL/2017/0156430 | Ambalika | DELHI | SOUTH | |||
| 711 | DL/2021/0300293 | CHETNA SHILP KENDRA | DELHI | WEST | 11-04-2023 | 10-04-2026 | |
| 712 | UP/2016/0101085 | GRAMIN SAMAJIK VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | 21-01-2025 | 20-01-2028 | |
| 713 | UP/2019/0241366 | AWADH-A-KASHI SAMITI | UTTAR PRADESH | LUCKNOW | 09-01-2025 | 08-01-2028 | |
| 714 | GJ/2018/0197295 | MAHILA UTKARSH MANDAL MEHSANA | GUJARAT | PATAN | 09-11-2022 | 08-11-2025 | |
| 715 | MP/2016/0100095 | NANDI SWAYAM SAHAYATA SAMOOH VIKAS SANGH | MADHYA PRADESH | BHOPAL | 22-03-2022 | 21-03-2025 | |
| 716 | UP/2009/0016347 | Saraigani Gramodyog Sansthan | UTTAR PRADESH | LUCKNOW | 15-06-2023 | 14-06-2026 | |
| 717 | UP/2018/0184659 | NARAYAN LOK KALYAN SEWA SAMITI | UTTAR PRADESH | BAREILLY | 16-01-2024 | 15-01-2027 | |
| 718 | UA/2021/0275941 | swastikgramudhyogsansthan | UTTARAKHAND | PAURI GARHWAL | |||
| 719 | UP/2017/0119621 | SAMEENA BEGUM RAZA EDUCATIONAL DEVELOPMENT SOCIETY | UTTAR PRADESH | BAREILLY | 28-11-2024 | 27-11-2027 | |
| 720 | UP/2016/0099071 | BIND VIKAS SEVA SANSTHAN | UTTAR PRADESH | GORAKHPUR | 04-03-2024 | 03-03-2027 | |
| 721 | UP/2016/0102239 | Mahila Kalyan Samiti | UTTAR PRADESH | PRATAPGARH | 13-09-2024 | 12-09-2027 | |
| 722 | TN/2016/0097200 | Trinity Plus Social Trust | TAMIL NADU | TIRUCHIRAPPALLI | 27-06-2024 | 26-06-2027 | |
| 723 | UP/2018/0221361 | PURVANCHAL MAHILA VIKAS SANSTHAN | UTTAR PRADESH | SANT KABEER NAGAR | 04-03-2024 | 03-03-2027 | |
| 724 | UP/2022/0329119 | SHRI JAN MOHAMMAD SHIKSHAN SANSTHAN | UTTAR PRADESH | GONDA | 22-05-2024 | 21-05-2027 | |
| 725 | JK/2021/0279835 | NOORA SKILLS SOZNI INDUSTRIAL COOPERATIVE LIMITED | JAMMU AND KASHMIR | BARAMULLA | |||
| 726 | AS/2012/0052437 | solmari Hindi Vidyapeeth and welfare socety | ASSAM | NAGAON | 07-07-2022 | 06-07-2025 | |
| 727 | AP/2017/0158091 | MANYA SEEMA VOLUNTARY ORGANISATION | ANDHRA PRADESH | Anakapalli | 21-01-2025 | 20-01-2028 | |
| 728 | MN/2024/0421799 | AROMATIC MEDICINAL PLANTS AND SOCIOECONOMIC DEVELOPMENT SOCEITY | MANIPUR | IMPHAL WEST | 28-11-2024 | 27-11-2027 | |
| 729 | UP/2013/0056567 | Shail Hast Kala Vikas Samiti | UTTAR PRADESH | BARABANKI | 13-09-2024 | 12-09-2027 | |
| 730 | JK/2009/0001924 | NEAT NGOs education and trainings | JAMMU AND KASHMIR | Budgam | 12-07-2022 | 11-07-2025 | |
| 731 | OR/2010/0038171 | SHARE | ODISHA | DHENKANAL | |||
| 732 | UP/2009/0012643 | Saroj Jan Kalyan Sewa Sansthan | UTTAR PRADESH | LUCKNOW | 30-05-2022 | 29-05-2025 | |
| 733 | AS/2018/0196969 | KRISTIR KOTHIA | ASSAM | KAMRUP | 27-06-2024 | 26-06-2027 | |
| 734 | MH/2019/0248063 | RASHTRARISHI NANAJI DESHMUKH VICHAR MANCH | MAHARASHTRA | AURANGABAD | 29-11-2023 | 28-11-2026 | |
| 735 | MN/2024/0427259 | ZENITH SOCIO ECONOMIC DEVELOPMENT SOCIETY | MANIPUR | IMPHAL WEST | 28-11-2024 | 27-11-2027 | |
| 736 | UP/2017/0158052 | Bansh Gopal Rashtriya Punarvas Trust | UTTAR PRADESH | BARABANKI | 21-08-2023 | 20-08-2026 | |
| 737 | HR/2023/0346454 | NEXT GENERATION TRUST | HARYANA | HISAR | 04-03-2024 | 03-03-2027 | |
| 738 | JK/2024/0482555 | THE SHAHI HAMDAN SOZNI SHAWLS INDUSTRIAL COOPERATIVE LTD | JAMMU AND KASHMIR | Budgam | 21-01-2025 | 20-01-2028 | |
| 739 | UP/2010/0026343 | shantisewasansthan | UTTAR PRADESH | LUCKNOW | 22-05-2024 | 21-05-2027 | |
| 740 | UP/2021/0283312 | SAMAJ KALYAN EVAM NARI VIKAS SAMIT | UTTAR PRADESH | PRATAPGARH | |||
| 741 | AS/2017/0152342 | North Eastern society for Advancement of Human Resource | ASSAM | KAMRUP METRO | 28-11-2024 | 27-11-2027 | |
| 742 | UP/2021/0296852 | DR. AMBEDKAR SHIKSHAN SEVA SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 11-04-2023 | 10-04-2026 | |
| 743 | UP/2019/0234767 | GLOBAL FOUNDATION | UTTAR PRADESH | LUCKNOW | 17-03-2023 | 16-03-2026 | |
| 744 | UP/2009/0011666 | Vikas Sewa Sansthan | UTTAR PRADESH | GORAKHPUR | 08-07-2022 | 07-07-2025 | |
| 745 | UP/2020/0269946 | RAN DEV SINGH FOUNDATION | UTTAR PRADESH | Amethi | 17-03-2023 | 16-03-2026 | |
| 746 | UP/2018/0204296 | SHANTI DEVELOPMENT FOUNDATION | UTTAR PRADESH | AYODHYA | 09-01-2025 | 08-01-2028 | |
| 747 | UP/2009/0006428 | gramin janta shikshan sewa sansthan | UTTAR PRADESH | BALLIA | 19-01-2024 | 18-01-2027 | |
| 748 | OR/2009/0019100 | NEW INDIA | ODISHA | DHENKANAL | |||
| 749 | KA/2017/0151864 | SOCIALWELFAREANDRURALDEVELOPMENTSOCIETY | KARNATAKA | TUMAKURU | 05-10-2023 | 04-10-2026 | |
| 750 | UP/2019/0234184 | AARUSH WELFARE SOCIETY | UTTAR PRADESH | BASTI | 02-01-2025 | 01-01-2028 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 15-12-2025
Visitors: 251648