Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
701 | JK/2023/0377833 | THE MIR GULFAM ARI INDUSTRIAL COOPERATIVE LIMITED | JAMMU AND KASHMIR | KUPWARA | 04-03-2024 | 03-03-2027 | |
702 | UP/2017/0173451 | Nari Utthan Samiti | UTTAR PRADESH | HARDOI | 04-03-2024 | 03-03-2027 | |
703 | UP/2021/0301849 | SHAMSHER BAHADUR SINGH MEMORIAL TRUST | UTTAR PRADESH | PRAYAGRAJ | 05-10-2023 | 04-10-2026 | |
704 | UP/2022/0323547 | VAISANAWI SHIKSHAN SANSTHAN SAMITI | UTTAR PRADESH | MAU | 31-01-2024 | 30-01-2027 | |
705 | UP/2017/0115436 | vikas bharti seva sansthan | UTTAR PRADESH | GORAKHPUR | 31-01-2024 | 30-01-2027 | |
706 | UP/2020/0250623 | Shri Gajraj Singh Gramodhyog Sansthan | UTTAR PRADESH | MAINPURI | 16-01-2024 | 15-01-2027 | |
707 | UP/2022/0311351 | KRISHNA SAMAJIK VIKAS SANSTHAN | UTTAR PRADESH | MORADABAD | 28-11-2024 | 27-11-2027 | |
708 | RJ/2023/0353449 | LUKKY BAL SHIKSHAN SANSTHAN | RAJASTHAN | JODHPUR | 05-10-2023 | 04-10-2026 | |
709 | RJ/2021/0281378 | CHETNA SANSTHAN | RAJASTHAN | JODHPUR | 05-10-2023 | 04-10-2026 | |
710 | UP/2021/0289745 | PRABHAT SAMAJIK EVAM SANSKRITIK SANSTHA | UTTAR PRADESH | JAUNPUR | 22-05-2024 | 21-05-2027 | |
711 | OR/2017/0150881 | RAGHUNATH PATHAGARA | ODISHA | GANJAM | |||
712 | OR/2009/0015301 | GANGOTREE SOCIAL ORGANISATION | ODISHA | KHORDHA | 30-05-2022 | 29-05-2025 | |
713 | UP/2014/0074610 | ARCHANA GRAMODHOG SAMAJIK SANSTHAN | UTTAR PRADESH | SAHARANPUR | 05-05-2022 | 04-05-2025 | |
714 | UP/2018/0214611 | Jansewa Vikas Sansthan | UTTAR PRADESH | LUCKNOW | 05-10-2023 | 04-10-2026 | |
715 | UP/2017/0120375 | Abdul Hameed Shahjahan Educational Social Welfare Society | UTTAR PRADESH | MORADABAD | 13-09-2024 | 12-09-2027 | |
716 | UP/2018/0218675 | CARING HANDS | UTTAR PRADESH | LUCKNOW | 19-01-2024 | 18-01-2027 | |
717 | RJ/2009/0008945 | Mahaveer Bal Shikshan Sansthan | RAJASTHAN | JODHPUR | 27-06-2024 | 26-06-2027 | |
718 | UP/2009/0022452 | Uttar Pradesh Vigyan Manch | UTTAR PRADESH | LUCKNOW | |||
719 | UP/2019/0247703 | Friends Solution Society | UTTAR PRADESH | LUCKNOW | 04-03-2024 | 03-03-2027 | |
720 | RJ/2020/0266138 | MARWAR MAHILA VIKAS SAMITI | RAJASTHAN | JODHPUR | 09-01-2025 | 08-01-2028 | |
721 | RJ/2020/0265729 | JAN KALYAN SANSTHAN | RAJASTHAN | JODHPUR | 09-01-2025 | 08-01-2028 | |
722 | GJ/2016/0113080 | Visat mahila Audhyogik Sahkari Mandali LTD | GUJARAT | AHMADABAD | 02-09-2022 | 01-09-2025 | |
723 | UP/2017/0159610 | S R SHIKSHAN SAMITI | UTTAR PRADESH | VARANASI | |||
724 | WB/2009/0005124 | BIRBHUMIR GRAMEEN UNNAYAN SOCIETY | WEST BENGAL | BIRBHUM | 15-06-2023 | 14-06-2026 | |
725 | MN/2016/0110098 | KSHETRI THIYAM LEIKAI WEAVER COOPERATIVE SOCIETY LTD | MANIPUR | IMPHAL EAST | 22-05-2024 | 21-05-2027 | |
726 | MN/2022/0315121 | THE ELEGANT WOMEN'S WELFARE ASSOCIATION | MANIPUR | IMPHAL WEST | 14-09-2022 | 13-09-2025 | |
727 | RJ/2020/0265730 | JAN VIKAS SANSTHAN 9784956718 | RAJASTHAN | JODHPUR | 09-01-2025 | 08-01-2028 | |
728 | UP/2014/0076083 | Mahilakalyanevamgramothansamiti | UTTAR PRADESH | FIROZABAD | 15-03-2022 | 14-03-2025 | |
729 | DL/2009/0000110 | HARYALI CENTRE FOR RURAL DEVELOPMENT | DELHI | South East | |||
730 | JK/2021/0274727 | SHINING STAR SOCIETY | JAMMU AND KASHMIR | SRINAGAR | 28-11-2024 | 27-11-2027 | |
731 | RJ/2017/0152323 | GRAMIN VIKAS EVAM CHETNA SANSTHAN BARMER | RAJASTHAN | BARMER | |||
732 | JH/2017/0154588 | Lohardaga Gram Swarajya Sansthan | JHARKHAND | LOHARDAGA | |||
733 | UP/2009/0012939 | JAN KALYAN PARISHAD U P | UTTAR PRADESH | KANPUR NAGAR | 04-03-2024 | 03-03-2027 | |
734 | DL/2017/0118857 | New Opportunities For Women | DELHI | SOUTH | 10-08-2022 | 09-08-2025 | |
735 | MP/2017/0164168 | damak samajsewi sanstha tikamgarh | MADHYA PRADESH | TIKAMGARH | |||
736 | GJ/2016/0112439 | Jay Chamunda Vankar Karigar Sahkari Mandali Limited | GUJARAT | JAMNAGAR | 02-09-2022 | 01-09-2025 | |
737 | UP/2017/0150389 | Om Shanti Jan Sewa Sansthan | UTTAR PRADESH | KAUSHAMBI | 05-01-2023 | 04-01-2026 | |
738 | OR/2011/0041257 | Maitreeban Seba Sangha | ODISHA | PURI | 27-06-2024 | 26-06-2027 | |
739 | UP/2013/0064068 | JANTA VAIDIK SHIKSHA EVAM SEWA SAMITI | UTTAR PRADESH | SANT KABEER NAGAR | 16-01-2024 | 15-01-2027 | |
740 | MP/2016/0103952 | OM SAI JAN KALYAN AVAM VIKAS SAMITI | MADHYA PRADESH | BHOPAL | 29-11-2023 | 28-11-2026 | |
741 | UP/2018/0196779 | PEOPLES EMPOWERMENT WELFARE SOCIETY | UTTAR PRADESH | KAUSHAMBI | 15-06-2023 | 14-06-2026 | |
742 | GJ/2013/0059973 | Navapara Khadigramodhyog Mandal | GUJARAT | GIR SOMNATH | 19-01-2024 | 18-01-2027 | |
743 | GJ/2018/0197197 | SWADESHI SEVA TRUST | GUJARAT | TAPI | 28-11-2024 | 27-11-2027 | |
744 | BR/2017/0153517 | DISHA EK PRAYAS | BIHAR | BHOJPUR | |||
745 | PB/2017/0117657 | CH HDS EDUCATIONAL AND WELFARE SOCIETY | PUNJAB | SRI MUKTSAR SAHIB | 22-05-2024 | 21-05-2027 | |
746 | UP/2022/0308856 | Manav Kalyan Sewa Samiti | UTTAR PRADESH | MATHURA | 13-09-2024 | 12-09-2027 | |
747 | KA/2009/0004703 | Bhuvaneshwari Seva Samsthe | KARNATAKA | DHARWAD | 27-06-2024 | 26-06-2027 | |
748 | JK/2024/0382827 | THE MALIK ARTS KANI SHAWL | JAMMU AND KASHMIR | SRINAGAR | 27-06-2024 | 26-06-2027 | |
749 | MN/2016/0100211 | The Ideal Handloom and Handicrafts Development Cooperative Society Ltd | MANIPUR | IMPHAL WEST | 29-11-2023 | 28-11-2026 | |
750 | KL/2018/0204161 | SHREYAS | KERALA | WAYANAD | 22-05-2024 | 21-05-2027 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 02-06-2025
Visitors: 251648