Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
1251 | UP/2009/0006476 | Zenial Urban And Rural Development Society | UTTAR PRADESH | MIRZAPUR | 04/03/2024 | 03/03/2027 | |
1252 | UP/2022/0323873 | ASRA DEVELOPMENT OF HUMANITY & WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 28/11/2024 | 27/11/2027 | |
1253 | UP/2024/0484484 | PANDIT JITESH MISHRA CHATRA KALYAN SAMITI | UTTAR PRADESH | PRAYAGRAJ | |||
1254 | UP/2017/0179211 | Chaitanya Prabha Foundation | UTTAR PRADESH | VARANASI | 21/01/2025 | 20/01/2028 | |
1255 | UP/2024/0390908 | FORMERS DEVELOPMENT FOUNDATION TRUST | UTTAR PRADESH | KHERI | |||
1256 | UP/2016/0098370 | AHMAD SEWA SANSTHAN | UTTAR PRADESH | SIDDHARTH NAGAR | 21/01/2025 | 20/01/2028 | |
1257 | UP/2017/0181017 | DEPRESSED COMMUNITY DEVELOPMENT FOUNDATION | UTTAR PRADESH | GHAZIPUR | 27/06/2024 | 26/06/2027 | |
1258 | UP/2018/0205084 | VAIBHAV SIKSHAN PRASIKSHAN SANSTHAN | UTTAR PRADESH | AYODHYA | |||
1259 | JK/2017/0118544 | WOMENS ZARI EMBROIDERY ICS LTD | JAMMU AND KASHMIR | KUPWARA | 09/01/2025 | 08/01/2028 | |
1260 | KA/2017/0174114 | Mallikarjun Grameena Abhivrudhi Swayam Seva Samasthe | KARNATAKA | KALABURAGI | 05/10/2023 | 04/10/2026 | |
1261 | MH/2018/0183578 | BALNATH GRAMIN VIKAS MAHILA BAHUUDDESHIY SEVA BHAVI SANSTHAN BEED | MAHARASHTRA | BEED | 04/03/2024 | 03/03/2027 | |
1262 | MH/2018/0191729 | pawan charitable trust | MAHARASHTRA | JALGAON | 16/01/2024 | 15/01/2027 | |
1263 | UP/2020/0249207 | CRAFT HOUSE FOUNDATION | UTTAR PRADESH | LUCKNOW | 21/08/2023 | 20/08/2026 | |
1264 | MP/2019/0236065 | Suniti Shiksha Samiti Guna | MADHYA PRADESH | GUNA | |||
1265 | UP/2018/0195411 | SAMARPAN SEVA SANSTHAN | UTTAR PRADESH | VARANASI | 28/11/2024 | 27/11/2027 | |
1266 | DL/2009/0000442 | All India Parivartan Sewa Samiti | DELHI | WEST | 10/05/2022 | 09/05/2025 | |
1267 | AR/2017/0158564 | BETHEL LIFECARE CHARITABLE TRUST | ARUNACHAL PRADESH | CHANGLANG | 29/11/2023 | 28/11/2026 | |
1268 | AR/2017/0118402 | THEMBANG MPCS LTD | ARUNACHAL PRADESH | WEST KAMENG | 29/11/2023 | 28/11/2026 | |
1269 | AS/2017/0159757 | multiform development foundation | ASSAM | NAGAON | 28/11/2024 | 27/11/2027 | |
1270 | AR/2018/0192274 | Hope Arunachal | ARUNACHAL PRADESH | LOWER SIANG | 29/11/2023 | 28/11/2026 | |
1271 | GJ/2009/0019451 | parishram mahila seva sangh | GUJARAT | AHMADABAD | |||
1272 | UP/2012/0053243 | CHINTANS SAMAGRA VIKAS SAMITI | UTTAR PRADESH | LUCKNOW | 28/11/2024 | 27/11/2027 | |
1273 | JK/2016/0113141 | Ramzana Educational Charitable Society | JAMMU AND KASHMIR | PULWAMA | 15/06/2023 | 14/06/2026 | |
1274 | NL/2017/0118604 | HETO MULTIPURPOSE COOPERATIVE SOCIETY LTD | NAGALAND | ZUNHEBOTO | 28/11/2024 | 27/11/2027 | |
1275 | GJ/2017/0172967 | SHRI AKSHARDHAM KHADI GRAMODHYOG VIKAS SAMITI | GUJARAT | AHMADABAD | 28/11/2024 | 27/11/2027 | |
1276 | NL/2019/0232922 | LAKPANHU WELFARE SOCIETY | NAGALAND | LONGLENG | 27/06/2024 | 26/06/2027 | |
1277 | GJ/2010/0032818 | akshardham hastkala welfare federation | GUJARAT | AHMADABAD | 28/11/2024 | 27/11/2027 | |
1278 | KA/2018/0188079 | RENUKA EDUCATION AND WELFARE SOCIETY | KARNATAKA | DHARWAD | 05/10/2023 | 04/10/2026 | |
1279 | KA/2009/0001815 | Vishwabharati WORDSC | KARNATAKA | KALABURAGI | 25/07/2022 | 24/07/2025 | |
1280 | GJ/2017/0115023 | SHREE MAGANBHAI SONI SMARAK TRUST | GUJARAT | KACHCHH | 05/01/2023 | 04/01/2026 | |
1281 | KA/2009/0013411 | sahayog | KARNATAKA | BIDAR | 05/10/2023 | 04/10/2026 | |
1282 | KA/2016/0113885 | BCM GRAMEEN ABHIVRDDAI HAGU SWAYUM UDHYOG TARABETI SAMSTE BADARADINNI | KARNATAKA | BAGALKOTE | 27/06/2024 | 26/06/2027 | |
1283 | HR/2017/0154045 | Gaur Education and Welfare Institute | HARYANA | BHIWANI | 19/01/2024 | 18/01/2027 | |
1284 | JK/2016/0107796 | The crewel ics limited | JAMMU AND KASHMIR | KUPWARA | 09/01/2025 | 08/01/2028 | |
1285 | UP/2020/0261613 | PT DEEN DAYAL UPADHYAY WELFARE SOCIETY | UTTAR PRADESH | GORAKHPUR | 16/01/2024 | 15/01/2027 | |
1286 | UP/2021/0297357 | GAYATRI CULTURAL EDUCATIONAL SOCIETY | UTTAR PRADESH | PRATAPGARH | 21/01/2025 | 20/01/2028 | |
1287 | MH/2021/0292678 | TARKA FOUNDATION | MAHARASHTRA | JALGAON | 29/12/2023 | 28/12/2026 | |
1288 | UP/2019/0240162 | GOPAL SHIKSHAN EVAM GRAMIN VIKAS SANSTHAN(GSGVS) | UTTAR PRADESH | FATEHPUR | 11/05/2023 | 10/05/2026 | |
1289 | UP/2014/0076107 | akhil bhartiya manav sewa ashram | UTTAR PRADESH | PRAYAGRAJ | 15/06/2023 | 14/06/2026 | |
1290 | UP/2022/0313924 | DEVA MAHILA PRASHIKSHAN SAMITI | UTTAR PRADESH | VARANASI | 09/11/2022 | 08/11/2025 | |
1291 | UP/2020/0264522 | DEVIPATAN WELFARE FOUNDATION | UTTAR PRADESH | GONDA | 16/01/2024 | 15/01/2027 | |
1292 | UP/2017/0155828 | DEEN DAYAL UPADHYAY WELFARE SOCIETY | UTTAR PRADESH | GORAKHPUR | 18/05/2023 | 17/05/2026 | |
1293 | KL/2016/0111952 | Deepthi Charitable Society Vanchiyoor | KERALA | THIRUVANANTHAPURAM | 22/05/2024 | 21/05/2027 | |
1294 | GJ/2016/0105938 | The Gujarat Rajya Handloom Handicraft and Audyogic Sahkari Federation Ltd | GUJARAT | AHMADABAD | 22/03/2022 | 21/03/2025 | |
1295 | UP/2010/0028848 | SAINIK MAHILA PRASHIKSHAN SANSTHAN | UTTAR PRADESH | GORAKHPUR | 21/01/2025 | 20/01/2028 | |
1296 | MH/2019/0225709 | MAHATMA PHULE BAHUUDDESHIYA SHIKSHAN SANSTHA | MAHARASHTRA | NANDED | |||
1297 | UP/2017/0156882 | RAJENDRA PRASAD SEWA SANSTHAN | UTTAR PRADESH | SANT KABEER NAGAR | 03/01/2024 | 02/01/2027 | |
1298 | MP/2022/0308547 | LANKESHWAR SAMAJ KALYAN SAMITI VIDISHA | MADHYA PRADESH | VIDISHA | 17/03/2023 | 16/03/2026 | |
1299 | RJ/2023/0334776 | FOUNDATION FOR ECOLOGICAL AND ENVIRONMENTAL SUSTAINABILITY TRUST | RAJASTHAN | UDAIPUR | 28/11/2024 | 27/11/2027 | |
1300 | CG/2016/0108463 | R T Institute Of Social Work Training and Management | CHHATTISGARH | BASTAR | 18/05/2023 | 17/05/2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 15-04-2025
Visitors: 251648