Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
1251 | OR/2017/0116048 | Orissa Rural And Urban Producers Association | ODISHA | KHORDHA | 28-11-2024 | 27-11-2027 | |
1252 | GJ/2019/0235271 | GURUKRUPA SEVA TRUST | GUJARAT | AHMADABAD | 16-01-2024 | 15-01-2027 | |
1253 | TN/2016/0108847 | hari foundation | TAMIL NADU | COIMBATORE | 31-01-2024 | 30-01-2027 | |
1254 | TN/2016/0097446 | Good Shepherd Health Education Centre Dispensary | TAMIL NADU | COIMBATORE | 27-06-2024 | 26-06-2027 | |
1255 | MH/2017/0157078 | TECHNICAL EDUCATION SOCIETY | MAHARASHTRA | NAGPUR | |||
1256 | WB/2018/0207949 | SAILENDRANATH AND GITARANI EDUCATIONAL INSTITUTE | WEST BENGAL | PURBA BARDHAMAN | 11-05-2023 | 10-05-2026 | |
1257 | UP/2017/0118305 | mahila shikshan avam prashikshan kendra | UTTAR PRADESH | GORAKHPUR | 18-05-2023 | 17-05-2026 | |
1258 | UP/2021/0278769 | Mehwish Welfare And Development Society | UTTAR PRADESH | SITAPUR | |||
1259 | MP/2018/0208789 | Samarth Jankalyan Samiti | MADHYA PRADESH | BHOPAL | |||
1260 | AS/2011/0044928 | Youth Shining Association | ASSAM | CACHAR | 22-05-2024 | 21-05-2027 | |
1261 | UP/2017/0117415 | Vikas Prashikshan Kendra | UTTAR PRADESH | GORAKHPUR | |||
1262 | MH/2017/0172759 | Dhanwantari Sevabhavi Sanstha Loha | MAHARASHTRA | NANDED | 03-02-2025 | 02-02-2028 | |
1263 | UP/2018/0189069 | SHRI HARI GRAMIN GRAMODYOG SEVA SANSTHAN | UTTAR PRADESH | AMBEDKAR NAGAR | 17-03-2023 | 16-03-2026 | |
1264 | UP/2021/0285268 | DALIT UDDHAR SAMITI | UTTAR PRADESH | VARANASI | 22-05-2024 | 21-05-2027 | |
1265 | AS/2009/0004037 | Rural Women Upliftment association of Assam | ASSAM | KAMRUP METRO | 16-01-2024 | 15-01-2027 | |
1266 | UP/2010/0029009 | SANKALP SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | 09-02-2023 | 08-02-2026 | |
1267 | UP/2021/0276134 | Biswan Educational And Welfare Society | UTTAR PRADESH | SITAPUR | 31-01-2024 | 30-01-2027 | |
1268 | UP/2017/0154540 | Rajendra Rai Sewa Trust | UTTAR PRADESH | VARANASI | |||
1269 | AS/2015/0089196 | GRMD FOUNDATION | ASSAM | KAMRUP METRO | |||
1270 | TN/2010/0028996 | Centre for Action Development Research and Education in India | TAMIL NADU | KANNIYAKUMARI | 31-01-2024 | 30-01-2027 | |
1271 | MP/2013/0060775 | SHREE NAVJYOTI HASTHSHILP HATHKARGA AVAM GRAMODHYOG PRASHIKSHAN SAMITI | MADHYA PRADESH | BHOPAL | 28-08-2024 | 27-08-2027 | |
1272 | UP/2017/0163483 | SWAMI VIVEKANAND SHIKSHA SAMITI | UTTAR PRADESH | MAHARAJGANJ | |||
1273 | AS/2017/0154374 | AZAD WELFARE FOUNDATION | ASSAM | DARRANG | 28-11-2024 | 27-11-2027 | |
1274 | JK/2009/0007247 | RURAL ARTISANS WELFARE SOCIETY | JAMMU AND KASHMIR | JAMMU | 15-06-2023 | 14-06-2026 | |
1275 | KL/2017/0173018 | THE URALUNGAL LABOUR CONTRACT CO-OPERATIVE SOCIETY LIMITED | KERALA | KOZHIKODE | 04-05-2022 | 03-05-2025 | |
1276 | UP/2009/0013664 | gorakhpur bhartiya shiksha parishad | UTTAR PRADESH | GORAKHPUR | 16-01-2024 | 15-01-2027 | |
1277 | AP/2009/0023096 | youthclubofbejjipuram | ANDHRA PRADESH | SRIKAKULAM | 21-01-2025 | 20-01-2028 | |
1278 | BR/2009/0015803 | GRAMIN SAMAJ KALYAN SANSTHAN | BIHAR | SAMASTIPUR | 16-01-2024 | 15-01-2027 | |
1279 | DL/2017/0162529 | Youth Personality Development Organization | DELHI | South East | 17-03-2023 | 16-03-2026 | |
1280 | WB/2016/0114018 | SOCIETY FOR SOCIO ECONOMIC STUDIES AND SERVICES | WEST BENGAL | KOLKATA | |||
1281 | MP/2009/0023584 | Native Education and Employment Developing Society | MADHYA PRADESH | BHOPAL | 21-09-2022 | 20-09-2025 | |
1282 | UA/2015/0092581 | N I A C E FOUNDATION | UTTARAKHAND | NAINITAL | 21-08-2023 | 20-08-2026 | |
1283 | UP/2017/0164085 | WOMEN WELFARE FOUNDATION | UTTAR PRADESH | BARABANKI | 13-09-2024 | 12-09-2027 | |
1284 | AP/2009/0018356 | Progressive Action for Community Emancipation | ANDHRA PRADESH | Annamayya | 29-11-2023 | 28-11-2026 | |
1285 | UP/2017/0153039 | AKSH EDUCATIONAL WELFARE SOCIETY | UTTAR PRADESH | MEERUT | 09-01-2025 | 08-01-2028 | |
1286 | WB/2011/0044266 | Purba Dwarakapur Moon Star Sangha | WEST BENGAL | 24 PARAGANAS SOUTH | |||
1287 | UP/2015/0085558 | Shiksha Prasar Evam Kalyan Samiti | UTTAR PRADESH | MEERUT | 17-03-2023 | 16-03-2026 | |
1288 | JK/2017/0171135 | Kashish Educational and Welfare Trust | JAMMU AND KASHMIR | POONCH | 21-08-2023 | 20-08-2026 | |
1289 | WB/2015/0085983 | DUM DUM PARK UNNAYANI SAMANNAY | WEST BENGAL | KOLKATA | 14-06-2022 | 13-06-2025 | |
1290 | HR/2009/0015801 | INDIAN RESOURCE AND DEVELOPMENT ASSOCIATION | HARYANA | KURUKSHETRA | 11-05-2023 | 10-05-2026 | |
1291 | MP/2009/0000373 | Gram Seva Trust | MADHYA PRADESH | BALAGHAT | 17-03-2023 | 16-03-2026 | |
1292 | WB/2015/0092139 | Kumbhira Minority Mission | WEST BENGAL | MALDAH | 15-06-2023 | 14-06-2026 | |
1293 | WB/2020/0252679 | INTEGRATED INDUSTRIAL ART AND HANDI CRAFTS ENGINEERING RESEARCH CENTER | WEST BENGAL | 24 PARAGANAS NORTH | |||
1294 | MP/2017/0164230 | purva shikhar janseva shiksha prasar samiti | MADHYA PRADESH | GWALIOR | 15-06-2023 | 14-06-2026 | |
1295 | DL/2017/0151962 | SOCIAL NETWORK INDIA | DELHI | SOUTH | 07-04-2022 | 06-04-2025 | |
1296 | UP/2018/0183829 | Vocational Skill And Educational Society | UTTAR PRADESH | ALIGARH | 18-05-2023 | 17-05-2026 | |
1297 | MP/2017/0157892 | YUG SHAKTI SHAIKSHANIK EVAM SAMAJIK VIKAS SANSTHA | MADHYA PRADESH | INDORE | 11-04-2023 | 10-04-2026 | |
1298 | DL/2019/0225169 | SUSTAINABLE DEVELOPMENT FOUNDATION | DELHI | SOUTH | 09-01-2025 | 08-01-2028 | |
1299 | MH/2017/0117140 | VAISHNAVI BAHUUDDESHIYA SHIKSHAN SANSTHA | MAHARASHTRA | NAGPUR | |||
1300 | GJ/2009/0023218 | Re BirtH Education and Research Foundation | GUJARAT | MAHESANA |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 20-08-2025
Visitors: 251648