Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
1251 | UP/2011/0046149 | nehru yuva mandal bewar | UTTAR PRADESH | MAINPURI | |||
1252 | UP/2010/0025064 | nagrik vikas samiti | UTTAR PRADESH | Amethi | 23/06/2022 | 22/06/2025 | |
1253 | UP/2014/0072094 | DEVHARI JAN KALYAN SEVA SAMITI | UTTAR PRADESH | AZAMGARH | 19/01/2024 | 18/01/2027 | |
1254 | DL/2017/0155669 | HUMAN CARE AND WELFARE FOUNDATION | DELHI | EAST | 04/05/2022 | 03/05/2025 | |
1255 | GJ/2017/0120445 | Pragati Hastkala Welfare Federation | GUJARAT | AHMADABAD | 28/11/2024 | 27/11/2027 | |
1256 | GJ/2024/0397902 | JANKALYAN SEVA SANGH | GUJARAT | AHMADABAD | 22/05/2024 | 21/05/2027 | |
1257 | GJ/2024/0414674 | KARMA GRAM VIKAS LAXI MANDAL | GUJARAT | AHMADABAD | 28/11/2024 | 27/11/2027 | |
1258 | MP/2017/0152257 | uday the rising shiksha prasar evam samaj kalyan samiti | MADHYA PRADESH | MORENA | 05/10/2023 | 04/10/2026 | |
1259 | GJ/2024/0398113 | SHREE RAVIRAJ SEVA SANGH | GUJARAT | AHMADABAD | 22/05/2024 | 21/05/2027 | |
1260 | UP/2016/0102005 | Saksham Samaj Sewa Samiti | UTTAR PRADESH | GHAZIABAD | 21/01/2025 | 20/01/2028 | |
1261 | HR/2018/0201958 | Kallpoosh Foundation | HARYANA | GURUGRAM | 11/04/2023 | 10/04/2026 | |
1262 | GJ/2024/0398089 | HINA ART AND CRAFT FEDERATION (KUTCH) | GUJARAT | KACHCHH | 22/05/2024 | 21/05/2027 | |
1263 | UP/2020/0257604 | sarjana sansthan | UTTAR PRADESH | GORAKHPUR | |||
1264 | UP/2020/0267063 | EVERGREEN SOCIAL WELFARE SOCIETY | UTTAR PRADESH | GORAKHPUR | 02/01/2025 | 01/01/2028 | |
1265 | UP/2021/0283275 | Gram viksh parishad | UTTAR PRADESH | GORAKHPUR | 11/05/2023 | 10/05/2026 | |
1266 | UP/2019/0229450 | HASTSHILP VIKAS SEWA SANSTHA | UTTAR PRADESH | KUSHI NAGAR | 15/06/2023 | 14/06/2026 | |
1267 | UP/2017/0151021 | SAYYAD SALAR EDUCATION SOCIETY | UTTAR PRADESH | MORADABAD | 17/03/2023 | 16/03/2026 | |
1268 | JH/2022/0302675 | Jan Sahbhagi Vikas Kendra | JHARKHAND | RANCHI | 25/07/2022 | 24/07/2025 | |
1269 | UP/2018/0191036 | Deen Dayal Upadhyay Samaj Seva Sansthan | UTTAR PRADESH | LUCKNOW | |||
1270 | UP/2017/0154071 | Nirmala mahila shilp kala kendra | UTTAR PRADESH | SITAPUR | 28/08/2024 | 27/08/2027 | |
1271 | GJ/2024/0398096 | GARAVI GUJARAT GRAMYA VIKAS PARISHAD | GUJARAT | AHMADABAD | 22/05/2024 | 21/05/2027 | |
1272 | UP/2023/0341409 | UTTHAN SAMITI | UTTAR PRADESH | MAHARAJGANJ | 09/01/2025 | 08/01/2028 | |
1273 | JK/2020/0254667 | Nowsoze Peoples Foundation | JAMMU AND KASHMIR | Budgam | 29/12/2023 | 28/12/2026 | |
1274 | UP/2017/0164835 | Shree Krishna Shiksha Samiti | UTTAR PRADESH | MATHURA | 21/08/2023 | 20/08/2026 | |
1275 | BR/2022/0329021 | RESOURCE DEVELOPMENT & MANAGEMENT ORGANISATION | BIHAR | PASHCHIM CHAMPARAN | 05/10/2023 | 04/10/2026 | |
1276 | BR/2014/0076343 | ANIMAL AND HUMAN DEVELOPMENT SOCIAL WELFARE SOCIETY | BIHAR | SHEIKHPURA | 21/08/2023 | 20/08/2026 | |
1277 | MP/2018/0183577 | Sadhna Social Welfare Sanstha | MADHYA PRADESH | BHOPAL | |||
1278 | MH/2013/0058279 | WAY TRUE LIFE Charitable Society | MAHARASHTRA | THANE | 21/08/2023 | 20/08/2026 | |
1279 | BR/2009/0011023 | GRAM NEHRU YUVA TRUST | BIHAR | BANKA | 27/06/2024 | 26/06/2027 | |
1280 | MP/2017/0118291 | DR radhakrishanan shikshan samiti | MADHYA PRADESH | BHOPAL | |||
1281 | BR/2016/0104873 | NAGRIK KALYAN SANSTHAN | BIHAR | BEGUSARAI | |||
1282 | MP/2016/0097347 | Manthan Gramin Evam Samaj Sewa Samiti | MADHYA PRADESH | BHOPAL | |||
1283 | UA/2009/0010407 | KAUSHALYA GRAMODYOG SANSTHAN | UTTARAKHAND | HARIDWAR | 11/05/2023 | 10/05/2026 | |
1284 | UP/2009/0009980 | Matribhoomi Vikas Parishad | UTTAR PRADESH | KAUSHAMBI | 16/01/2024 | 15/01/2027 | |
1285 | AS/2014/0078763 | CAREER FORUM | ASSAM | KARBI ANGLONG | 13/09/2024 | 12/09/2027 | |
1286 | UP/2016/0113313 | YUVRAJ FOUNDATION | UTTAR PRADESH | MEERUT | 18/05/2023 | 17/05/2026 | |
1287 | BR/2009/0020600 | Gramin Jan Kalyan Parishad | BIHAR | MUZAFFARPUR | |||
1288 | UP/2018/0215927 | SOCIETY FOR RURAL WELFARE | UTTAR PRADESH | BAREILLY | |||
1289 | BR/2024/0422287 | MAA SHYAMA EDUCATIONAL & SOCIAL WELFARE SOCIETY | BIHAR | MADHUBANI | 28/08/2024 | 27/08/2027 | |
1290 | JH/2017/0119548 | Swaraj Foundation | JHARKHAND | HAZARIBAGH | 04/05/2022 | 03/05/2025 | |
1291 | AP/2024/0443026 | ADARSHA WOMEN DEVELOPMENT SOCIETY | ANDHRA PRADESH | CHITTOOR | |||
1292 | BR/2014/0077513 | Tirhut Samagra Vikas Parishad | BIHAR | MUZAFFARPUR | 11/05/2023 | 10/05/2026 | |
1293 | AP/2009/0011621 | CHAITANYA JYOTHI WELFARE SOCIETY | ANDHRA PRADESH | SPSR NELLORE | 29/11/2023 | 28/11/2026 | |
1294 | AP/2016/0105381 | SAI VENKATA NARAYANA SOCIETY | ANDHRA PRADESH | Parvathipuram Manyam | 29/11/2023 | 28/11/2026 | |
1295 | TS/2023/0338660 | SILVER FILIGREE OF KARIMNAGAR HANDICRAFTS WELFARE SOCIETY | TELANGANA | KARIMNAGAR | 27/06/2024 | 26/06/2027 | |
1296 | DL/2020/0259872 | TANISHKA EDUCATIONAL WELFARE SOCIETY | DELHI | NEW DELHI | 21/08/2023 | 20/08/2026 | |
1297 | UP/2009/0012202 | shivaaudhyogikvikassewasansthan | UTTAR PRADESH | GORAKHPUR | 16/01/2024 | 15/01/2027 | |
1298 | MP/2009/0001623 | SEWAK | MADHYA PRADESH | RAJGARH | 17/03/2023 | 16/03/2026 | |
1299 | DL/2024/0476333 | MERI AWAZ | DELHI | SOUTH WEST | |||
1300 | HR/2016/0096867 | HARI MAHILA VIKAS SAMITI | HARYANA | PANIPAT | 07/07/2022 | 06/07/2025 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-10-2025
Visitors: 251648