| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1251 | UP/2022/0314497 | Maa Kripa Sewa Samiti | UTTAR PRADESH | Amethi | 21/01/2025 | 20/01/2028 | Active |
| 1252 | MN/2016/0102419 | SANATHOI SILK EMBROIDERY HANDLOOM AND HANDICRAFT CO OPERATIVE SOCIETY LTD | MANIPUR | IMPHAL EAST | 27/01/2025 | 26/01/2028 | Active |
| 1253 | OR/2019/0224315 | PRABIN YOUTH ASSOCIATION | ODISHA | SAMBALPUR | 31/01/2025 | 30/01/2028 | Active |
| 1254 | UP/2013/0069069 | Pankh Paridhi Foundation | UTTAR PRADESH | LUCKNOW | 23/01/2025 | 22/01/2028 | Active |
| 1255 | AS/2024/0419552 | FARMER | ASSAM | KAMRUP METRO | 27/01/2025 | 26/01/2028 | Active |
| 1256 | AS/2023/0373872 | JANA JATI HASTA SHILPA UNNAYAN SAMITY | ASSAM | KAMRUP METRO | 24/01/2025 | 23/01/2028 | Active |
| 1257 | UP/2012/0054961 | Tulsidas Shiksha Avam Vikash Samiti Sodh Sansthan | UTTAR PRADESH | CHITRAKOOT | 21/01/2025 | 20/01/2028 | Active |
| 1258 | UP/2009/0016234 | JANHIT SEWA EVAM SHODH SANSTHAN | UTTAR PRADESH | PRATAPGARH | 21/01/2025 | 20/01/2028 | Active |
| 1259 | UP/2017/0178778 | Shiksha Sewa Trust | UTTAR PRADESH | BHADOHI | 28/01/2025 | 27/01/2028 | Active |
| 1260 | UP/2021/0291937 | BRIGHT FUTURE ORGANIZATION TRUST | UTTAR PRADESH | VARANASI | 31/01/2025 | 30/01/2028 | Active |
| 1261 | AS/2020/0265578 | HEEYA - HERITAGE WORLD | ASSAM | KAMRUP METRO | 30/01/2025 | 29/01/2028 | Active |
| 1262 | PB/2017/0161639 | JAGRITI JANSEWA SOCIETY | PUNJAB | GURDASPUR | 30/01/2025 | 29/01/2028 | Active |
| 1263 | MN/2017/0160811 | Tribal Youth Council | MANIPUR | SENAPATI | 24/01/2025 | 23/01/2028 | Active |
| 1264 | UP/2016/0100948 | EKALAVYA EDUCATIONAL S CHAIRITABLE TRUST | UTTAR PRADESH | SANT KABEER NAGAR | 02/12/2025 | 01/12/2028 | Active |
| 1265 | UP/2020/0251563 | VIKASH MEMORIAL SOCIETY | UTTAR PRADESH | AMBEDKAR NAGAR | 21/01/2025 | 20/01/2028 | Active |
| 1266 | UP/2017/0120347 | Utsarg Sewa Samiti | UTTAR PRADESH | LUCKNOW | 21/01/2025 | 20/01/2028 | Active |
| 1267 | UP/2009/0021834 | ARJ Foundation | UTTAR PRADESH | LUCKNOW | 21/01/2025 | 20/01/2028 | Active |
| 1268 | GJ/2016/0103641 | Shree Chamunda Mahila Hastkala Federation | GUJARAT | MORBI | 30/01/2025 | 29/01/2028 | Active |
| 1269 | UP/2017/0156785 | Maa Gramodyog Vikas Evam Manav Sewa Sansthan | UTTAR PRADESH | LUCKNOW | 04/02/2025 | 03/02/2028 | Active |
| 1270 | JK/2020/0264836 | KOHINOOR WOMENS AND CHILDRENS WELFARE SOCIETY | JAMMU AND KASHMIR | BARAMULLA | 27/01/2025 | 26/01/2028 | Active |
| 1271 | PB/2017/0179152 | sukh amrit society | PUNJAB | S.A.S Nagar | 27/01/2025 | 26/01/2028 | Active |
| 1272 | UP/2009/0013727 | BHARTIYA MAHILA GRAMODYOG SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 21/01/2025 | 20/01/2028 | Active |
| 1273 | UP/2015/0092729 | BHARTIYA JAN JEEVAN KALYAN SEVA SAMITI | UTTAR PRADESH | Lakhimpur Kheri | 30/01/2025 | 29/01/2028 | Active |
| 1274 | TN/2018/0193852 | SUDAR OZHI EDUCATIONAL AND CHARITABLE TRUST | TAMIL NADU | KANNIYAKUMARI | 24/01/2025 | 23/01/2028 | Active |
| 1275 | UP/2020/0263902 | Yogashram Sewa Samiti | UTTAR PRADESH | LUCKNOW | 31/01/2025 | 30/01/2028 | Active |
| 1276 | UP/2011/0043147 | Sarvasya Lok Kalyan Swaikshik Sanstha | UTTAR PRADESH | KAUSHAMBI | 21/01/2025 | 20/01/2028 | Active |
| 1277 | TN/2017/0168955 | KALVI KENDRA | TAMIL NADU | VILLUPURAM | 31/01/2025 | 30/01/2028 | Active |
| 1278 | GJ/2016/0106260 | Lok Adhikar Seva Manch | GUJARAT | AHMADABAD | 21/01/2025 | 20/01/2028 | Active |
| 1279 | UP/2017/0169091 | NAVYA DHARA WELFARE SOCIETY | UTTAR PRADESH | MAHARAJGANJ | 31/01/2025 | 30/01/2028 | Active |
| 1280 | UP/2019/0224694 | Dharmarth Rama Educational And Welfare Society | UTTAR PRADESH | LUCKNOW | 20/01/2025 | 19/01/2028 | Active |
| 1281 | KA/2017/0155343 | THE CRAFTS COUNCIL OF KARNATAKA | KARNATAKA | BENGALURU URBAN | 23/01/2025 | 22/01/2028 | Active |
| 1282 | UP/2023/0360400 | BABA SHIKSHAN PRASHIKSHAN EVM GRAMOTTHAN SEWA SAMITI | UTTAR PRADESH | BALLIA | 27/01/2025 | 26/01/2028 | Active |
| 1283 | RJ/2019/0235423 | SAAKAAR SANSTHA | RAJASTHAN | JAIPUR | 23/01/2025 | 22/01/2028 | Active |
| 1284 | JK/2018/0191965 | THE KASHMIR CHAMBER OF COMMERCE & INDUSTRY (INC) | JAMMU AND KASHMIR | SRINAGAR | 04/02/2025 | 03/02/2028 | Active |
| 1285 | DL/2017/0162467 | National Council For Handloom & Handicrafts Development (NCHHD) | DELHI | SOUTH | 04/02/2025 | 03/02/2028 | Active |
| 1286 | UP/2021/0280725 | MADAN FOUNDATION | UTTAR PRADESH | Amethi | 21/01/2025 | 20/01/2028 | Active |
| 1287 | PB/2016/0101991 | MAHILA WELFARE FEDERATION | PUNJAB | BATHINDA | 29/01/2025 | 28/01/2028 | Active |
| 1288 | UP/2010/0036581 | samta vikas samiti | UTTAR PRADESH | MAU | 23/01/2025 | 22/01/2028 | Active |
| 1289 | HP/2016/0112255 | THE HILL QUEEN HC AND HL WEAVERS WELFARE CIS LTD | HIMACHAL PRADESH | KULLU | 30/01/2025 | 29/01/2028 | Active |
| 1290 | UP/2017/0116268 | Kangan Foundation | UTTAR PRADESH | LUCKNOW | 23/01/2025 | 22/01/2028 | Active |
| 1291 | MZ/2021/0279763 | SARON VENG HANDLOOM COOPERATIVE SOCIETY LIMITED | MIZORAM | AIZAWL | 30/01/2025 | 29/01/2028 | Active |
| 1292 | WB/2009/0018198 | Magrahat Provati Human Welfare Society | WEST BENGAL | 24 PARAGANAS SOUTH | 31/01/2025 | 30/01/2028 | Active |
| 1293 | WB/2009/0002645 | Amjam Radhamadhab Social Welfare Society | WEST BENGAL | Jhargram | 21/01/2025 | 20/01/2028 | Active |
| 1294 | MH/2019/0240288 | TISSER ARTISANS TRUST (TAT) | MAHARASHTRA | MUMBAI | 31/01/2025 | 30/01/2028 | Active |
| 1295 | UA/2011/0047493 | GOPAL DUTT SHIKSHAN SAMITI | UTTARAKHAND | ALMORA | 21/01/2025 | 20/01/2028 | Active |
| 1296 | JK/2017/0154280 | Kashmir carpet Cluster development organization | JAMMU AND KASHMIR | SRINAGAR | 04/02/2025 | 03/02/2028 | Active |
| 1297 | GJ/2016/0100454 | Gujarat State Handloom Weavers CO OP Federation LTD | GUJARAT | AHMADABAD | 24/01/2025 | 23/01/2028 | Active |
| 1298 | UP/2017/0163987 | INDIAN ART AND CULTURAL SOCIETY | UTTAR PRADESH | KAUSHAMBI | 21/01/2025 | 20/01/2028 | Active |
| 1299 | UP/2014/0073765 | Disha Sewa Sansthan | UTTAR PRADESH | MEERUT | 28/01/2025 | 27/01/2028 | Active |
| 1300 | RJ/2009/0022841 | MAHILA MANDAL BARMER AGOR | RAJASTHAN | BARMER | 29/01/2025 | 28/01/2028 | Active |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 08-09-2026
Visitors: 251648