| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1151 | MP/2013/0068925 | taigore institute of multipurpose education | MADHYA PRADESH | BHOPAL | 30/09/2022 | 29/09/2025 | |
| 1152 | JK/2016/0103567 | GULIANAR SOZNI EMB HANDICRAFTS WORKERS IC LTD | JAMMU AND KASHMIR | BARAMULLA | 19/01/2024 | 18/01/2027 | |
| 1153 | AS/2016/0113520 | Creative a society for rural economic development | ASSAM | KAMRUP | 19/01/2024 | 18/01/2027 | |
| 1154 | UP/2023/0343378 | SOCIAL RESEARCH FOUNDATION | UTTAR PRADESH | KANPUR NAGAR | 02/01/2025 | 01/01/2028 | |
| 1155 | UP/2009/0010818 | CHANDRA GRAMIN VIKAS SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 15/06/2023 | 14/06/2026 | |
| 1156 | JK/2024/0382490 | MIR ARTS KANI SHAWL | JAMMU AND KASHMIR | SRINAGAR | 27/06/2024 | 26/06/2027 | |
| 1157 | UP/2020/0272008 | Life Line Foundation | UTTAR PRADESH | PRAYAGRAJ | 02/01/2025 | 01/01/2028 | |
| 1158 | JK/2017/0157689 | HANDBLOCK PRINTING INDUSTRIAL CO-OPERATIVE SOCIETY LTD | JAMMU AND KASHMIR | BARAMULLA | |||
| 1159 | GJ/2010/0038273 | SARGAM HASTAKALA WELFARE FEDERATION | GUJARAT | AHMADABAD | 04/05/2022 | 03/05/2025 | |
| 1160 | OR/2015/0092927 | ASSOCIATION FOR SOCIAL WORK AND SOCIAL RESEARCH IN ORISSA | ODISHA | BOUDH | |||
| 1161 | UP/2016/0099398 | Sumukam Gramodyog Evam Samaj Kalyan Samiti | UTTAR PRADESH | LUCKNOW | 16/01/2024 | 15/01/2027 | |
| 1162 | UP/2016/0106433 | LUXMI VIKAS SAMITI | UTTAR PRADESH | KAUSHAMBI | 19/01/2024 | 18/01/2027 | |
| 1163 | AS/2010/0029776 | NORTH EAST RURAL WELFARE SOCIETY | ASSAM | NAGAON | |||
| 1164 | AS/2022/0318572 | JAHNOBI BKSS LTD | ASSAM | KAMRUP | 05/10/2023 | 04/10/2026 | |
| 1165 | JK/2017/0116788 | Paradise Womens Welfare Society | JAMMU AND KASHMIR | SRINAGAR | |||
| 1166 | UP/2020/0268811 | RAJENDRA PRASAD JANAK DULARI EDUCATIONAL SOCIETY | UTTAR PRADESH | HARDOI | 21/08/2023 | 20/08/2026 | |
| 1167 | UP/2013/0068629 | NAVYUG GRAMODAYA SAMITI | UTTAR PRADESH | PRAYAGRAJ | 19/01/2024 | 18/01/2027 | |
| 1168 | UP/2020/0249447 | MAHILA VIKAS SAMITI | UTTAR PRADESH | DEORIA | 11/05/2023 | 10/05/2026 | |
| 1169 | AS/2022/0313596 | AALOK PRAVANJYAN WELFARE SOCIETY | ASSAM | KAMRUP METRO | 04/03/2024 | 03/03/2027 | |
| 1170 | UP/2016/0103744 | Centre of Technology and Entreprenurship Development | UTTAR PRADESH | Amethi | 18/05/2023 | 17/05/2026 | |
| 1171 | UP/2016/0107428 | GRAMIN MAHILA VIKAS SAMITI | UTTAR PRADESH | BAGHPAT | 27/06/2024 | 26/06/2027 | |
| 1172 | MP/2017/0157715 | LEED SOCIAL WELFARE SOCIETY | MADHYA PRADESH | BHOPAL | 18/05/2023 | 17/05/2026 | |
| 1173 | JH/2018/0184748 | ISHWARLOKPRERNA | JHARKHAND | DEOGHAR | 21/01/2025 | 20/01/2028 | |
| 1174 | UP/2016/0105336 | JAN SHIKSHAN SANSTHAN MAUNATH BHANJAN | UTTAR PRADESH | MAU | 28/06/2022 | 27/06/2025 | |
| 1175 | WB/2017/0118472 | FATEPUR PARSHI CLUB | WEST BENGAL | 24 PARAGANAS SOUTH | |||
| 1176 | UP/2016/0107651 | Rhythm Foundation | UTTAR PRADESH | BARABANKI | 21/01/2025 | 20/01/2028 | |
| 1177 | UP/2018/0190953 | Sri Sai Arun Samajik Vikas Evam Gramodyog Prashikshan Sansthan | UTTAR PRADESH | VARANASI | 16/01/2024 | 15/01/2027 | |
| 1178 | UA/2014/0073545 | Jan Jagriti Seva Samiti | UTTARAKHAND | UDAM SINGH NAGAR | |||
| 1179 | UP/2016/0106111 | Saankhya Educational Society | UTTAR PRADESH | LUCKNOW | 22/05/2024 | 21/05/2027 | |
| 1180 | MN/2024/0395462 | NIRMALA HANDLOOM & HANDICRAFT CO-OPERATIVE SOCIETY LIMITED | MANIPUR | IMPHAL EAST | 28/11/2024 | 27/11/2027 | |
| 1181 | UP/2017/0152209 | Mother Teresa Jan kalyan samiti | UTTAR PRADESH | RAMPUR | 17/03/2023 | 16/03/2026 | |
| 1182 | MN/2016/0100149 | Crafts And Social Development Organisation | MANIPUR | IMPHAL EAST | 04/05/2022 | 03/05/2025 | |
| 1183 | UP/2021/0279655 | Sri Jawahar Lal Shikshan Sanstha | UTTAR PRADESH | BHADOHI | 31/01/2024 | 30/01/2027 | |
| 1184 | UP/2022/0322462 | Jan Utthan Sewa Samiti | UTTAR PRADESH | GONDA | 05/10/2023 | 04/10/2026 | |
| 1185 | RJ/2017/0152066 | Rajputana Hastshilp Sansthan | RAJASTHAN | JAIPUR | 31/01/2024 | 30/01/2027 | |
| 1186 | BR/2017/0153485 | GHIYAS FOUNDATION | BIHAR | PASHCHIM CHAMPARAN | 28/11/2024 | 27/11/2027 | |
| 1187 | UP/2021/0299539 | Parichay | UTTAR PRADESH | LUCKNOW | 13/09/2024 | 12/09/2027 | |
| 1188 | UP/2022/0314497 | Maa Kripa Sewa Samiti | UTTAR PRADESH | Amethi | 28/11/2024 | 27/11/2027 | |
| 1189 | MN/2016/0102419 | SANATHOI SILK EMBROIDERY HANDLOOM AND HANDICRAFT CO OPERATIVE SOCIETY LTD | MANIPUR | IMPHAL EAST | 28/11/2024 | 27/11/2027 | |
| 1190 | OR/2019/0224315 | PRABIN YOUTH ASSOCIATION | ODISHA | SAMBALPUR | |||
| 1191 | UP/2013/0069069 | Pankh Paridhi Foundation | UTTAR PRADESH | LUCKNOW | 27/06/2024 | 26/06/2027 | |
| 1192 | AS/2024/0419552 | FARMER | ASSAM | KAMRUP METRO | 03/01/2025 | 02/01/2028 | |
| 1193 | AS/2023/0373872 | JANA JATI HASTA SHILPA UNNAYAN SAMITY | ASSAM | KAMRUP METRO | 31/01/2024 | 30/01/2027 | |
| 1194 | UP/2012/0054961 | Tulsidas Shiksha Avam Vikash Samiti Sodh Sansthan | UTTAR PRADESH | CHITRAKOOT | 16/01/2024 | 15/01/2027 | |
| 1195 | UP/2009/0016234 | JANHIT SEWA EVAM SHODH SANSTHAN | UTTAR PRADESH | PRATAPGARH | 09/01/2025 | 08/01/2028 | |
| 1196 | UP/2017/0178778 | Shiksha Sewa Trust | UTTAR PRADESH | BHADOHI | 19/01/2024 | 18/01/2027 | |
| 1197 | UP/2021/0291937 | BRIGHT FUTURE ORGANIZATION TRUST | UTTAR PRADESH | VARANASI | |||
| 1198 | AS/2020/0265578 | HEEYA - HERITAGE WORLD | ASSAM | KAMRUP METRO | 17/03/2023 | 16/03/2026 | |
| 1199 | PB/2017/0161639 | JAGRITI JANSEWA SOCIETY | PUNJAB | GURDASPUR | 28/11/2024 | 27/11/2027 | |
| 1200 | MN/2017/0160811 | Tribal Youth Council | MANIPUR | SENAPATI | 18/05/2022 | 17/05/2025 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 22-04-2026
Visitors: 251648