Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
1151 | UP/2018/0191036 | Deen Dayal Upadhyay Samaj Seva Sansthan | UTTAR PRADESH | LUCKNOW | |||
1152 | UP/2017/0154071 | Nirmala mahila shilp kala kendra | UTTAR PRADESH | SITAPUR | 28/08/2024 | 27/08/2027 | |
1153 | GJ/2024/0398096 | GARAVI GUJARAT GRAMYA VIKAS PARISHAD | GUJARAT | AHMADABAD | 22/05/2024 | 21/05/2027 | |
1154 | UP/2023/0341409 | UTTHAN SAMITI | UTTAR PRADESH | MAHARAJGANJ | 09/01/2025 | 08/01/2028 | |
1155 | JK/2020/0254667 | Nowsoze Peoples Foundation | JAMMU AND KASHMIR | Budgam | 29/12/2023 | 28/12/2026 | |
1156 | UP/2017/0164835 | Shree Krishna Shiksha Samiti | UTTAR PRADESH | MATHURA | 21/08/2023 | 20/08/2026 | |
1157 | BR/2022/0329021 | RESOURCE DEVELOPMENT & MANAGEMENT ORGANISATION | BIHAR | PASHCHIM CHAMPARAN | 05/10/2023 | 04/10/2026 | |
1158 | BR/2014/0076343 | ANIMAL AND HUMAN DEVELOPMENT SOCIAL WELFARE SOCIETY | BIHAR | SHEIKHPURA | 21/08/2023 | 20/08/2026 | |
1159 | MP/2018/0183577 | Sadhna Social Welfare Sanstha | MADHYA PRADESH | BHOPAL | |||
1160 | MH/2013/0058279 | WAY TRUE LIFE Charitable Society | MAHARASHTRA | THANE | 21/08/2023 | 20/08/2026 | |
1161 | BR/2009/0011023 | GRAM NEHRU YUVA TRUST | BIHAR | BANKA | 27/06/2024 | 26/06/2027 | |
1162 | MP/2017/0118291 | DR radhakrishanan shikshan samiti | MADHYA PRADESH | BHOPAL | |||
1163 | BR/2016/0104873 | NAGRIK KALYAN SANSTHAN | BIHAR | BEGUSARAI | |||
1164 | MP/2016/0097347 | Manthan Gramin Evam Samaj Sewa Samiti | MADHYA PRADESH | BHOPAL | |||
1165 | UA/2009/0010407 | KAUSHALYA GRAMODYOG SANSTHAN | UTTARAKHAND | HARIDWAR | 11/05/2023 | 10/05/2026 | |
1166 | UP/2009/0009980 | Matribhoomi Vikas Parishad | UTTAR PRADESH | KAUSHAMBI | 16/01/2024 | 15/01/2027 | |
1167 | AS/2014/0078763 | CAREER FORUM | ASSAM | KARBI ANGLONG | 13/09/2024 | 12/09/2027 | |
1168 | UP/2016/0113313 | YUVRAJ FOUNDATION | UTTAR PRADESH | MEERUT | 18/05/2023 | 17/05/2026 | |
1169 | BR/2009/0020600 | Gramin Jan Kalyan Parishad | BIHAR | MUZAFFARPUR | |||
1170 | BR/2024/0422287 | MAA SHYAMA EDUCATIONAL & SOCIAL WELFARE SOCIETY | BIHAR | MADHUBANI | 28/08/2024 | 27/08/2027 | |
1171 | JH/2017/0119548 | Swaraj Foundation | JHARKHAND | HAZARIBAGH | 04/05/2022 | 03/05/2025 | |
1172 | AP/2024/0443026 | ADARSHA WOMEN DEVELOPMENT SOCIETY | ANDHRA PRADESH | CHITTOOR | |||
1173 | BR/2014/0077513 | Tirhut Samagra Vikas Parishad | BIHAR | MUZAFFARPUR | 11/05/2023 | 10/05/2026 | |
1174 | AP/2009/0011621 | CHAITANYA JYOTHI WELFARE SOCIETY | ANDHRA PRADESH | SPSR NELLORE | 29/11/2023 | 28/11/2026 | |
1175 | AP/2016/0105381 | SAI VENKATA NARAYANA SOCIETY | ANDHRA PRADESH | Parvathipuram Manyam | 29/11/2023 | 28/11/2026 | |
1176 | TS/2023/0338660 | SILVER FILIGREE OF KARIMNAGAR HANDICRAFTS WELFARE SOCIETY | TELANGANA | KARIMNAGAR | 27/06/2024 | 26/06/2027 | |
1177 | DL/2020/0259872 | TANISHKA EDUCATIONAL WELFARE SOCIETY | DELHI | NEW DELHI | 21/08/2023 | 20/08/2026 | |
1178 | UP/2009/0012202 | shivaaudhyogikvikassewasansthan | UTTAR PRADESH | GORAKHPUR | 16/01/2024 | 15/01/2027 | |
1179 | MP/2009/0001623 | SEWAK | MADHYA PRADESH | RAJGARH | 17/03/2023 | 16/03/2026 | |
1180 | DL/2024/0476333 | MERI AWAZ | DELHI | SOUTH WEST | |||
1181 | HR/2016/0096867 | HARI MAHILA VIKAS SAMITI | HARYANA | PANIPAT | 07/07/2022 | 06/07/2025 | |
1182 | DL/2009/0000740 | URBO RURAL INTEGRATED DEVELOPMENT ASSOCIATION | DELHI | SOUTH WEST | 18/05/2023 | 17/05/2026 | |
1183 | BR/2018/0193051 | JAN VIKAS KRANTI | BIHAR | BHOJPUR | 21/08/2023 | 20/08/2026 | |
1184 | DL/2015/0086847 | SAMKALP EDUCATION FOUNDATION | DELHI | NORTH | 09/02/2023 | 08/02/2026 | |
1185 | TN/2020/0268093 | FRUIT TRUST | TAMIL NADU | KANNIYAKUMARI | 27/06/2024 | 26/06/2027 | |
1186 | KA/2016/0096633 | AVUMA TRUST | KARNATAKA | CHIKKABALLAPURA | 05/10/2023 | 04/10/2026 | |
1187 | UP/2010/0030437 | WARSI SEWA SADAN | UTTAR PRADESH | KANNAUJ | 11/04/2023 | 10/04/2026 | |
1188 | UP/2012/0052537 | Jan Vikas Avam Kalyan Samiti | UTTAR PRADESH | VARANASI | |||
1189 | UP/2012/0054063 | shri baba maujilal adars vidhalay | UTTAR PRADESH | FARRUKHABAD | |||
1190 | TN/2016/0103923 | MUDRA SOCIAL SERVICE CENTRE | TAMIL NADU | KANNIYAKUMARI | 03/01/2025 | 02/01/2028 | |
1191 | TN/2009/0002833 | SriSakthiSocialEconomical Educational WelfareTrust | TAMIL NADU | DINDIGUL | 15/06/2023 | 14/06/2026 | |
1192 | AS/2009/0014875 | Eight Brothers Social Welfare Society | ASSAM | SONITPUR | 31/01/2024 | 30/01/2027 | |
1193 | TN/2017/0164694 | Oscar Charitable Trust | TAMIL NADU | TUTICORIN | 27/06/2024 | 26/06/2027 | |
1194 | OR/2017/0116048 | Orissa Rural And Urban Producers Association | ODISHA | KHORDHA | 28/11/2024 | 27/11/2027 | |
1195 | GJ/2019/0235271 | GURUKRUPA SEVA TRUST | GUJARAT | AHMADABAD | 16/01/2024 | 15/01/2027 | |
1196 | TN/2016/0108847 | hari foundation | TAMIL NADU | COIMBATORE | 31/01/2024 | 30/01/2027 | |
1197 | TN/2016/0097446 | Good Shepherd Health Education Centre Dispensary | TAMIL NADU | COIMBATORE | 27/06/2024 | 26/06/2027 | |
1198 | MH/2017/0157078 | TECHNICAL EDUCATION SOCIETY | MAHARASHTRA | NAGPUR | |||
1199 | WB/2018/0207949 | SAILENDRANATH AND GITARANI EDUCATIONAL INSTITUTE | WEST BENGAL | PURBA BARDHAMAN | 11/05/2023 | 10/05/2026 | |
1200 | UP/2017/0118305 | mahila shikshan avam prashikshan kendra | UTTAR PRADESH | GORAKHPUR | 18/05/2023 | 17/05/2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 15-04-2025
Visitors: 251648