| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1101 | UP/2019/0235894 | AKASHDEEP | UTTAR PRADESH | PRAYAGRAJ | 17/03/2023 | 16/03/2026 | |
| 1102 | UP/2019/0227584 | BABA SHAIKSHIK AVAM SAMAJIK SEWA SAMITI | UTTAR PRADESH | LUCKNOW | |||
| 1103 | TN/2021/0280196 | DIVINE CHARITABLE FOUNDATION TRUST | TAMIL NADU | TIRUCHIRAPPALLI | 21/01/2025 | 20/01/2028 | |
| 1104 | UP/2017/0173240 | Ashadeep Foundation | UTTAR PRADESH | LUCKNOW | 11/04/2023 | 10/04/2026 | |
| 1105 | UP/2015/0086473 | Astha Sewa Samiti | UTTAR PRADESH | LUCKNOW | 05/10/2023 | 04/10/2026 | |
| 1106 | GJ/2020/0249370 | SHITAL EDUCATION AND CHARITABLE TRUST | GUJARAT | BHAVNAGAR | 22/05/2024 | 21/05/2027 | |
| 1107 | DL/2020/0252938 | BHARTIYA LOKTANTRA TRUST | DELHI | NORTH | 28/08/2024 | 27/08/2027 | |
| 1108 | RJ/2017/0156860 | MATRUTVA SEWA SANSTHAN | RAJASTHAN | UDAIPUR | 15/06/2023 | 14/06/2026 | |
| 1109 | UP/2022/0307754 | SHANTI WELFARE FOUNDATION | UTTAR PRADESH | LUCKNOW | 13/09/2024 | 12/09/2027 | |
| 1110 | UP/2019/0223976 | Holi Baillas | UTTAR PRADESH | LUCKNOW | |||
| 1111 | MH/2017/0166005 | Bharat Shikshan Sansth Bhadravati | MAHARASHTRA | CHANDRAPUR | |||
| 1112 | WB/2017/0155483 | KULTALI MILON TIRTHA SOCIETY | WEST BENGAL | 24 PARAGANAS SOUTH | |||
| 1113 | MP/2017/0153870 | MASTER EDUCATION EVAM WELFARE SOCIETY SAMITI | MADHYA PRADESH | BHOPAL | |||
| 1114 | GJ/2016/0106154 | Shri Jal Jivan Jyot Stree Sahayak Vividh Utpadak Sahakari Mandli Ltd | GUJARAT | VADODARA | 15/06/2023 | 14/06/2026 | |
| 1115 | MN/2024/0414932 | IBEYAIMA HANDLOOM AND HANDICRAFT CO-OPERATIVE SOCIETY LTD | MANIPUR | IMPHAL EAST | 28/11/2024 | 27/11/2027 | |
| 1116 | HR/2025/0499607 | CONCEPT EDUCATION TRUST | HARYANA | BHIWANI | |||
| 1117 | UP/2017/0176048 | SANIDHYA-WELFARE-SOCIETY | UTTAR PRADESH | BAREILLY | 11/04/2023 | 10/04/2026 | |
| 1118 | UP/2017/0154414 | Asahay Viklang Kalyan Sansthan | UTTAR PRADESH | PRATAPGARH | 17/03/2023 | 16/03/2026 | |
| 1119 | UP/2022/0315712 | PREMA SHRI WELFARE FOUNDATION | UTTAR PRADESH | LUCKNOW | 31/01/2024 | 30/01/2027 | |
| 1120 | MP/2013/0068925 | taigore institute of multipurpose education | MADHYA PRADESH | BHOPAL | 30/09/2022 | 29/09/2025 | |
| 1121 | JK/2016/0103567 | GULIANAR SOZNI EMB HANDICRAFTS WORKERS IC LTD | JAMMU AND KASHMIR | BARAMULLA | 19/01/2024 | 18/01/2027 | |
| 1122 | AS/2016/0113520 | Creative a society for rural economic development | ASSAM | KAMRUP | 19/01/2024 | 18/01/2027 | |
| 1123 | UP/2023/0343378 | SOCIAL RESEARCH FOUNDATION | UTTAR PRADESH | KANPUR NAGAR | 02/01/2025 | 01/01/2028 | |
| 1124 | UP/2009/0010818 | CHANDRA GRAMIN VIKAS SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 15/06/2023 | 14/06/2026 | |
| 1125 | JK/2024/0382490 | MIR ARTS KANI SHAWL | JAMMU AND KASHMIR | SRINAGAR | 27/06/2024 | 26/06/2027 | |
| 1126 | UP/2020/0272008 | Life Line Foundation | UTTAR PRADESH | PRAYAGRAJ | 02/01/2025 | 01/01/2028 | |
| 1127 | JK/2017/0157689 | HANDBLOCK PRINTING INDUSTRIAL CO-OPERATIVE SOCIETY LTD | JAMMU AND KASHMIR | BARAMULLA | |||
| 1128 | GJ/2010/0038273 | SARGAM HASTAKALA WELFARE FEDERATION | GUJARAT | AHMADABAD | 04/05/2022 | 03/05/2025 | |
| 1129 | OR/2015/0092927 | ASSOCIATION FOR SOCIAL WORK AND SOCIAL RESEARCH IN ORISSA | ODISHA | BOUDH | |||
| 1130 | UP/2016/0099398 | Sumukam Gramodyog Evam Samaj Kalyan Samiti | UTTAR PRADESH | LUCKNOW | 16/01/2024 | 15/01/2027 | |
| 1131 | UP/2016/0106433 | LUXMI VIKAS SAMITI | UTTAR PRADESH | KAUSHAMBI | 19/01/2024 | 18/01/2027 | |
| 1132 | AS/2010/0029776 | NORTH EAST RURAL WELFARE SOCIETY | ASSAM | NAGAON | |||
| 1133 | AS/2022/0318572 | JAHNOBI BKSS LTD | ASSAM | KAMRUP | 05/10/2023 | 04/10/2026 | |
| 1134 | JK/2017/0116788 | Paradise Womens Welfare Society | JAMMU AND KASHMIR | SRINAGAR | |||
| 1135 | UP/2020/0268811 | RAJENDRA PRASAD JANAK DULARI EDUCATIONAL SOCIETY | UTTAR PRADESH | HARDOI | 21/08/2023 | 20/08/2026 | |
| 1136 | UP/2013/0068629 | NAVYUG GRAMODAYA SAMITI | UTTAR PRADESH | PRAYAGRAJ | 19/01/2024 | 18/01/2027 | |
| 1137 | UP/2020/0249447 | MAHILA VIKAS SAMITI | UTTAR PRADESH | DEORIA | 11/05/2023 | 10/05/2026 | |
| 1138 | AS/2022/0313596 | AALOK PRAVANJYAN WELFARE SOCIETY | ASSAM | KAMRUP METRO | 04/03/2024 | 03/03/2027 | |
| 1139 | UP/2016/0103744 | Centre of Technology and Entreprenurship Development | UTTAR PRADESH | Amethi | 18/05/2023 | 17/05/2026 | |
| 1140 | UP/2016/0107428 | GRAMIN MAHILA VIKAS SAMITI | UTTAR PRADESH | BAGHPAT | 27/06/2024 | 26/06/2027 | |
| 1141 | MP/2017/0157715 | LEED SOCIAL WELFARE SOCIETY | MADHYA PRADESH | BHOPAL | 18/05/2023 | 17/05/2026 | |
| 1142 | JH/2018/0184748 | ISHWARLOKPRERNA | JHARKHAND | DEOGHAR | 21/01/2025 | 20/01/2028 | |
| 1143 | UP/2016/0105336 | JAN SHIKSHAN SANSTHAN MAUNATH BHANJAN | UTTAR PRADESH | MAU | 28/06/2022 | 27/06/2025 | |
| 1144 | WB/2017/0118472 | FATEPUR PARSHI CLUB | WEST BENGAL | 24 PARAGANAS SOUTH | |||
| 1145 | UP/2016/0107651 | Rhythm Foundation | UTTAR PRADESH | BARABANKI | 21/01/2025 | 20/01/2028 | |
| 1146 | UP/2018/0190953 | Sri Sai Arun Samajik Vikas Evam Gramodyog Prashikshan Sansthan | UTTAR PRADESH | VARANASI | 16/01/2024 | 15/01/2027 | |
| 1147 | UA/2014/0073545 | Jan Jagriti Seva Samiti | UTTARAKHAND | UDAM SINGH NAGAR | |||
| 1148 | UP/2016/0106111 | Saankhya Educational Society | UTTAR PRADESH | LUCKNOW | 22/05/2024 | 21/05/2027 | |
| 1149 | MN/2024/0395462 | NIRMALA HANDLOOM & HANDICRAFT CO-OPERATIVE SOCIETY LIMITED | MANIPUR | IMPHAL EAST | 28/11/2024 | 27/11/2027 | |
| 1150 | UP/2017/0152209 | Mother Teresa Jan kalyan samiti | UTTAR PRADESH | RAMPUR | 17/03/2023 | 16/03/2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-03-2026
Visitors: 251648