Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
1101 | BR/2017/0174518 | SAMAJ RACHNA KENDRA | BIHAR | PURBI CHAMPARAN | 13/09/2024 | 12/09/2027 | |
1102 | UP/2023/0378758 | KANPUR VLE SOCIETY | UTTAR PRADESH | KANPUR NAGAR | 04/03/2024 | 03/03/2027 | |
1103 | DL/2021/0276195 | RVD Care Foundation | DELHI | EAST | 28/11/2024 | 27/11/2027 | |
1104 | HR/2017/0178138 | Society for National Education Entrepreneurship and Development | HARYANA | AMBALA | |||
1105 | OR/2009/0017837 | ORISSA KHADI AND VILLAGE INDUSTRIES ASSOCIATION | ODISHA | KHORDHA | 21/01/2025 | 20/01/2028 | |
1106 | KL/2018/0184674 | Life Foundation | KERALA | ERNAKULAM | 31/01/2024 | 30/01/2027 | |
1107 | DL/2018/0182659 | Bhartiya Jiwan Jyoti Educational And welfare Society | DELHI | NORTH EAST | 21/08/2023 | 20/08/2026 | |
1108 | OR/2009/0011777 | VIKASH | ODISHA | GANJAM | 22/05/2024 | 21/05/2027 | |
1109 | MP/2009/0021880 | JAN SHIKSHAN SANSTHAN KATNI | MADHYA PRADESH | KATNI | 03/01/2024 | 02/01/2027 | |
1110 | UA/2024/0440391 | SIDDHARTH SOCIAL AND CULTURAL SOCIETY | UTTARAKHAND | HARIDWAR | |||
1111 | BR/2016/0106310 | Saraswati Mahila Kalyan Uttan Sevashram | BIHAR | VAISHALI | 31/01/2024 | 30/01/2027 | |
1112 | OR/2017/0152910 | Rural Technology and Management Khadi and Village Industries Samiti | ODISHA | KALAHANDI | 28/11/2024 | 27/11/2027 | |
1113 | KL/2009/0016552 | FRIENDS FORUM | KERALA | THIRUVANANTHAPURAM | 21/08/2023 | 20/08/2026 | |
1114 | OR/2014/0077429 | OSTARD | ODISHA | GANJAM | 19/01/2024 | 18/01/2027 | |
1115 | RJ/2016/0103548 | YUVA PAHAL SANSTHAN | RAJASTHAN | JODHPUR | 09/11/2022 | 08/11/2025 | |
1116 | WB/2009/0003899 | Bagnan Jana Kalyan Samity | WEST BENGAL | HOWRAH | 11/04/2023 | 10/04/2026 | |
1117 | UP/2014/0075233 | Village INDIA Kalyan Sansthan | UTTAR PRADESH | FATEHPUR | 15/01/2024 | 14/01/2027 | |
1118 | UP/2014/0080266 | BROTHERS NEHRU YUVA CHETNA KENDRA DEORIA | UTTAR PRADESH | DEORIA | 18/05/2022 | 17/05/2025 | |
1119 | MP/2015/0085808 | SHRADHA KHADI GRAMODHYOG MAHILA UTTHAN SAMITI | MADHYA PRADESH | UJJAIN | 22/05/2024 | 21/05/2027 | |
1120 | RJ/2022/0304062 | PRABHAT BAL NIKETAN SHIKSHAN SANSTHAN | RAJASTHAN | JODHPUR | 28/11/2024 | 27/11/2027 | |
1121 | BR/2017/0165070 | Mahila Jagriti Sansthan | BIHAR | DARBHANGA | 22/05/2024 | 21/05/2027 | |
1122 | DL/2023/0362985 | YUVAKALAYANCLUB | DELHI | South East | |||
1123 | BR/2010/0039001 | ADARSH MAHILA MANDAL LADUGAMA | BIHAR | MADHUBANI | 09/01/2025 | 08/01/2028 | |
1124 | MH/2022/0305153 | SHREE DATTALILA VIDYA ADIVASI VIKAS TRUST | MAHARASHTRA | MUMBAI | 03/01/2025 | 02/01/2028 | |
1125 | BR/2017/0159954 | GRAM VIKAS PARISHAD | BIHAR | MADHUBANI | 19/01/2024 | 18/01/2027 | |
1126 | JK/2017/0179903 | shamas memorial islamic educational institute | JAMMU AND KASHMIR | Budgam | |||
1127 | MH/2009/0012078 | Harappani Gorbanjara Mahila Kala Vikas Mandal | MAHARASHTRA | BEED | |||
1128 | NL/2019/0227371 | nagaland women vocational training institute | NAGALAND | DIMAPUR | 13/09/2024 | 12/09/2027 | |
1129 | UP/2009/0005790 | yuva vikash samiti | UTTAR PRADESH | BASTI | 21/01/2025 | 20/01/2028 | |
1130 | UP/2013/0069391 | MAHESH GRAMIN SEVA SANSTHAN | UTTAR PRADESH | AMROHA | 19/01/2024 | 18/01/2027 | |
1131 | KL/2016/0099762 | Thiruvananthapuram district embroidery workers welfare co operative society ltd | KERALA | THIRUVANANTHAPURAM | 21/08/2023 | 20/08/2026 | |
1132 | WB/2016/0094618 | SURI DEEP SOCIETY | WEST BENGAL | BIRBHUM | 27/06/2024 | 26/06/2027 | |
1133 | JH/2013/0055994 | Sudhindra Nath and Molina Mukherjee Social Devlopment Trust | JHARKHAND | HAZARIBAGH | 21/08/2023 | 20/08/2026 | |
1134 | JH/2016/0114471 | jan jyoti educational charitable trust | JHARKHAND | RAMGARH | 11/05/2023 | 10/05/2026 | |
1135 | UP/2016/0111890 | PURVANCHAL VIKAS JANSEVA SANSTHAN | UTTAR PRADESH | AZAMGARH | |||
1136 | UP/2021/0288531 | SAMAGRA VIKAS SANSTHAN | UTTAR PRADESH | FARRUKHABAD | 29/11/2023 | 28/11/2026 | |
1137 | WB/2013/0070887 | RESQUE AND OXYGEN SOCIETY | WEST BENGAL | NADIA | 22/05/2024 | 21/05/2027 | |
1138 | AS/2010/0035003 | Pratikshya | ASSAM | NAGAON | 14/06/2022 | 13/06/2025 | |
1139 | UP/2016/0107829 | STJudeHumanWelfareSociety | UTTAR PRADESH | AGRA | 21/08/2023 | 20/08/2026 | |
1140 | OR/2018/0210669 | Shradhanjali | ODISHA | KHORDHA | 05/10/2023 | 04/10/2026 | |
1141 | UP/2019/0232926 | SRIMATI KAUSHILYA DEVI MUNNILAL EDUCATIONAL AND WELFARE SOCIETY | UTTAR PRADESH | AZAMGARH | 21/01/2025 | 20/01/2028 | |
1142 | UP/2016/0094561 | MAHAPANDIT RAHUL SANKRITYAYAN SHODH EVAM ADHYAYAN KENDRA SANSTHA | UTTAR PRADESH | VARANASI | |||
1143 | WB/2016/0098391 | SISTRY FOUNDATION | WEST BENGAL | NADIA | 22/05/2024 | 21/05/2027 | |
1144 | WB/2010/0035383 | DURGO CULTURAL ASSOCIATE | WEST BENGAL | HOOGHLY | |||
1145 | JK/2021/0293949 | THE HAMALIYA WELFARE SOCIETY GUSHIE | JAMMU AND KASHMIR | KUPWARA | 09/11/2022 | 08/11/2025 | |
1146 | RJ/2017/0118052 | JAI BHAIRAV WELFARE SOCIETY | RAJASTHAN | BIKANER | 10/08/2022 | 09/08/2025 | |
1147 | MP/2019/0243671 | AMBAJI COMPUTER AND CAREER SAMITI | MADHYA PRADESH | NARSINGHPUR | |||
1148 | UP/2017/0168009 | ARPAN SANSTHAN | UTTAR PRADESH | VARANASI | 11/04/2023 | 10/04/2026 | |
1149 | JH/2022/0329080 | MAI (MOTHER ASSISTING INNOVATION) | JHARKHAND | RANCHI | 05/10/2023 | 04/10/2026 | |
1150 | UP/2016/0107722 | DASTKAR DEVELOPMENT ASSOCIATION | UTTAR PRADESH | BAREILLY | 14/06/2022 | 13/06/2025 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-10-2025
Visitors: 251648