Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
1101 | GJ/2021/0290874 | SWAPNASIDDHI MAHILA AUDHYOGIK VIVIDHLAKSI SAHAKARI MANDALI LIMITED | GUJARAT | AHMADABAD | |||
1102 | UP/2025/0489238 | SANT KABIR MANAV VIKAS SEWA SANSTHAN | UTTAR PRADESH | SANT KABEER NAGAR | |||
1103 | PB/2009/0023853 | SARV JAN GRAMIN VIKAS SANSTHAN | PUNJAB | GURDASPUR | |||
1104 | JK/2016/0107666 | NATIONAL DEVELOPMENT INSTITUTE ANANTNAG | JAMMU AND KASHMIR | ANANTNAG | 22/03/2022 | 21/03/2025 | |
1105 | UP/2019/0242468 | AVADH GRAMIN SEWA SANSTHAN | UTTAR PRADESH | GONDA | |||
1106 | WB/2009/0004771 | Sixteen Mile Rural Development Society | WEST BENGAL | MALDAH | 07/07/2022 | 06/07/2025 | |
1107 | JH/2020/0267108 | ARSHI ASSOCIATION FOR SOCIAL WELFARE | JHARKHAND | RANCHI | 13/09/2024 | 12/09/2027 | |
1108 | UP/2019/0224936 | Eastern U.P. Exporters Association | UTTAR PRADESH | VARANASI | 21/08/2023 | 20/08/2026 | |
1109 | UP/2019/0238061 | Sarva Hitkari Siksha Prasar Samiti | UTTAR PRADESH | MATHURA | 21/01/2025 | 20/01/2028 | |
1110 | UP/2020/0252852 | Jaymurti Devi Navprayash Sanstha | UTTAR PRADESH | GHAZIPUR | |||
1111 | JK/2021/0296253 | MUSKAAN ARI STAPLE INDUSTRIAL COOPERATIVE LTD | JAMMU AND KASHMIR | ANANTNAG | |||
1112 | MP/2016/0098963 | GAYATRI MAHILA EVEM BAL KALYAN TATHA SHIKSHA PRASAR SAMITI | MADHYA PRADESH | GWALIOR | |||
1113 | OR/2012/0052813 | Seva Bharati | ODISHA | DHENKANAL | 18/05/2023 | 17/05/2026 | |
1114 | RJ/2017/0179153 | R.I.T. EDUCATION & WELFARE SOCIETY | RAJASTHAN | KOTA | 19/01/2024 | 18/01/2027 | |
1115 | UP/2009/0000320 | madhayam samajik sanstha | UTTAR PRADESH | LUCKNOW | 11/07/2022 | 10/07/2025 | |
1116 | UP/2017/0155317 | MAHILA ARTHIK SANSKRITIK SHAIKSHIK VIKAS SANSTHAN | UTTAR PRADESH | VARANASI | 21/01/2025 | 20/01/2028 | |
1117 | JK/2017/0153208 | KRIEST FEDERAL SELF HELP GROUP | JAMMU AND KASHMIR | ANANTNAG | 29/12/2023 | 28/12/2026 | |
1118 | JK/2017/0119819 | FORUM FOR LITERACY AND DEVELOPMENT | JAMMU AND KASHMIR | SRINAGAR | 30/05/2022 | 29/05/2025 | |
1119 | OR/2013/0065194 | SELFHELP | ODISHA | DHENKANAL | 28/11/2024 | 27/11/2027 | |
1120 | JK/2023/0351137 | SHAHWALI CREWEL IC LTD | JAMMU AND KASHMIR | KUPWARA | 28/11/2024 | 27/11/2027 | |
1121 | RJ/2016/0109033 | Marut Narayan Sewa Sansthan | RAJASTHAN | NAGAUR | 18/05/2022 | 17/05/2025 | |
1122 | KA/2017/0119420 | Mamatha Makkala Mandira | KARNATAKA | BENGALURU URBAN | 27/06/2024 | 26/06/2027 | |
1123 | MP/2009/0006878 | Aprajita Mahila Sangh | MADHYA PRADESH | INDORE | |||
1124 | JK/2016/0100017 | SABZAR SOCIAL WELFARE SOCIETY | JAMMU AND KASHMIR | BARAMULLA | 03/02/2025 | 02/02/2028 | |
1125 | JK/2024/0385888 | THE RATHER SOZNI ART & CRAFT INDUSTRIAL COOPERATIVE LTD. | JAMMU AND KASHMIR | BARAMULLA | 04/03/2024 | 03/03/2027 | |
1126 | JK/2009/0001921 | S R Institute of Development | JAMMU AND KASHMIR | SRINAGAR | 30/05/2022 | 29/05/2025 | |
1127 | AS/2009/0009589 | SREEMANTA SANKAR MISSION OF GUWAHATI | ASSAM | KAMRUP METRO | 21/08/2023 | 20/08/2026 | |
1128 | AS/2016/0107065 | ROJGAR KHADI GRAMDYOG | ASSAM | BARPETA | 19/01/2024 | 18/01/2027 | |
1129 | WB/2011/0044129 | RAJABAZAR EDUCATION AND AWARENESS DEVELOPMENT SOCIETY | WEST BENGAL | KOLKATA | |||
1130 | JK/2024/0385831 | THE BUBRI SHAWLS INDUSTRIAL COOPERATIVE LTD. | JAMMU AND KASHMIR | BARAMULLA | 04/03/2024 | 03/03/2027 | |
1131 | AP/2010/0028104 | THERESSA MAHILA MANDALI | ANDHRA PRADESH | Eluru | 29/11/2023 | 28/11/2026 | |
1132 | UP/2017/0173454 | LOK SEWA MISSION | UTTAR PRADESH | GONDA | |||
1133 | UP/2011/0046149 | nehru yuva mandal bewar | UTTAR PRADESH | MAINPURI | |||
1134 | UP/2010/0025064 | nagrik vikas samiti | UTTAR PRADESH | Amethi | 23/06/2022 | 22/06/2025 | |
1135 | UP/2014/0072094 | DEVHARI JAN KALYAN SEVA SAMITI | UTTAR PRADESH | AZAMGARH | 19/01/2024 | 18/01/2027 | |
1136 | DL/2017/0155669 | HUMAN CARE AND WELFARE FOUNDATION | DELHI | EAST | 04/05/2022 | 03/05/2025 | |
1137 | GJ/2017/0120445 | Pragati Hastkala Welfare Federation | GUJARAT | AHMADABAD | 28/11/2024 | 27/11/2027 | |
1138 | GJ/2024/0397902 | JANKALYAN SEVA SANGH | GUJARAT | AHMADABAD | 22/05/2024 | 21/05/2027 | |
1139 | GJ/2024/0414674 | KARMA GRAM VIKAS LAXI MANDAL | GUJARAT | AHMADABAD | 28/11/2024 | 27/11/2027 | |
1140 | MP/2017/0152257 | uday the rising shiksha prasar evam samaj kalyan samiti | MADHYA PRADESH | MORENA | 05/10/2023 | 04/10/2026 | |
1141 | GJ/2024/0398113 | SHREE RAVIRAJ SEVA SANGH | GUJARAT | AHMADABAD | 22/05/2024 | 21/05/2027 | |
1142 | UP/2016/0102005 | Saksham Samaj Sewa Samiti | UTTAR PRADESH | GHAZIABAD | 21/01/2025 | 20/01/2028 | |
1143 | HR/2018/0201958 | Kallpoosh Foundation | HARYANA | GURUGRAM | 11/04/2023 | 10/04/2026 | |
1144 | GJ/2024/0398089 | HINA ART AND CRAFT FEDERATION (KUTCH) | GUJARAT | KACHCHH | 22/05/2024 | 21/05/2027 | |
1145 | UP/2020/0257604 | sarjana sansthan | UTTAR PRADESH | GORAKHPUR | |||
1146 | UP/2020/0267063 | EVERGREEN SOCIAL WELFARE SOCIETY | UTTAR PRADESH | GORAKHPUR | 02/01/2025 | 01/01/2028 | |
1147 | UP/2021/0283275 | Gram viksh parishad | UTTAR PRADESH | GORAKHPUR | 11/05/2023 | 10/05/2026 | |
1148 | UP/2019/0229450 | HASTSHILP VIKAS SEWA SANSTHA | UTTAR PRADESH | KUSHI NAGAR | 15/06/2023 | 14/06/2026 | |
1149 | UP/2017/0151021 | SAYYAD SALAR EDUCATION SOCIETY | UTTAR PRADESH | MORADABAD | 17/03/2023 | 16/03/2026 | |
1150 | JH/2022/0302675 | Jan Sahbhagi Vikas Kendra | JHARKHAND | RANCHI | 25/07/2022 | 24/07/2025 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 15-04-2025
Visitors: 251648