| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1101 | MH/2018/0207498 | SHRI SIDDHAGIRI SANSTHAN MATH | MAHARASHTRA | KOLHAPUR | 29-11-2023 | 28-11-2026 | |
| 1102 | UP/2023/0356457 | NAV CHATNA SEWA SIMITI | UTTAR PRADESH | BAREILLY | 21-01-2025 | 20-01-2028 | |
| 1103 | UP/2020/0261471 | SMT VIMALA DEVI GYAN PRAKASH MEMORIAL SANTHA | UTTAR PRADESH | VARANASI | 22-05-2024 | 21-05-2027 | |
| 1104 | WB/2011/0047792 | NAVJYOTI EDUCATION SOCIETY | WEST BENGAL | Jhargram | 05-10-2023 | 04-10-2026 | |
| 1105 | HR/2009/0017239 | Modern Education Society | HARYANA | SONIPAT | 05-10-2023 | 04-10-2026 | |
| 1106 | CG/2014/0077351 | MAA SHARDA LOK KALA MANCH | CHHATTISGARH | BASTAR | 11-04-2023 | 10-04-2026 | |
| 1107 | AS/2009/0019851 | DIKRONG VALLEY ENVIRONMENT AND RURAL DEVELOPMENT SOCIETY | ASSAM | LAKHIMPUR | 15-06-2023 | 14-06-2026 | |
| 1108 | OR/2019/0235795 | Centre for Assistance & Social Transformation (CAST) | ODISHA | CUTTACK | 28-08-2024 | 27-08-2027 | |
| 1109 | UP/2022/0328009 | Surya Memoriyal Trust | UTTAR PRADESH | LUCKNOW | |||
| 1110 | UP/2017/0151527 | gulabi devi jan kalyan sanstha | UTTAR PRADESH | JAUNPUR | 11-05-2023 | 10-05-2026 | |
| 1111 | UP/2017/0153673 | Triveni Social Foundation | UTTAR PRADESH | PRAYAGRAJ | 13-09-2024 | 12-09-2027 | |
| 1112 | UP/2009/0022896 | Nature Conservation And Human Welfare Society | UTTAR PRADESH | ETAWAH | 11-05-2023 | 10-05-2026 | |
| 1113 | UP/2018/0207750 | PROGRESSIVE MISSION SARVICE | UTTAR PRADESH | LUCKNOW | 11-05-2023 | 10-05-2026 | |
| 1114 | RJ/2019/0230112 | Shreedhar Sansthan | RAJASTHAN | UDAIPUR | 03-01-2025 | 02-01-2028 | |
| 1115 | UP/2010/0033791 | Society for the WATER | UTTAR PRADESH | LUCKNOW | |||
| 1116 | UP/2010/0026807 | AWADH CULTURAL SOCIETY | UTTAR PRADESH | BARABANKI | 05-10-2023 | 04-10-2026 | |
| 1117 | UP/2010/0026024 | Sahayog Sewa Sansthan | UTTAR PRADESH | DEORIA | 29-11-2023 | 28-11-2026 | |
| 1118 | UP/2018/0193524 | QURESHA MEMORIAL FOUNDATION | UTTAR PRADESH | BARABANKI | 29-12-2023 | 28-12-2026 | |
| 1119 | UP/2018/0217890 | Mitr | UTTAR PRADESH | LUCKNOW | 21-01-2025 | 20-01-2028 | |
| 1120 | WB/2016/0103046 | HADIA INSTITUTE OF MANAGEMENT IT AND EDUCATIONAL TRAINING | WEST BENGAL | MEDINIPUR WEST | 19-01-2024 | 18-01-2027 | |
| 1121 | AS/2021/0274845 | North East People's Development Federation | ASSAM | KAMRUP METRO | 19-01-2024 | 18-01-2027 | |
| 1122 | DL/2024/0401890 | PRAKRITI SAVARE FOUNDATION | DELHI | SOUTH | |||
| 1123 | UP/2009/0014202 | UPKAR SAMITI | UTTAR PRADESH | PRATAPGARH | 25-07-2022 | 24-07-2025 | |
| 1124 | UP/2016/0101948 | Ram Mohan Memorial Public School Samiti | UTTAR PRADESH | BAREILLY | 18-05-2023 | 17-05-2026 | |
| 1125 | UP/2017/0158258 | AMETHI MAHILA SWACCHIK SEWA SAMITI | UTTAR PRADESH | Amethi | 21-01-2025 | 20-01-2028 | |
| 1126 | UP/2023/0342099 | SUSHEELA FOUNDATIONAL TRUST | UTTAR PRADESH | Amethi | 21-01-2025 | 20-01-2028 | |
| 1127 | UP/2009/0022807 | Awadh Sewa Sansthan | UTTAR PRADESH | LUCKNOW | 18-05-2023 | 17-05-2026 | |
| 1128 | UP/2022/0313764 | SRI GRAMUDYOG SANSTHAN | UTTAR PRADESH | LUCKNOW | 21-01-2025 | 20-01-2028 | |
| 1129 | UP/2020/0259069 | Kusum Foundation | UTTAR PRADESH | LUCKNOW | |||
| 1130 | AP/2019/0246145 | OXYGEN ASSOCIATION | ANDHRA PRADESH | Konaseema | 21-01-2025 | 20-01-2028 | |
| 1131 | UP/2017/0153845 | SAT SAI WELFARE SOCIETY | UTTAR PRADESH | BARABANKI | 05-01-2023 | 04-01-2026 | |
| 1132 | WB/2021/0285047 | DEVIPEETH INDIA FOUNDATION | WEST BENGAL | Alipurduar | 21-01-2025 | 20-01-2028 | |
| 1133 | UP/2009/0021257 | Indian Council For Scientific Research and Social Development | UTTAR PRADESH | VARANASI | |||
| 1134 | UP/2022/0316315 | ZARI ARTISANS DEVELOPMENT SOCIETY | UTTAR PRADESH | BAREILLY | 16-01-2024 | 15-01-2027 | |
| 1135 | UP/2018/0208571 | PRATISHTHA FOUNDATION | UTTAR PRADESH | PRAYAGRAJ | 05-10-2023 | 04-10-2026 | |
| 1136 | JK/2016/0102218 | Sahil Kashmiri Shawl Emb Workers Ind Coop | JAMMU AND KASHMIR | Budgam | 21-08-2023 | 20-08-2026 | |
| 1137 | UP/2018/0204924 | Akhil Bhartiya Hastshilp Mahila Vikas Sansthan | UTTAR PRADESH | LUCKNOW | 29-11-2023 | 28-11-2026 | |
| 1138 | UP/2017/0152189 | Adarsh Kalyani Samiti | UTTAR PRADESH | PRATAPGARH | 15-06-2023 | 14-06-2026 | |
| 1139 | MP/2017/0167490 | RISHI TAKNIKI PRASHIKSHAN SAMITI | MADHYA PRADESH | BHOPAL | 21-08-2023 | 20-08-2026 | |
| 1140 | MP/2017/0119540 | Shree Ram Krishna Jan Shiksha Samiti | MADHYA PRADESH | BHOPAL | |||
| 1141 | UP/2024/0433355 | MAHATMA GAUTAM BUDDHA SEVA SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | |||
| 1142 | DL/2009/0002574 | PARIVARTAN SANDESH | DELHI | WEST | 11-05-2023 | 10-05-2026 | |
| 1143 | JK/2023/0345510 | AFTAB SOZNIE & CREWEL EMBROIDERY INDUSTRIAL CO_OPERATIVE LIMITED | JAMMU AND KASHMIR | BARAMULLA | 04-03-2024 | 03-03-2027 | |
| 1144 | BR/2017/0177779 | AASHRA SEWA KENDRA | BIHAR | BHOJPUR | 28-08-2024 | 27-08-2027 | |
| 1145 | UP/2019/0241020 | PRATIMA SEALP KALA AND GRAMOUDYOGA SEVA SANSTHA | UTTAR PRADESH | SONBHADRA | 16-01-2024 | 15-01-2027 | |
| 1146 | UP/2016/0097175 | Raghuveer Mahila Ewam Bal Jankalyan Samiti | UTTAR PRADESH | KANPUR NAGAR | |||
| 1147 | MP/2018/0199607 | ROOPAANTAR NATURE & HEALTH ORGANISATION | MADHYA PRADESH | INDORE | |||
| 1148 | UP/2020/0257825 | Grass Root Foundation | UTTAR PRADESH | LUCKNOW | 11-05-2023 | 10-05-2026 | |
| 1149 | UP/2017/0120039 | Chandrakanta Gram Udyog Sewa Sansthan | UTTAR PRADESH | GORAKHPUR | 15-06-2023 | 14-06-2026 | |
| 1150 | DL/2017/0156430 | Ambalika | DELHI | SOUTH |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 11-08-2026
Visitors: 251648