Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name |
---|---|---|---|---|
441 | KA/2016/0113885 | BCM GRAMEEN ABHIVRDDAI HAGU SWAYUM UDHYOG TARABETI SAMSTE BADARADINNI | KARNATAKA | BAGALKOTE |
442 | HR/2017/0154045 | Gaur Education and Welfare Institute | HARYANA | BHIWANI |
443 | JK/2016/0107796 | The crewel ics limited | JAMMU AND KASHMIR | KUPWARA |
444 | UP/2020/0261613 | PT DEEN DAYAL UPADHYAY WELFARE SOCIETY | UTTAR PRADESH | GORAKHPUR |
445 | UP/2019/0240162 | GOPAL SHIKSHAN EVAM GRAMIN VIKAS SANSTHAN(GSGVS) | UTTAR PRADESH | FATEHPUR |
446 | UP/2014/0076107 | akhil bhartiya manav sewa ashram | UTTAR PRADESH | PRAYAGRAJ |
447 | UP/2022/0313924 | DEVA MAHILA PRASHIKSHAN SAMITI | UTTAR PRADESH | VARANASI |
448 | UP/2020/0264522 | DEVIPATAN WELFARE FOUNDATION | UTTAR PRADESH | GONDA |
449 | UP/2017/0155828 | DEEN DAYAL UPADHYAY WELFARE SOCIETY | UTTAR PRADESH | GORAKHPUR |
450 | KL/2016/0111952 | Deepthi Charitable Society Vanchiyoor | KERALA | THIRUVANANTHAPURAM |
451 | GJ/2016/0105938 | The Gujarat Rajya Handloom Handicraft and Audyogic Sahkari Federation Ltd | GUJARAT | AHMADABAD |
452 | MH/2019/0225709 | MAHATMA PHULE BAHUUDDESHIYA SHIKSHAN SANSTHA | MAHARASHTRA | NANDED |
453 | UP/2017/0156882 | RAJENDRA PRASAD SEWA SANSTHAN | UTTAR PRADESH | SANT KABEER NAGAR |
454 | MP/2022/0308547 | LANKESHWAR SAMAJ KALYAN SAMITI VIDISHA | MADHYA PRADESH | VIDISHA |
455 | MP/2016/0102377 | handloom handicraft kalyan seva samiti | MADHYA PRADESH | BHOPAL |
456 | TN/2011/0041173 | Fedcrot | TAMIL NADU | MADURAI |
457 | KA/2017/0173290 | ARFA CHARITABLE TRUST | KARNATAKA | RAICHUR |
458 | MP/2017/0164960 | ANANT JEEVAN SEWA EVAM SHODH SAMITI | MADHYA PRADESH | INDORE |
459 | WB/2016/0104705 | SAMAJ KALYAN MAHILA UNNAYAN KENDRA | WEST BENGAL | MURSHIDABAD |
460 | KL/2017/0161135 | KUDAYATHOOR DEVELOPMENT SOCIETY | KERALA | IDUKKI |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 23-01-2025
Visitors: 251648