Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
1051 | JH/2010/0025188 | Jan Jagran Kendra | JHARKHAND | HAZARIBAGH | 05/10/2023 | 04/10/2026 | |
1052 | UP/2023/0342088 | SULTANPUR CRAFT SAMITI | UTTAR PRADESH | SULTANPUR | 04/03/2024 | 03/03/2027 | |
1053 | UP/2016/0103022 | UJKSS | UTTAR PRADESH | SULTANPUR | 13/09/2024 | 12/09/2027 | |
1054 | WB/2024/0448747 | M/s. TUFANGANJ BLOCK-I PATISHILPA SAMABAY SAMITY LTD | WEST BENGAL | COOCHBEHAR | 28/11/2024 | 27/11/2027 | |
1055 | MH/2020/0259419 | Stree Udyami Foundation | MAHARASHTRA | NASHIK | 19/01/2024 | 18/01/2027 | |
1056 | WB/2020/0270861 | Ek Guchho Swapno | WEST BENGAL | KOLKATA | |||
1057 | WB/2009/0002176 | HOWRAH GREEN WORLD | WEST BENGAL | HOWRAH | |||
1058 | UP/2022/0330585 | AWADH EDUCATIONAL TRUST | UTTAR PRADESH | JAUNPUR | |||
1059 | OR/2018/0219865 | Suvom | ODISHA | DHENKANAL | 21/01/2025 | 20/01/2028 | |
1060 | MH/2016/0106766 | Gram Vikas Sevabhavi Sanstha | MAHARASHTRA | LATUR | |||
1061 | GJ/2018/0205835 | JANSEVA KELAVNI TRUST - DHOLKA | GUJARAT | AHMADABAD | 21/08/2023 | 20/08/2026 | |
1062 | PB/2017/0116470 | S S MEMORIAL EDUCATIONAL SOCIETY | PUNJAB | RUPNAGAR | 30/05/2022 | 29/05/2025 | |
1063 | WB/2016/0102560 | Payrachak Vivekananda Janaseva Sangha | WEST BENGAL | MEDINIPUR EAST | 11/07/2022 | 10/07/2025 | |
1064 | BR/2018/0194860 | CREATOR | BIHAR | MUZAFFARPUR | 13/09/2024 | 12/09/2027 | |
1065 | MP/2017/0155722 | GLOBAL INSTITUTE FOR EDUCATION AND RESEARCH FOUNDATION | MADHYA PRADESH | SEONI | |||
1066 | AS/2020/0268988 | Handicraft Rural Development Organization | ASSAM | NAGAON | 31/01/2024 | 30/01/2027 | |
1067 | MP/2021/0295925 | ASHIRWAD EDUCATION AND WELFARE SOCIETY SAMITI | MADHYA PRADESH | HOSHANGABAD | |||
1068 | WB/2017/0159648 | S.B. EDUCATIONAL TRUST | WEST BENGAL | NADIA | 25/07/2022 | 24/07/2025 | |
1069 | JK/2023/0377826 | THE SUNRISE CREWEL INDUSTRIAL COOPERATIVE LIMITED | JAMMU AND KASHMIR | KUPWARA | 04/03/2024 | 03/03/2027 | |
1070 | JH/2020/0262679 | HASTSILP VIKASH SANSTHAN | JHARKHAND | HAZARIBAGH | 28/08/2024 | 27/08/2027 | |
1071 | AS/2017/0116644 | RANDIA YOUTH CENTRE | ASSAM | KAMRUP | 09/01/2025 | 08/01/2028 | |
1072 | UP/2021/0283785 | Malik All India Education Trust | UTTAR PRADESH | MORADABAD | 28/11/2024 | 27/11/2027 | |
1073 | UP/2021/0283790 | GRAMIN UTTHAN VIKAS SAMITI | UTTAR PRADESH | MORADABAD | 28/11/2024 | 27/11/2027 | |
1074 | UP/2022/0319139 | SANSKRITI JANKALYAN TRUST (REG.) | UTTAR PRADESH | MORADABAD | 14/09/2022 | 13/09/2025 | |
1075 | UP/2009/0009677 | Vishal Samaj Vikas Sansthan | UTTAR PRADESH | RAMPUR | 11/04/2023 | 10/04/2026 | |
1076 | TN/2018/0192297 | ANANDAM EDUCATIONAL AND CHARITABLE TRUST | TAMIL NADU | VELLORE | 27/06/2024 | 26/06/2027 | |
1077 | UP/2016/0107823 | Brij Bhushan Memorial Society | UTTAR PRADESH | AGRA | 28/11/2024 | 27/11/2027 | |
1078 | UP/2017/0152467 | SAQLAINI MONTESSORI SCHOOL SHIKSHA SAMITI | UTTAR PRADESH | BAREILLY | 09/11/2022 | 08/11/2025 | |
1079 | UP/2018/0203937 | NIRDHAN KALYAN SAMITI | UTTAR PRADESH | AZAMGARH | 28/11/2024 | 27/11/2027 | |
1080 | UP/2017/0165534 | ASTHA KHADI SANSTHAN | UTTAR PRADESH | GORAKHPUR | 05/10/2023 | 04/10/2026 | |
1081 | MP/2017/0115517 | CENTER OF NEEDY CREATIVE EXPERIMENTAL PARTICIPATORY TECHNIQUES | MADHYA PRADESH | INDORE | 21/08/2023 | 20/08/2026 | |
1082 | HR/2022/0309452 | Shiv Gouraksh Education and Welfare Society | HARYANA | JIND | 22/05/2024 | 21/05/2027 | |
1083 | JH/2023/0360336 | MUSKAN FOUNDATION | JHARKHAND | HAZARIBAGH | 28/11/2024 | 27/11/2027 | |
1084 | OR/2010/0026575 | DISTRICT ORGANISATION OF VOLUNTEERS AND ESCORTS | ODISHA | ANUGUL | 02/09/2022 | 01/09/2025 | |
1085 | GJ/2017/0150104 | JIVAN JYOT WELFARE FEDERATION | GUJARAT | VADODARA | |||
1086 | DL/2018/0190830 | Joint Hands | DELHI | EAST | 19/01/2024 | 18/01/2027 | |
1087 | GJ/2021/0301813 | Shree Mahalaxmiben Hariprasad Charitable Trust | GUJARAT | AHMADABAD | 19/01/2024 | 18/01/2027 | |
1088 | DL/2017/0160410 | ANGANA | DELHI | WEST | 10/05/2022 | 09/05/2025 | |
1089 | OR/2017/0120146 | Sikshya Bharati Trust | ODISHA | CUTTACK | 14/09/2022 | 13/09/2025 | |
1090 | DL/2016/0110954 | Sewa International | DELHI | CENTRAL | |||
1091 | TN/2017/0153123 | Federation of South India Producer Associations | TAMIL NADU | CHENNAI | |||
1092 | TN/2018/0197185 | AARDE Foundation | TAMIL NADU | CHENNAI | 27/06/2024 | 26/06/2027 | |
1093 | JK/2021/0279794 | THE KOHINOOR SOZNI EMBROIDERY INDUSTRIAL COOPERATIVE LTD | JAMMU AND KASHMIR | BARAMULLA | 04/03/2024 | 03/03/2027 | |
1094 | OR/2017/0166857 | BRIGHT HUMAN ACTION & VOICE | ODISHA | KHORDHA | 16/01/2024 | 15/01/2027 | |
1095 | UA/2022/0311206 | Alphine welfare society | UTTARAKHAND | UDAM SINGH NAGAR | 13/09/2024 | 12/09/2027 | |
1096 | RJ/2009/0016764 | KAMALNISHTHA SANSTHAN | RAJASTHAN | JHUNJHUNU | 18/05/2023 | 17/05/2026 | |
1097 | UP/2017/0163574 | Chisti Sabri Vikas Samiti | UTTAR PRADESH | MORADABAD | 28/11/2024 | 27/11/2027 | |
1098 | UP/2022/0309746 | SHREE HARI KHADI GRAMUDYOG VIKAS SANSTHAN | UTTAR PRADESH | GHAZIABAD | 14/09/2022 | 13/09/2025 | |
1099 | UP/2013/0062771 | NEW PUBLIC SCHOOL SAMITI | UTTAR PRADESH | LUCKNOW | 21/08/2023 | 20/08/2026 | |
1100 | BR/2009/0014245 | BHOJPUR MAHILA KALA KENDRA | BIHAR | BHOJPUR | 28/11/2024 | 27/11/2027 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 19-04-2025
Visitors: 251648