| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1301 | MN/2024/0425463 | GREEN GOLD FOUNDATION | MANIPUR | IMPHAL WEST | 28/11/2024 | 27/11/2027 | |
| 1302 | WB/2019/0230632 | SURI SARSI SOCIAL WELFARE SOCIETY | WEST BENGAL | BIRBHUM | |||
| 1303 | KA/2018/0186513 | A Hundred Hands | KARNATAKA | BENGALURU URBAN | 05/10/2023 | 04/10/2026 | |
| 1304 | UP/2019/0244473 | AKHIL BHARTIYA MAHILA EVAM BAL KALYAN SAMITI | UTTAR PRADESH | LUCKNOW | 19/01/2024 | 18/01/2027 | |
| 1305 | GJ/2016/0100239 | Shree Man Mandir Education Trust | GUJARAT | RAJKOT | 28/11/2024 | 27/11/2027 | |
| 1306 | UP/2017/0154927 | GRAMIN MAHILA VIKAS PARISHAD | UTTAR PRADESH | DEORIA | 10/05/2022 | 09/05/2025 | |
| 1307 | UP/2018/0213843 | Educational technical Institute | UTTAR PRADESH | BARABANKI | 05/01/2023 | 04/01/2026 | |
| 1308 | RJ/2023/0340562 | OM EDUCATIONAL AND WELFARE SOCIETY | RAJASTHAN | JAIPUR | 22/05/2024 | 21/05/2027 | |
| 1309 | OR/2021/0273239 | SAA PARICHAYA FOUNDATION TRUST | ODISHA | KHORDHA | 29/11/2023 | 28/11/2026 | |
| 1310 | TN/2016/0107259 | vivekanandha trust | TAMIL NADU | TIRUVANNAMALAI | 27/06/2024 | 26/06/2027 | |
| 1311 | GJ/2016/0114248 | DR AMBEDKAR EDUCATION TRUST | GUJARAT | BHAVNAGAR | 05/05/2022 | 04/05/2025 | |
| 1312 | UP/2018/0210445 | TULIKA EDUCATIONAL EVAM WELFARE ASSOCIATION TRUST | UTTAR PRADESH | PRAYAGRAJ | |||
| 1313 | PB/2016/0106226 | SWAMI PRAGANAND JI EDUCATIONAL SOCIETY | PUNJAB | JALANDHAR | |||
| 1314 | UP/2017/0153422 | RAMLAKHAN EDUCATIONAL FOUNDATION | UTTAR PRADESH | RAE BARELI | |||
| 1315 | AS/2014/0083420 | CHAPAR COMMERCIAL INSTITUTE | ASSAM | DHUBRI | 27/06/2024 | 26/06/2027 | |
| 1316 | HP/2017/0161484 | HELPING HAND WELFARE AND EDUCATION TRUST | HIMACHAL PRADESH | MANDI | |||
| 1317 | RJ/2009/0005643 | GRAM VIKAS SEVA SANSTHAN | RAJASTHAN | JODHPUR | 18/05/2023 | 17/05/2026 | |
| 1318 | UP/2010/0030043 | manav jagriti foundation | UTTAR PRADESH | VARANASI | 27/06/2024 | 26/06/2027 | |
| 1319 | UP/2017/0152928 | PRAGYA GRAMODYOG SEWA SANSTHAN | UTTAR PRADESH | BARABANKI | 04/03/2024 | 03/03/2027 | |
| 1320 | RJ/2024/0382793 | SHANTOSH ADARSH VIDYA MANDIR SANSTHAN | RAJASTHAN | NAGAUR | 09/01/2025 | 08/01/2028 | |
| 1321 | UP/2021/0297021 | KALAM EK SWAKCHIK SANSTHA | UTTAR PRADESH | KANPUR NAGAR | 05/10/2023 | 04/10/2026 | |
| 1322 | BR/2012/0054850 | institute of human development welfare and care | BIHAR | SARAN | 18/05/2023 | 17/05/2026 | |
| 1323 | WB/2012/0055241 | Mahadebnagar Rural Welfare Society MRWS | WEST BENGAL | MURSHIDABAD | 16/01/2024 | 15/01/2027 | |
| 1324 | UP/2017/0174308 | vikalp foundation lucknow | UTTAR PRADESH | LUCKNOW | 11/05/2023 | 10/05/2026 | |
| 1325 | BR/2017/0165800 | jeevan dayinee gramin sansthan | BIHAR | PATNA | 15/06/2023 | 14/06/2026 | |
| 1326 | UP/2019/0243747 | GRAMODAY SHIKSHA SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 30/05/2022 | 29/05/2025 | |
| 1327 | UP/2020/0267231 | Adarsh Sewa Samiti | UTTAR PRADESH | VARANASI | 29/11/2023 | 28/11/2026 | |
| 1328 | OR/2009/0005060 | RUDRANI | ODISHA | SAMBALPUR | 09/01/2025 | 08/01/2028 | |
| 1329 | JH/2009/0001959 | Society for Environment and Social Awareness SESA | JHARKHAND | PALAMU | 15/06/2023 | 14/06/2026 | |
| 1330 | JH/2009/0007637 | Shiksha Evam Kalyan Samiti | JHARKHAND | SAHEBGANJ | 19/01/2024 | 18/01/2027 | |
| 1331 | KA/2009/0008228 | Sarvodaya Integrated Rural Development Society | KARNATAKA | KOPPAL | 27/06/2024 | 26/06/2027 | |
| 1332 | DL/2010/0025989 | RAM MANOHAR EDUCATIONAL AND SAMUDAI BAL VIKAS SOCIETY | DELHI | South East | |||
| 1333 | MP/2012/0050114 | SOCIETY FOR ENTREPRENEURSHIP INTEGRATED DEVELOPMENT | MADHYA PRADESH | BHOPAL | 14/06/2022 | 13/06/2025 | |
| 1334 | AS/2018/0184891 | JANAPRIYA HUMAN SOCIETY | ASSAM | BARPETA | |||
| 1335 | UP/2018/0193209 | shree ram kalyan sewa samiti | UTTAR PRADESH | BASTI | 28/11/2024 | 27/11/2027 | |
| 1336 | UP/2009/0020788 | TRILOKPUR GRAMODYOG VIKAS SEWA SAMITI | UTTAR PRADESH | AMBEDKAR NAGAR | 16/01/2024 | 15/01/2027 | |
| 1337 | UP/2009/0010670 | BABURAM GRAMOTTHAN SANSTHAN | UTTAR PRADESH | HARDOI | 28/11/2024 | 27/11/2027 | |
| 1338 | UP/2011/0043691 | mother foundation | UTTAR PRADESH | GORAKHPUR | 14/06/2022 | 13/06/2025 | |
| 1339 | UA/2017/0151418 | SSESS | UTTARAKHAND | PAURI GARHWAL | |||
| 1340 | AS/2024/0404472 | RURAL IMPROVEMENT FOUNDATION | ASSAM | NAGAON | 03/01/2025 | 02/01/2028 | |
| 1341 | OR/2013/0070504 | Gopabandhu Seva Sangha | ODISHA | SONEPUR | 21/01/2025 | 20/01/2028 | |
| 1342 | UP/2021/0294689 | DEWI FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 1343 | UP/2017/0160152 | AL HAJIRA EDUCATIONAL AND WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 14/09/2022 | 13/09/2025 | |
| 1344 | MP/2015/0085595 | The Fifth Dimension Academy | MADHYA PRADESH | EAST NIMAR | 22/05/2024 | 21/05/2027 | |
| 1345 | BR/2018/0202174 | Rama Foundation | BIHAR | PASHCHIM CHAMPARAN | 09/01/2025 | 08/01/2028 | |
| 1346 | WB/2019/0225755 | KANTHALIA SRIJANI WELFARE SOCIETY | WEST BENGAL | MURSHIDABAD | 28/11/2024 | 27/11/2027 | |
| 1347 | UP/2009/0016140 | Regional Artisan and Female Establishment Centre | UTTAR PRADESH | LUCKNOW | |||
| 1348 | WB/2009/0000731 | Siliguri Institute for General Notion and Information Society | WEST BENGAL | DARJEELING | 15/06/2023 | 14/06/2026 | |
| 1349 | UP/2013/0062942 | Yuva Kalyan Samiti Lucknow | UTTAR PRADESH | LUCKNOW | 07/07/2022 | 06/07/2025 | |
| 1350 | UP/2014/0077247 | Mahima Career Institute | UTTAR PRADESH | LUCKNOW | 05/10/2023 | 04/10/2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-02-2026
Visitors: 251648