| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1401 | UP/2012/0052537 | Jan Vikas Avam Kalyan Samiti | UTTAR PRADESH | VARANASI | |||
| 1402 | UP/2012/0054063 | shri baba maujilal adars vidhalay | UTTAR PRADESH | FARRUKHABAD | |||
| 1403 | TN/2016/0103923 | MUDRA SOCIAL SERVICE CENTRE | TAMIL NADU | KANNIYAKUMARI | 03-01-2025 | 02-01-2028 | |
| 1404 | TN/2009/0002833 | SriSakthiSocialEconomical Educational WelfareTrust | TAMIL NADU | DINDIGUL | 15-06-2023 | 14-06-2026 | |
| 1405 | AS/2009/0014875 | Eight Brothers Social Welfare Society | ASSAM | SONITPUR | 31-01-2024 | 30-01-2027 | |
| 1406 | TN/2017/0164694 | Oscar Charitable Trust | TAMIL NADU | TUTICORIN | 27-06-2024 | 26-06-2027 | |
| 1407 | OR/2017/0116048 | Orissa Rural And Urban Producers Association | ODISHA | KHORDHA | 28-11-2024 | 27-11-2027 | |
| 1408 | GJ/2019/0235271 | GURUKRUPA SEVA TRUST | GUJARAT | AHMADABAD | 16-01-2024 | 15-01-2027 | |
| 1409 | TN/2016/0108847 | hari foundation | TAMIL NADU | COIMBATORE | 31-01-2024 | 30-01-2027 | |
| 1410 | TN/2016/0097446 | Good Shepherd Health Education Centre Dispensary | TAMIL NADU | COIMBATORE | 27-06-2024 | 26-06-2027 | |
| 1411 | MH/2017/0157078 | TECHNICAL EDUCATION SOCIETY | MAHARASHTRA | NAGPUR | |||
| 1412 | WB/2018/0207949 | SAILENDRANATH AND GITARANI EDUCATIONAL INSTITUTE | WEST BENGAL | PURBA BARDHAMAN | 11-05-2023 | 10-05-2026 | |
| 1413 | UP/2017/0118305 | mahila shikshan avam prashikshan kendra | UTTAR PRADESH | GORAKHPUR | 18-05-2023 | 17-05-2026 | |
| 1414 | AS/2021/0273106 | STAR FOUNDATION | ASSAM | MARIGAON | |||
| 1415 | UP/2021/0278769 | Mehwish Welfare And Development Society | UTTAR PRADESH | SITAPUR | |||
| 1416 | MP/2018/0208789 | Samarth Jankalyan Samiti | MADHYA PRADESH | BHOPAL | |||
| 1417 | AS/2011/0044928 | Youth Shining Association | ASSAM | CACHAR | 22-05-2024 | 21-05-2027 | |
| 1418 | UP/2017/0117415 | Vikas Prashikshan Kendra | UTTAR PRADESH | GORAKHPUR | |||
| 1419 | MH/2017/0172759 | Dhanwantari Sevabhavi Sanstha Loha | MAHARASHTRA | NANDED | 03-02-2025 | 02-02-2028 | |
| 1420 | UP/2018/0189069 | SHRI HARI GRAMIN GRAMODYOG SEVA SANSTHAN | UTTAR PRADESH | AMBEDKAR NAGAR | 17-03-2023 | 16-03-2026 | |
| 1421 | UP/2021/0285268 | DALIT UDDHAR SAMITI | UTTAR PRADESH | VARANASI | 22-05-2024 | 21-05-2027 | |
| 1422 | AR/2017/0160208 | Future Vision | ARUNACHAL PRADESH | PAPUM PARE | |||
| 1423 | AS/2009/0004037 | Rural Women Upliftment association of Assam | ASSAM | KAMRUP METRO | 16-01-2024 | 15-01-2027 | |
| 1424 | UP/2010/0029009 | SANKALP SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | 09-02-2023 | 08-02-2026 | |
| 1425 | UP/2021/0276134 | Biswan Educational And Welfare Society | UTTAR PRADESH | SITAPUR | 31-01-2024 | 30-01-2027 | |
| 1426 | UP/2017/0154540 | Rajendra Rai Sewa Trust | UTTAR PRADESH | VARANASI | |||
| 1427 | AS/2015/0089196 | GRMD FOUNDATION | ASSAM | KAMRUP METRO | |||
| 1428 | TN/2010/0028996 | Centre for Action Development Research and Education in India | TAMIL NADU | KANNIYAKUMARI | 31-01-2024 | 30-01-2027 | |
| 1429 | MP/2013/0060775 | SHREE NAVJYOTI HASTHSHILP HATHKARGA AVAM GRAMODHYOG PRASHIKSHAN SAMITI | MADHYA PRADESH | BHOPAL | 28-08-2024 | 27-08-2027 | |
| 1430 | UP/2017/0163483 | SWAMI VIVEKANAND SHIKSHA SAMITI | UTTAR PRADESH | MAHARAJGANJ | |||
| 1431 | AS/2017/0154374 | AZAD WELFARE FOUNDATION | ASSAM | DARRANG | 28-11-2024 | 27-11-2027 | |
| 1432 | JK/2009/0007247 | RURAL ARTISANS WELFARE SOCIETY | JAMMU AND KASHMIR | JAMMU | 15-06-2023 | 14-06-2026 | |
| 1433 | KL/2017/0173018 | THE URALUNGAL LABOUR CONTRACT CO-OPERATIVE SOCIETY LIMITED | KERALA | KOZHIKODE | 04-05-2022 | 03-05-2025 | |
| 1434 | UP/2009/0013664 | gorakhpur bhartiya shiksha parishad | UTTAR PRADESH | GORAKHPUR | 16-01-2024 | 15-01-2027 | |
| 1435 | AP/2009/0023096 | youthclubofbejjipuram | ANDHRA PRADESH | SRIKAKULAM | 21-01-2025 | 20-01-2028 | |
| 1436 | BR/2009/0015803 | GRAMIN SAMAJ KALYAN SANSTHAN | BIHAR | SAMASTIPUR | 16-01-2024 | 15-01-2027 | |
| 1437 | DL/2017/0162529 | Youth Personality Development Organization | DELHI | South East | 17-03-2023 | 16-03-2026 | |
| 1438 | WB/2016/0114018 | SOCIETY FOR SOCIO ECONOMIC STUDIES AND SERVICES | WEST BENGAL | KOLKATA | |||
| 1439 | MP/2009/0023584 | Native Education and Employment Developing Society | MADHYA PRADESH | BHOPAL | 21-09-2022 | 20-09-2025 | |
| 1440 | UA/2015/0092581 | N I A C E FOUNDATION | UTTARAKHAND | NAINITAL | 21-08-2023 | 20-08-2026 | |
| 1441 | UP/2017/0164085 | WOMEN WELFARE FOUNDATION | UTTAR PRADESH | BARABANKI | 13-09-2024 | 12-09-2027 | |
| 1442 | AP/2009/0018356 | Progressive Action for Community Emancipation | ANDHRA PRADESH | Annamayya | 29-11-2023 | 28-11-2026 | |
| 1443 | UP/2017/0153039 | AKSH EDUCATIONAL WELFARE SOCIETY | UTTAR PRADESH | MEERUT | 09-01-2025 | 08-01-2028 | |
| 1444 | WB/2011/0044266 | Purba Dwarakapur Moon Star Sangha | WEST BENGAL | 24 PARAGANAS SOUTH | |||
| 1445 | UP/2015/0085558 | Shiksha Prasar Evam Kalyan Samiti | UTTAR PRADESH | MEERUT | 17-03-2023 | 16-03-2026 | |
| 1446 | JK/2017/0171135 | Kashish Educational and Welfare Trust | JAMMU AND KASHMIR | POONCH | 21-08-2023 | 20-08-2026 | |
| 1447 | WB/2015/0085983 | DUM DUM PARK UNNAYANI SAMANNAY | WEST BENGAL | KOLKATA | 14-06-2022 | 13-06-2025 | |
| 1448 | HR/2009/0015801 | INDIAN RESOURCE AND DEVELOPMENT ASSOCIATION | HARYANA | KURUKSHETRA | 11-05-2023 | 10-05-2026 | |
| 1449 | MP/2009/0000373 | Gram Seva Trust | MADHYA PRADESH | BALAGHAT | 17-03-2023 | 16-03-2026 | |
| 1450 | WB/2015/0092139 | Kumbhira Minority Mission | WEST BENGAL | MALDAH | 15-06-2023 | 14-06-2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 14-12-2025
Visitors: 251648