| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1401 | OR/2014/0076486 | LIFECARE H | ODISHA | ANUGUL | |||
| 1402 | UP/2022/0319413 | SRIJAN FOUNDATION | UTTAR PRADESH | LUCKNOW | 05/01/2023 | 04/01/2026 | |
| 1403 | UP/2017/0151759 | Abha Vikas Sansthan | UTTAR PRADESH | BASTI | 29/12/2023 | 28/12/2026 | |
| 1404 | UP/2017/0117477 | Prayag Hastshilp Vikash Foundation | UTTAR PRADESH | PRAYAGRAJ | 15/06/2023 | 14/06/2026 | |
| 1405 | WB/2016/0100014 | Child and Social Welfare Society | WEST BENGAL | MEDINIPUR WEST | 15/06/2023 | 14/06/2026 | |
| 1406 | BR/2021/0293813 | JAN SHIKSHAN SANSTHAN MADHUBANI | BIHAR | MADHUBANI | 28/11/2024 | 27/11/2027 | |
| 1407 | MP/2018/0216474 | Satyanarayan Educational and Welfare Association | MADHYA PRADESH | INDORE | 21/08/2023 | 20/08/2026 | |
| 1408 | AP/2014/0075559 | Vasantha Lakshmi Charitable Trust and Research Center | ANDHRA PRADESH | SPSR NELLORE | |||
| 1409 | UP/2013/0056249 | jan sandesh jagrukta sewa samiti | UTTAR PRADESH | ETAWAH | |||
| 1410 | TR/2013/0070763 | SOCIO CULTURAL SOCIETY OF BISHNUPRIYA MANIPURI | TRIPURA | West Tripura | 14/09/2022 | 13/09/2025 | |
| 1411 | KL/2010/0037678 | FOLKLAND INTERNATIONAL CENTRE FOR FOLKLORE AND CULTURE | KERALA | KASARAGOD | |||
| 1412 | AS/2018/0196980 | KARIMGANJ DISTRICT RURAL DEVELOPMENT FORUM | ASSAM | KARIMGANJ | 29/11/2023 | 28/11/2026 | |
| 1413 | TR/2013/0056734 | Tripura Womens Welfare Society TWWS | TRIPURA | West Tripura | 14/06/2022 | 13/06/2025 | |
| 1414 | AS/2017/0156014 | Foundation for sustainable development trust | ASSAM | KAMRUP METRO | |||
| 1415 | UP/2019/0248254 | DHARTI VIKASH SAMITI | UTTAR PRADESH | AGRA | 16/01/2024 | 15/01/2027 | |
| 1416 | UP/2017/0177927 | JANARDAN PRASAD MEMORIAL MULTIPURPOSE SOCIAL SERVICE SOCIETY | UTTAR PRADESH | GORAKHPUR | |||
| 1417 | KL/2018/0213654 | CARD CENTRE | KERALA | THIRUVANANTHAPURAM | 22/05/2024 | 21/05/2027 | |
| 1418 | NL/2017/0120226 | YOUTHNET | NAGALAND | KOHIMA | 31/01/2024 | 30/01/2027 | |
| 1419 | TN/2009/0004351 | St Thomas charitable and Educational Trust | TAMIL NADU | ERODE | 15/06/2023 | 14/06/2026 | |
| 1420 | UP/2017/0117146 | Mother Teresa Foundation | UTTAR PRADESH | DEORIA | |||
| 1421 | UP/2017/0117269 | CHISTIYA SEWA SAMATI | UTTAR PRADESH | ETAWAH | 25/07/2022 | 24/07/2025 | |
| 1422 | UP/2016/0111189 | SAAHAS SAMAJIK SEWA SANSTHAN | UTTAR PRADESH | UNNAO | 21/01/2025 | 20/01/2028 | |
| 1423 | TN/2020/0265784 | CAREERPLUZ CHARITABLE TRUST | TAMIL NADU | MADURAI | 27/06/2024 | 26/06/2027 | |
| 1424 | UP/2016/0114109 | Shahina Shiccad Awam Prachichad Samiti | UTTAR PRADESH | VARANASI | 05/10/2023 | 04/10/2026 | |
| 1425 | UP/2017/0156531 | Manav Sewa Kalyan Sansthan | UTTAR PRADESH | JAUNPUR | 04/03/2024 | 03/03/2027 | |
| 1426 | UP/2017/0153795 | KAMLA SEVA SAMITI | UTTAR PRADESH | Amethi | 04/03/2024 | 03/03/2027 | |
| 1427 | UP/2019/0238066 | SARSWATI DEVI AUDYOGIKA SHIKSHAN PRASHIKSHAN SEWA SANSTHAN | UTTAR PRADESH | AZAMGARH | 17/03/2023 | 16/03/2026 | |
| 1428 | HR/2017/0175815 | Gramin Vikas Samiti | HARYANA | GURUGRAM | 18/05/2023 | 17/05/2026 | |
| 1429 | JK/2017/0119438 | SHOWKAT NASEER INSTITUTE OF DEVELOPMENT AND TECHNOLOGY OF KASHMIR | JAMMU AND KASHMIR | ANANTNAG | |||
| 1430 | UP/2024/0387244 | BHARAT RATNA DR AMBEDKAR VIKAS SAMITI | UTTAR PRADESH | MORADABAD | 13/09/2024 | 12/09/2027 | |
| 1431 | JK/2017/0117830 | MUNIFICENT ANGELS | JAMMU AND KASHMIR | SRINAGAR | 16/01/2024 | 15/01/2027 | |
| 1432 | UP/2010/0029026 | UJJAVAL VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | 17/03/2023 | 16/03/2026 | |
| 1433 | AP/2014/0074653 | India Evangelical and Educational Rural Development | ANDHRA PRADESH | PRAKASAM | |||
| 1434 | AP/2017/0157962 | WOMEN ORGANIZATION FOR RURAL DEVLOPMENT | ANDHRA PRADESH | ANANTAPUR | 03/01/2025 | 02/01/2028 | |
| 1435 | MH/2019/0243126 | aarine foundation | MAHARASHTRA | THANE | 21/08/2023 | 20/08/2026 | |
| 1436 | UP/2021/0299613 | PRAYAS TRUST | UTTAR PRADESH | BARABANKI | 16/01/2024 | 15/01/2027 | |
| 1437 | WB/2012/0053649 | Gorainagar Agnibina Sangha | WEST BENGAL | 24 PARAGANAS NORTH | 11/07/2022 | 10/07/2025 | |
| 1438 | UP/2017/0156418 | V M Educational Trust | UTTAR PRADESH | GHAZIPUR | |||
| 1439 | KA/2017/0152604 | Metro Social And Educational Trust | KARNATAKA | KOPPAL | 27/06/2024 | 26/06/2027 | |
| 1440 | UP/2017/0159750 | Deepanjali | UTTAR PRADESH | LUCKNOW | 02/01/2025 | 01/01/2028 | |
| 1441 | RJ/2018/0184152 | GAURAV SHIKSHA SAMITI | RAJASTHAN | ALWAR | 29/11/2023 | 28/11/2026 | |
| 1442 | AP/2022/0309032 | CSMR CONSULTANCY SERVICES PRIVATE LIMITED | ANDHRA PRADESH | KURNOOL | 29/11/2023 | 28/11/2026 | |
| 1443 | UP/2020/0264936 | ANMOL SEWA SAMITI | UTTAR PRADESH | VARANASI | 03/01/2025 | 02/01/2028 | |
| 1444 | AP/2017/0167822 | child care organisation | ANDHRA PRADESH | PRAKASAM | 29/11/2023 | 28/11/2026 | |
| 1445 | AP/2016/0105042 | MODEL ORGANISATION FOR OPPRESSED AND NEGLECTED | ANDHRA PRADESH | SPSR NELLORE | 27/06/2024 | 26/06/2027 | |
| 1446 | UP/2020/0256626 | APARAJITA WOMENS WELFARE SOCIETY | UTTAR PRADESH | PILIBHIT | 22/05/2024 | 21/05/2027 | |
| 1447 | KA/2017/0174264 | POTTERS COTTAGE INDUSTRIAL CO OPERATIVE SOCIETY LTD PUTTUR DAKSHINAKANNADA DISTRICT KARNATAKA STATE 574201 | KARNATAKA | DAKSHINA KANNADA | 13/09/2024 | 12/09/2027 | |
| 1448 | UP/2018/0211619 | ADVANCE GLOBAL SHIKSHAN AVAM PRASHIKSHAN SANSTHAN | UTTAR PRADESH | BARABANKI | |||
| 1449 | UP/2009/0004362 | Modern Gramudhog Sewa sansthan | UTTAR PRADESH | BAREILLY | 24/03/2022 | 23/03/2025 | |
| 1450 | UP/2019/0226626 | BRIHASPATI FOUNDATION | UTTAR PRADESH | VARANASI | 09/01/2025 | 08/01/2028 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 22-04-2026
Visitors: 251648