Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
851 | PB/2017/0117657 | CH HDS EDUCATIONAL AND WELFARE SOCIETY | PUNJAB | SRI MUKTSAR SAHIB | 22/05/2024 | 21/05/2027 | |
852 | UP/2022/0308856 | Manav Kalyan Sewa Samiti | UTTAR PRADESH | MATHURA | 13/09/2024 | 12/09/2027 | |
853 | KA/2009/0004703 | Bhuvaneshwari Seva Samsthe | KARNATAKA | DHARWAD | 27/06/2024 | 26/06/2027 | |
854 | JK/2024/0382827 | THE MALIK ARTS KANI SHAWL | JAMMU AND KASHMIR | SRINAGAR | 27/06/2024 | 26/06/2027 | |
855 | MN/2016/0100211 | The Ideal Handloom and Handicrafts Development Cooperative Society Ltd | MANIPUR | IMPHAL WEST | 29/11/2023 | 28/11/2026 | |
856 | KL/2018/0204161 | SHREYAS | KERALA | WAYANAD | 22/05/2024 | 21/05/2027 | |
857 | AP/2009/0021569 | Vanitha Jyothi Mahila Sangam | TELANGANA | HYDERABAD | 16/01/2024 | 15/01/2027 | |
858 | UA/2016/0108605 | NAVJYOTI HASTSHILP HATHKARGHA VIKAS SANSTHAN | UTTARAKHAND | HARIDWAR | |||
859 | UP/2019/0232345 | SHIVSHANKAR FOUNDATION | UTTAR PRADESH | MATHURA | 11/05/2023 | 10/05/2026 | |
860 | HP/2021/0292453 | THE RAINA HANDLOOM & HANDICRAFTS WEAVERS IND. CO-OP SOCIETY LIMITED | HIMACHAL PRADESH | KULLU | 29/12/2023 | 28/12/2026 | |
861 | UP/2009/0010330 | Swatantrata Sangram Senani Sheikh Farzand Ali Memo | UTTAR PRADESH | BARABANKI | 05/10/2023 | 04/10/2026 | |
862 | UP/2016/0107790 | NRI WELFARE SOCIETY | UTTAR PRADESH | BAREILLY | 18/05/2023 | 17/05/2026 | |
863 | UP/2009/0004944 | Thakur Bari Mahila Vikas Kalyan Samiti | UTTAR PRADESH | JAUNPUR | |||
864 | KL/2009/0004580 | Jawaharlal Memorial Social Welfare and Public Coop | KERALA | KOTTAYAM | |||
865 | GJ/2018/0211967 | MANAV KALYAN TRUST | GUJARAT | SURENDRANAGAR | 22/05/2024 | 21/05/2027 | |
866 | UA/2024/0431777 | ANUSUCHIT JANJATI BEROJGAR UTTHAN SANSTHA | UTTARAKHAND | UDAM SINGH NAGAR | 03/01/2025 | 02/01/2028 | |
867 | UP/2020/0255835 | DR RAM MANOHAR LOHIA GRAMIN VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | 13/09/2024 | 12/09/2027 | |
868 | UP/2023/0351143 | CONCEPT FOUNDATION | UTTAR PRADESH | LUCKNOW | 04/03/2024 | 03/03/2027 | |
869 | UP/2019/0222693 | DISHA MANAV KALYAN AVAM UTTHAN SAMITI | UTTAR PRADESH | LUCKNOW | 17/03/2023 | 16/03/2026 | |
870 | MP/2009/0022157 | Sathiya Welfare Society | MADHYA PRADESH | BHOPAL | 16/01/2024 | 15/01/2027 | |
871 | HR/2017/0173624 | HARYANA CARPET MANUFACTURER ASSOCIATION | HARYANA | PANIPAT | |||
872 | UA/2016/0099682 | HIMALAYAN ORGANISATION FOR PROCTECTING ENVIRONMENT | UTTARAKHAND | ALMORA | |||
873 | DL/2017/0156083 | Shradha Bhakti Viswa Kalyan Trust | DELHI | NEW DELHI | 02/09/2022 | 01/09/2025 | |
874 | UP/2022/0333217 | HOMETEXTILE EXPORTERS WELFARE ASSOCIATION | UTTAR PRADESH | GHAZIABAD | |||
875 | UP/2016/0099496 | MANAV KALYAN SEWA SAMMITI | UTTAR PRADESH | LUCKNOW | 13/09/2024 | 12/09/2027 | |
876 | UP/2022/0326663 | JAI GHUSHMESHWAR LOK SEWA SANSTHAN | UTTAR PRADESH | PRATAPGARH | 16/01/2024 | 15/01/2027 | |
877 | DL/2018/0219154 | Nidaan foundation trust | DELHI | CENTRAL | 28/11/2024 | 27/11/2027 | |
878 | JH/2018/0210541 | JANTA VIKASH MANCH | JHARKHAND | PALAMU | 27/06/2024 | 26/06/2027 | |
879 | UP/2018/0182538 | ASHA GRAMY VIKAS EVAM MANAV KALYAN SAMITI | UTTAR PRADESH | PRATAPGARH | 04/03/2024 | 03/03/2027 | |
880 | MP/2017/0151454 | Pakhi Social Welfare Society | MADHYA PRADESH | BHOPAL | |||
881 | RJ/2023/0366372 | ALPSANKHYAK MUSLIM EDUCATION HOSTEL AND WELFARE FOUNDATION | RAJASTHAN | JODHPUR | 19/01/2024 | 18/01/2027 | |
882 | UP/2019/0234922 | SHRI HANUMAN SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | 22/05/2024 | 21/05/2027 | |
883 | UP/2012/0050971 | Astha Sewa Samiti | UTTAR PRADESH | LUCKNOW | 03/02/2025 | 02/02/2028 | |
884 | MP/2020/0256067 | DEVELOPMENT OF ENVIRONMENT SOCIETY | MADHYA PRADESH | BHOPAL | 11/04/2023 | 10/04/2026 | |
885 | UP/2018/0195098 | Bhagat Singh Sewa Sansthan | UTTAR PRADESH | SIDDHARTH NAGAR | 21/08/2023 | 20/08/2026 | |
886 | UP/2012/0052812 | Gramin Vikas Sewa Sansthan | UTTAR PRADESH | BASTI | 28/06/2022 | 27/06/2025 | |
887 | UP/2022/0307903 | kiran welfare society | UTTAR PRADESH | BAREILLY | 11/05/2023 | 10/05/2026 | |
888 | UP/2015/0085696 | Entrepreneurship And Educational Welfare Society | UTTAR PRADESH | LUCKNOW | 19/01/2024 | 18/01/2027 | |
889 | CG/2016/0108202 | Auroarts society | CHHATTISGARH | RAIPUR | 29/11/2023 | 28/11/2026 | |
890 | MP/2018/0216588 | PT PRABHU DAYAL UPADHYAY EDUCATION AND SOCIAL WELFARE SOCIETY | MADHYA PRADESH | VIDISHA | 11/04/2023 | 10/04/2026 | |
891 | UP/2021/0290740 | SITARA | UTTAR PRADESH | LUCKNOW | 05/10/2023 | 04/10/2026 | |
892 | UP/2009/0003991 | Lokpriya Janhit Sewa Sansthan | UTTAR PRADESH | PRATAPGARH | 28/11/2024 | 27/11/2027 | |
893 | UP/2019/0227893 | BAUDH KALYANKARI MAHILA UTTHAN TRUST | UTTAR PRADESH | GHAZIPUR | 05/01/2023 | 04/01/2026 | |
894 | TN/2016/0098039 | Dr Ambedkar Women s Development Council | TAMIL NADU | MADURAI | 27/06/2024 | 26/06/2027 | |
895 | UP/2017/0164825 | AMBEDKAR DALIT MAJDOOR KISHAN UTTHAN SAMITI | UTTAR PRADESH | SIDDHARTH NAGAR | 29/11/2023 | 28/11/2026 | |
896 | AP/2010/0034532 | sri sai baba mahila society | TELANGANA | HYDERABAD | 30/05/2022 | 29/05/2025 | |
897 | WB/2022/0330038 | CHOAPARA TARUN SANGHA | WEST BENGAL | MURSHIDABAD | |||
898 | MH/2018/0193007 | Lokarpan Bahuudeshiya Samajik Shikshan Sanstha | MAHARASHTRA | CHANDRAPUR | 07/07/2022 | 06/07/2025 | |
899 | MP/2019/0245679 | MAA NARMADA SHIKSHA PRASAR EVM SAMAJ KALYAN SAMITI | MADHYA PRADESH | SAGAR | |||
900 | UP/2020/0270611 | PREM SEWA SANSTHAN | UTTAR PRADESH | GHAZIABAD | 17/03/2023 | 16/03/2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 12-10-2025
Visitors: 251648