| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1251 | UP/2023/0348255 | AVADH GRAMODYOG SAMITI | UTTAR PRADESH | SULTANPUR | 28/11/2024 | 27/11/2027 | |
| 1252 | MN/2009/0018794 | Kangla Foundation | MANIPUR | IMPHAL EAST | 14/09/2022 | 13/09/2025 | |
| 1253 | MP/2022/0310628 | KALP SHAIKSHANIK SAMAJIK AVAM JANKALYAN SAMITI | MADHYA PRADESH | INDORE | 21/08/2023 | 20/08/2026 | |
| 1254 | UP/2017/0167266 | Nav Kranti Samajik Samiti | UTTAR PRADESH | LUCKNOW | 11/05/2023 | 10/05/2026 | |
| 1255 | JK/2017/0152654 | FRIENDS VALLEY YOUTH SOCIETY | JAMMU AND KASHMIR | KUPWARA | 07/07/2022 | 06/07/2025 | |
| 1256 | WB/2017/0150308 | CHAKKUMAR ASSOCIATION FOR SOCIAL SERVICE | WEST BENGAL | MEDINIPUR WEST | 27/06/2024 | 26/06/2027 | |
| 1257 | MN/2016/0104154 | Kangla Handloom And Handicraft Artisans Co operative Society Ltd | MANIPUR | IMPHAL EAST | |||
| 1258 | MN/2017/0158431 | Peoples Development Society | MANIPUR | IMPHAL EAST | 31/01/2024 | 30/01/2027 | |
| 1259 | MN/2016/0102662 | Female Handloom Handicarft Cooperative Society Ltd | MANIPUR | IMPHAL EAST | 29/11/2023 | 28/11/2026 | |
| 1260 | UP/2016/0097336 | Samagra Lok Kalyan Seva Samiti | UTTAR PRADESH | HARDOI | 28/11/2024 | 27/11/2027 | |
| 1261 | CG/2021/0274694 | Samaj Seva Ek Sankalp Samiti | CHHATTISGARH | DURG | 11/05/2023 | 10/05/2026 | |
| 1262 | MH/2018/0187240 | SHRI SAIRAM BAHUDDESHIYA SHIKSHAN SANSTHA | MAHARASHTRA | BULDHANA | 22/05/2024 | 21/05/2027 | |
| 1263 | UP/2020/0263983 | krisak development society | UTTAR PRADESH | SANT KABEER NAGAR | 18/05/2022 | 17/05/2025 | |
| 1264 | MH/2017/0158479 | AHILLYABAI HOLKAR BAHUUDDESHIYA SANSTHA | MAHARASHTRA | YAVATMAL | 17/03/2023 | 16/03/2026 | |
| 1265 | UP/2010/0039206 | Jan Jagran shiksha sewa sansthan | UTTAR PRADESH | PRAYAGRAJ | 14/06/2022 | 13/06/2025 | |
| 1266 | UP/2010/0024956 | Women Self Dependent Society And Handicraft Centre | UTTAR PRADESH | LUCKNOW | 16/01/2024 | 15/01/2027 | |
| 1267 | JH/2011/0044137 | navin utkarsh | JHARKHAND | RANCHI | 15/06/2023 | 14/06/2026 | |
| 1268 | MN/2014/0078177 | The Manipur Rural Service Association | MANIPUR | IMPHAL EAST | 21/08/2023 | 20/08/2026 | |
| 1269 | UP/2018/0201922 | IMAGINE INSTITUTE OF FELLOWSHIP & LEARNING TRUST | UTTAR PRADESH | MUZAFFARNAGAR | 11/04/2023 | 10/04/2026 | |
| 1270 | UA/2025/0496188 | HALDUCHAUR ONLINE SANSTHA 2019 | UTTARAKHAND | NAINITAL | |||
| 1271 | UP/2009/0009277 | JAN PRERNA SAMAJ KALYAN SMITI | UTTAR PRADESH | LUCKNOW | 15/06/2023 | 14/06/2026 | |
| 1272 | JK/2018/0184727 | GULSHAN KANI SHAWL WORKERS INDUSTRIAL COOPERATIVE LTD | JAMMU AND KASHMIR | BARAMULLA | 30/05/2022 | 29/05/2025 | |
| 1273 | UP/2009/0010035 | ANURAGINI | UTTAR PRADESH | JALAUN | 13/09/2024 | 12/09/2027 | |
| 1274 | JK/2023/0377833 | THE MIR GULFAM ARI INDUSTRIAL COOPERATIVE LIMITED | JAMMU AND KASHMIR | KUPWARA | 04/03/2024 | 03/03/2027 | |
| 1275 | UP/2017/0173451 | Nari Utthan Samiti | UTTAR PRADESH | HARDOI | 04/03/2024 | 03/03/2027 | |
| 1276 | UP/2021/0301849 | SHAMSHER BAHADUR SINGH MEMORIAL TRUST | UTTAR PRADESH | PRAYAGRAJ | 05/10/2023 | 04/10/2026 | |
| 1277 | UP/2022/0323547 | VAISANAWI SHIKSHAN SANSTHAN SAMITI | UTTAR PRADESH | MAU | 31/01/2024 | 30/01/2027 | |
| 1278 | UP/2017/0115436 | vikas bharti seva sansthan | UTTAR PRADESH | GORAKHPUR | 31/01/2024 | 30/01/2027 | |
| 1279 | UP/2020/0250623 | Shri Gajraj Singh Gramodhyog Sansthan | UTTAR PRADESH | MAINPURI | 16/01/2024 | 15/01/2027 | |
| 1280 | UP/2022/0311351 | KRISHNA SAMAJIK VIKAS SANSTHAN | UTTAR PRADESH | MORADABAD | 28/11/2024 | 27/11/2027 | |
| 1281 | RJ/2023/0353449 | LUKKY BAL SHIKSHAN SANSTHAN | RAJASTHAN | JODHPUR | 05/10/2023 | 04/10/2026 | |
| 1282 | RJ/2021/0281378 | CHETNA SANSTHAN | RAJASTHAN | JODHPUR | 05/10/2023 | 04/10/2026 | |
| 1283 | UP/2021/0289745 | PRABHAT SAMAJIK EVAM SANSKRITIK SANSTHA | UTTAR PRADESH | JAUNPUR | 22/05/2024 | 21/05/2027 | |
| 1284 | OR/2017/0150881 | RAGHUNATH PATHAGARA | ODISHA | GANJAM | |||
| 1285 | OR/2009/0015301 | GANGOTREE SOCIAL ORGANISATION | ODISHA | KHORDHA | 30/05/2022 | 29/05/2025 | |
| 1286 | UP/2014/0074610 | ARCHANA GRAMODHOG SAMAJIK SANSTHAN | UTTAR PRADESH | SAHARANPUR | 05/05/2022 | 04/05/2025 | |
| 1287 | UP/2018/0214611 | Jansewa Vikas Sansthan | UTTAR PRADESH | LUCKNOW | 05/10/2023 | 04/10/2026 | |
| 1288 | UP/2017/0120375 | Abdul Hameed Shahjahan Educational Social Welfare Society | UTTAR PRADESH | MORADABAD | 13/09/2024 | 12/09/2027 | |
| 1289 | UP/2018/0218675 | CARING HANDS | UTTAR PRADESH | LUCKNOW | 19/01/2024 | 18/01/2027 | |
| 1290 | RJ/2009/0008945 | Mahaveer Bal Shikshan Sansthan | RAJASTHAN | JODHPUR | 27/06/2024 | 26/06/2027 | |
| 1291 | UP/2009/0022452 | Uttar Pradesh Vigyan Manch | UTTAR PRADESH | LUCKNOW | |||
| 1292 | UP/2019/0247703 | Friends Solution Society | UTTAR PRADESH | LUCKNOW | 04/03/2024 | 03/03/2027 | |
| 1293 | RJ/2020/0266138 | MARWAR MAHILA VIKAS SAMITI | RAJASTHAN | JODHPUR | 09/01/2025 | 08/01/2028 | |
| 1294 | RJ/2020/0265729 | JAN KALYAN SANSTHAN | RAJASTHAN | JODHPUR | 09/01/2025 | 08/01/2028 | |
| 1295 | GJ/2016/0113080 | Visat mahila Audhyogik Sahkari Mandali LTD | GUJARAT | AHMADABAD | 02/09/2022 | 01/09/2025 | |
| 1296 | UP/2017/0159610 | S R SHIKSHAN SAMITI | UTTAR PRADESH | VARANASI | |||
| 1297 | WB/2009/0005124 | BIRBHUMIR GRAMEEN UNNAYAN SOCIETY | WEST BENGAL | BIRBHUM | 15/06/2023 | 14/06/2026 | |
| 1298 | MN/2016/0110098 | KSHETRI THIYAM LEIKAI WEAVER COOPERATIVE SOCIETY LTD | MANIPUR | IMPHAL EAST | 22/05/2024 | 21/05/2027 | |
| 1299 | MN/2022/0315121 | THE ELEGANT WOMEN'S WELFARE ASSOCIATION | MANIPUR | IMPHAL WEST | 14/09/2022 | 13/09/2025 | |
| 1300 | RJ/2020/0265730 | JAN VIKAS SANSTHAN 9784956718 | RAJASTHAN | JODHPUR | 09/01/2025 | 08/01/2028 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 16-04-2026
Visitors: 251648