| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1751 | UP/2017/0154071 | Nirmala mahila shilp kala kendra | UTTAR PRADESH | SITAPUR | 28-08-2024 | 27-08-2027 | |
| 1752 | GJ/2024/0398096 | GARAVI GUJARAT GRAMYA VIKAS PARISHAD | GUJARAT | AHMADABAD | 22-05-2024 | 21-05-2027 | |
| 1753 | UP/2023/0341409 | UTTHAN SAMITI | UTTAR PRADESH | MAHARAJGANJ | 09-01-2025 | 08-01-2028 | |
| 1754 | JK/2020/0254667 | Nowsoze Peoples Foundation | JAMMU AND KASHMIR | Budgam | 29-12-2023 | 28-12-2026 | |
| 1755 | UP/2017/0164835 | Shree Krishna Shiksha Samiti | UTTAR PRADESH | MATHURA | 21-08-2023 | 20-08-2026 | |
| 1756 | BR/2022/0329021 | RESOURCE DEVELOPMENT & MANAGEMENT ORGANISATION | BIHAR | PASHCHIM CHAMPARAN | 05-10-2023 | 04-10-2026 | |
| 1757 | BR/2014/0076343 | ANIMAL AND HUMAN DEVELOPMENT SOCIAL WELFARE SOCIETY | BIHAR | SHEIKHPURA | 21-08-2023 | 20-08-2026 | |
| 1758 | MP/2018/0183577 | Sadhna Social Welfare Sanstha | MADHYA PRADESH | BHOPAL | |||
| 1759 | MH/2013/0058279 | WAY TRUE LIFE Charitable Society | MAHARASHTRA | THANE | 21-08-2023 | 20-08-2026 | |
| 1760 | BR/2009/0011023 | GRAM NEHRU YUVA TRUST | BIHAR | BANKA | 27-06-2024 | 26-06-2027 | |
| 1761 | MP/2017/0118291 | DR radhakrishanan shikshan samiti | MADHYA PRADESH | BHOPAL | |||
| 1762 | BR/2016/0104873 | NAGRIK KALYAN SANSTHAN | BIHAR | BEGUSARAI | |||
| 1763 | MP/2016/0097347 | Manthan Gramin Evam Samaj Sewa Samiti | MADHYA PRADESH | BHOPAL | |||
| 1764 | UA/2009/0010407 | KAUSHALYA GRAMODYOG SANSTHAN | UTTARAKHAND | HARIDWAR | 11-05-2023 | 10-05-2026 | |
| 1765 | UP/2009/0009980 | Matribhoomi Vikas Parishad | UTTAR PRADESH | KAUSHAMBI | 16-01-2024 | 15-01-2027 | |
| 1766 | AS/2014/0078763 | CAREER FORUM | ASSAM | KARBI ANGLONG | 13-09-2024 | 12-09-2027 | |
| 1767 | UP/2016/0113313 | YUVRAJ FOUNDATION | UTTAR PRADESH | MEERUT | 18-05-2023 | 17-05-2026 | |
| 1768 | BR/2009/0020600 | Gramin Jan Kalyan Parishad | BIHAR | MUZAFFARPUR | |||
| 1769 | UP/2018/0215927 | SOCIETY FOR RURAL WELFARE | UTTAR PRADESH | BAREILLY | |||
| 1770 | BR/2024/0422287 | MAA SHYAMA EDUCATIONAL & SOCIAL WELFARE SOCIETY | BIHAR | MADHUBANI | 28-08-2024 | 27-08-2027 | |
| 1771 | JH/2017/0119548 | Swaraj Foundation | JHARKHAND | HAZARIBAGH | 04-05-2022 | 03-05-2025 | |
| 1772 | AP/2024/0443026 | ADARSHA WOMEN DEVELOPMENT SOCIETY | ANDHRA PRADESH | CHITTOOR | |||
| 1773 | BR/2009/0019820 | Gramya vikash parishad mangalpur | BIHAR | PASHCHIM CHAMPARAN | |||
| 1774 | BR/2014/0077513 | Tirhut Samagra Vikas Parishad | BIHAR | MUZAFFARPUR | 11-05-2023 | 10-05-2026 | |
| 1775 | AP/2009/0011621 | CHAITANYA JYOTHI WELFARE SOCIETY | ANDHRA PRADESH | SPSR NELLORE | 29-11-2023 | 28-11-2026 | |
| 1776 | AP/2016/0105381 | SAI VENKATA NARAYANA SOCIETY | ANDHRA PRADESH | Parvathipuram Manyam | 29-11-2023 | 28-11-2026 | |
| 1777 | TS/2023/0338660 | SILVER FILIGREE OF KARIMNAGAR HANDICRAFTS WELFARE SOCIETY | TELANGANA | KARIMNAGAR | 27-06-2024 | 26-06-2027 | |
| 1778 | AP/2016/0098916 | Banjara Seva samithi | TELANGANA | MAHABUBABAD | |||
| 1779 | DL/2020/0259872 | TANISHKA EDUCATIONAL WELFARE SOCIETY | DELHI | NEW DELHI | 21-08-2023 | 20-08-2026 | |
| 1780 | UP/2009/0012202 | shivaaudhyogikvikassewasansthan | UTTAR PRADESH | GORAKHPUR | 16-01-2024 | 15-01-2027 | |
| 1781 | MP/2009/0001623 | SEWAK | MADHYA PRADESH | RAJGARH | 17-03-2023 | 16-03-2026 | |
| 1782 | DL/2024/0476333 | MERI AWAZ | DELHI | SOUTH WEST | |||
| 1783 | HR/2016/0096867 | HARI MAHILA VIKAS SAMITI | HARYANA | PANIPAT | 07-07-2022 | 06-07-2025 | |
| 1784 | DL/2009/0000740 | URBO RURAL INTEGRATED DEVELOPMENT ASSOCIATION | DELHI | SOUTH WEST | 18-05-2023 | 17-05-2026 | |
| 1785 | BR/2018/0193051 | JAN VIKAS KRANTI | BIHAR | BHOJPUR | 21-08-2023 | 20-08-2026 | |
| 1786 | DL/2015/0086847 | SAMKALP EDUCATION FOUNDATION | DELHI | NORTH | 09-02-2023 | 08-02-2026 | |
| 1787 | TN/2016/0099392 | RURAL EDUCATION AND DEVELOPMENT SOCIETY | TAMIL NADU | TIRUVANNAMALAI | |||
| 1788 | JK/2011/0040314 | Kashmir Environmental and Social Organization | JAMMU AND KASHMIR | BANDIPORA | |||
| 1789 | TN/2020/0268093 | FRUIT TRUST | TAMIL NADU | KANNIYAKUMARI | 27-06-2024 | 26-06-2027 | |
| 1790 | KA/2016/0096633 | AVUMA TRUST | KARNATAKA | CHIKKABALLAPURA | 05-10-2023 | 04-10-2026 | |
| 1791 | UP/2010/0030437 | WARSI SEWA SADAN | UTTAR PRADESH | KANNAUJ | 11-04-2023 | 10-04-2026 | |
| 1792 | UP/2012/0052537 | Jan Vikas Avam Kalyan Samiti | UTTAR PRADESH | VARANASI | |||
| 1793 | UP/2012/0054063 | shri baba maujilal adars vidhalay | UTTAR PRADESH | FARRUKHABAD | |||
| 1794 | TN/2016/0103923 | MUDRA SOCIAL SERVICE CENTRE | TAMIL NADU | KANNIYAKUMARI | 03-01-2025 | 02-01-2028 | |
| 1795 | TN/2009/0002833 | SriSakthiSocialEconomical Educational WelfareTrust | TAMIL NADU | DINDIGUL | 15-06-2023 | 14-06-2026 | |
| 1796 | AS/2009/0014875 | Eight Brothers Social Welfare Society | ASSAM | SONITPUR | 31-01-2024 | 30-01-2027 | |
| 1797 | TN/2017/0164694 | Oscar Charitable Trust | TAMIL NADU | TUTICORIN | 27-06-2024 | 26-06-2027 | |
| 1798 | OR/2017/0116048 | Orissa Rural And Urban Producers Association | ODISHA | KHORDHA | 28-11-2024 | 27-11-2027 | |
| 1799 | GJ/2019/0235271 | GURUKRUPA SEVA TRUST | GUJARAT | AHMADABAD | 16-01-2024 | 15-01-2027 | |
| 1800 | TN/2016/0108847 | hari foundation | TAMIL NADU | COIMBATORE | 31-01-2024 | 30-01-2027 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 02-05-2026
Visitors: 251648