| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1551 | HR/2024/0385991 | AID VISION SOCIAL WELFARE SOCIETY | HARYANA | GURUGRAM | 21-01-2025 | 20-01-2028 | |
| 1552 | UP/2021/0277583 | JYOTI JAN SHIKSHAN SANSTHAN | UTTAR PRADESH | LUCKNOW | 29-12-2023 | 28-12-2026 | |
| 1553 | JK/2016/0111266 | AIRCURD BARAMULLA | JAMMU AND KASHMIR | BARAMULLA | 16-01-2024 | 15-01-2027 | |
| 1554 | DL/2015/0089685 | Shri Sai Educational and Welfare Association | DELHI | SHAHDARA | 28-08-2024 | 27-08-2027 | |
| 1555 | DL/2022/0302889 | SUN RAYS OF HOPE SOCIETY | DELHI | EAST | 27-06-2024 | 26-06-2027 | |
| 1556 | OR/2017/0178462 | KIIT TECHNOLOGY BUSINESS INCUBATOR | ODISHA | KHORDHA | 18-05-2022 | 17-05-2025 | |
| 1557 | UP/2017/0115329 | MOTHER FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 1558 | UP/2018/0214781 | LOK PRAYAS SOCIETY | UTTAR PRADESH | GORAKHPUR | |||
| 1559 | BR/2017/0162020 | YUVA KRITI SANGAM | BIHAR | DARBHANGA | 18-05-2023 | 17-05-2026 | |
| 1560 | UP/2024/0453228 | HANDLOOM DEVELOPMENT ASSOCIATION | UTTAR PRADESH | BARABANKI | 28-11-2024 | 27-11-2027 | |
| 1561 | OR/2009/0020947 | Rural Association for Development of Harijan and Adivasi | ODISHA | DHENKANAL | 04-03-2024 | 03-03-2027 | |
| 1562 | WB/2018/0203758 | VISHWA BHARATI SEVA KENDRA | WEST BENGAL | 24 PARAGANAS SOUTH | 28-11-2024 | 27-11-2027 | |
| 1563 | UP/2022/0308555 | SATGURU JAN KALYAN VIKAS SAMITI | UTTAR PRADESH | FARRUKHABAD | 05-10-2023 | 04-10-2026 | |
| 1564 | KA/2016/0113260 | SHIVASHARANA HARALAYYA LEATHER WORKS AND MULTIPERPOSE SOCIETY | KARNATAKA | BELAGAVI | 19-01-2024 | 18-01-2027 | |
| 1565 | PB/2017/0117097 | SAMAJ SEWA FEDERATION | PUNJAB | BARNALA | 02-09-2022 | 01-09-2025 | |
| 1566 | JH/2018/0198772 | SARATHI SOCIETY FOR SKILL DEVELOPMENT AND ENTREPRENEURSHIP | JHARKHAND | GIRIDIH | 22-05-2024 | 21-05-2027 | |
| 1567 | GJ/2016/0096944 | Bramhani Hastkala Welfare Federation | GUJARAT | RAJKOT | 02-09-2022 | 01-09-2025 | |
| 1568 | UP/2009/0014689 | MANEESH SARVODAYA GRAMODYOG SEWA SANSTHAN | UTTAR PRADESH | MAINPURI | 04-05-2022 | 03-05-2025 | |
| 1569 | KA/2014/0075530 | Parivartan Mahila Mandal Kutaranatti | KARNATAKA | BELAGAVI | 05-10-2023 | 04-10-2026 | |
| 1570 | RJ/2020/0271718 | CODE ORGANIZATION | RAJASTHAN | UDAIPUR | 21-08-2023 | 20-08-2026 | |
| 1571 | OR/2016/0106731 | Sunline | ODISHA | CUTTACK | 03-01-2025 | 02-01-2028 | |
| 1572 | DL/2022/0309958 | HAVE A NICE DAY | DELHI | SOUTH | 19-01-2024 | 18-01-2027 | |
| 1573 | WB/2012/0050888 | Rahimpur Tarama Village Welfare Society | WEST BENGAL | HOOGHLY | |||
| 1574 | HP/2022/0311932 | S.D. EDUCATIONAL | HIMACHAL PRADESH | HAMIRPUR | 29-12-2023 | 28-12-2026 | |
| 1575 | UA/2018/0221813 | ST. JOSEPH MANAV KALYAN SANSTHA | UTTARAKHAND | DEHRADUN | 19-01-2024 | 18-01-2027 | |
| 1576 | BR/2017/0174518 | SAMAJ RACHNA KENDRA | BIHAR | PURBI CHAMPARAN | 13-09-2024 | 12-09-2027 | |
| 1577 | UP/2023/0378758 | KANPUR VLE SOCIETY | UTTAR PRADESH | KANPUR NAGAR | 04-03-2024 | 03-03-2027 | |
| 1578 | DL/2021/0276195 | RVD Care Foundation | DELHI | EAST | 28-11-2024 | 27-11-2027 | |
| 1579 | HR/2017/0178138 | Society for National Education Entrepreneurship and Development | HARYANA | AMBALA | |||
| 1580 | OR/2009/0017837 | ORISSA KHADI AND VILLAGE INDUSTRIES ASSOCIATION | ODISHA | KHORDHA | 21-01-2025 | 20-01-2028 | |
| 1581 | KL/2018/0184674 | Life Foundation | KERALA | ERNAKULAM | 31-01-2024 | 30-01-2027 | |
| 1582 | DL/2018/0182659 | Bhartiya Jiwan Jyoti Educational And welfare Society | DELHI | NORTH EAST | 21-08-2023 | 20-08-2026 | |
| 1583 | OR/2009/0011777 | VIKASH | ODISHA | GANJAM | 22-05-2024 | 21-05-2027 | |
| 1584 | MP/2009/0021880 | JAN SHIKSHAN SANSTHAN KATNI | MADHYA PRADESH | KATNI | 03-01-2024 | 02-01-2027 | |
| 1585 | UA/2024/0440391 | SIDDHARTH SOCIAL AND CULTURAL SOCIETY | UTTARAKHAND | HARIDWAR | |||
| 1586 | BR/2016/0106310 | Saraswati Mahila Kalyan Uttan Sevashram | BIHAR | VAISHALI | 31-01-2024 | 30-01-2027 | |
| 1587 | OR/2017/0152910 | Rural Technology and Management Khadi and Village Industries Samiti | ODISHA | KALAHANDI | 28-11-2024 | 27-11-2027 | |
| 1588 | KL/2009/0016552 | FRIENDS FORUM | KERALA | THIRUVANANTHAPURAM | 21-08-2023 | 20-08-2026 | |
| 1589 | OR/2014/0077429 | OSTARD | ODISHA | GANJAM | 19-01-2024 | 18-01-2027 | |
| 1590 | RJ/2016/0103548 | YUVA PAHAL SANSTHAN | RAJASTHAN | JODHPUR | 09-11-2022 | 08-11-2025 | |
| 1591 | WB/2009/0003899 | Bagnan Jana Kalyan Samity | WEST BENGAL | HOWRAH | 11-04-2023 | 10-04-2026 | |
| 1592 | UP/2014/0075233 | Village INDIA Kalyan Sansthan | UTTAR PRADESH | FATEHPUR | 15-01-2024 | 14-01-2027 | |
| 1593 | UP/2014/0080266 | BROTHERS NEHRU YUVA CHETNA KENDRA DEORIA | UTTAR PRADESH | DEORIA | 18-05-2022 | 17-05-2025 | |
| 1594 | MP/2015/0085808 | SHRADHA KHADI GRAMODHYOG MAHILA UTTHAN SAMITI | MADHYA PRADESH | UJJAIN | 22-05-2024 | 21-05-2027 | |
| 1595 | RJ/2022/0304062 | PRABHAT BAL NIKETAN SHIKSHAN SANSTHAN | RAJASTHAN | JODHPUR | 28-11-2024 | 27-11-2027 | |
| 1596 | BR/2017/0165070 | Mahila Jagriti Sansthan | BIHAR | DARBHANGA | 22-05-2024 | 21-05-2027 | |
| 1597 | DL/2023/0362985 | YUVAKALAYANCLUB | DELHI | South East | |||
| 1598 | MP/2017/0158057 | Bharti jute avem silai kala training centre samiti bhopal | MADHYA PRADESH | BHOPAL | |||
| 1599 | BR/2010/0039001 | ADARSH MAHILA MANDAL LADUGAMA | BIHAR | MADHUBANI | 09-01-2025 | 08-01-2028 | |
| 1600 | MH/2022/0305153 | SHREE DATTALILA VIDYA ADIVASI VIKAS TRUST | MAHARASHTRA | MUMBAI | 03-01-2025 | 02-01-2028 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 22-04-2026
Visitors: 251648