| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1901 | MP/2013/0061132 | GYANPATH SIKHSHA EVAM SAMAJ KALYAN SAMITI | MADHYA PRADESH | BHOPAL | 21-09-2022 | 20-09-2025 | |
| 1902 | MH/2016/0107252 | BHARAT KRIDA VYAYAM SHIKSHAN PRASARAK MANDAL BARANJALA SABLE | MAHARASHTRA | JALNA | 18-05-2023 | 17-05-2026 | |
| 1903 | GJ/2017/0155152 | AUM EDUCATION AND CHARITABLE TRUST | GUJARAT | VADODARA | 15-06-2023 | 14-06-2026 | |
| 1904 | RJ/2010/0025440 | Institute For Environmental And Social Affairs | RAJASTHAN | JAIPUR | |||
| 1905 | JK/2020/0265787 | THE VOESEP WOMENS FEDERAL S.H.GROUPS INDUSTRIAL COOPERATIVE LTD. | JAMMU AND KASHMIR | ANANTNAG | |||
| 1906 | MP/2018/0192430 | BAL MAHILA VIKAS SAMITI | MADHYA PRADESH | GWALIOR | 28-11-2024 | 27-11-2027 | |
| 1907 | OR/2018/0191886 | sreya | ODISHA | DHENKANAL | 09-01-2025 | 08-01-2028 | |
| 1908 | RJ/2017/0173431 | UMEED EDUCATIONAL & SOCIAL DEVELOPMENT SOCIETY | RAJASTHAN | BHILWARA | 09-11-2022 | 08-11-2025 | |
| 1909 | GJ/2018/0207521 | MOTIVATION FOUNDATION | GUJARAT | AHMADABAD | 10-08-2022 | 09-08-2025 | |
| 1910 | KA/2018/0182451 | SHREE ALLAMAPRABHU EDUCATION SOCIETY AT TAMBA TQ INDI DISTRICT BIJAPUR | KARNATAKA | VIJAYAPURA | 05-10-2023 | 04-10-2026 | |
| 1911 | UA/2014/0085264 | Ramraj Gramodhyog Seva Sansthan | UTTARAKHAND | HARIDWAR | 28-11-2024 | 27-11-2027 | |
| 1912 | KA/2020/0264743 | Swami Vivekananda Seva samsthe | KARNATAKA | VIJAYAPURA | 27-06-2024 | 26-06-2027 | |
| 1913 | KA/2013/0068757 | GNYANJYOTI GRAMEENA ABHIRUDHHI SAMASTHE | KARNATAKA | BELAGAVI | 29-11-2023 | 28-11-2026 | |
| 1914 | ML/2020/0269425 | Shubham Charitable Association | MEGHALAYA | EAST KHASI HILLS | |||
| 1915 | KA/2018/0194684 | FUTURE BUILD | KARNATAKA | BELAGAVI | 29-11-2023 | 28-11-2026 | |
| 1916 | CG/2019/0233824 | ALTERNATIVE INNOVATION AND REFORMS SOCIETY | CHHATTISGARH | RAIPUR | 11-05-2023 | 10-05-2026 | |
| 1917 | UA/2016/0102711 | UTTRAKHAND JAN JAGRITI SAMITI | UTTARAKHAND | HARIDWAR | 29-11-2023 | 28-11-2026 | |
| 1918 | JH/2009/0023636 | SRYEA | JHARKHAND | DUMKA | 21-08-2023 | 20-08-2026 | |
| 1919 | GJ/2019/0236211 | SHRI KUTCH KALAYAN TRUST | GUJARAT | KACHCHH | 04-03-2024 | 03-03-2027 | |
| 1920 | WB/2017/0118898 | KALYANI TOWN CLUB | WEST BENGAL | NADIA | 29-11-2023 | 28-11-2026 | |
| 1921 | WB/2009/0022129 | Child Support And We | WEST BENGAL | 24 PARAGANAS SOUTH | 15-06-2023 | 14-06-2026 | |
| 1922 | AP/2009/0011844 | Dedication Social Service Society | TELANGANA | KHAMMAM | 27-06-2024 | 26-06-2027 | |
| 1923 | AN/2017/0153504 | VIDYA YUVAKENDRA FOUNDATION | ANDAMAN AND NICOBAR ISLANDS | SOUTH ANDAMANS | 27-06-2024 | 26-06-2027 | |
| 1924 | KA/2013/0069851 | Shantinikethana Grameena Abhivruddhi Samsthe | KARNATAKA | YADGIR | 27-06-2024 | 26-06-2027 | |
| 1925 | JH/2010/0029159 | Chotanagpur Craft Devlopment Society | JHARKHAND | RANCHI | 31-01-2024 | 30-01-2027 | |
| 1926 | KL/2009/0014674 | Kottapuram Integrated Development Society | KERALA | THRISSUR | 13-09-2024 | 12-09-2027 | |
| 1927 | JK/2017/0152851 | Human Welfare Voluntary Organisation | JAMMU AND KASHMIR | BARAMULLA | |||
| 1928 | GJ/2016/0108109 | Hastkala Audhyogik Sahkari Mandali Ltd | GUJARAT | KACHCHH | 18-05-2023 | 17-05-2026 | |
| 1929 | UA/2014/0085288 | Aastha Samajik Sansthan | UTTARAKHAND | HARIDWAR | 18-05-2023 | 17-05-2026 | |
| 1930 | KA/2016/0110976 | JSS MAHAVIDYAPEETHA | KARNATAKA | MYSURU | 21-08-2023 | 20-08-2026 | |
| 1931 | MZ/2017/0119488 | Mizoram Mahila Sangathan | MIZORAM | AIZAWL | 11-04-2023 | 10-04-2026 | |
| 1932 | PY/2016/0103663 | Deepam for Education Empowerment and Development | PUDUCHERRY | PONDICHERRY | 21-08-2023 | 20-08-2026 | |
| 1933 | TN/2017/0174432 | RURAL ECONOMIC DEVELOPMENT ACTIVITIES TRUST | TAMIL NADU | CUDDALORE | |||
| 1934 | KA/2009/0016141 | Village Education and Development Society | KARNATAKA | TUMAKURU | 27-06-2024 | 26-06-2027 | |
| 1935 | KA/2010/0024213 | LalBhadureEducationSociety | KARNATAKA | BIDAR | 27-06-2024 | 26-06-2027 | |
| 1936 | UP/2019/0233481 | Kanakpur Gram Vikash Sewa Sansthan | UTTAR PRADESH | PRAYAGRAJ | 17-03-2023 | 16-03-2026 | |
| 1937 | UP/2014/0073365 | JAN EVOM KRISHI VIKAS SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 24-03-2022 | 23-03-2025 | |
| 1938 | UP/2019/0231464 | RADHA KRISHNA KHADI GRAMUDYOG SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 11-04-2023 | 10-04-2026 | |
| 1939 | UP/2009/0010500 | Human Social Welfare Society | UTTAR PRADESH | HATHRAS | 18-05-2023 | 17-05-2026 | |
| 1940 | BR/2020/0254955 | DRISHTE VIHAR | BIHAR | BHAGALPUR | 11-05-2023 | 10-05-2026 | |
| 1941 | TR/2018/0183909 | SCHOOL OF STUDIES | TRIPURA | West Tripura | 28-08-2024 | 27-08-2027 | |
| 1942 | TN/2018/0191943 | SRIMATHI INDRAGANDHI EDUCATIONAL TRUST | TAMIL NADU | Ariyalur | 21-08-2023 | 20-08-2026 | |
| 1943 | UP/2021/0287771 | SAMPATIMESH FOUNDATION | UTTAR PRADESH | PRAYAGRAJ | |||
| 1944 | KA/2018/0216339 | BASAVAPRABHU VIDYAVARDHAKA SAMSTE | KARNATAKA | YADGIR | 05-10-2023 | 04-10-2026 | |
| 1945 | BR/2009/0013193 | Ambpali Handloom and Handicraft Multi State Cooperative Society Ltd | BIHAR | PATNA | 28-06-2022 | 27-06-2025 | |
| 1946 | BR/2009/0023832 | DAROGA PRASAD ROY MAHILA PRASHIKSHAN EVAM AUDYOGIK KENDRA | BIHAR | SARAN | 15-06-2023 | 14-06-2026 | |
| 1947 | DL/2016/0106441 | Shri Ajit Kumar Singh memorial charitable trust | DELHI | SOUTH | 30-05-2022 | 29-05-2025 | |
| 1948 | OR/2013/0057944 | youth rural development | ODISHA | JAJAPUR | 11-05-2023 | 10-05-2026 | |
| 1949 | BR/2017/0177258 | JAN VIKAS SAMITI ITASAGAR | BIHAR | JAMUI | 28-11-2024 | 27-11-2027 | |
| 1950 | KA/2017/0161855 | Arunodaya trust | KARNATAKA | UTTARA KANNADA | 05-10-2023 | 04-10-2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 04-03-2026
Visitors: 251648