| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1701 | UP/2023/0351378 | CANE BAMBOO DEVELOPMENT ASSOCIATION | UTTAR PRADESH | BAREILLY | 15/01/2025 | 14/01/2028 | Active |
| 1702 | UP/2024/0409672 | RPS SOCIETY FOR EDUCATION | UTTAR PRADESH | HATHRAS | 20/01/2025 | 19/01/2028 | Active |
| 1703 | TN/2011/0044081 | MATHA EDUCATIONAL TRUST | TAMIL NADU | VELLORE | 16/01/2025 | 15/01/2028 | Active |
| 1704 | MP/2020/0256767 | Arise Evam A-Way foundation Samiti | MADHYA PRADESH | GWALIOR | 28/01/2025 | 27/01/2028 | Active |
| 1705 | UP/2017/0150146 | INDUS FOUNDATION | UTTAR PRADESH | PRAYAGRAJ | 20/01/2025 | 19/01/2028 | Active |
| 1706 | JK/2016/0100551 | Hilal Institute Anantnag | JAMMU AND KASHMIR | ANANTNAG | 24/01/2025 | 23/01/2028 | Active |
| 1707 | DL/2019/0233954 | Kirti Trust | DELHI | NEW DELHI | 10/11/2025 | 09/11/2028 | Active |
| 1708 | JH/2010/0025188 | Jan Jagran Kendra | JHARKHAND | HAZARIBAGH | 15/01/2025 | 14/01/2028 | Active |
| 1709 | UP/2023/0342088 | SULTANPUR CRAFT SAMITI | UTTAR PRADESH | SULTANPUR | 15/01/2025 | 14/01/2028 | Active |
| 1710 | UP/2016/0103022 | UJKSS | UTTAR PRADESH | SULTANPUR | 15/01/2025 | 14/01/2028 | Active |
| 1711 | WB/2024/0448747 | M/s. TUFANGANJ BLOCK-I PATISHILPA SAMABAY SAMITY LTD | WEST BENGAL | COOCHBEHAR | 14/01/2025 | 13/01/2028 | Active |
| 1712 | MH/2020/0259419 | Stree Udyami Foundation | MAHARASHTRA | NASHIK | 16/01/2025 | 15/01/2028 | Active |
| 1713 | WB/2020/0270861 | Ek Guchho Swapno | WEST BENGAL | KOLKATA | 31/01/2025 | 30/01/2028 | Active |
| 1714 | WB/2009/0002176 | HOWRAH GREEN WORLD | WEST BENGAL | HOWRAH | 31/01/2025 | 30/01/2028 | Active |
| 1715 | UP/2022/0330585 | AWADH EDUCATIONAL TRUST | UTTAR PRADESH | JAUNPUR | 31/01/2025 | 30/01/2028 | Active |
| 1716 | OR/2018/0219865 | Suvom | ODISHA | DHENKANAL | 04/02/2025 | 03/02/2028 | Active |
| 1717 | UP/2019/0244555 | Shri Nageshwar Jan Kalyan Samiti | UTTAR PRADESH | LUCKNOW | 24/02/2026 | 23/02/2029 | Active |
| 1718 | MH/2016/0106766 | Gram Vikas Sevabhavi Sanstha | MAHARASHTRA | LATUR | 31/01/2025 | 30/01/2028 | Active |
| 1719 | GJ/2018/0205835 | JANSEVA KELAVNI TRUST - DHOLKA | GUJARAT | AHMADABAD | 20/01/2025 | 19/01/2028 | Active |
| 1720 | PB/2017/0116470 | S S MEMORIAL EDUCATIONAL SOCIETY | PUNJAB | RUPNAGAR | 20/01/2025 | 19/01/2028 | Active |
| 1721 | WB/2016/0102560 | Payrachak Vivekananda Janaseva Sangha | WEST BENGAL | MEDINIPUR EAST | 21/01/2025 | 20/01/2028 | Active |
| 1722 | UP/2020/0260887 | Jan Kalayan Samiti | UTTAR PRADESH | CHANDAULI | 06/08/2025 | 05/08/2028 | Active |
| 1723 | BR/2018/0194860 | CREATOR | BIHAR | MUZAFFARPUR | 14/01/2025 | 13/01/2028 | Active |
| 1724 | MP/2017/0155722 | GLOBAL INSTITUTE FOR EDUCATION AND RESEARCH FOUNDATION | MADHYA PRADESH | SEONI | 13/02/2025 | 12/02/2028 | Active |
| 1725 | AS/2020/0268988 | Handicraft Rural Development Organization | ASSAM | NAGAON | 31/01/2025 | 30/01/2028 | Active |
| 1726 | MP/2021/0295925 | ASHIRWAD EDUCATION AND WELFARE SOCIETY SAMITI | MADHYA PRADESH | HOSHANGABAD | 13/02/2025 | 12/02/2028 | Active |
| 1727 | WB/2017/0159648 | S.B. EDUCATIONAL TRUST | WEST BENGAL | NADIA | 14/01/2025 | 13/01/2028 | Active |
| 1728 | JK/2023/0377826 | THE SUNRISE CREWEL INDUSTRIAL COOPERATIVE LIMITED | JAMMU AND KASHMIR | KUPWARA | 20/01/2025 | 19/01/2028 | Active |
| 1729 | JH/2020/0262679 | HASTSILP VIKASH SANSTHAN | JHARKHAND | HAZARIBAGH | 15/01/2025 | 14/01/2028 | Active |
| 1730 | AS/2017/0116644 | RANDIA YOUTH CENTRE | ASSAM | KAMRUP | 24/01/2025 | 23/01/2028 | Active |
| 1731 | UP/2021/0283785 | Malik All India Education Trust | UTTAR PRADESH | MORADABAD | 14/01/2025 | 13/01/2028 | Active |
| 1732 | MP/2020/0250461 | Chetna atal yuva mandal | MADHYA PRADESH | INDORE | 13/10/2025 | 12/10/2028 | Active |
| 1733 | UP/2021/0283790 | GRAMIN UTTHAN VIKAS SAMITI | UTTAR PRADESH | MORADABAD | 14/01/2025 | 13/01/2028 | Active |
| 1734 | UP/2022/0319139 | SANSKRITI JANKALYAN TRUST (REG.) | UTTAR PRADESH | MORADABAD | 20/01/2025 | 19/01/2028 | Active |
| 1735 | UP/2009/0009677 | Vishal Samaj Vikas Sansthan | UTTAR PRADESH | RAMPUR | 14/01/2025 | 13/01/2028 | Active |
| 1736 | TN/2018/0192297 | ANANDAM EDUCATIONAL AND CHARITABLE TRUST | TAMIL NADU | VELLORE | 16/01/2025 | 15/01/2028 | Active |
| 1737 | UP/2016/0107823 | Brij Bhushan Memorial Society | UTTAR PRADESH | AGRA | 17/01/2025 | 16/01/2028 | Active |
| 1738 | UP/2017/0152467 | SAQLAINI MONTESSORI SCHOOL SHIKSHA SAMITI | UTTAR PRADESH | BAREILLY | 20/01/2025 | 19/01/2028 | Active |
| 1739 | UP/2018/0203937 | NIRDHAN KALYAN SAMITI | UTTAR PRADESH | AZAMGARH | 15/01/2025 | 14/01/2028 | Active |
| 1740 | UP/2017/0165534 | ASTHA KHADI SANSTHAN | UTTAR PRADESH | GORAKHPUR | 21/01/2025 | 20/01/2028 | Active |
| 1741 | MP/2017/0115517 | CENTER OF NEEDY CREATIVE EXPERIMENTAL PARTICIPATORY TECHNIQUES | MADHYA PRADESH | INDORE | 31/01/2025 | 30/01/2028 | Active |
| 1742 | HR/2022/0309452 | Shiv Gouraksh Education and Welfare Society | HARYANA | JIND | 01/02/2025 | 31/01/2028 | Active |
| 1743 | JH/2023/0360336 | MUSKAN FOUNDATION | JHARKHAND | HAZARIBAGH | 14/01/2025 | 13/01/2028 | Active |
| 1744 | OR/2010/0026575 | DISTRICT ORGANISATION OF VOLUNTEERS AND ESCORTS | ODISHA | ANUGUL | 15/01/2025 | 14/01/2028 | Active |
| 1745 | GJ/2017/0150104 | JIVAN JYOT WELFARE FEDERATION | GUJARAT | VADODARA | 21/01/2025 | 20/01/2028 | Active |
| 1746 | DL/2018/0190830 | Joint Hands | DELHI | EAST | 27/01/2025 | 26/01/2028 | Active |
| 1747 | GJ/2021/0301813 | Shree Mahalaxmiben Hariprasad Charitable Trust | GUJARAT | AHMADABAD | 22/01/2025 | 21/01/2028 | Active |
| 1748 | DL/2017/0160410 | ANGANA | DELHI | WEST | 20/01/2025 | 19/01/2028 | Active |
| 1749 | OR/2017/0120146 | Sikshya Bharati Trust | ODISHA | CUTTACK | 14/01/2025 | 13/01/2028 | Active |
| 1750 | DL/2016/0110954 | Sewa International | DELHI | CENTRAL | 04/02/2025 | 03/02/2028 | Active |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 08-09-2026
Visitors: 251648