| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1651 | DL/2018/0190830 | Joint Hands | DELHI | EAST | 19-01-2024 | 18-01-2027 | |
| 1652 | GJ/2021/0301813 | Shree Mahalaxmiben Hariprasad Charitable Trust | GUJARAT | AHMADABAD | 19-01-2024 | 18-01-2027 | |
| 1653 | DL/2017/0160410 | ANGANA | DELHI | WEST | 10-05-2022 | 09-05-2025 | |
| 1654 | OR/2017/0120146 | Sikshya Bharati Trust | ODISHA | CUTTACK | 14-09-2022 | 13-09-2025 | |
| 1655 | DL/2016/0110954 | Sewa International | DELHI | CENTRAL | |||
| 1656 | TN/2017/0153123 | Federation of South India Producer Associations | TAMIL NADU | CHENNAI | |||
| 1657 | TN/2018/0197185 | AARDE Foundation | TAMIL NADU | CHENNAI | 27-06-2024 | 26-06-2027 | |
| 1658 | JK/2021/0279794 | THE KOHINOOR SOZNI EMBROIDERY INDUSTRIAL COOPERATIVE LTD | JAMMU AND KASHMIR | BARAMULLA | 04-03-2024 | 03-03-2027 | |
| 1659 | OR/2017/0166857 | BRIGHT HUMAN ACTION & VOICE | ODISHA | KHORDHA | 16-01-2024 | 15-01-2027 | |
| 1660 | UA/2022/0311206 | Alphine welfare society | UTTARAKHAND | UDAM SINGH NAGAR | 13-09-2024 | 12-09-2027 | |
| 1661 | RJ/2009/0016764 | KAMALNISHTHA SANSTHAN | RAJASTHAN | JHUNJHUNU | 18-05-2023 | 17-05-2026 | |
| 1662 | UP/2017/0163574 | Chisti Sabri Vikas Samiti | UTTAR PRADESH | MORADABAD | 28-11-2024 | 27-11-2027 | |
| 1663 | UP/2022/0309746 | SHREE HARI KHADI GRAMUDYOG VIKAS SANSTHAN | UTTAR PRADESH | GHAZIABAD | 14-09-2022 | 13-09-2025 | |
| 1664 | UP/2013/0062771 | NEW PUBLIC SCHOOL SAMITI | UTTAR PRADESH | LUCKNOW | 21-08-2023 | 20-08-2026 | |
| 1665 | BR/2009/0014245 | BHOJPUR MAHILA KALA KENDRA | BIHAR | BHOJPUR | 28-11-2024 | 27-11-2027 | |
| 1666 | GJ/2021/0290874 | SWAPNASIDDHI MAHILA AUDHYOGIK VIVIDHLAKSI SAHAKARI MANDALI LIMITED | GUJARAT | AHMADABAD | |||
| 1667 | UP/2025/0489238 | SANT KABIR MANAV VIKAS SEWA SANSTHAN | UTTAR PRADESH | SANT KABEER NAGAR | |||
| 1668 | PB/2009/0023853 | SARV JAN GRAMIN VIKAS SANSTHAN | PUNJAB | GURDASPUR | |||
| 1669 | JK/2016/0107666 | NATIONAL DEVELOPMENT INSTITUTE ANANTNAG | JAMMU AND KASHMIR | ANANTNAG | 22-03-2022 | 21-03-2025 | |
| 1670 | UP/2019/0242468 | AVADH GRAMIN SEWA SANSTHAN | UTTAR PRADESH | GONDA | |||
| 1671 | WB/2009/0004771 | Sixteen Mile Rural Development Society | WEST BENGAL | MALDAH | 07-07-2022 | 06-07-2025 | |
| 1672 | JH/2020/0267108 | ARSHI ASSOCIATION FOR SOCIAL WELFARE | JHARKHAND | RANCHI | 13-09-2024 | 12-09-2027 | |
| 1673 | UP/2019/0224936 | Eastern U.P. Exporters Association | UTTAR PRADESH | VARANASI | 21-08-2023 | 20-08-2026 | |
| 1674 | UP/2019/0238061 | Sarva Hitkari Siksha Prasar Samiti | UTTAR PRADESH | MATHURA | 21-01-2025 | 20-01-2028 | |
| 1675 | UP/2020/0252852 | Jaymurti Devi Navprayash Sanstha | UTTAR PRADESH | GHAZIPUR | |||
| 1676 | JK/2021/0296253 | MUSKAAN ARI STAPLE INDUSTRIAL COOPERATIVE LTD | JAMMU AND KASHMIR | ANANTNAG | |||
| 1677 | MP/2016/0098963 | GAYATRI MAHILA EVEM BAL KALYAN TATHA SHIKSHA PRASAR SAMITI | MADHYA PRADESH | GWALIOR | |||
| 1678 | OR/2012/0052813 | Seva Bharati | ODISHA | DHENKANAL | 18-05-2023 | 17-05-2026 | |
| 1679 | RJ/2017/0179153 | R.I.T. EDUCATION & WELFARE SOCIETY | RAJASTHAN | KOTA | 19-01-2024 | 18-01-2027 | |
| 1680 | UP/2009/0000320 | madhayam samajik sanstha | UTTAR PRADESH | LUCKNOW | 11-07-2022 | 10-07-2025 | |
| 1681 | UP/2017/0155317 | MAHILA ARTHIK SANSKRITIK SHAIKSHIK VIKAS SANSTHAN | UTTAR PRADESH | VARANASI | 21-01-2025 | 20-01-2028 | |
| 1682 | JK/2017/0153208 | KRIEST FEDERAL SELF HELP GROUP | JAMMU AND KASHMIR | ANANTNAG | 29-12-2023 | 28-12-2026 | |
| 1683 | JK/2017/0119819 | FORUM FOR LITERACY AND DEVELOPMENT | JAMMU AND KASHMIR | SRINAGAR | 30-05-2022 | 29-05-2025 | |
| 1684 | OR/2013/0065194 | SELFHELP | ODISHA | DHENKANAL | 28-11-2024 | 27-11-2027 | |
| 1685 | JK/2023/0351137 | SHAHWALI CREWEL IC LTD | JAMMU AND KASHMIR | KUPWARA | 28-11-2024 | 27-11-2027 | |
| 1686 | RJ/2016/0109033 | Marut Narayan Sewa Sansthan | RAJASTHAN | NAGAUR | 18-05-2022 | 17-05-2025 | |
| 1687 | KA/2017/0119420 | Mamatha Makkala Mandira | KARNATAKA | BENGALURU URBAN | 27-06-2024 | 26-06-2027 | |
| 1688 | MP/2009/0006878 | Aprajita Mahila Sangh | MADHYA PRADESH | INDORE | |||
| 1689 | JK/2016/0100017 | SABZAR SOCIAL WELFARE SOCIETY | JAMMU AND KASHMIR | BARAMULLA | 03-02-2025 | 02-02-2028 | |
| 1690 | BR/2011/0046054 | Mahila Shishu Kalyan Sansthan Evam Hast Shilp Kala Prashikshan Kendra | BIHAR | GOPALGANJ | |||
| 1691 | JK/2024/0385888 | THE RATHER SOZNI ART & CRAFT INDUSTRIAL COOPERATIVE LTD. | JAMMU AND KASHMIR | BARAMULLA | 04-03-2024 | 03-03-2027 | |
| 1692 | JK/2009/0001921 | S R Institute of Development | JAMMU AND KASHMIR | SRINAGAR | 30-05-2022 | 29-05-2025 | |
| 1693 | AS/2009/0009589 | SREEMANTA SANKAR MISSION OF GUWAHATI | ASSAM | KAMRUP METRO | 21-08-2023 | 20-08-2026 | |
| 1694 | AS/2016/0107065 | ROJGAR KHADI GRAMDYOG | ASSAM | BARPETA | 19-01-2024 | 18-01-2027 | |
| 1695 | WB/2011/0044129 | RAJABAZAR EDUCATION AND AWARENESS DEVELOPMENT SOCIETY | WEST BENGAL | KOLKATA | |||
| 1696 | JK/2024/0385831 | THE BUBRI SHAWLS INDUSTRIAL COOPERATIVE LTD. | JAMMU AND KASHMIR | BARAMULLA | 04-03-2024 | 03-03-2027 | |
| 1697 | AP/2010/0028104 | THERESSA MAHILA MANDALI | ANDHRA PRADESH | Eluru | 29-11-2023 | 28-11-2026 | |
| 1698 | UP/2017/0173454 | LOK SEWA MISSION | UTTAR PRADESH | GONDA | |||
| 1699 | AS/2023/0358250 | JIRONI | ASSAM | NAGAON | |||
| 1700 | UP/2011/0046149 | nehru yuva mandal bewar | UTTAR PRADESH | MAINPURI |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 04-03-2026
Visitors: 251648