Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
1 | DL/2016/0100281 | Institute for Resource Management and Economic Development | DELHI | EAST | |||
2 | WB/2010/0032465 | JALPAIGURI SWAPNATORON WELFARE SOCIETY | WEST BENGAL | JALPAIGURI | |||
3 | WB/2017/0152156 | Balgona Icon Computer Academy | WEST BENGAL | PURBA BARDHAMAN | |||
4 | UA/2017/0116276 | Society for Uttaranchal Development and Himalayan Action | UTTARAKHAND | ALMORA | |||
5 | UP/2010/0034375 | Aruna Asif Ali Shikshan Prashikshan Avam Samaj Sewa Samiti | UTTAR PRADESH | FARRUKHABAD | |||
6 | WB/2019/0244740 | SURI NUTON ALO SOCIAL WELFARE SOCIETY | WEST BENGAL | BIRBHUM | |||
7 | UP/2022/0331387 | MAA BHAGWATI ICCHAPURTI MANDIR CHARITABLE TRUST | UTTAR PRADESH | KANPUR NAGAR | |||
8 | JH/2016/0097301 | Mahila Jagriti Samiti | JHARKHAND | RANCHI | |||
9 | UP/2017/0164812 | Cyber Academy | UTTAR PRADESH | KANPUR NAGAR | |||
10 | UP/2017/0152074 | APEKSHA MAHILA AVAM BAL VIKAS SAMITI | UTTAR PRADESH | AURAIYA | |||
11 | WB/2021/0272949 | ASHADIPSWASTHYA KRIRA CULTURAL SPORTS AND SOCIAL WELFARE ORGANIZATION | WEST BENGAL | MEDINIPUR WEST | |||
12 | BR/2010/0025702 | HANUMAN PRASAD GRAMIN VIKAS SEWA SAMITI | BIHAR | MUZAFFARPUR | |||
13 | WB/2015/0085441 | ASHADIP MEDICAL AND SOCIAL WELFARE ASSOCIATION | WEST BENGAL | MEDINIPUR WEST | |||
14 | UP/2021/0282445 | MANAV SHIKSHA EVAM JAN KALYAN SAMITI | UTTAR PRADESH | MEERUT | |||
15 | DL/2016/0107913 | Bunyadi Vikas Samaj Sewi Sansthan | DELHI | EAST | |||
16 | WB/2017/0155804 | Sonarpur Progatir Pathe | WEST BENGAL | 24 PARAGANAS SOUTH | |||
17 | BR/2021/0274822 | NEW PRAGATI FOUNDATION | BIHAR | NAWADA | |||
18 | DCHGA000203 | METAL HANDICRAFTS SERVICE CENTRE | UTTAR PRADESH | MORADABAD | |||
19 | DL/2009/0018691 | Society for Advancement of Village Economy | DELHI | SHAHDARA | |||
20 | BR/2017/0180198 | GRAMIN BAL EVAM MANAV VIKAS SAMITI | BIHAR | ARARIA | |||
21 | UP/2020/0255173 | Sri Vishwakarma International Foundation Trust | UTTAR PRADESH | AMBEDKAR NAGAR | |||
22 | JH/2016/0099069 | Adarsh Gram Vikas Sewa Samiti | JHARKHAND | BOKARO | |||
23 | UP/2020/0271144 | Lakshvi Foundation | UTTAR PRADESH | SITAPUR | |||
24 | DL/2020/0258662 | Yogyata Foundation | DELHI | EAST | |||
25 | HR/2022/0330304 | Sai Smarpan | HARYANA | FARIDABAD | |||
26 | UA/2018/0187453 | Uttarapath Sewa Sanstha | UTTARAKHAND | PITHORAGARH | |||
27 | UP/2025/0577835 | JANKALYAN SAMITI | UTTAR PRADESH | VARANASI | |||
28 | UP/2017/0156029 | BHARTIYA GRAMOTHAN SEVA VIKAS SANSTHAN | UTTAR PRADESH | BAHRAICH | |||
29 | UP/2017/0175445 | WORLD WELFARE SOCIETY | UTTAR PRADESH | SHRAVASTI | |||
30 | UP/2023/0341477 | JANKI SEWA SAMITI | UTTAR PRADESH | RAE BARELI | |||
31 | UP/2017/0158979 | little star public school samiti | UTTAR PRADESH | MEERUT | |||
32 | UP/2022/0305168 | JAI PRAKASH CHARITABLE TRUST | UTTAR PRADESH | PRAYAGRAJ | |||
33 | UP/2024/0468102 | KAMLA MAHILA SHILP KALA KENDRA AND KALYAN SANSTHAN | UTTAR PRADESH | SITAPUR | |||
34 | UP/2022/0312494 | Paras Nath Maurya Shiksha Samiti | UTTAR PRADESH | BHADOHI | |||
35 | UP/2014/0074978 | Navodaya Vikas Sewa Samiti | UTTAR PRADESH | SAHARANPUR | |||
36 | BR/2018/0201833 | Today Trust | BIHAR | PATNA | |||
37 | UP/2018/0193660 | SYED EDUCATIONAL AND WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | |||
38 | UP/2015/0087055 | Global Social Welfare Society | UTTAR PRADESH | RAMPUR | |||
39 | TN/2017/0115884 | CRAFTS COUNCIL OF TAMILNADU | TAMIL NADU | COIMBATORE | |||
40 | BR/2010/0027489 | Child Care Society | BIHAR | SARAN | |||
41 | JH/2009/0018890 | Network for Enterprise Enhancement and Development Support | JHARKHAND | DEOGHAR | |||
42 | WB/2017/0157347 | KADAMBAGACHI BANGLAR KARUSHILPA UNNAYAN SANSTHA | WEST BENGAL | 24 PARAGANAS NORTH | |||
43 | JH/2020/0253593 | SAMARPAN WELFARE ASSOCIATION SOCIAL DEVELOPMENT | JHARKHAND | BOKARO | |||
44 | DCHGA000130 | Handicrafts Development Corporation of Kerala Ltd. | KERALA | THIRUVANANTHAPURAM | |||
45 | BR/2017/0150805 | Lok Sevashram Chiksaura | BIHAR | NALANDA | |||
46 | AS/2017/0156896 | Janashakti Bikash Mancha | ASSAM | NALBARI | |||
47 | DCHGA000115 | TAMIL NADU HANDICRAFTS DEVELOPMENT CORPORATION LTD | TAMIL NADU | CHENNAI | |||
48 | UP/2019/0237422 | Darpan Samaj Seva Samiti | UTTAR PRADESH | MEERUT | |||
49 | UP/2015/0086353 | Hindustan Latex Family Planning Promotion Trust | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | |||
50 | MN/2025/0500208 | M M FOUNDATION | MANIPUR | IMPHAL WEST |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 09-10-2025
Visitors: 251648