| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 101 | UP/2022/0305168 | JAI PRAKASH CHARITABLE TRUST | UTTAR PRADESH | PRAYAGRAJ | |||
| 102 | UP/2024/0468102 | KAMLA MAHILA SHILP KALA KENDRA AND KALYAN SANSTHAN | UTTAR PRADESH | SITAPUR | |||
| 103 | DCHGA000193 | BIHAR RAJYA MATSYAJIBI SAHAKARI SANGH LTD (COFFED) | BIHAR | PATNA | |||
| 104 | UP/2022/0312494 | Paras Nath Maurya Shiksha Samiti | UTTAR PRADESH | BHADOHI | |||
| 105 | UP/2014/0074978 | Navodaya Vikas Sewa Samiti | UTTAR PRADESH | SAHARANPUR | |||
| 106 | BR/2018/0201833 | Today Trust | BIHAR | PATNA | |||
| 107 | UP/2017/0154353 | AZAD-YUVA-SAMITI | UTTAR PRADESH | LUCKNOW | |||
| 108 | DL/2010/0024217 | MULTI VISION FOUNDATION | DELHI | NORTH | |||
| 109 | UP/2018/0193660 | SYED EDUCATIONAL AND WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | |||
| 110 | UP/2015/0087055 | Global Social Welfare Society | UTTAR PRADESH | RAMPUR | |||
| 111 | TN/2017/0115884 | CRAFTS COUNCIL OF TAMILNADU | TAMIL NADU | COIMBATORE | |||
| 112 | BR/2010/0027489 | Child Care Society | BIHAR | SARAN | |||
| 113 | DL/2021/0290355 | SURYAVANSH FOUNDATION TRUST | DELHI | NORTH WEST | |||
| 114 | JH/2009/0018890 | Network for Enterprise Enhancement and Development Support | JHARKHAND | DEOGHAR | |||
| 115 | WB/2017/0157347 | KADAMBAGACHI BANGLAR KARUSHILPA UNNAYAN SANSTHA | WEST BENGAL | 24 PARAGANAS NORTH | |||
| 116 | JH/2020/0253593 | SAMARPAN WELFARE ASSOCIATION SOCIAL DEVELOPMENT | JHARKHAND | BOKARO | |||
| 117 | DCHGA000130 | Handicrafts Development Corporation of Kerala Ltd. | KERALA | THIRUVANANTHAPURAM | |||
| 118 | BR/2017/0150805 | Lok Sevashram Chiksaura | BIHAR | NALANDA | |||
| 119 | AS/2017/0156896 | Janashakti Bikash Mancha | ASSAM | NALBARI | |||
| 120 | DCHGA000115 | TAMIL NADU HANDICRAFTS DEVELOPMENT CORPORATION LTD | TAMIL NADU | CHENNAI | |||
| 121 | UP/2019/0237422 | Darpan Samaj Seva Samiti | UTTAR PRADESH | MEERUT | |||
| 122 | MH/2020/0270417 | ARTH FOUNDATION | MAHARASHTRA | NASHIK | |||
| 123 | DCHGA000092 | Directorate of Handicrafts and Handloom Jammu | JAMMU AND KASHMIR | JAMMU | |||
| 124 | UP/2015/0086353 | Hindustan Latex Family Planning Promotion Trust | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | |||
| 125 | HR/2014/0077384 | GRAMIN SHIKSHA SAMITI CHAHAR KALAN | HARYANA | BHIWANI | |||
| 126 | MN/2025/0500208 | M M FOUNDATION | MANIPUR | IMPHAL WEST | |||
| 127 | UP/2017/0116661 | NARI KALYAN SHIKSHAN EVAM PRASHIKSHAN SANSTHAN | UTTAR PRADESH | LUCKNOW | 21-08-2023 | 20-08-2026 | |
| 128 | DCHGA000088 | Mizoram KVI Board | MIZORAM | AIZAWL | |||
| 129 | RJ/2018/0206651 | vijetri sewa sansthan | RAJASTHAN | UDAIPUR | |||
| 130 | DCHGA000086 | District Rural Development Agency | HIMACHAL PRADESH | CHAMBA | |||
| 131 | DCHGA000085 | Telangana State Handlooms Weavers Cooperative Society Ltd | TELANGANA | HYDERABAD | |||
| 132 | MP/2020/0249497 | SHREE GURU SHISHYA EDUCATION AND SOCIAL WELFARE SOCIETY | MADHYA PRADESH | DHAR | |||
| 133 | DCHGA000084 | Municipal Council Dalhousie | HIMACHAL PRADESH | CHAMBA | |||
| 134 | UP/2019/0231635 | MAA BHAWANI SEVA SAMITI | UTTAR PRADESH | MAHARAJGANJ | |||
| 135 | DCHGA000079 | Directorate of Handicrafts and Handloom Kashmir | JAMMU AND KASHMIR | SRINAGAR | |||
| 136 | UP/2016/0110463 | AVADH HASTSHILP SAMAJ SEVA SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 137 | RJ/2017/0165023 | VIJAY ATUL SHIKSHA SEVA SAMITI | RAJASTHAN | ALWAR | |||
| 138 | JH/2018/0200719 | Nagarjuna Trust | JHARKHAND | HAZARIBAGH | |||
| 139 | RJ/2009/0008956 | UNNATI NEHRU YUVA MANDAL | RAJASTHAN | JODHPUR | |||
| 140 | UP/2016/0103535 | Sai educational avam welfare Association | UTTAR PRADESH | PRAYAGRAJ | |||
| 141 | DL/2020/0259724 | TANISHKA CHARITABLE TRUST | DELHI | NEW DELHI | |||
| 142 | JH/2020/0257259 | action for development | JHARKHAND | HAZARIBAGH | |||
| 143 | BR/2020/0265141 | Katyani seva sansthan | BIHAR | SAMASTIPUR | |||
| 144 | JH/2019/0239525 | BRAMRISHI SEWA MANCH | JHARKHAND | DHANBAD | |||
| 145 | GJ/2021/0281574 | GUJARAT STATE CO OP MARKETING FEDERATION LIMITED | GUJARAT | AHMADABAD | |||
| 146 | JK/2025/0517560 | MAJESTIC VOLUNTARY ORGANISATION | JAMMU AND KASHMIR | SRINAGAR | |||
| 147 | BR/2017/0164757 | Fresh Foundation | BIHAR | KHAGARIA | |||
| 148 | DCHGA000078 | Meghalaya Industrial Development Corporation Ltd | MEGHALAYA | EAST KHASI HILLS | |||
| 149 | UP/2023/0351597 | MAA FEKNI DEVI JANSEVA TRUST | UTTAR PRADESH | GHAZIPUR | |||
| 150 | JK/2024/0482786 | ESS CARPET WORKERS | JAMMU AND KASHMIR | SRINAGAR |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 14-12-2025
Visitors: 251648