| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 251 | UP/2009/0017700 | Shubhkamna Samajik Sewa Sansthan | UTTAR PRADESH | LUCKNOW | |||
| 252 | UP/2009/0002024 | JANHIT SEWA SANSTHAN | UTTAR PRADESH | RAMPUR | |||
| 253 | UP/2018/0184056 | YUVA KAUSHAL VIKAS MANDAL | UTTAR PRADESH | HAMIRPUR | 19/01/2024 | 18/01/2027 | |
| 254 | GJ/2020/0270180 | BAHUCHAR KRUPA MANAV VIKAS TRUST | GUJARAT | AHMADABAD | |||
| 255 | UP/2013/0071239 | Shree Hanuman Ji Vikas Sewa Samiti | UTTAR PRADESH | BARABANKI | |||
| 256 | BR/2019/0236584 | SANSKRITI ART CENTER FOR NATURAL DEVELOPMENT | BIHAR | MADHUBANI | |||
| 257 | BR/2021/0277959 | BAL JYOTI FOUNDATION | BIHAR | GAYA | |||
| 258 | DL/2019/0247918 | WAY TO LIVE FOUNDATION | DELHI | WEST | |||
| 259 | UP/2021/0296416 | VISHWANATH WELFARE FOUNDATION | UTTAR PRADESH | PRAYAGRAJ | |||
| 260 | UP/2019/0234211 | SRS RURAL & SKILL DEVELOPMENT society | UTTAR PRADESH | FIROZABAD | |||
| 261 | UP/2019/0246956 | Navjeevan vikas sansthan | UTTAR PRADESH | MATHURA | |||
| 262 | GJ/2023/0351596 | KAPIMAN EDUCATION TRUST | GUJARAT | VADODARA | 28/11/2024 | 27/11/2027 | |
| 263 | RJ/2018/0206059 | THE HERITAGE EXPRESSION OF ART AND RURAL TRADITION SOCIETY | RAJASTHAN | UDAIPUR | |||
| 264 | AR/2016/0097753 | North East Multipurpose Development Society | ARUNACHAL PRADESH | PAPUM PARE | 20/02/2024 | 19/02/2027 | |
| 265 | UP/2019/0242187 | TRUE VISION WELFARE SOCIETY | UTTAR PRADESH | BUDAUN | |||
| 266 | UP/2021/0299638 | GURUKUL SEWA SAMITI | UTTAR PRADESH | BALRAMPUR | |||
| 267 | UP/2009/0002783 | yogdan | UTTAR PRADESH | LUCKNOW | 16/01/2024 | 15/01/2027 | |
| 268 | AS/2017/0153777 | jazzy | ASSAM | KAMRUP METRO | |||
| 269 | UP/2017/0159499 | Indian Organization Trust | UTTAR PRADESH | VARANASI | |||
| 270 | BR/2017/0114621 | Suraj Narayan Sewa Samiti | BIHAR | SAMASTIPUR | |||
| 271 | UP/2021/0300201 | SHRI RAMGOPAL HARIJANODDHAR SAMITI | UTTAR PRADESH | ALIGARH | 11/05/2023 | 10/05/2026 | |
| 272 | DL/2017/0160505 | LORD BUDDHA EDUCATIONAL AND WELFARE TRUST | DELHI | NORTH EAST | |||
| 273 | UP/2024/0405610 | SHRI SHANKER JI SEVA SANSTHAN | UTTAR PRADESH | GORAKHPUR | 01/02/2025 | 31/01/2028 | |
| 274 | UP/2018/0196818 | Manavvikassevasansthan | UTTAR PRADESH | LUCKNOW | 17/03/2023 | 16/03/2026 | |
| 275 | HR/2017/0172688 | Rhombas Educational & Technical Society | HARYANA | SIRSA | |||
| 276 | UP/2021/0273466 | SHRI KRISHNA DHYAN YOG SADHNA PEETH TRUST | UTTAR PRADESH | SITAPUR | |||
| 277 | UP/2009/0010141 | Dr Bhim Rao Ambedkar Welfare Society | UTTAR PRADESH | PRAYAGRAJ | |||
| 278 | UP/2017/0161210 | Shiv Shakti Sansthan | UTTAR PRADESH | LUCKNOW | |||
| 279 | UP/2024/0458852 | SUBHASH CHANDRA BOSE SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 280 | UP/2012/0050254 | Navneet Foundation | UTTAR PRADESH | RAE BARELI | |||
| 281 | JK/2017/0160334 | Jammu and Kashmir Peace Foundation | JAMMU AND KASHMIR | ANANTNAG | 28/11/2024 | 27/11/2027 | |
| 282 | UP/2017/0161544 | Bhagwan Buddh Smarak Samiti | UTTAR PRADESH | KUSHI NAGAR | 31/01/2024 | 30/01/2027 | |
| 283 | ML/2019/0247450 | Tribal and Rural Social Foundation | MEGHALAYA | WEST JAINTIA HILLS | |||
| 284 | UP/2010/0025182 | Jeevan Jyoti Samaj Sewa Sansthan | UTTAR PRADESH | LUCKNOW | 17/03/2023 | 16/03/2026 | |
| 285 | UP/2021/0281173 | Guardian Angels of Nation Educational and Welfare Trust | UTTAR PRADESH | LUCKNOW | 29/11/2023 | 28/11/2026 | |
| 286 | GJ/2016/0109280 | SHREE MAHAKALI GRAMUDHYOG SEVA SANGH | GUJARAT | AHMADABAD | |||
| 287 | UP/2021/0277993 | JAN SEWA SANSTHAN | UTTAR PRADESH | ALIGARH | 29/12/2023 | 28/12/2026 | |
| 288 | RJ/2019/0245309 | LAL BAHADUR SHASTRI SIKSHA SAMITI | RAJASTHAN | HANUMANGARH | |||
| 289 | UP/2020/0261431 | Chambal Craft and Life Skill Trust | UTTAR PRADESH | ETAWAH | |||
| 290 | UP/2017/0175029 | NAIMISH PRAGATI SEWA SANSTHAN | UTTAR PRADESH | SITAPUR | |||
| 291 | UP/2011/0040172 | Mahila Baal Kalyan Ve Samajik Sewa Sansthan | UTTAR PRADESH | LUCKNOW | 05/10/2023 | 04/10/2026 | |
| 292 | CG/2017/0175429 | Sansakar Gramin Seva Avam Manav Kalyan Samiti | CHHATTISGARH | SURAJPUR | 11/04/2023 | 10/04/2026 | |
| 293 | RJ/2017/0114562 | ANMOL MULTIPURPOSE ACTIVITIES AND SOCIAL SERVICES SOCIETY | RAJASTHAN | HANUMANGARH | |||
| 294 | AS/2017/0165645 | The Action Northeast Trust | ASSAM | CHIRANG | |||
| 295 | DCHGA000046 | Bodoland Regional Apex Weavers & Artisans Co-operative Federation Ltd. | ASSAM | KOKRAJHAR | |||
| 296 | UP/2023/0347285 | SHIV DEVI VIKASH SAMITI | UTTAR PRADESH | PRAYAGRAJ | |||
| 297 | UP/2016/0107231 | ALLAHABAD HASTSHILP VIKAS SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 19/01/2024 | 18/01/2027 | |
| 298 | DCHGA000045 | Meghalaya Handloom & Handicrafts Development Corporation Limited | MEGHALAYA | EAST KHASI HILLS | |||
| 299 | OR/2016/0105333 | Bapujee Chandua Karigari Silpa Samabay Samity Ltd | ODISHA | KHORDHA | 14/06/2022 | 13/06/2025 | |
| 300 | UP/2017/0159245 | SAMAGRA VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | 05/10/2023 | 04/10/2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 14-12-2025
Visitors: 251648