Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
351 | RJ/2019/0233903 | ROSHANI SANSTHAN BARMER | RAJASTHAN | BARMER | 21-08-2023 | 20-08-2026 | |
352 | UP/2016/0099858 | Shiksha Prasarini Samiti | UTTAR PRADESH | GHAZIPUR | 28-06-2022 | 27-06-2025 | |
353 | CG/2019/0248223 | Vatsala foundation | CHHATTISGARH | BEMETARA | 21-08-2023 | 20-08-2026 | |
354 | UP/2018/0210858 | RAYYAN SOCIAL WELFARE SOCIETY | UTTAR PRADESH | BAREILLY | 19-01-2024 | 18-01-2027 | |
355 | UP/2017/0114644 | Pragati Sewa Sansthan | UTTAR PRADESH | KANPUR NAGAR | 13-09-2024 | 12-09-2027 | |
356 | DCHGA000012 | JAMMU AND KASHMIR TRADE PROMOTION ORGANIZATION | JAMMU AND KASHMIR | JAMMU | |||
357 | UP/2021/0276621 | RAMCHANDRA SINGH MEMORIAL KALYANKARI SANSTHAN | UTTAR PRADESH | BALLIA | |||
358 | MP/2016/0106602 | Rangoli Education and Welfare society | MADHYA PRADESH | BHOPAL | 21-01-2025 | 20-01-2028 | |
359 | UP/2019/0242276 | SMILE FOUNDATION | UTTAR PRADESH | LUCKNOW | 13-09-2024 | 12-09-2027 | |
360 | PB/2018/0211854 | C DOT EDUCATIONAL SOCIETY | PUNJAB | SRI MUKTSAR SAHIB | 22-05-2024 | 21-05-2027 | |
361 | WB/2009/0000693 | Haripur Amra Sabai Unnayan Samiti | WEST BENGAL | 24 PARAGANAS SOUTH | |||
362 | JK/2019/0226437 | AABRU WOMENS WELFARE SOCIETY | JAMMU AND KASHMIR | SRINAGAR | 21-01-2025 | 20-01-2028 | |
363 | DL/2023/0365988 | PREMYOGI SOCIETY | DELHI | NORTH WEST | 28-11-2024 | 27-11-2027 | |
364 | RJ/2016/0106946 | Jyoti shikshan Sansthan | RAJASTHAN | NAGAUR | 18-05-2023 | 17-05-2026 | |
365 | UP/2022/0309925 | BHARAT BUNKAR SEWA SAMITI | UTTAR PRADESH | LUCKNOW | 21-01-2025 | 20-01-2028 | |
366 | PB/2018/0208121 | Social Care Organization for Promotion & Empowerment (SCOPE) | PUNJAB | FARIDKOT | 22-05-2024 | 21-05-2027 | |
367 | UP/2021/0294289 | JANKALYAN SEWA VIKAS SAMITY | UTTAR PRADESH | BAREILLY | 22-05-2024 | 21-05-2027 | |
368 | UP/2021/0299765 | COSMIC FOUNDATION | UTTAR PRADESH | PRAYAGRAJ | 21-01-2025 | 20-01-2028 | |
369 | MH/2016/0100153 | VIDARBHA HANDICRAFT ARTISANS WELFARE ASSOCAITION NAGPUR | MAHARASHTRA | NAGPUR | 03-02-2025 | 02-02-2028 | |
370 | DCHGA000010 | FEDERATION OF INDIAN EXPORT ORGANISATIONS | DELHI | NEW DELHI | |||
371 | DL/2021/0300265 | NATIONAL SOLIDARITY FOUNDATION NCF | DELHI | SOUTH | 11-04-2023 | 10-04-2026 | |
372 | UP/2020/0264860 | Indian Minorities Welfare Society | UTTAR PRADESH | GORAKHPUR | 09-11-2022 | 08-11-2025 | |
373 | UP/2018/0217002 | GATIH FOUNDATION | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | 09-01-2025 | 08-01-2028 | |
374 | UP/2024/0386795 | SARV DHARAM SHAKTI | UTTAR PRADESH | MUZAFFARNAGAR | 21-01-2025 | 20-01-2028 | |
375 | DCHGA000009 | NAGALAND STATE CO OPERATIVE MARKETING CONSUMER FEDERATION LIMITED | NAGALAND | DIMAPUR | |||
376 | UP/2022/0309693 | DIVINE FLAME KSHETRA STARRY SAMITI | UTTAR PRADESH | LUCKNOW | 28-11-2024 | 27-11-2027 | |
377 | GJ/2024/0397933 | POOJA HANDICRAFT FEDERATION (KUTCH) | GUJARAT | KACHCHH | 22-05-2024 | 21-05-2027 | |
378 | UP/2024/0407605 | JYOTIRGAMAY TRUST | UTTAR PRADESH | LUCKNOW | 28-11-2024 | 27-11-2027 | |
379 | DCHGA000008 | Channapatna Crafts Park | KARNATAKA | RAMANAGARA | |||
380 | DL/2018/0206928 | Jag kalyan sewa sanstha | DELHI | NORTH | 27-06-2024 | 26-06-2027 | |
381 | CG/2017/0175295 | Kamgar Foundation | CHHATTISGARH | RAIPUR | 22-05-2024 | 21-05-2027 | |
382 | UP/2021/0298880 | Shri Balaji mahila kalyan sansthan | UTTAR PRADESH | LUCKNOW | 21-01-2025 | 20-01-2028 | |
383 | RJ/2017/0165483 | Sauhard Vikas Sanstha | RAJASTHAN | DAUSA | |||
384 | MP/2018/0202996 | MARUTI SHIKSHA AVAM SAMAJ KALYAN SAMITI | MADHYA PRADESH | RATLAM | 27-06-2024 | 26-06-2027 | |
385 | DCHGA000007 | UTTAR PRADESH EXPORT PROMOTION COUNCIL | UTTAR PRADESH | LUCKNOW | |||
386 | UP/2019/0246999 | SEWA PRAKALP CHIKITSALAYA | UTTAR PRADESH | LUCKNOW | 03-01-2025 | 02-01-2028 | |
387 | RJ/2024/0456212 | SAMAJIK SASHAKTI KARAN SHODH SANSTHAN | RAJASTHAN | JAIPUR | |||
388 | AS/2017/0164923 | Madhapur Milan Banijyik Unnayan Samity | ASSAM | NALBARI | |||
389 | DCHGA000006 | Uttar Pradesh Rajya Krishi Avam Gramin Vikas Nigam Limited | UTTAR PRADESH | LUCKNOW | |||
390 | DCHGA000005 | THE PUDUCHERRY STATE CO OPERATIVE HANDICRAFTS AND HANDLOOM FEDERATION LTD P 760 | PUDUCHERRY | PONDICHERRY | |||
391 | WB/2009/0019640 | Magrahat Social Welfare Society | WEST BENGAL | 24 PARAGANAS SOUTH | 11-05-2023 | 10-05-2026 | |
392 | DCHGA000004 | CRAFT DEVELOPMENT INSTITUTE | JAMMU AND KASHMIR | SRINAGAR | |||
393 | PB/2023/0351010 | PROGRAMME FOR RURAL ENVIRONMENTAL RESEARCH & NATIONAL AWEARNESS | PUNJAB | FARIDKOT | 22-05-2024 | 21-05-2027 | |
394 | RJ/2016/0106949 | Greenwell children society | RAJASTHAN | NAGAUR | 15-06-2023 | 14-06-2026 | |
395 | DCHGA000003 | Handicrafts and Carpet Sector Skill Council | DELHI | SOUTH WEST | |||
396 | AS/2016/0102751 | The Generation Awakens | ASSAM | KAMRUP METRO | 14-06-2022 | 13-06-2025 | |
397 | HP/2020/0249874 | Jawalamukhi Walfare Society For Promotion of Gramodayog and Education | HIMACHAL PRADESH | KANGRA | 11-05-2023 | 10-05-2026 | |
398 | UP/2017/0180359 | Help Hands Samajik Sewa Sansthan | UTTAR PRADESH | PRAYAGRAJ | 27-06-2024 | 26-06-2027 | |
399 | MP/2022/0303540 | Shewet shyam sarnam kalyan | MADHYA PRADESH | INDORE | |||
400 | TN/2021/0287987 | SAJAR HEALTH EDUCATIONAL AND CHARITABLE TRUST | TAMIL NADU | MADURAI | 27-06-2024 | 26-06-2027 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 01-06-2025
Visitors: 251648