Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
351 | GJ/2016/0106396 | Shri Manjalpur Mahila Audyogik Sahakari Mandli Ltd | GUJARAT | VADODARA | 15/06/2023 | 14/06/2026 | |
352 | AP/2016/0103595 | vasundara chartiable trust | TELANGANA | HYDERABAD | 27/06/2024 | 26/06/2027 | |
353 | UP/2018/0194102 | ASSHA IK KIRAN FOUNDATION | UTTAR PRADESH | BASTI | 19/01/2024 | 18/01/2027 | |
354 | UP/2015/0091388 | mata rani adarsh vikash samiti | UTTAR PRADESH | PRAYAGRAJ | 17/03/2023 | 16/03/2026 | |
355 | UP/2021/0275334 | SOCIETYFOR AWARENESSOF MASSES & YOUTH TOWARDS HEALTHAND EDUCATION | UTTAR PRADESH | MEERUT | |||
356 | UP/2012/0054333 | Naina Dayal Foundation | UTTAR PRADESH | LUCKNOW | |||
357 | UP/2020/0254961 | Prathvi Foundation | UTTAR PRADESH | LUCKNOW | 28/11/2024 | 27/11/2027 | |
358 | JH/2017/0114791 | DHANESHWARI DEVI WELFARE TRUST | JHARKHAND | HAZARIBAGH | |||
359 | UP/2010/0025076 | SP Gramya Vikas Evam Gramodyog Sansthan | UTTAR PRADESH | LUCKNOW | |||
360 | UP/2010/0038361 | Sarvodaya Gramodyog Vikas Sansthan | UTTAR PRADESH | GORAKHPUR | |||
361 | UP/2022/0308940 | KALPNA JAN JAGRITI SAMITI | UTTAR PRADESH | LUCKNOW | 31/01/2024 | 30/01/2027 | |
362 | UP/2016/0099918 | AL MADAR SOCIAL WELFARE AND EDUCATIONAL SOCIETY | UTTAR PRADESH | BAREILLY | |||
363 | UP/2024/0384132 | BHARATVARSH EDUCATIONAL RESEARCH AND DEVELOPMENT CHARITABLE TRUST | UTTAR PRADESH | MIRZAPUR | |||
364 | UP/2017/0116458 | Krishak Vikas Samiti | UTTAR PRADESH | LUCKNOW | 11/05/2023 | 10/05/2026 | |
365 | JK/2022/0317282 | The Shera sozni workers | JAMMU AND KASHMIR | Budgam | 29/12/2023 | 28/12/2026 | |
366 | UP/2020/0262223 | Baba Ram Sewak Sewa Samiti | UTTAR PRADESH | BARABANKI | |||
367 | UP/2022/0314099 | BOODH MANAV KALYAN SEWA TRUST | UTTAR PRADESH | BALLIA | 28/11/2024 | 27/11/2027 | |
368 | UP/2022/0308998 | HELPLESS HOPE SOCIETY | UTTAR PRADESH | GORAKHPUR | |||
369 | RJ/2009/0019506 | ZILA PARYAWARN SUDHAR SAMITI | RAJASTHAN | JHUNJHUNU | 03/02/2025 | 02/02/2028 | |
370 | DCHGA000022 | CARPET EXPORT PROMOTION COUNCIL | DELHI | South East | |||
371 | DCHGA000021 | Mizoram Handloom & Handicrafts Development Corporation Ltd | MIZORAM | AIZAWL | |||
372 | JK/2022/0320701 | BLOSSAM KANISHAWL INDUSTRIAL COOPERATIVE LIMITED | JAMMU AND KASHMIR | SRINAGAR | 28/11/2024 | 27/11/2027 | |
373 | UP/2017/0151677 | SAMARAPIT SOCIAL WELFARE SANSTHAN | UTTAR PRADESH | SAHARANPUR | 22/05/2024 | 21/05/2027 | |
374 | RJ/2017/0155784 | ASPIRANT EDUCATION SANSTHAN | RAJASTHAN | AJMER | |||
375 | HP/2017/0153483 | jai shri phungni handloom and handicraft cooperative industrial society ltd jindi | HIMACHAL PRADESH | KULLU | 14/09/2022 | 13/09/2025 | |
376 | UP/2017/0163000 | Gramin vikas foundation | UTTAR PRADESH | GONDA | 13/09/2024 | 12/09/2027 | |
377 | DL/2019/0246090 | LOK JANHEET SAMAJ SEWA TRUST | DELHI | SOUTH | 21/08/2023 | 20/08/2026 | |
378 | DCHGA000019 | INDIAN INSTITUTE OF CARPET TECHNOLOGY SRINAGAR | JAMMU AND KASHMIR | SRINAGAR | |||
379 | TR/2017/0172161 | NABADIGANTA WELFARE SOCIETY | TRIPURA | Gomati | 13/09/2024 | 12/09/2027 | |
380 | UP/2023/0343723 | GRAMOTHAN BAL MAHILA KALYAN SANSTHAN | UTTAR PRADESH | AZAMGARH | 21/01/2025 | 20/01/2028 | |
381 | TS/2024/0398505 | CENTRE FOR SUSTAINABLE DESIGN | TELANGANA | MEDCHAL MALKAJGIRI | 21/01/2025 | 20/01/2028 | |
382 | BR/2020/0270558 | JIGYASA NARI SHAKTI KENDRA | BIHAR | PATNA | 22/05/2024 | 21/05/2027 | |
383 | UP/2016/0107636 | hast shilp seva samiti | UTTAR PRADESH | BIJNOR | 19/01/2024 | 18/01/2027 | |
384 | PB/2014/0078976 | Jan Jyoti Kalyan samiti | PUNJAB | FAZILKA | 14/09/2022 | 13/09/2025 | |
385 | DCHGA000018 | Andhra Pradesh Handicrafts Development Corporation Limited | ANDHRA PRADESH | NTR | |||
386 | UP/2009/0005724 | VIVEKANAND LOKVIKAS SANSTHAN | UTTAR PRADESH | BASTI | |||
387 | UP/2020/0258930 | SHRI SHANKARA CULTURAL AND EDUCATIONAL TRUST | UTTAR PRADESH | LUCKNOW | 13/09/2024 | 12/09/2027 | |
388 | UP/2018/0195884 | azad foundation society | UTTAR PRADESH | ALIGARH | 15/06/2023 | 14/06/2026 | |
389 | JH/2022/0316330 | NAV BHARAT VIKASH KENDRA | JHARKHAND | HAZARIBAGH | 16/01/2024 | 15/01/2027 | |
390 | UP/2018/0212251 | SUNDAR LAL SHIKSHA SAMITI | UTTAR PRADESH | UNNAO | |||
391 | UP/2013/0061605 | new prashant public school samiti | UTTAR PRADESH | LUCKNOW | 18/05/2023 | 17/05/2026 | |
392 | UP/2022/0318099 | ARADHYA EDUCATIONAL AND HEALTH WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 31/01/2024 | 30/01/2027 | |
393 | UP/2009/0023825 | Sustainable Human Development Association | UTTAR PRADESH | GORAKHPUR | |||
394 | JK/2017/0154464 | Green Valley Foundation | JAMMU AND KASHMIR | GANDERBAL | 27/06/2024 | 26/06/2027 | |
395 | UP/2013/0061612 | saraswati bal viddya mandir shiksha sansthan | UTTAR PRADESH | UNNAO | 18/05/2023 | 17/05/2026 | |
396 | UP/2025/0505184 | AWARENESS DEVELOPMENT ALTERNATIVE SOCIETY | UTTAR PRADESH | LUCKNOW | |||
397 | UP/2009/0010007 | maitreyee sahityik sanskritik evam samajik sanstha | UTTAR PRADESH | PRAYAGRAJ | 18/05/2023 | 17/05/2026 | |
398 | UP/2017/0156782 | KIDWAI EDUCATIONAL AND CULTURAL SOCIETY | UTTAR PRADESH | LUCKNOW | |||
399 | UP/2012/0048933 | Kisan Montessori School Samiti | UTTAR PRADESH | SITAPUR | 27/06/2024 | 26/06/2027 | |
400 | RJ/2021/0299061 | BLESSED BIKANA EDUCATIONAL AND WELFARE SOCIETY | RAJASTHAN | BIKANER |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 09-10-2025
Visitors: 251648