Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
151 | DCHGA000052 | Commerce and Industries Department, Government of Sikkim | SIKKIM | Gangtok | |||
152 | TR/2017/0116840 | ASHRAY | TRIPURA | Unakoti | 18/05/2023 | 17/05/2026 | |
153 | JK/2024/0481999 | THE MEHBOOB SHAWLS INDUSTRIAL COOPERATIVE LTD. | JAMMU AND KASHMIR | BARAMULLA | |||
154 | UP/2022/0327994 | P.V. TECH DEVOLOPMENT FOUNDATION | UTTAR PRADESH | FATEHPUR | 01/02/2025 | 31/01/2028 | |
155 | DCHGA000051 | Himachal Consultancy Organisation Ltd. | HIMACHAL PRADESH | SHIMLA | |||
156 | DCHGA000050 | Uttar Pradesh Institute of Design & research | HARYANA | CHARKI DADRI | |||
157 | UA/2010/0034256 | Bhartiya Gramotthan Sanstha | UTTARAKHAND | DEHRADUN | 04/03/2024 | 03/03/2027 | |
158 | HR/2018/0221508 | GEHLU GIAN BHARTI SHIKSHA SAMITI | HARYANA | BHIWANI | |||
159 | DCHGA000049 | Hardicon Limited | DELHI | CENTRAL | |||
160 | UP/2018/0203835 | TAKNIKI VIKAS PRASHIKSHAN SANSTHAN | UTTAR PRADESH | HARDOI | 17/03/2023 | 16/03/2026 | |
161 | UP/2021/0297447 | ANAND FOUNDATION | UTTAR PRADESH | BARABANKI | |||
162 | UP/2021/0277833 | WOMAN ACTION FOR NEW DIRECTION (WAND) | UTTAR PRADESH | LUCKNOW | 21/08/2023 | 20/08/2026 | |
163 | HR/2017/0157984 | Gramoday Yuva Vikas samiti | HARYANA | FARIDABAD | |||
164 | UP/2009/0017700 | Shubhkamna Samajik Sewa Sansthan | UTTAR PRADESH | LUCKNOW | |||
165 | UP/2009/0002024 | JANHIT SEWA SANSTHAN | UTTAR PRADESH | RAMPUR | |||
166 | UP/2018/0184056 | YUVA KAUSHAL VIKAS MANDAL | UTTAR PRADESH | HAMIRPUR | 19/01/2024 | 18/01/2027 | |
167 | UP/2013/0071239 | Shree Hanuman Ji Vikas Sewa Samiti | UTTAR PRADESH | BARABANKI | |||
168 | BR/2019/0236584 | SANSKRITI ART CENTER FOR NATURAL DEVELOPMENT | BIHAR | MADHUBANI | |||
169 | BR/2021/0277959 | BAL JYOTI FOUNDATION | BIHAR | GAYA | |||
170 | DL/2019/0247918 | WAY TO LIVE FOUNDATION | DELHI | WEST | |||
171 | UP/2021/0296416 | VISHWANATH WELFARE FOUNDATION | UTTAR PRADESH | PRAYAGRAJ | |||
172 | UP/2019/0234211 | SRS RURAL & SKILL DEVELOPMENT society | UTTAR PRADESH | FIROZABAD | |||
173 | UP/2019/0246956 | Navjeevan vikas sansthan | UTTAR PRADESH | MATHURA | |||
174 | GJ/2023/0351596 | KAPIMAN EDUCATION TRUST | GUJARAT | VADODARA | 28/11/2024 | 27/11/2027 | |
175 | RJ/2018/0206059 | THE HERITAGE EXPRESSION OF ART AND RURAL TRADITION SOCIETY | RAJASTHAN | UDAIPUR | |||
176 | AR/2016/0097753 | North East Multipurpose Development Society | ARUNACHAL PRADESH | PAPUM PARE | 20/02/2024 | 19/02/2027 | |
177 | UP/2019/0242187 | TRUE VISION WELFARE SOCIETY | UTTAR PRADESH | BUDAUN | |||
178 | UP/2021/0299638 | GURUKUL SEWA SAMITI | UTTAR PRADESH | BALRAMPUR | |||
179 | UP/2009/0002783 | yogdan | UTTAR PRADESH | LUCKNOW | 16/01/2024 | 15/01/2027 | |
180 | AS/2017/0153777 | jazzy | ASSAM | KAMRUP METRO | |||
181 | UP/2017/0159499 | Indian Organization Trust | UTTAR PRADESH | VARANASI | |||
182 | BR/2017/0114621 | Suraj Narayan Sewa Samiti | BIHAR | SAMASTIPUR | |||
183 | UP/2021/0300201 | SHRI RAMGOPAL HARIJANODDHAR SAMITI | UTTAR PRADESH | ALIGARH | 11/05/2023 | 10/05/2026 | |
184 | DL/2017/0160505 | LORD BUDDHA EDUCATIONAL AND WELFARE TRUST | DELHI | NORTH EAST | |||
185 | UP/2024/0405610 | SHRI SHANKER JI SEVA SANSTHAN | UTTAR PRADESH | GORAKHPUR | 01/02/2025 | 31/01/2028 | |
186 | UP/2018/0196818 | Manavvikassevasansthan | UTTAR PRADESH | LUCKNOW | 17/03/2023 | 16/03/2026 | |
187 | HR/2017/0172688 | Rhombas Educational & Technical Society | HARYANA | SIRSA | |||
188 | UP/2021/0273466 | SHRI KRISHNA DHYAN YOG SADHNA PEETH TRUST | UTTAR PRADESH | SITAPUR | |||
189 | UP/2009/0010141 | Dr Bhim Rao Ambedkar Welfare Society | UTTAR PRADESH | PRAYAGRAJ | |||
190 | UP/2017/0161210 | Shiv Shakti Sansthan | UTTAR PRADESH | LUCKNOW | |||
191 | UP/2024/0458852 | SUBHASH CHANDRA BOSE SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
192 | UP/2012/0050254 | Navneet Foundation | UTTAR PRADESH | RAE BARELI | |||
193 | JK/2017/0160334 | Jammu and Kashmir Peace Foundation | JAMMU AND KASHMIR | ANANTNAG | 28/11/2024 | 27/11/2027 | |
194 | UP/2017/0161544 | Bhagwan Buddh Smarak Samiti | UTTAR PRADESH | KUSHI NAGAR | 31/01/2024 | 30/01/2027 | |
195 | UP/2010/0025182 | Jeevan Jyoti Samaj Sewa Sansthan | UTTAR PRADESH | LUCKNOW | 17/03/2023 | 16/03/2026 | |
196 | UP/2021/0281173 | Guardian Angels of Nation Educational and Welfare Trust | UTTAR PRADESH | LUCKNOW | 29/11/2023 | 28/11/2026 | |
197 | GJ/2016/0109280 | SHREE MAHAKALI GRAMUDHYOG SEVA SANGH | GUJARAT | AHMADABAD | |||
198 | UP/2021/0277993 | JAN SEWA SANSTHAN | UTTAR PRADESH | ALIGARH | 29/12/2023 | 28/12/2026 | |
199 | RJ/2019/0245309 | LAL BAHADUR SHASTRI SIKSHA SAMITI | RAJASTHAN | HANUMANGARH | |||
200 | UP/2020/0261431 | Chambal Craft and Life Skill Trust | UTTAR PRADESH | ETAWAH |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 09-10-2025
Visitors: 251648