| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1551 | KA/2021/0283911 | IMS Foundation | KARNATAKA | BENGALURU URBAN | 27/06/2024 | 26/06/2027 | |
| 1552 | WB/2017/0176994 | BADULARA DEESHARI SOCIETY | WEST BENGAL | BANKURA | 11/05/2023 | 10/05/2026 | |
| 1553 | AS/2016/0106522 | Industries And Trade Fair Association Of Assam | ASSAM | KAMRUP METRO | |||
| 1554 | AS/2020/0255545 | GRIB | ASSAM | DARRANG | 02/01/2025 | 01/01/2028 | |
| 1555 | GJ/2024/0381930 | PRERNA TRUST, THARAD | GUJARAT | BANAS KANTHA | 28/11/2024 | 27/11/2027 | |
| 1556 | JK/2011/0041304 | Zainul Abideen Techinical Training Centre | JAMMU AND KASHMIR | SRINAGAR | 03/02/2025 | 02/02/2028 | |
| 1557 | MN/2024/0425463 | GREEN GOLD FOUNDATION | MANIPUR | IMPHAL WEST | 28/11/2024 | 27/11/2027 | |
| 1558 | WB/2019/0230632 | SURI SARSI SOCIAL WELFARE SOCIETY | WEST BENGAL | BIRBHUM | |||
| 1559 | KA/2018/0186513 | A Hundred Hands | KARNATAKA | BENGALURU URBAN | 05/10/2023 | 04/10/2026 | |
| 1560 | UP/2019/0244473 | AKHIL BHARTIYA MAHILA EVAM BAL KALYAN SAMITI | UTTAR PRADESH | LUCKNOW | 19/01/2024 | 18/01/2027 | |
| 1561 | GJ/2016/0100239 | Shree Man Mandir Education Trust | GUJARAT | RAJKOT | 28/11/2024 | 27/11/2027 | |
| 1562 | UP/2017/0154927 | GRAMIN MAHILA VIKAS PARISHAD | UTTAR PRADESH | DEORIA | 10/05/2022 | 09/05/2025 | |
| 1563 | UP/2018/0213843 | Educational technical Institute | UTTAR PRADESH | BARABANKI | 05/01/2023 | 04/01/2026 | |
| 1564 | RJ/2023/0340562 | OM EDUCATIONAL AND WELFARE SOCIETY | RAJASTHAN | JAIPUR | 22/05/2024 | 21/05/2027 | |
| 1565 | OR/2021/0273239 | SAA PARICHAYA FOUNDATION TRUST | ODISHA | KHORDHA | 29/11/2023 | 28/11/2026 | |
| 1566 | TN/2016/0107259 | vivekanandha trust | TAMIL NADU | TIRUVANNAMALAI | 27/06/2024 | 26/06/2027 | |
| 1567 | GJ/2016/0114248 | DR AMBEDKAR EDUCATION TRUST | GUJARAT | BHAVNAGAR | 05/05/2022 | 04/05/2025 | |
| 1568 | UP/2018/0210445 | TULIKA EDUCATIONAL EVAM WELFARE ASSOCIATION TRUST | UTTAR PRADESH | PRAYAGRAJ | |||
| 1569 | PB/2016/0106226 | SWAMI PRAGANAND JI EDUCATIONAL SOCIETY | PUNJAB | JALANDHAR | |||
| 1570 | UP/2017/0153422 | RAMLAKHAN EDUCATIONAL FOUNDATION | UTTAR PRADESH | RAE BARELI | |||
| 1571 | AS/2014/0083420 | CHAPAR COMMERCIAL INSTITUTE | ASSAM | DHUBRI | 27/06/2024 | 26/06/2027 | |
| 1572 | HP/2017/0161484 | HELPING HAND WELFARE AND EDUCATION TRUST | HIMACHAL PRADESH | MANDI | |||
| 1573 | RJ/2009/0005643 | GRAM VIKAS SEVA SANSTHAN | RAJASTHAN | JODHPUR | 18/05/2023 | 17/05/2026 | |
| 1574 | UP/2010/0030043 | manav jagriti foundation | UTTAR PRADESH | VARANASI | 27/06/2024 | 26/06/2027 | |
| 1575 | UP/2017/0152928 | PRAGYA GRAMODYOG SEWA SANSTHAN | UTTAR PRADESH | BARABANKI | 04/03/2024 | 03/03/2027 | |
| 1576 | RJ/2024/0382793 | SHANTOSH ADARSH VIDYA MANDIR SANSTHAN | RAJASTHAN | NAGAUR | 09/01/2025 | 08/01/2028 | |
| 1577 | UP/2021/0297021 | KALAM EK SWAKCHIK SANSTHA | UTTAR PRADESH | KANPUR NAGAR | 05/10/2023 | 04/10/2026 | |
| 1578 | BR/2012/0054850 | institute of human development welfare and care | BIHAR | SARAN | 18/05/2023 | 17/05/2026 | |
| 1579 | WB/2012/0055241 | Mahadebnagar Rural Welfare Society MRWS | WEST BENGAL | MURSHIDABAD | 16/01/2024 | 15/01/2027 | |
| 1580 | UP/2017/0174308 | vikalp foundation lucknow | UTTAR PRADESH | LUCKNOW | 11/05/2023 | 10/05/2026 | |
| 1581 | BR/2017/0165800 | jeevan dayinee gramin sansthan | BIHAR | PATNA | 15/06/2023 | 14/06/2026 | |
| 1582 | UP/2019/0243747 | GRAMODAY SHIKSHA SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 30/05/2022 | 29/05/2025 | |
| 1583 | UP/2020/0267231 | Adarsh Sewa Samiti | UTTAR PRADESH | VARANASI | 29/11/2023 | 28/11/2026 | |
| 1584 | OR/2009/0005060 | RUDRANI | ODISHA | SAMBALPUR | 09/01/2025 | 08/01/2028 | |
| 1585 | JH/2009/0001959 | Society for Environment and Social Awareness SESA | JHARKHAND | PALAMU | 15/06/2023 | 14/06/2026 | |
| 1586 | JH/2009/0007637 | Shiksha Evam Kalyan Samiti | JHARKHAND | SAHEBGANJ | 19/01/2024 | 18/01/2027 | |
| 1587 | KA/2009/0008228 | Sarvodaya Integrated Rural Development Society | KARNATAKA | KOPPAL | 27/06/2024 | 26/06/2027 | |
| 1588 | DL/2010/0025989 | RAM MANOHAR EDUCATIONAL AND SAMUDAI BAL VIKAS SOCIETY | DELHI | South East | |||
| 1589 | MP/2012/0050114 | SOCIETY FOR ENTREPRENEURSHIP INTEGRATED DEVELOPMENT | MADHYA PRADESH | BHOPAL | 14/06/2022 | 13/06/2025 | |
| 1590 | AS/2018/0184891 | JANAPRIYA HUMAN SOCIETY | ASSAM | BARPETA | |||
| 1591 | UP/2018/0193209 | shree ram kalyan sewa samiti | UTTAR PRADESH | BASTI | 28/11/2024 | 27/11/2027 | |
| 1592 | UP/2009/0020788 | TRILOKPUR GRAMODYOG VIKAS SEWA SAMITI | UTTAR PRADESH | AMBEDKAR NAGAR | 16/01/2024 | 15/01/2027 | |
| 1593 | UP/2009/0010670 | BABURAM GRAMOTTHAN SANSTHAN | UTTAR PRADESH | HARDOI | 28/11/2024 | 27/11/2027 | |
| 1594 | UP/2011/0043691 | mother foundation | UTTAR PRADESH | GORAKHPUR | 14/06/2022 | 13/06/2025 | |
| 1595 | UA/2017/0151418 | SSESS | UTTARAKHAND | PAURI GARHWAL | |||
| 1596 | AS/2024/0404472 | RURAL IMPROVEMENT FOUNDATION | ASSAM | NAGAON | 03/01/2025 | 02/01/2028 | |
| 1597 | OR/2013/0070504 | Gopabandhu Seva Sangha | ODISHA | SONEPUR | 21/01/2025 | 20/01/2028 | |
| 1598 | UP/2021/0294689 | DEWI FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 1599 | UP/2017/0160152 | AL HAJIRA EDUCATIONAL AND WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 14/09/2022 | 13/09/2025 | |
| 1600 | MP/2015/0085595 | The Fifth Dimension Academy | MADHYA PRADESH | EAST NIMAR | 22/05/2024 | 21/05/2027 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 26-08-2026
Visitors: 251648