| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 501 | UP/2018/0186945 | MAHARSHI SHIKSHA SANSTHAN | UTTAR PRADESH | BANDA | |||
| 502 | JK/2010/0024314 | Society for Development and Training | JAMMU AND KASHMIR | KATHUA | |||
| 503 | RJ/2019/0230577 | RAJASTHAN GRAMIN VIKAS AVM SIKSHAN SANSTHAN NARSANA | RAJASTHAN | JALORE | |||
| 504 | UP/2012/0052480 | HUMANITY WELFARE SOCIETY MUZAFFARNAGAR UTTAR PRADESH | UTTAR PRADESH | MUZAFFARNAGAR | |||
| 505 | WB/2018/0182145 | KALPANA EDUCATIONAL TRUST | WEST BENGAL | PURBA BARDHAMAN | |||
| 506 | UP/2021/0300428 | Icon Computer Institute of Technology | UTTAR PRADESH | MUZAFFARNAGAR | |||
| 507 | UP/2017/0157698 | SATH SATH | UTTAR PRADESH | RAE BARELI | |||
| 508 | UP/2017/0115204 | N P A Educare Welfare Society | UTTAR PRADESH | BAREILLY | |||
| 509 | MP/2021/0272437 | parasram chourasia education society | MADHYA PRADESH | DEWAS | |||
| 510 | HR/2017/0150764 | Utthan Sewa Samiti | HARYANA | FATEHABAD | |||
| 511 | UP/2016/0098713 | World Association for Small and Medium Enterprises | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | |||
| 512 | DCHGA000065 | Sikkim Handloom & Handicrafts Development Corporation Limited | SIKKIM | Gangtok | |||
| 513 | UP/2009/0019960 | Jan Shikshan Sansthan Allahabad | UTTAR PRADESH | PRAYAGRAJ | 11/07/2022 | 10/07/2025 | |
| 514 | UP/2017/0160622 | Lokarth | UTTAR PRADESH | LUCKNOW | 19/01/2024 | 18/01/2027 | |
| 515 | UP/2018/0187163 | Manav Samajik Seva Sansthan | UTTAR PRADESH | GONDA | |||
| 516 | MP/2024/0438788 | PRAN TARU GREEN INITIATIVES | MADHYA PRADESH | BHOPAL | |||
| 517 | HR/2018/0207109 | ADARSH EDUCATION SOCIETY | HARYANA | SIRSA | |||
| 518 | UP/2014/0083356 | MOHD SAYEED MEMORIAL WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 11/04/2023 | 10/04/2026 | |
| 519 | MP/2020/0271186 | Gyanodaya Shikshan Samiti | MADHYA PRADESH | NEEMUCH | |||
| 520 | DCHGA000064 | GOA HANDICRAFTS, RURAL AND SMALL SCALE INDUSTRIES DEVELOPMENT CORPORATION LTD. | GOA | NORTH GOA | |||
| 521 | TN/2022/0316109 | Aram FoundationSalem | TAMIL NADU | SALEM | |||
| 522 | UP/2018/0187269 | Rahi Samajik Sanstha | UTTAR PRADESH | LUCKNOW | 05/01/2023 | 04/01/2026 | |
| 523 | UP/2012/0053353 | Shyam Gramodhyog Sewa Sansthan | UTTAR PRADESH | BANDA | |||
| 524 | RJ/2023/0342224 | SAMMAAN FOUNDATION | RAJASTHAN | JAIPUR | |||
| 525 | DCHGA000063 | Nagaland Apex Weavers and Artisans Cooperative Federation Ltd. | NAGALAND | DIMAPUR | |||
| 526 | UP/2017/0119939 | atulya bharat trust | UTTAR PRADESH | MAU | |||
| 527 | DCHGA000062 | IIT Jodhpur | RAJASTHAN | JODHPUR | |||
| 528 | DL/2016/0106628 | Tutelage Welfare Association | DELHI | NORTH EAST | 28/08/2024 | 27/08/2027 | |
| 529 | JH/2016/0113862 | Frontline Global Services | JHARKHAND | RANCHI | |||
| 530 | MP/2016/0104172 | Centre for Research and Industrial Staff Performance | MADHYA PRADESH | BHOPAL | |||
| 531 | UP/2019/0241112 | Paras Social Service | UTTAR PRADESH | LUCKNOW | 05/10/2023 | 04/10/2026 | |
| 532 | UP/2016/0108741 | Peace Development Society | UTTAR PRADESH | RAMPUR | |||
| 533 | UP/2017/0154808 | SHREE PARAMHANS TRUST | UTTAR PRADESH | MIRZAPUR | |||
| 534 | RJ/2020/0263718 | Sun shine educational society | RAJASTHAN | UDAIPUR | |||
| 535 | WB/2019/0236289 | Bright Future.com Skills Pvt. Ltd. | WEST BENGAL | PURULIA | |||
| 536 | RJ/2016/0098849 | ROYAL OXFORD EDUCATION AND WELFARE SOCIETY | RAJASTHAN | JAIPUR | |||
| 537 | UP/2018/0212877 | ANVARAT FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 538 | RJ/2018/0207930 | SHARSHTI COMPUTERS SAMITI ALWAR | RAJASTHAN | ALWAR | 01/02/2025 | 31/01/2028 | |
| 539 | RJ/2021/0297289 | Krishna Institute for Research and Public Affairs (KIRPA) | RAJASTHAN | JAIPUR | |||
| 540 | JK/2016/0100293 | The Modern Papier Machie ICS Ltd | JAMMU AND KASHMIR | BARAMULLA | 16/01/2024 | 15/01/2027 | |
| 541 | AS/2016/0113361 | Dhing Nabajyoti Alitangani Buwa Kata Samabai Samity Ltd | ASSAM | NAGAON | 05/05/2022 | 04/05/2025 | |
| 542 | JH/2017/0171380 | RAJIV GANDHI MEMORIAL TRUST | JHARKHAND | HAZARIBAGH | 28/11/2024 | 27/11/2027 | |
| 543 | UP/2025/0504781 | THAKUR JAGMOHAN SINGH SEWA SANSTHAN | UTTAR PRADESH | BAHRAICH | |||
| 544 | UP/2018/0212497 | avadh jan kalyan samiti | UTTAR PRADESH | PRAYAGRAJ | |||
| 545 | KA/2025/0514893 | VICTORYWOMENS WELFARE SOCIETY (R) | KARNATAKA | CHITRADURGA | |||
| 546 | UP/2018/0218864 | SHRI ASHT VINAYAK EDUCATIONAL AND WELFARE SOCIETY | UTTAR PRADESH | MATHURA | |||
| 547 | UP/2017/0160616 | CITIZEN DEVELOPMENT INSTITUTE | UTTAR PRADESH | LUCKNOW | |||
| 548 | UP/2017/0165624 | aparajitasamajiksamiti | UTTAR PRADESH | MAU | |||
| 549 | RJ/2014/0077479 | Bharti vikas sansthan | RAJASTHAN | JAIPUR | |||
| 550 | UP/2017/0179783 | OM SHREE SAI EDUCATIONAL SOCIETY | UTTAR PRADESH | MUZAFFARNAGAR |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 17-05-2026
Visitors: 251648