| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 851 | UP/2018/0195884 | azad foundation society | UTTAR PRADESH | ALIGARH | 15/06/2023 | 14/06/2026 | |
| 852 | JH/2022/0316330 | NAV BHARAT VIKASH KENDRA | JHARKHAND | HAZARIBAGH | 16/01/2024 | 15/01/2027 | |
| 853 | UP/2018/0212251 | SUNDAR LAL SHIKSHA SAMITI | UTTAR PRADESH | UNNAO | |||
| 854 | UP/2013/0061605 | new prashant public school samiti | UTTAR PRADESH | LUCKNOW | 18/05/2023 | 17/05/2026 | |
| 855 | UP/2022/0318099 | ARADHYA EDUCATIONAL AND HEALTH WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 31/01/2024 | 30/01/2027 | |
| 856 | UP/2009/0023825 | Sustainable Human Development Association | UTTAR PRADESH | GORAKHPUR | |||
| 857 | JK/2017/0154464 | Green Valley Foundation | JAMMU AND KASHMIR | GANDERBAL | 27/06/2024 | 26/06/2027 | |
| 858 | UP/2013/0061612 | saraswati bal viddya mandir shiksha sansthan | UTTAR PRADESH | UNNAO | 18/05/2023 | 17/05/2026 | |
| 859 | UP/2025/0505184 | AWARENESS DEVELOPMENT ALTERNATIVE SOCIETY | UTTAR PRADESH | LUCKNOW | |||
| 860 | UP/2009/0010007 | maitreyee sahityik sanskritik evam samajik sanstha | UTTAR PRADESH | PRAYAGRAJ | 18/05/2023 | 17/05/2026 | |
| 861 | UP/2017/0156782 | KIDWAI EDUCATIONAL AND CULTURAL SOCIETY | UTTAR PRADESH | LUCKNOW | |||
| 862 | UP/2012/0048933 | Kisan Montessori School Samiti | UTTAR PRADESH | SITAPUR | 27/06/2024 | 26/06/2027 | |
| 863 | RJ/2021/0299061 | BLESSED BIKANA EDUCATIONAL AND WELFARE SOCIETY | RAJASTHAN | BIKANER | |||
| 864 | RJ/2024/0457059 | HANDICRAFT FEDRATION SOCIETY | RAJASTHAN | BUNDI | |||
| 865 | RJ/2022/0331886 | TANUSH EDUCATIONAL WELFARE SOCIETY BIKANER | RAJASTHAN | BIKANER | 11/05/2023 | 10/05/2026 | |
| 866 | UP/2021/0282824 | TOMORROW HOPE SOCIETY | UTTAR PRADESH | SITAPUR | |||
| 867 | UP/2024/0394238 | SITAPUR CHIKANKARI CLUSTER SOCIETY | UTTAR PRADESH | LUCKNOW | |||
| 868 | MH/2021/0275813 | Pattiwar Foundation | MAHARASHTRA | CHANDRAPUR | |||
| 869 | UP/2022/0306286 | SAKSHAM SHIKSHA EVAM SEWA SANSTHAN | UTTAR PRADESH | JAUNPUR | 17/03/2023 | 16/03/2026 | |
| 870 | UP/2020/0261023 | RAJMATA AHILYA BAI HOLKAR SAMAJIK EVAM SHAIKSHRIK TRUST | UTTAR PRADESH | JAUNPUR | |||
| 871 | RJ/2025/0505087 | NAVJYOTI SEVA SANSTHAN | RAJASTHAN | JAIPUR | |||
| 872 | MP/2016/0103671 | Maya Mahila Bal Vikas Samiti | MADHYA PRADESH | BHOPAL | 10/08/2022 | 09/08/2025 | |
| 873 | GJ/2018/0185188 | JIVDYA MANAV ANE PARYAVARAN RAKSHAN TRUST | GUJARAT | AHMADABAD | 19/01/2024 | 18/01/2027 | |
| 874 | UP/2018/0214144 | nari shakti yuva jan chetna sansthan | UTTAR PRADESH | GORAKHPUR | 31/01/2024 | 30/01/2027 | |
| 875 | UP/2019/0230286 | SURYA FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 876 | UP/2009/0019073 | JAN KALYAN SEWA SAMITI | UTTAR PRADESH | LUCKNOW | 11/05/2023 | 10/05/2026 | |
| 877 | OR/2020/0258437 | NETAJI DEVELOPMENT SOCIETY | ODISHA | MALKANGIRI | 19/01/2024 | 18/01/2027 | |
| 878 | OR/2012/0049410 | SOCIAL WELFARE ASSOCIATION FOR POOR AND NOBLE ACTIVITIES | ODISHA | DHENKANAL | 04/03/2024 | 03/03/2027 | |
| 879 | UP/2017/0178284 | SARVARTH SEVA SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 880 | UP/2021/0296584 | NAVYUG NIRMAN SAMITI | UTTAR PRADESH | LUCKNOW | |||
| 881 | UP/2016/0105822 | Alice Mahila Prasikshan Sansthan | UTTAR PRADESH | LUCKNOW | 21/08/2023 | 20/08/2026 | |
| 882 | UP/2016/0107121 | DIWAN MOHIBULLA FAUNDATION | UTTAR PRADESH | MIRZAPUR | 28/03/2022 | 27/03/2025 | |
| 883 | UP/2016/0107127 | VINDHYA KHADI GRAMODHOG SAMITI | UTTAR PRADESH | MIRZAPUR | 28/03/2022 | 27/03/2025 | |
| 884 | UA/2019/0238764 | SAHARA SAMAJIK SEWA SAMITI | UTTARAKHAND | HARIDWAR | 11/04/2023 | 10/04/2026 | |
| 885 | UP/2023/0342080 | SEVA SANKALP | UTTAR PRADESH | PRAYAGRAJ | 29/11/2023 | 28/11/2026 | |
| 886 | UP/2022/0304214 | SHRI RAMKISHOR SHANTI DEVI SHIKSHA EVAM SAMAJ SEWA SAMITI | UTTAR PRADESH | Amethi | 22/05/2024 | 21/05/2027 | |
| 887 | JK/2024/0462501 | WOMENS GALLERY EMB WORKERS | JAMMU AND KASHMIR | Budgam | |||
| 888 | WB/2018/0183180 | BHARAT SEBABRATI MAHASANGHA | WEST BENGAL | HOWRAH | 22/05/2024 | 21/05/2027 | |
| 889 | JH/2016/0103116 | ARYABHATT EDUCATIONALAND HEALTH TRUST | JHARKHAND | HAZARIBAGH | |||
| 890 | RJ/2016/0105561 | APSDeoli | RAJASTHAN | TONK | |||
| 891 | GJ/2016/0112671 | Sahiyar Women Development Fedration | GUJARAT | AHMADABAD | 22/05/2024 | 21/05/2027 | |
| 892 | UP/2020/0265107 | Jagriti Mahila Samiti | UTTAR PRADESH | LUCKNOW | 25/07/2022 | 24/07/2025 | |
| 893 | UP/2018/0192459 | CULTURAL QUEST | UTTAR PRADESH | LUCKNOW | 14/06/2022 | 13/06/2025 | |
| 894 | DCHGA000016 | Prof. Rajendra Singh(Rajju Bhaiya) University | UTTAR PRADESH | PRAYAGRAJ | |||
| 895 | UP/2020/0251061 | SANT RAVIDAS SHIKSHA AVAM VIKAS SANSTHAN | UTTAR PRADESH | VARANASI | 21/08/2023 | 20/08/2026 | |
| 896 | OR/2012/0049044 | Association for Development And Research in Socio economy Activities | ODISHA | SUNDARGARH | |||
| 897 | UP/2018/0214233 | Om Shanti Mahila Kalyan Sansthan | UTTAR PRADESH | RAE BARELI | 28/11/2024 | 27/11/2027 | |
| 898 | UP/2022/0314400 | swar sagar sanstha | UTTAR PRADESH | GORAKHPUR | |||
| 899 | UP/2016/0103849 | Rural Awerness For Community Evolution | UTTAR PRADESH | BASTI | |||
| 900 | UP/2016/0100091 | buildyourself sewa sanstha | UTTAR PRADESH | LUCKNOW | 02/09/2022 | 01/09/2025 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 17-05-2026
Visitors: 251648