| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 851 | UP/2016/0107121 | DIWAN MOHIBULLA FAUNDATION | UTTAR PRADESH | MIRZAPUR | 28/03/2022 | 27/03/2025 | |
| 852 | UP/2016/0107127 | VINDHYA KHADI GRAMODHOG SAMITI | UTTAR PRADESH | MIRZAPUR | 28/03/2022 | 27/03/2025 | |
| 853 | UA/2019/0238764 | SAHARA SAMAJIK SEWA SAMITI | UTTARAKHAND | HARIDWAR | 11/04/2023 | 10/04/2026 | |
| 854 | UP/2023/0342080 | SEVA SANKALP | UTTAR PRADESH | PRAYAGRAJ | 29/11/2023 | 28/11/2026 | |
| 855 | UP/2022/0304214 | SHRI RAMKISHOR SHANTI DEVI SHIKSHA EVAM SAMAJ SEWA SAMITI | UTTAR PRADESH | Amethi | 22/05/2024 | 21/05/2027 | |
| 856 | JK/2024/0462501 | WOMENS GALLERY EMB WORKERS | JAMMU AND KASHMIR | Budgam | |||
| 857 | WB/2018/0183180 | BHARAT SEBABRATI MAHASANGHA | WEST BENGAL | HOWRAH | 22/05/2024 | 21/05/2027 | |
| 858 | JH/2016/0103116 | ARYABHATT EDUCATIONALAND HEALTH TRUST | JHARKHAND | HAZARIBAGH | |||
| 859 | RJ/2016/0105561 | APSDeoli | RAJASTHAN | TONK | |||
| 860 | GJ/2016/0112671 | Sahiyar Women Development Fedration | GUJARAT | AHMADABAD | 22/05/2024 | 21/05/2027 | |
| 861 | UP/2020/0265107 | Jagriti Mahila Samiti | UTTAR PRADESH | LUCKNOW | 25/07/2022 | 24/07/2025 | |
| 862 | UP/2018/0192459 | CULTURAL QUEST | UTTAR PRADESH | LUCKNOW | 14/06/2022 | 13/06/2025 | |
| 863 | DCHGA000016 | Prof. Rajendra Singh(Rajju Bhaiya) University | UTTAR PRADESH | PRAYAGRAJ | |||
| 864 | UP/2020/0251061 | SANT RAVIDAS SHIKSHA AVAM VIKAS SANSTHAN | UTTAR PRADESH | VARANASI | 21/08/2023 | 20/08/2026 | |
| 865 | OR/2012/0049044 | Association for Development And Research in Socio economy Activities | ODISHA | SUNDARGARH | |||
| 866 | UP/2018/0214233 | Om Shanti Mahila Kalyan Sansthan | UTTAR PRADESH | RAE BARELI | 28/11/2024 | 27/11/2027 | |
| 867 | UP/2022/0314400 | swar sagar sanstha | UTTAR PRADESH | GORAKHPUR | |||
| 868 | UP/2016/0103849 | Rural Awerness For Community Evolution | UTTAR PRADESH | BASTI | |||
| 869 | UP/2016/0100091 | buildyourself sewa sanstha | UTTAR PRADESH | LUCKNOW | 02/09/2022 | 01/09/2025 | |
| 870 | UP/2017/0175375 | NIDAN SAMAJIK SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 871 | DL/2017/0156468 | NOC FOUNDATION NEW OPPORTUNITY FOR CHILDRENS | DELHI | South East | |||
| 872 | UP/2010/0024398 | Kartavya Shila Mahila Evam Bal Vikas Sansthan | UTTAR PRADESH | LUCKNOW | 28/11/2024 | 27/11/2027 | |
| 873 | RJ/2018/0200599 | MANAV SEVA TRUST RAJASTHAN | RAJASTHAN | JAIPUR | 19/01/2024 | 18/01/2027 | |
| 874 | UA/2019/0229329 | jankalyansewasamiti | UTTARAKHAND | PAURI GARHWAL | |||
| 875 | UP/2018/0212006 | awadh sewa sansthan | UTTAR PRADESH | BARABANKI | 31/01/2024 | 30/01/2027 | |
| 876 | UP/2020/0269032 | GURUKRIPA COMPUTER SCIENCE SANSTHAN | UTTAR PRADESH | UNNAO | 04/03/2024 | 03/03/2027 | |
| 877 | UP/2021/0296371 | DIVYA FOUNDATION | UTTAR PRADESH | AZAMGARH | |||
| 878 | UP/2017/0177878 | GRAMIN VIKAS SANSTHAN | UTTAR PRADESH | GORAKHPUR | 02/01/2025 | 01/01/2028 | |
| 879 | TN/2023/0349037 | ART RURAL UNIT OF NATURAL FIBER ASSOCIATION(ARUNA) | TAMIL NADU | KANNIYAKUMARI | 31/01/2024 | 30/01/2027 | |
| 880 | MP/2016/0112814 | MUKESH SHRIVASTAVA MEMORIAL SAMAJ KALYAN SAMITI | MADHYA PRADESH | BHOPAL | 11/04/2023 | 10/04/2026 | |
| 881 | UP/2020/0251534 | MANAV KALYAN SAMITI | UTTAR PRADESH | AGRA | |||
| 882 | UP/2010/0039199 | CHETNA SEWA SANSTHAN | UTTAR PRADESH | RAMPUR | |||
| 883 | RJ/2019/0233903 | ROSHANI SANSTHAN BARMER | RAJASTHAN | BARMER | 21/08/2023 | 20/08/2026 | |
| 884 | UP/2016/0099858 | Shiksha Prasarini Samiti | UTTAR PRADESH | GHAZIPUR | 28/06/2022 | 27/06/2025 | |
| 885 | CG/2019/0248223 | Vatsala foundation | CHHATTISGARH | BEMETARA | 21/08/2023 | 20/08/2026 | |
| 886 | UP/2018/0210858 | RAYYAN SOCIAL WELFARE SOCIETY | UTTAR PRADESH | BAREILLY | 19/01/2024 | 18/01/2027 | |
| 887 | UP/2017/0114644 | Pragati Sewa Sansthan | UTTAR PRADESH | KANPUR NAGAR | 13/09/2024 | 12/09/2027 | |
| 888 | DCHGA000012 | JAMMU AND KASHMIR TRADE PROMOTION ORGANIZATION | JAMMU AND KASHMIR | JAMMU | |||
| 889 | UP/2021/0276621 | RAMCHANDRA SINGH MEMORIAL KALYANKARI SANSTHAN | UTTAR PRADESH | BALLIA | |||
| 890 | MP/2016/0106602 | Rangoli Education and Welfare society | MADHYA PRADESH | BHOPAL | 21/01/2025 | 20/01/2028 | |
| 891 | UP/2019/0242276 | SMILE FOUNDATION | UTTAR PRADESH | LUCKNOW | 13/09/2024 | 12/09/2027 | |
| 892 | PB/2018/0211854 | C DOT EDUCATIONAL SOCIETY | PUNJAB | SRI MUKTSAR SAHIB | 22/05/2024 | 21/05/2027 | |
| 893 | WB/2009/0000693 | Haripur Amra Sabai Unnayan Samiti | WEST BENGAL | 24 PARAGANAS SOUTH | |||
| 894 | JK/2019/0226437 | AABRU WOMENS WELFARE SOCIETY | JAMMU AND KASHMIR | SRINAGAR | 21/01/2025 | 20/01/2028 | |
| 895 | DL/2023/0365988 | PREMYOGI SOCIETY | DELHI | NORTH WEST | 28/11/2024 | 27/11/2027 | |
| 896 | RJ/2016/0106946 | Jyoti shikshan Sansthan | RAJASTHAN | NAGAUR | 18/05/2023 | 17/05/2026 | |
| 897 | UP/2022/0309925 | BHARAT BUNKAR SEWA SAMITI | UTTAR PRADESH | LUCKNOW | 21/01/2025 | 20/01/2028 | |
| 898 | PB/2018/0208121 | Social Care Organization for Promotion & Empowerment (SCOPE) | PUNJAB | FARIDKOT | 22/05/2024 | 21/05/2027 | |
| 899 | UP/2021/0294289 | JANKALYAN SEWA VIKAS SAMITY | UTTAR PRADESH | BAREILLY | 22/05/2024 | 21/05/2027 | |
| 900 | UP/2021/0299765 | COSMIC FOUNDATION | UTTAR PRADESH | PRAYAGRAJ | 21/01/2025 | 20/01/2028 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 02-04-2026
Visitors: 251648