| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 751 | DCHGA000026 | Bihar Museum Society | BIHAR | PATNA | |||
| 752 | WB/2018/0198573 | Kasba Rupanjali Welfare Society | WEST BENGAL | KOLKATA | 27/04/2022 | 26/04/2025 | |
| 753 | UP/2021/0293911 | CHOUDHARI BANESHWAR SINGH JAN SIKSHAN SANSTHAN | UTTAR PRADESH | KANNAUJ | |||
| 754 | UP/2016/0106444 | SHILPI BUNKAR SEWA SANSTHAN | UTTAR PRADESH | MEERUT | 16/01/2024 | 15/01/2027 | |
| 755 | UP/2023/0348002 | SAMAJIK VIKAS SOCIETY UP | UTTAR PRADESH | LUCKNOW | 21/08/2023 | 20/08/2026 | |
| 756 | UA/2019/0236692 | AASTHA RURAL AND CRAFT DEVELOPMENT SOCIETY | UTTARAKHAND | DEHRADUN | |||
| 757 | UP/2017/0150664 | AZAD EDUCATIONAL WELFARE SOCIETY REGD | UTTAR PRADESH | AMROHA | 18/05/2023 | 17/05/2026 | |
| 758 | UP/2017/0164494 | Swargiye Shree Rajesh Kumar Singh Raj Smarak Shiksha Samiti | UTTAR PRADESH | SAMBHAL | 05/01/2023 | 04/01/2026 | |
| 759 | UP/2020/0252440 | ATAL FOUNDATION | UTTAR PRADESH | LUCKNOW | 16/01/2024 | 15/01/2027 | |
| 760 | MH/2020/0251702 | RAJSHREE FOUNDATION | MAHARASHTRA | LATUR | |||
| 761 | UP/2009/0003228 | Nehru Yuva Gramin Mahila Vikas Sansthan | UTTAR PRADESH | MATHURA | |||
| 762 | UP/2011/0043016 | Vardaan Welfare Society | UTTAR PRADESH | LUCKNOW | |||
| 763 | UP/2022/0333605 | ARUN GRAMODYOG SANSTHAN | UTTAR PRADESH | KANPUR NAGAR | |||
| 764 | UP/2016/0108347 | Saifi Gramudyog Sansthan | UTTAR PRADESH | SAHARANPUR | 18/05/2023 | 17/05/2026 | |
| 765 | DL/2017/0154417 | INDIAN NARI DEVELOPMENT AVAM IMPROVEMENT AND ADVANCEMENT OF NATION | DELHI | SOUTH | 15/06/2023 | 14/06/2026 | |
| 766 | UP/2018/0191367 | SUMAN GRAMIN VIKASH SEWA SANSTHAN | UTTAR PRADESH | BASTI | 29/11/2023 | 28/11/2026 | |
| 767 | MN/2017/0157046 | Resource Mobilisation Centre | MANIPUR | IMPHAL EAST | 21/01/2025 | 20/01/2028 | |
| 768 | UP/2016/0107028 | Surkala Sangam | UTTAR PRADESH | LUCKNOW | 22/05/2024 | 21/05/2027 | |
| 769 | DCHGA000025 | Indian Institute of Packaging | DELHI | EAST | |||
| 770 | MN/2017/0155839 | Loyalam Foundation | MANIPUR | THOUBAL | 29/11/2023 | 28/11/2026 | |
| 771 | MH/2017/0174267 | TIME INDUSTRIAL AND ENTREPRENEURSHIP DEVELOPMENT INSTITUTE | MAHARASHTRA | KOLHAPUR | |||
| 772 | WB/2017/0154794 | TAMRALIPTA PRATICK WELFARE MISSION | WEST BENGAL | MEDINIPUR EAST | 17/03/2023 | 16/03/2026 | |
| 773 | JK/2020/0262645 | sahara womens sozni Industrial cooperative limited | JAMMU AND KASHMIR | BARAMULLA | |||
| 774 | TN/2016/0101929 | Rural Education and Development Foundation | TAMIL NADU | PUDUKKOTTAI | 21/01/2025 | 20/01/2028 | |
| 775 | UP/2017/0114910 | Durbal Varg Utthan Samiti | UTTAR PRADESH | ALIGARH | 14/09/2022 | 13/09/2025 | |
| 776 | MN/2009/0001985 | SOCIETYS ABBATIAL NETWORK FOR GREATER ADVANCEMENT | MANIPUR | CHURACHANDPUR | |||
| 777 | JK/2024/0470407 | THE NEEL ART AND CRAFT SOZNI SHAWLS | JAMMU AND KASHMIR | Budgam | |||
| 778 | AP/2016/0112910 | kalasrusti | ANDHRA PRADESH | Tirupati | 22/05/2024 | 21/05/2027 | |
| 779 | UP/2016/0094572 | SHREE NAV DURGA GRAMOUTTHAN SEWA SANSTHAN | UTTAR PRADESH | Amethi | 21/01/2025 | 20/01/2028 | |
| 780 | UP/2024/0413413 | MANDAVI FOUNDATION | UTTAR PRADESH | LUCKNOW | 02/01/2025 | 01/01/2028 | |
| 781 | HR/2017/0156915 | Gaytri Educational Society | HARYANA | PANIPAT | 05/05/2022 | 04/05/2025 | |
| 782 | DL/2017/0160651 | Hero Jyoti Foundation | DELHI | South East | |||
| 783 | UP/2009/0005836 | krishi vikas avam manav kalyan sanshtan | UTTAR PRADESH | PRATAPGARH | 23/06/2022 | 22/06/2025 | |
| 784 | RJ/2024/0384559 | SMT. RADHA DEVI WELFARE FOUNDATION | RAJASTHAN | AJMER | |||
| 785 | DL/2022/0320931 | Management and Entrepreneurship & Professional Skill Council | DELHI | SOUTH | |||
| 786 | UP/2017/0154855 | Prakash Punj Manav Kalyan Samiti | UTTAR PRADESH | BHADOHI | |||
| 787 | MP/2009/0013369 | SANSKRITI MAHILA MANDAL | MADHYA PRADESH | KATNI | 19/01/2024 | 18/01/2027 | |
| 788 | BR/2022/0311423 | WECS ASSOCIATION | BIHAR | PATNA | 21/01/2025 | 20/01/2028 | |
| 789 | AS/2017/0150069 | forum for total development of north eastern region | ASSAM | KAMRUP METRO | 21/01/2025 | 20/01/2028 | |
| 790 | AP/2018/0187707 | ASSOCIATION FOR WELFARE ACTIVE RURAL DEVELOPMENT | ANDHRA PRADESH | PRAKASAM | 29/11/2023 | 28/11/2026 | |
| 791 | AS/2016/0113573 | JANAKALYAN SOCIETY AARU SANGSKRITIK BIDYALAY | ASSAM | KAMRUP | 28/11/2024 | 27/11/2027 | |
| 792 | UP/2012/0051873 | Manav Samman Sewa Samiti | UTTAR PRADESH | ALIGARH | |||
| 793 | UP/2016/0104609 | KAPIL BAL EVAM MAHILA SEWA SANSTHAN | UTTAR PRADESH | BASTI | |||
| 794 | DL/2017/0180405 | HARDICON Limited | DELHI | NEW DELHI | |||
| 795 | AP/2017/0164536 | WOMEN DEVELOPMENT SOCIETY | ANDHRA PRADESH | CHITTOOR | |||
| 796 | DL/2019/0246994 | STLLES | DELHI | SOUTH WEST | 11/05/2023 | 10/05/2026 | |
| 797 | UP/2023/0359141 | VINOD LAL AAROGYA SEWA SADAN CHARITABLE TRUST | UTTAR PRADESH | BALLIA | 03/01/2025 | 02/01/2028 | |
| 798 | MN/2016/0107495 | Rainbow Foundation | MANIPUR | IMPHAL WEST | 28/11/2024 | 27/11/2027 | |
| 799 | AS/2018/0200554 | NORTH EAST DEVELOPMENT FORUM | ASSAM | SIVASAGAR | |||
| 800 | DCHGA000024 | NORTH EASTERN HANDICRAFTS & HANDLOOMS DEVELOPMENT CORPORATION | ASSAM | KAMRUP METRO |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 17-05-2026
Visitors: 251648