| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1001 | UP/2010/0024405 | Janta Gramin Sewa Sansthan | UTTAR PRADESH | SANT KABEER NAGAR | 28-06-2022 | 27-06-2025 | |
| 1002 | UP/2011/0041038 | Satish Gramodyog Sansthan | UTTAR PRADESH | GONDA | |||
| 1003 | JK/2016/0100292 | THE AMBEDKAR SHG ASSOCIATION OF SOZNI AND CHAIN STICH I C Ltd | JAMMU AND KASHMIR | BARAMULLA | 19-01-2024 | 18-01-2027 | |
| 1004 | OR/2021/0298907 | Sri Jaydev Education & Charitable Trust | ODISHA | KHORDHA | 21-01-2025 | 20-01-2028 | |
| 1005 | AP/2021/0272515 | CHITHRAKARI | ANDHRA PRADESH | ANANTAPUR | 29-11-2023 | 28-11-2026 | |
| 1006 | TN/2014/0075806 | Social Agriculture Children Education and Women Development Trust SACEWD | TAMIL NADU | PUDUKKOTTAI | 09-01-2025 | 08-01-2028 | |
| 1007 | AP/2017/0150075 | Subhodaya kalamkari painting artisans mutually aided co operative society | ANDHRA PRADESH | Tirupati | 27-06-2024 | 26-06-2027 | |
| 1008 | UP/2022/0312707 | NIZAMABAD BLACK POTERY AND TERACOTA SANSTHAN | UTTAR PRADESH | AZAMGARH | 05-01-2023 | 04-01-2026 | |
| 1009 | AP/2009/0005982 | NOBLE EDUCATIONAL EMPOWERMENT SOCIETY | TELANGANA | HYDERABAD | |||
| 1010 | UP/2016/0103900 | Jute Artisans Guild Association | UTTAR PRADESH | LUCKNOW | 21-08-2023 | 20-08-2026 | |
| 1011 | UP/2017/0159013 | INSTITUTE OF ENTREPRENEURSHIP DEVELOPMENT UP | UTTAR PRADESH | LUCKNOW | |||
| 1012 | WB/2009/0021291 | Chuanpur Saptaparni | WEST BENGAL | MURSHIDABAD | |||
| 1013 | UP/2010/0024816 | Swami Vivekanand Shiksha Samiti | UTTAR PRADESH | MIRZAPUR | 29-11-2023 | 28-11-2026 | |
| 1014 | UP/2010/0023930 | HELPING YOUTH FOUNDATION | UTTAR PRADESH | LUCKNOW | 05-05-2022 | 04-05-2025 | |
| 1015 | JK/2024/0382772 | THE KASH CRAFTS KANI SHAWL | JAMMU AND KASHMIR | SRINAGAR | 27-06-2024 | 26-06-2027 | |
| 1016 | UP/2021/0294702 | GRAMIN UDYOG VIKAS SEVA SAMITI | UTTAR PRADESH | JALAUN | 29-12-2023 | 28-12-2026 | |
| 1017 | UP/2020/0253619 | OM SHANTI SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | 16-01-2024 | 15-01-2027 | |
| 1018 | GJ/2020/0268392 | MUSKAN FOUNDATION | GUJARAT | AHMADABAD | 28-11-2024 | 27-11-2027 | |
| 1019 | KL/2017/0152253 | DESABANDHU MAHILA SAMAJAM | KERALA | THIRUVANANTHAPURAM | 31-01-2024 | 30-01-2027 | |
| 1020 | UP/2017/0174697 | Bhartiya Bal Saksharta Mission | UTTAR PRADESH | LUCKNOW | 27-06-2024 | 26-06-2027 | |
| 1021 | BR/2018/0191646 | SHILPEE EDUCATIONAL TRUST | BIHAR | PATNA | |||
| 1022 | DL/2014/0082561 | Jeewan Dhara Foundation Pitam Pura Delhi | DELHI | NEW DELHI | |||
| 1023 | MP/2010/0030740 | Bhagini Nivedita Shiksha Samiti | MADHYA PRADESH | BHOPAL | 03-02-2025 | 02-02-2028 | |
| 1024 | UP/2010/0029025 | JANTA TECHNICAL EDUCATIONAL SOCIETY | UTTAR PRADESH | LUCKNOW | 17-03-2023 | 16-03-2026 | |
| 1025 | WB/2016/0108513 | Central Calcutta Science and Culture Organisation for Youth | WEST BENGAL | KOLKATA | |||
| 1026 | MH/2016/0103640 | Shilpikar bahuuddeshiya Kalyankari Mahila Sanstha | MAHARASHTRA | NAGPUR | 21-01-2025 | 20-01-2028 | |
| 1027 | AS/2010/0034436 | PRAHAR | ASSAM | NAGAON | |||
| 1028 | UP/2016/0112903 | om harinarayan manav abhyutthan seva samiti | UTTAR PRADESH | GHAZIPUR | 14-09-2022 | 13-09-2025 | |
| 1029 | DL/2018/0188848 | JAGRATIMAN SANSTHA | DELHI | NEW DELHI | 21-08-2023 | 20-08-2026 | |
| 1030 | UP/2022/0333841 | SARVJAN HITAY SAMITI | UTTAR PRADESH | SAHARANPUR | 09-01-2025 | 08-01-2028 | |
| 1031 | UP/2018/0201912 | Aman Seva Samiti | UTTAR PRADESH | CHANDAULI | 15-06-2023 | 14-06-2026 | |
| 1032 | UP/2016/0097104 | H G Foundation | UTTAR PRADESH | LUCKNOW | 15-03-2022 | 14-03-2025 | |
| 1033 | UP/2016/0099465 | Royal Educational And Social Welfare Society | UTTAR PRADESH | LUCKNOW | |||
| 1034 | CG/2017/0179858 | NAGRI PRAGATI TAKNIKI SEWA SANSTHAN DHAMTARI | CHHATTISGARH | DHAMTARI | 03-01-2024 | 02-01-2027 | |
| 1035 | JK/2023/0372802 | THE KASHMIR HANDICRAFT ARTS SOZNI INDUSTRIAL COOPERATIVE LTD. | JAMMU AND KASHMIR | BARAMULLA | 04-03-2024 | 03-03-2027 | |
| 1036 | JK/2024/0482694 | THE GANIE SHAWLS INDUSTRIAL COOPERATIVE LTD. | JAMMU AND KASHMIR | Budgam | 21-01-2025 | 20-01-2028 | |
| 1037 | UP/2017/0150815 | KRISHNA GRAM VIKAS SEWA SANTHAN | UTTAR PRADESH | LUCKNOW | 04-03-2024 | 03-03-2027 | |
| 1038 | BR/2021/0301351 | MITHILA UTTHAAN SANGATHAN | BIHAR | MADHUBANI | 21-01-2025 | 20-01-2028 | |
| 1039 | MH/2018/0207498 | SHRI SIDDHAGIRI SANSTHAN MATH | MAHARASHTRA | KOLHAPUR | 29-11-2023 | 28-11-2026 | |
| 1040 | UP/2023/0356457 | NAV CHATNA SEWA SIMITI | UTTAR PRADESH | BAREILLY | 21-01-2025 | 20-01-2028 | |
| 1041 | UP/2020/0261471 | SMT VIMALA DEVI GYAN PRAKASH MEMORIAL SANTHA | UTTAR PRADESH | VARANASI | 22-05-2024 | 21-05-2027 | |
| 1042 | WB/2011/0047792 | NAVJYOTI EDUCATION SOCIETY | WEST BENGAL | Jhargram | 05-10-2023 | 04-10-2026 | |
| 1043 | HR/2009/0017239 | Modern Education Society | HARYANA | SONIPAT | 05-10-2023 | 04-10-2026 | |
| 1044 | CG/2014/0077351 | MAA SHARDA LOK KALA MANCH | CHHATTISGARH | BASTAR | 11-04-2023 | 10-04-2026 | |
| 1045 | AS/2009/0019851 | DIKRONG VALLEY ENVIRONMENT AND RURAL DEVELOPMENT SOCIETY | ASSAM | LAKHIMPUR | 15-06-2023 | 14-06-2026 | |
| 1046 | OR/2019/0235795 | Centre for Assistance & Social Transformation (CAST) | ODISHA | CUTTACK | 28-08-2024 | 27-08-2027 | |
| 1047 | UP/2022/0328009 | Surya Memoriyal Trust | UTTAR PRADESH | LUCKNOW | |||
| 1048 | UP/2017/0151527 | gulabi devi jan kalyan sanstha | UTTAR PRADESH | JAUNPUR | 11-05-2023 | 10-05-2026 | |
| 1049 | UP/2017/0153673 | Triveni Social Foundation | UTTAR PRADESH | PRAYAGRAJ | 13-09-2024 | 12-09-2027 | |
| 1050 | UP/2009/0022896 | Nature Conservation And Human Welfare Society | UTTAR PRADESH | ETAWAH | 11-05-2023 | 10-05-2026 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 17-05-2026
Visitors: 251648