Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
1051 | OR/2017/0152910 | Rural Technology and Management Khadi and Village Industries Samiti | ODISHA | KALAHANDI | 28-11-2024 | 27-11-2027 | |
1052 | KL/2009/0016552 | FRIENDS FORUM | KERALA | THIRUVANANTHAPURAM | 21-08-2023 | 20-08-2026 | |
1053 | OR/2014/0077429 | OSTARD | ODISHA | GANJAM | 19-01-2024 | 18-01-2027 | |
1054 | RJ/2016/0103548 | YUVA PAHAL SANSTHAN | RAJASTHAN | JODHPUR | 09-11-2022 | 08-11-2025 | |
1055 | WB/2009/0003899 | Bagnan Jana Kalyan Samity | WEST BENGAL | HOWRAH | 11-04-2023 | 10-04-2026 | |
1056 | UP/2014/0075233 | Village INDIA Kalyan Sansthan | UTTAR PRADESH | FATEHPUR | 15-01-2024 | 14-01-2027 | |
1057 | UP/2014/0080266 | BROTHERS NEHRU YUVA CHETNA KENDRA DEORIA | UTTAR PRADESH | DEORIA | 18-05-2022 | 17-05-2025 | |
1058 | MP/2015/0085808 | SHRADHA KHADI GRAMODHYOG MAHILA UTTHAN SAMITI | MADHYA PRADESH | UJJAIN | 22-05-2024 | 21-05-2027 | |
1059 | RJ/2022/0304062 | PRABHAT BAL NIKETAN SHIKSHAN SANSTHAN | RAJASTHAN | JODHPUR | 28-11-2024 | 27-11-2027 | |
1060 | BR/2017/0165070 | Mahila Jagriti Sansthan | BIHAR | DARBHANGA | 22-05-2024 | 21-05-2027 | |
1061 | DL/2023/0362985 | YUVAKALAYANCLUB | DELHI | South East | |||
1062 | BR/2010/0039001 | ADARSH MAHILA MANDAL LADUGAMA | BIHAR | MADHUBANI | 09-01-2025 | 08-01-2028 | |
1063 | MH/2022/0305153 | SHREE DATTALILA VIDYA ADIVASI VIKAS TRUST | MAHARASHTRA | MUMBAI | 03-01-2025 | 02-01-2028 | |
1064 | BR/2017/0159954 | GRAM VIKAS PARISHAD | BIHAR | MADHUBANI | 19-01-2024 | 18-01-2027 | |
1065 | JK/2017/0179903 | shamas memorial islamic educational institute | JAMMU AND KASHMIR | Budgam | |||
1066 | MH/2009/0012078 | Harappani Gorbanjara Mahila Kala Vikas Mandal | MAHARASHTRA | BEED | |||
1067 | NL/2019/0227371 | nagaland women vocational training institute | NAGALAND | DIMAPUR | 13-09-2024 | 12-09-2027 | |
1068 | UP/2009/0005790 | yuva vikash samiti | UTTAR PRADESH | BASTI | 21-01-2025 | 20-01-2028 | |
1069 | UP/2013/0069391 | MAHESH GRAMIN SEVA SANSTHAN | UTTAR PRADESH | AMROHA | 19-01-2024 | 18-01-2027 | |
1070 | KL/2016/0099762 | Thiruvananthapuram district embroidery workers welfare co operative society ltd | KERALA | THIRUVANANTHAPURAM | 21-08-2023 | 20-08-2026 | |
1071 | WB/2016/0094618 | SURI DEEP SOCIETY | WEST BENGAL | BIRBHUM | 27-06-2024 | 26-06-2027 | |
1072 | JH/2013/0055994 | Sudhindra Nath and Molina Mukherjee Social Devlopment Trust | JHARKHAND | HAZARIBAGH | 21-08-2023 | 20-08-2026 | |
1073 | JH/2016/0114471 | jan jyoti educational charitable trust | JHARKHAND | RAMGARH | 11-05-2023 | 10-05-2026 | |
1074 | UP/2016/0111890 | PURVANCHAL VIKAS JANSEVA SANSTHAN | UTTAR PRADESH | AZAMGARH | |||
1075 | UP/2021/0288531 | SAMAGRA VIKAS SANSTHAN | UTTAR PRADESH | FARRUKHABAD | 29-11-2023 | 28-11-2026 | |
1076 | WB/2013/0070887 | RESQUE AND OXYGEN SOCIETY | WEST BENGAL | NADIA | 22-05-2024 | 21-05-2027 | |
1077 | AS/2010/0035003 | Pratikshya | ASSAM | NAGAON | 14-06-2022 | 13-06-2025 | |
1078 | UP/2016/0107829 | STJudeHumanWelfareSociety | UTTAR PRADESH | AGRA | 21-08-2023 | 20-08-2026 | |
1079 | OR/2018/0210669 | Shradhanjali | ODISHA | KHORDHA | 05-10-2023 | 04-10-2026 | |
1080 | UP/2019/0232926 | SRIMATI KAUSHILYA DEVI MUNNILAL EDUCATIONAL AND WELFARE SOCIETY | UTTAR PRADESH | AZAMGARH | 21-01-2025 | 20-01-2028 | |
1081 | UP/2016/0094561 | MAHAPANDIT RAHUL SANKRITYAYAN SHODH EVAM ADHYAYAN KENDRA SANSTHA | UTTAR PRADESH | VARANASI | |||
1082 | WB/2016/0098391 | SISTRY FOUNDATION | WEST BENGAL | NADIA | 22-05-2024 | 21-05-2027 | |
1083 | WB/2010/0035383 | DURGO CULTURAL ASSOCIATE | WEST BENGAL | HOOGHLY | |||
1084 | JK/2021/0293949 | THE HAMALIYA WELFARE SOCIETY GUSHIE | JAMMU AND KASHMIR | KUPWARA | 09-11-2022 | 08-11-2025 | |
1085 | RJ/2017/0118052 | JAI BHAIRAV WELFARE SOCIETY | RAJASTHAN | BIKANER | 10-08-2022 | 09-08-2025 | |
1086 | MP/2019/0243671 | AMBAJI COMPUTER AND CAREER SAMITI | MADHYA PRADESH | NARSINGHPUR | |||
1087 | UP/2017/0168009 | ARPAN SANSTHAN | UTTAR PRADESH | VARANASI | 11-04-2023 | 10-04-2026 | |
1088 | JH/2022/0329080 | MAI (MOTHER ASSISTING INNOVATION) | JHARKHAND | RANCHI | 05-10-2023 | 04-10-2026 | |
1089 | UP/2016/0107722 | DASTKAR DEVELOPMENT ASSOCIATION | UTTAR PRADESH | BAREILLY | 14-06-2022 | 13-06-2025 | |
1090 | UP/2009/0020219 | Navada Gramodhyog Vikas Samiti | UTTAR PRADESH | AMROHA | 10-08-2022 | 09-08-2025 | |
1091 | UP/2016/0094523 | BINDHESHWARI GRAMOTHAN SANSTHAN | UTTAR PRADESH | Amethi | 21-01-2025 | 20-01-2028 | |
1092 | HR/2019/0241579 | New Gurukul Education Society | HARYANA | NUH | 22-05-2024 | 21-05-2027 | |
1093 | RJ/2019/0236106 | Prayas Welfare Sansthan | RAJASTHAN | BIKANER | 19-01-2024 | 18-01-2027 | |
1094 | AS/2017/0158750 | UNNAYAN MANCHA | ASSAM | DARRANG | 21-08-2023 | 20-08-2026 | |
1095 | AS/2010/0036594 | BHERALDI RURAL DEVELOPMENT ASSOCIATION | ASSAM | BARPETA | 05-10-2023 | 04-10-2026 | |
1096 | UP/2024/0428735 | MAA BHAGWATI CHARITABLE EDUCATIONAL TRUST | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | 28-11-2024 | 27-11-2027 | |
1097 | RJ/2024/0382214 | AAPKI GRAMODHYOG PRASHIKSHAN SANSTHA | RAJASTHAN | BIKANER | 19-01-2024 | 18-01-2027 | |
1098 | UP/2009/0009469 | Bhartiya nav nirman sansthan | UTTAR PRADESH | CHITRAKOOT | 15-06-2023 | 14-06-2026 | |
1099 | UP/2022/0309729 | GRAMIN HASTKARGHA HASTSHILP VIKAS SANSTHAN | UTTAR PRADESH | GHAZIABAD | 21-08-2023 | 20-08-2026 | |
1100 | UP/2023/0351378 | CANE BAMBOO DEVELOPMENT ASSOCIATION | UTTAR PRADESH | BAREILLY | 16-01-2024 | 15-01-2027 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 20-08-2025
Visitors: 251648