Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
---|---|---|---|---|---|---|---|
1451 | KA/2018/0194684 | FUTURE BUILD | KARNATAKA | BELAGAVI | 29-11-2023 | 28-11-2026 | |
1452 | CG/2019/0233824 | ALTERNATIVE INNOVATION AND REFORMS SOCIETY | CHHATTISGARH | RAIPUR | 11-05-2023 | 10-05-2026 | |
1453 | UA/2016/0102711 | UTTRAKHAND JAN JAGRITI SAMITI | UTTARAKHAND | HARIDWAR | 29-11-2023 | 28-11-2026 | |
1454 | JH/2009/0023636 | SRYEA | JHARKHAND | DUMKA | 21-08-2023 | 20-08-2026 | |
1455 | GJ/2019/0236211 | SHRI KUTCH KALAYAN TRUST | GUJARAT | KACHCHH | 04-03-2024 | 03-03-2027 | |
1456 | WB/2017/0118898 | KALYANI TOWN CLUB | WEST BENGAL | NADIA | 29-11-2023 | 28-11-2026 | |
1457 | WB/2009/0022129 | Child Support And We | WEST BENGAL | 24 PARAGANAS SOUTH | 15-06-2023 | 14-06-2026 | |
1458 | AP/2009/0011844 | Dedication Social Service Society | TELANGANA | KHAMMAM | 27-06-2024 | 26-06-2027 | |
1459 | AN/2017/0153504 | VIDYA YUVAKENDRA FOUNDATION | ANDAMAN AND NICOBAR ISLANDS | SOUTH ANDAMANS | 27-06-2024 | 26-06-2027 | |
1460 | KA/2013/0069851 | Shantinikethana Grameena Abhivruddhi Samsthe | KARNATAKA | YADGIR | 27-06-2024 | 26-06-2027 | |
1461 | JH/2010/0029159 | Chotanagpur Craft Devlopment Society | JHARKHAND | RANCHI | 31-01-2024 | 30-01-2027 | |
1462 | KL/2009/0014674 | Kottapuram Integrated Development Society | KERALA | THRISSUR | 13-09-2024 | 12-09-2027 | |
1463 | GJ/2016/0108109 | Hastkala Audhyogik Sahkari Mandali Ltd | GUJARAT | KACHCHH | 18-05-2023 | 17-05-2026 | |
1464 | UA/2014/0085288 | Aastha Samajik Sansthan | UTTARAKHAND | HARIDWAR | 18-05-2023 | 17-05-2026 | |
1465 | KA/2016/0110976 | JSS MAHAVIDYAPEETHA | KARNATAKA | MYSURU | 21-08-2023 | 20-08-2026 | |
1466 | MZ/2017/0119488 | Mizoram Mahila Sangathan | MIZORAM | AIZAWL | 11-04-2023 | 10-04-2026 | |
1467 | PY/2016/0103663 | Deepam for Education Empowerment and Development | PUDUCHERRY | PONDICHERRY | 21-08-2023 | 20-08-2026 | |
1468 | TN/2017/0174432 | RURAL ECONOMIC DEVELOPMENT ACTIVITIES TRUST | TAMIL NADU | CUDDALORE | |||
1469 | KA/2009/0016141 | Village Education and Development Society | KARNATAKA | TUMAKURU | 27-06-2024 | 26-06-2027 | |
1470 | KA/2010/0024213 | LalBhadureEducationSociety | KARNATAKA | BIDAR | 27-06-2024 | 26-06-2027 | |
1471 | UP/2019/0233481 | Kanakpur Gram Vikash Sewa Sansthan | UTTAR PRADESH | PRAYAGRAJ | 17-03-2023 | 16-03-2026 | |
1472 | UP/2014/0073365 | JAN EVOM KRISHI VIKAS SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 24-03-2022 | 23-03-2025 | |
1473 | UP/2019/0231464 | RADHA KRISHNA KHADI GRAMUDYOG SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 11-04-2023 | 10-04-2026 | |
1474 | UP/2009/0010500 | Human Social Welfare Society | UTTAR PRADESH | HATHRAS | 18-05-2023 | 17-05-2026 | |
1475 | BR/2020/0254955 | DRISHTE VIHAR | BIHAR | BHAGALPUR | 11-05-2023 | 10-05-2026 | |
1476 | TR/2018/0183909 | SCHOOL OF STUDIES | TRIPURA | West Tripura | 28-08-2024 | 27-08-2027 | |
1477 | TN/2018/0191943 | SRIMATHI INDRAGANDHI EDUCATIONAL TRUST | TAMIL NADU | Ariyalur | 21-08-2023 | 20-08-2026 | |
1478 | UP/2021/0287771 | SAMPATIMESH FOUNDATION | UTTAR PRADESH | PRAYAGRAJ | |||
1479 | KA/2018/0216339 | BASAVAPRABHU VIDYAVARDHAKA SAMSTE | KARNATAKA | YADGIR | 05-10-2023 | 04-10-2026 | |
1480 | BR/2009/0013193 | Ambpali Handloom and Handicraft Multi State Cooperative Society Ltd | BIHAR | PATNA | 28-06-2022 | 27-06-2025 | |
1481 | BR/2009/0023832 | DAROGA PRASAD ROY MAHILA PRASHIKSHAN EVAM AUDYOGIK KENDRA | BIHAR | SARAN | 15-06-2023 | 14-06-2026 | |
1482 | DL/2016/0106441 | Shri Ajit Kumar Singh memorial charitable trust | DELHI | SOUTH | 30-05-2022 | 29-05-2025 | |
1483 | OR/2013/0057944 | youth rural development | ODISHA | JAJAPUR | 11-05-2023 | 10-05-2026 | |
1484 | BR/2017/0177258 | JAN VIKAS SAMITI ITASAGAR | BIHAR | JAMUI | 28-11-2024 | 27-11-2027 | |
1485 | KA/2017/0161855 | Arunodaya trust | KARNATAKA | UTTARA KANNADA | 05-10-2023 | 04-10-2026 | |
1486 | JK/2020/0255861 | JARNA SOCIAL DEVELOPMENT ORGANISATION | JAMMU AND KASHMIR | BARAMULLA | 21-08-2023 | 20-08-2026 | |
1487 | RJ/2015/0087540 | PRIYA PRASHIKSHAN SANSTHAN | RAJASTHAN | BARAN | 09-11-2022 | 08-11-2025 | |
1488 | JK/2017/0117798 | WULAR SHG MALTICRAFT INDUSTRIAL COOPERATIVE LIMITED PATTAN | JAMMU AND KASHMIR | BARAMULLA | |||
1489 | KA/2009/0014062 | RURAL DEVEOPMENT SOCIETY MURGOD | KARNATAKA | BELAGAVI | 27-06-2024 | 26-06-2027 | |
1490 | UP/2009/0012749 | JANSAHYOG AVAM VIKAS SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 09-01-2025 | 08-01-2028 | |
1491 | JK/2016/0102727 | VOLUNTARY ORGANIZATION ON ENVIRNOMENTAL AND SOCIO ECONOMIC PLANNING VOESEP | JAMMU AND KASHMIR | ANANTNAG | 05-05-2022 | 04-05-2025 | |
1492 | KA/2018/0192930 | KUMAR INFOTECH | KARNATAKA | VIJAYAPURA | 27-06-2024 | 26-06-2027 | |
1493 | JK/2009/0002051 | KASHMIR RESEARCH INSTITUTE OF EDUCATION AND SOLAR | JAMMU AND KASHMIR | ANANTNAG | 09-01-2025 | 08-01-2028 | |
1494 | JK/2016/0100040 | Hyacinth Crewel Embroidery Ind Coop limited | JAMMU AND KASHMIR | BARAMULLA | 03-02-2025 | 02-02-2028 | |
1495 | JK/2017/0152766 | GULISTAN INSTITUTE | JAMMU AND KASHMIR | SRINAGAR | 28-06-2022 | 27-06-2025 | |
1496 | AS/2023/0344102 | SOCIAL HEALTH DEVELOPMENT SOCIETY | ASSAM | BARPETA | 29-11-2023 | 28-11-2026 | |
1497 | RJ/2009/0008939 | JYOTI VIKAS SHIKSHAN SANSTHAN | RAJASTHAN | JODHPUR | 22-05-2024 | 21-05-2027 | |
1498 | AS/2010/0033122 | al hilal developement society | ASSAM | NALBARI | 19-01-2024 | 18-01-2027 | |
1499 | RJ/2017/0156758 | Aridhima Medical Education and Research Society | RAJASTHAN | JAIPUR | 09-01-2025 | 08-01-2028 | |
1500 | KA/2017/0116359 | THE KISHKINDA TRUST | KARNATAKA | KOPPAL | 27-06-2024 | 26-06-2027 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 09-10-2025
Visitors: 251648