| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1301 | UP/2016/0107790 | NRI WELFARE SOCIETY | UTTAR PRADESH | BAREILLY | 18-05-2023 | 17-05-2026 | |
| 1302 | UP/2009/0004944 | Thakur Bari Mahila Vikas Kalyan Samiti | UTTAR PRADESH | JAUNPUR | |||
| 1303 | KL/2009/0004580 | Jawaharlal Memorial Social Welfare and Public Coop | KERALA | KOTTAYAM | |||
| 1304 | GJ/2018/0211967 | MANAV KALYAN TRUST | GUJARAT | SURENDRANAGAR | 22-05-2024 | 21-05-2027 | |
| 1305 | UA/2024/0431777 | ANUSUCHIT JANJATI BEROJGAR UTTHAN SANSTHA | UTTARAKHAND | UDAM SINGH NAGAR | 03-01-2025 | 02-01-2028 | |
| 1306 | UP/2020/0255835 | DR RAM MANOHAR LOHIA GRAMIN VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | 13-09-2024 | 12-09-2027 | |
| 1307 | UP/2023/0351143 | CONCEPT FOUNDATION | UTTAR PRADESH | LUCKNOW | 04-03-2024 | 03-03-2027 | |
| 1308 | UP/2019/0222693 | DISHA MANAV KALYAN AVAM UTTHAN SAMITI | UTTAR PRADESH | LUCKNOW | 17-03-2023 | 16-03-2026 | |
| 1309 | MP/2009/0022157 | Sathiya Welfare Society | MADHYA PRADESH | BHOPAL | 16-01-2024 | 15-01-2027 | |
| 1310 | HR/2017/0173624 | HARYANA CARPET MANUFACTURER ASSOCIATION | HARYANA | PANIPAT | |||
| 1311 | UA/2016/0099682 | HIMALAYAN ORGANISATION FOR PROCTECTING ENVIRONMENT | UTTARAKHAND | ALMORA | |||
| 1312 | DL/2017/0156083 | Shradha Bhakti Viswa Kalyan Trust | DELHI | NEW DELHI | 02-09-2022 | 01-09-2025 | |
| 1313 | UP/2022/0333217 | HOMETEXTILE EXPORTERS WELFARE ASSOCIATION | UTTAR PRADESH | GHAZIABAD | |||
| 1314 | UP/2016/0099496 | MANAV KALYAN SEWA SAMMITI | UTTAR PRADESH | LUCKNOW | 13-09-2024 | 12-09-2027 | |
| 1315 | UP/2022/0326663 | JAI GHUSHMESHWAR LOK SEWA SANSTHAN | UTTAR PRADESH | PRATAPGARH | 16-01-2024 | 15-01-2027 | |
| 1316 | DL/2018/0219154 | Nidaan foundation trust | DELHI | CENTRAL | 28-11-2024 | 27-11-2027 | |
| 1317 | JH/2018/0210541 | JANTA VIKASH MANCH | JHARKHAND | PALAMU | 27-06-2024 | 26-06-2027 | |
| 1318 | UP/2018/0182538 | ASHA GRAMY VIKAS EVAM MANAV KALYAN SAMITI | UTTAR PRADESH | PRATAPGARH | 04-03-2024 | 03-03-2027 | |
| 1319 | MP/2017/0151454 | Pakhi Social Welfare Society | MADHYA PRADESH | BHOPAL | |||
| 1320 | RJ/2023/0366372 | ALPSANKHYAK MUSLIM EDUCATION HOSTEL AND WELFARE FOUNDATION | RAJASTHAN | JODHPUR | 19-01-2024 | 18-01-2027 | |
| 1321 | UP/2019/0234922 | SHRI HANUMAN SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | 22-05-2024 | 21-05-2027 | |
| 1322 | UP/2012/0050971 | Astha Sewa Samiti | UTTAR PRADESH | LUCKNOW | 03-02-2025 | 02-02-2028 | |
| 1323 | MP/2020/0256067 | DEVELOPMENT OF ENVIRONMENT SOCIETY | MADHYA PRADESH | BHOPAL | 11-04-2023 | 10-04-2026 | |
| 1324 | UP/2018/0195098 | Bhagat Singh Sewa Sansthan | UTTAR PRADESH | SIDDHARTH NAGAR | 21-08-2023 | 20-08-2026 | |
| 1325 | UP/2012/0052812 | Gramin Vikas Sewa Sansthan | UTTAR PRADESH | BASTI | 28-06-2022 | 27-06-2025 | |
| 1326 | UP/2022/0307903 | kiran welfare society | UTTAR PRADESH | BAREILLY | 11-05-2023 | 10-05-2026 | |
| 1327 | UP/2015/0085696 | Entrepreneurship And Educational Welfare Society | UTTAR PRADESH | LUCKNOW | 19-01-2024 | 18-01-2027 | |
| 1328 | CG/2016/0108202 | Auroarts society | CHHATTISGARH | RAIPUR | 29-11-2023 | 28-11-2026 | |
| 1329 | MP/2018/0216588 | PT PRABHU DAYAL UPADHYAY EDUCATION AND SOCIAL WELFARE SOCIETY | MADHYA PRADESH | VIDISHA | 11-04-2023 | 10-04-2026 | |
| 1330 | UP/2021/0290740 | SITARA | UTTAR PRADESH | LUCKNOW | 05-10-2023 | 04-10-2026 | |
| 1331 | UP/2009/0003991 | Lokpriya Janhit Sewa Sansthan | UTTAR PRADESH | PRATAPGARH | 28-11-2024 | 27-11-2027 | |
| 1332 | UP/2019/0227893 | BAUDH KALYANKARI MAHILA UTTHAN TRUST | UTTAR PRADESH | GHAZIPUR | 05-01-2023 | 04-01-2026 | |
| 1333 | TN/2016/0098039 | Dr Ambedkar Women s Development Council | TAMIL NADU | MADURAI | 27-06-2024 | 26-06-2027 | |
| 1334 | UP/2017/0164825 | AMBEDKAR DALIT MAJDOOR KISHAN UTTHAN SAMITI | UTTAR PRADESH | SIDDHARTH NAGAR | 29-11-2023 | 28-11-2026 | |
| 1335 | AP/2010/0034532 | sri sai baba mahila society | TELANGANA | HYDERABAD | 30-05-2022 | 29-05-2025 | |
| 1336 | WB/2022/0330038 | CHOAPARA TARUN SANGHA | WEST BENGAL | MURSHIDABAD | |||
| 1337 | MH/2018/0193007 | Lokarpan Bahuudeshiya Samajik Shikshan Sanstha | MAHARASHTRA | CHANDRAPUR | 07-07-2022 | 06-07-2025 | |
| 1338 | MP/2019/0245679 | MAA NARMADA SHIKSHA PRASAR EVM SAMAJ KALYAN SAMITI | MADHYA PRADESH | SAGAR | |||
| 1339 | UP/2020/0270611 | PREM SEWA SANSTHAN | UTTAR PRADESH | GHAZIABAD | 17-03-2023 | 16-03-2026 | |
| 1340 | OR/2021/0274790 | SHREE SRIKHETRA SOOCHANA | ODISHA | PURI | |||
| 1341 | JK/2009/0004709 | Care World | JAMMU AND KASHMIR | SRINAGAR | 27-06-2024 | 26-06-2027 | |
| 1342 | GJ/2024/0405903 | NAVDEEP GRAMYA VIKAS MANDAL, DHOLKA | GUJARAT | AHMADABAD | |||
| 1343 | DL/2009/0001781 | Falah Handicrafts Society | DELHI | SOUTH | 16-01-2024 | 15-01-2027 | |
| 1344 | WB/2016/0105140 | Krishna Kali Vocational Training Center | WEST BENGAL | MALDAH | 04-05-2022 | 03-05-2025 | |
| 1345 | UP/2019/0227291 | DEEN BANDHU FOUNDATION | UTTAR PRADESH | LUCKNOW | 13-09-2024 | 12-09-2027 | |
| 1346 | UP/2014/0072715 | SHRI KEDAR NATH EDUCATIONAL AND WELFARE SOCIETY | UTTAR PRADESH | Amethi | |||
| 1347 | AS/2017/0152096 | Ballsy Group Foundation | ASSAM | JORHAT | |||
| 1348 | UP/2022/0315616 | SHIVAM MAHILA EVAM GRAMIN VIKASH SANSTHAN | UTTAR PRADESH | DEORIA | 14-09-2022 | 13-09-2025 | |
| 1349 | UP/2018/0193542 | yuva vikasa samiti | UTTAR PRADESH | FATEHPUR | 11-05-2023 | 10-05-2026 | |
| 1350 | GJ/2016/0105351 | Shrujan Foundation | GUJARAT | AHMADABAD | 03-01-2025 | 02-01-2028 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 02-04-2026
Visitors: 251648