| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1951 | GJ/2010/0032818 | akshardham hastkala welfare federation | GUJARAT | AHMADABAD | 13/01/2025 | 12/01/2028 | Active |
| 1952 | KA/2018/0188079 | RENUKA EDUCATION AND WELFARE SOCIETY | KARNATAKA | DHARWAD | 09/01/2025 | 08/01/2028 | Active |
| 1953 | KA/2009/0001815 | Vishwabharati WORDSC | KARNATAKA | KALABURAGI | 09/01/2025 | 08/01/2028 | Active |
| 1954 | GJ/2017/0115023 | SHREE MAGANBHAI SONI SMARAK TRUST | GUJARAT | KACHCHH | 30/01/2025 | 29/01/2028 | Active |
| 1955 | KA/2009/0013411 | sahayog | KARNATAKA | BIDAR | 09/01/2025 | 08/01/2028 | Active |
| 1956 | KA/2016/0113885 | BCM GRAMEEN ABHIVRDDAI HAGU SWAYUM UDHYOG TARABETI SAMSTE BADARADINNI | KARNATAKA | BAGALKOTE | 09/01/2025 | 08/01/2028 | Active |
| 1957 | HR/2017/0154045 | Gaur Education and Welfare Institute | HARYANA | BHIWANI | 20/01/2025 | 19/01/2028 | Active |
| 1958 | JK/2016/0107796 | The crewel ics limited | JAMMU AND KASHMIR | KUPWARA | 20/01/2025 | 19/01/2028 | Active |
| 1959 | UP/2020/0261613 | PT DEEN DAYAL UPADHYAY WELFARE SOCIETY | UTTAR PRADESH | GORAKHPUR | 14/01/2025 | 13/01/2028 | Active |
| 1960 | MP/2017/0176724 | Aaradhan samaj kalyan samiti | MADHYA PRADESH | DEWAS | 17/02/2026 | 16/02/2029 | Active |
| 1961 | UP/2021/0297357 | GAYATRI CULTURAL EDUCATIONAL SOCIETY | UTTAR PRADESH | PRATAPGARH | 24/01/2025 | 23/01/2028 | Active |
| 1962 | MH/2021/0292678 | TARKA FOUNDATION | MAHARASHTRA | JALGAON | 30/01/2025 | 29/01/2028 | Active |
| 1963 | UP/2019/0240162 | GOPAL SHIKSHAN EVAM GRAMIN VIKAS SANSTHAN(GSGVS) | UTTAR PRADESH | FATEHPUR | 20/01/2025 | 19/01/2028 | Active |
| 1964 | UP/2014/0076107 | akhil bhartiya manav sewa ashram | UTTAR PRADESH | PRAYAGRAJ | 13/01/2025 | 12/01/2028 | Active |
| 1965 | UP/2022/0313924 | DEVA MAHILA PRASHIKSHAN SAMITI | UTTAR PRADESH | VARANASI | 14/01/2025 | 13/01/2028 | Active |
| 1966 | UP/2020/0264522 | DEVIPATAN WELFARE FOUNDATION | UTTAR PRADESH | GONDA | 23/01/2025 | 22/01/2028 | Active |
| 1967 | UP/2017/0155828 | DEEN DAYAL UPADHYAY WELFARE SOCIETY | UTTAR PRADESH | GORAKHPUR | 14/01/2025 | 13/01/2028 | Active |
| 1968 | KL/2016/0111952 | Deepthi Charitable Society Vanchiyoor | KERALA | THIRUVANANTHAPURAM | 20/01/2025 | 19/01/2028 | Active |
| 1969 | GJ/2016/0105938 | The Gujarat Rajya Handloom Handicraft and Audyogic Sahkari Federation Ltd | GUJARAT | AHMADABAD | 17/01/2025 | 16/01/2028 | Active |
| 1970 | UP/2010/0028848 | SAINIK MAHILA PRASHIKSHAN SANSTHAN | UTTAR PRADESH | GORAKHPUR | 27/01/2025 | 26/01/2028 | Active |
| 1971 | MH/2019/0225709 | MAHATMA PHULE BAHUUDDESHIYA SHIKSHAN SANSTHA | MAHARASHTRA | NANDED | 21/01/2025 | 20/01/2028 | Active |
| 1972 | UP/2017/0156882 | RAJENDRA PRASAD SEWA SANSTHAN | UTTAR PRADESH | SANT KABEER NAGAR | 15/01/2025 | 14/01/2028 | Active |
| 1973 | MP/2022/0308547 | LANKESHWAR SAMAJ KALYAN SAMITI VIDISHA | MADHYA PRADESH | VIDISHA | 22/01/2025 | 21/01/2028 | Active |
| 1974 | RJ/2023/0334776 | FOUNDATION FOR ECOLOGICAL AND ENVIRONMENTAL SUSTAINABILITY TRUST | RAJASTHAN | UDAIPUR | 31/01/2025 | 30/01/2028 | Active |
| 1975 | CG/2016/0108463 | R T Institute Of Social Work Training and Management | CHHATTISGARH | BASTAR | 30/01/2025 | 29/01/2028 | Active |
| 1976 | MP/2016/0102377 | handloom handicraft kalyan seva samiti | MADHYA PRADESH | BHOPAL | 13/01/2025 | 12/01/2028 | Active |
| 1977 | TN/2011/0041173 | Fedcrot | TAMIL NADU | MADURAI | 22/01/2025 | 21/01/2028 | Active |
| 1978 | TN/2013/0058470 | women welfare turst | TAMIL NADU | RAMANATHAPURAM | 30/01/2025 | 29/01/2028 | Active |
| 1979 | KA/2017/0173290 | ARFA CHARITABLE TRUST | KARNATAKA | RAICHUR | 16/01/2025 | 15/01/2028 | Active |
| 1980 | MP/2017/0164960 | ANANT JEEVAN SEWA EVAM SHODH SAMITI | MADHYA PRADESH | INDORE | 13/01/2025 | 12/01/2028 | Active |
| 1981 | WB/2016/0104705 | SAMAJ KALYAN MAHILA UNNAYAN KENDRA | WEST BENGAL | MURSHIDABAD | 21/01/2025 | 20/01/2028 | Active |
| 1982 | KL/2017/0161135 | KUDAYATHOOR DEVELOPMENT SOCIETY | KERALA | IDUKKI | 09/01/2025 | 08/01/2028 | Active |
| 1983 | MP/2010/0033131 | ARPAN WELFARE SOCIETY | MADHYA PRADESH | BHOPAL | 13/01/2025 | 12/01/2028 | Active |
| 1984 | MH/2019/0248630 | Swapnashilp Mahila Bahuuddeshiy Seva Santha | MAHARASHTRA | NASHIK | 11/01/2025 | 10/01/2028 | Active |
| 1985 | TR/2020/0249748 | Craft Welfare Society | TRIPURA | Sepahijala | 30/01/2025 | 29/01/2028 | Active |
| 1986 | MH/2013/0056661 | Snehdeep Bahuuddeshiya Gramin Vikas Sanatha Navin Sonkhas Washim | MAHARASHTRA | YAVATMAL | 20/01/2025 | 19/01/2028 | Active |
| 1987 | MP/2017/0117156 | Samarth Sanstha | MADHYA PRADESH | BHOPAL | 21/01/2025 | 20/01/2028 | Active |
| 1988 | MP/2018/0195531 | JAN GAN MAN SAMAJ KALYAN SANSTHA | MADHYA PRADESH | BHOPAL | 13/01/2025 | 12/01/2028 | Active |
| 1989 | MH/2019/0244594 | JAY SHRI DADAJI FOUNDATION | MAHARASHTRA | JALGAON | 13/01/2025 | 12/01/2028 | Active |
| 1990 | RJ/2019/0235294 | PRABHAT SAGAR GYAN VIKAS SANSTHAN | RAJASTHAN | UDAIPUR | 27/01/2025 | 26/01/2028 | Active |
| 1991 | TS/2018/0205382 | CENTRE FOR URBAN AND RURAL DEVELOPMENT | TELANGANA | HYDERABAD | 15/01/2025 | 14/01/2028 | Active |
| 1992 | GJ/2009/0005297 | Sanskriti Mahila Utkarsh Trust | GUJARAT | AHMADABAD | 14/01/2025 | 13/01/2028 | Active |
| 1993 | JK/2019/0241406 | NOORA AMAN FOUNDATION | JAMMU AND KASHMIR | BARAMULLA | 29/01/2025 | 28/01/2028 | Active |
| 1994 | MP/2009/0017496 | Natural Resource Management and Common Wealth | MADHYA PRADESH | BHOPAL | 18/12/2024 | 17/12/2027 | Active |
| 1995 | MH/2022/0326362 | shagun smart education society | MAHARASHTRA | NAGPUR | 20/01/2025 | 19/01/2028 | Active |
| 1996 | WB/2017/0118340 | Midnapore Madhusudan Nagar Craft Centre | WEST BENGAL | MEDINIPUR WEST | 06/08/2025 | 05/08/2028 | Active |
| 1997 | MP/2013/0063509 | drushtikon jankalyan samiti | MADHYA PRADESH | BHOPAL | 18/12/2024 | 17/12/2027 | Active |
| 1998 | MP/2013/0061132 | GYANPATH SIKHSHA EVAM SAMAJ KALYAN SAMITI | MADHYA PRADESH | BHOPAL | 23/01/2025 | 22/01/2028 | Active |
| 1999 | MH/2016/0107252 | BHARAT KRIDA VYAYAM SHIKSHAN PRASARAK MANDAL BARANJALA SABLE | MAHARASHTRA | JALNA | 14/01/2025 | 13/01/2028 | Active |
| 2000 | GJ/2017/0155152 | AUM EDUCATION AND CHARITABLE TRUST | GUJARAT | VADODARA | 13/01/2025 | 12/01/2028 | Active |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 25-09-2026
Visitors: 251648