| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1901 | UP/2015/0085558 | Shiksha Prasar Evam Kalyan Samiti | UTTAR PRADESH | MEERUT | 17/03/2023 | 16/03/2026 | |
| 1902 | JK/2017/0171135 | Kashish Educational and Welfare Trust | JAMMU AND KASHMIR | POONCH | 21/08/2023 | 20/08/2026 | |
| 1903 | WB/2015/0085983 | DUM DUM PARK UNNAYANI SAMANNAY | WEST BENGAL | KOLKATA | 14/06/2022 | 13/06/2025 | |
| 1904 | HR/2009/0015801 | INDIAN RESOURCE AND DEVELOPMENT ASSOCIATION | HARYANA | KURUKSHETRA | 11/05/2023 | 10/05/2026 | |
| 1905 | MP/2009/0000373 | Gram Seva Trust | MADHYA PRADESH | BALAGHAT | 17/03/2023 | 16/03/2026 | |
| 1906 | WB/2015/0092139 | Kumbhira Minority Mission | WEST BENGAL | MALDAH | 15/06/2023 | 14/06/2026 | |
| 1907 | DL/2021/0294670 | LA GLOBAL FOUNDATION | DELHI | NEW DELHI | |||
| 1908 | WB/2020/0252679 | INTEGRATED INDUSTRIAL ART AND HANDI CRAFTS ENGINEERING RESEARCH CENTER | WEST BENGAL | 24 PARAGANAS NORTH | |||
| 1909 | MP/2017/0164230 | purva shikhar janseva shiksha prasar samiti | MADHYA PRADESH | GWALIOR | 15/06/2023 | 14/06/2026 | |
| 1910 | DL/2017/0151962 | SOCIAL NETWORK INDIA | DELHI | SOUTH | 07/04/2022 | 06/04/2025 | |
| 1911 | UP/2018/0183829 | Vocational Skill And Educational Society | UTTAR PRADESH | ALIGARH | 18/05/2023 | 17/05/2026 | |
| 1912 | MP/2017/0157892 | YUG SHAKTI SHAIKSHANIK EVAM SAMAJIK VIKAS SANSTHA | MADHYA PRADESH | INDORE | 11/04/2023 | 10/04/2026 | |
| 1913 | DL/2019/0225169 | SUSTAINABLE DEVELOPMENT FOUNDATION | DELHI | SOUTH | 09/01/2025 | 08/01/2028 | |
| 1914 | MH/2017/0117140 | VAISHNAVI BAHUUDDESHIYA SHIKSHAN SANSTHA | MAHARASHTRA | NAGPUR | |||
| 1915 | GJ/2009/0023218 | Re BirtH Education and Research Foundation | GUJARAT | MAHESANA | |||
| 1916 | UP/2017/0152185 | GULISTASAMUDAYICVIKASSAMITI | UTTAR PRADESH | SHRAVASTI | |||
| 1917 | BR/2017/0150623 | JAN NIRMAN KENDRA | BIHAR | MUZAFFARPUR | 05/10/2023 | 04/10/2026 | |
| 1918 | UP/2017/0155006 | DUKHANA DEVI SEWA SANSTHAN | UTTAR PRADESH | JAUNPUR | 18/05/2023 | 17/05/2026 | |
| 1919 | UP/2023/0356531 | ECO FRIENDLY DEVELOPMENT SOCIETY | UTTAR PRADESH | LUCKNOW | 29/12/2023 | 28/12/2026 | |
| 1920 | UP/2009/0015312 | BAL MAHILA AVAM GRAM VIKAS SEWA SAMITI | UTTAR PRADESH | AGRA | 13/09/2024 | 12/09/2027 | |
| 1921 | UP/2017/0115273 | Kunwar Ram Bux Singh Educational Society | UTTAR PRADESH | UNNAO | |||
| 1922 | UP/2022/0332348 | MAHILA BAL VIKAS SAMITI | UTTAR PRADESH | JAUNPUR | 17/03/2023 | 16/03/2026 | |
| 1923 | UP/2019/0244782 | JANTA SHIKSHAN SANSTHAN | UTTAR PRADESH | BALLIA | |||
| 1924 | UP/2009/0006476 | Zenial Urban And Rural Development Society | UTTAR PRADESH | MIRZAPUR | 04/03/2024 | 03/03/2027 | |
| 1925 | UP/2022/0323873 | ASRA DEVELOPMENT OF HUMANITY & WELFARE SOCIETY | UTTAR PRADESH | LUCKNOW | 28/11/2024 | 27/11/2027 | |
| 1926 | UP/2024/0484484 | PANDIT JITESH MISHRA CHATRA KALYAN SAMITI | UTTAR PRADESH | PRAYAGRAJ | |||
| 1927 | UP/2017/0179211 | Chaitanya Prabha Foundation | UTTAR PRADESH | VARANASI | 21/01/2025 | 20/01/2028 | |
| 1928 | UP/2024/0390908 | FORMERS DEVELOPMENT FOUNDATION TRUST | UTTAR PRADESH | Lakhimpur Kheri | |||
| 1929 | UP/2016/0098370 | AHMAD SEWA SANSTHAN | UTTAR PRADESH | SIDDHARTH NAGAR | 21/01/2025 | 20/01/2028 | |
| 1930 | UP/2017/0181017 | DEPRESSED COMMUNITY DEVELOPMENT FOUNDATION | UTTAR PRADESH | GHAZIPUR | 27/06/2024 | 26/06/2027 | |
| 1931 | UP/2018/0205084 | VAIBHAV SIKSHAN PRASIKSHAN SANSTHAN | UTTAR PRADESH | AYODHYA | |||
| 1932 | JK/2017/0118544 | WOMENS ZARI EMBROIDERY ICS LTD | JAMMU AND KASHMIR | KUPWARA | 09/01/2025 | 08/01/2028 | |
| 1933 | KA/2017/0174114 | Mallikarjun Grameena Abhivrudhi Swayam Seva Samasthe | KARNATAKA | KALABURAGI | 05/10/2023 | 04/10/2026 | |
| 1934 | MH/2018/0183578 | BALNATH GRAMIN VIKAS MAHILA BAHUUDDESHIY SEVA BHAVI SANSTHAN BEED | MAHARASHTRA | BEED | 04/03/2024 | 03/03/2027 | |
| 1935 | MH/2018/0191729 | pawan charitable trust | MAHARASHTRA | JALGAON | 16/01/2024 | 15/01/2027 | |
| 1936 | UP/2020/0249207 | CRAFT HOUSE FOUNDATION | UTTAR PRADESH | LUCKNOW | 21/08/2023 | 20/08/2026 | |
| 1937 | TN/2017/0162864 | SAI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST | TAMIL NADU | VIRUDHUNAGAR | |||
| 1938 | MP/2019/0236065 | Suniti Shiksha Samiti Guna | MADHYA PRADESH | GUNA | |||
| 1939 | UP/2018/0195411 | SAMARPAN SEVA SANSTHAN | UTTAR PRADESH | VARANASI | 28/11/2024 | 27/11/2027 | |
| 1940 | DL/2009/0000442 | All India Parivartan Sewa Samiti | DELHI | WEST | 10/05/2022 | 09/05/2025 | |
| 1941 | AR/2017/0158564 | BETHEL LIFECARE CHARITABLE TRUST | ARUNACHAL PRADESH | CHANGLANG | 29/11/2023 | 28/11/2026 | |
| 1942 | AR/2017/0118402 | THEMBANG MPCS LTD | ARUNACHAL PRADESH | WEST KAMENG | 29/11/2023 | 28/11/2026 | |
| 1943 | AS/2017/0159757 | multiform development foundation | ASSAM | NAGAON | 28/11/2024 | 27/11/2027 | |
| 1944 | AR/2018/0192274 | Hope Arunachal | ARUNACHAL PRADESH | LOWER SIANG | 29/11/2023 | 28/11/2026 | |
| 1945 | GJ/2009/0019451 | parishram mahila seva sangh | GUJARAT | AHMADABAD | |||
| 1946 | UP/2012/0053243 | CHINTANS SAMAGRA VIKAS SAMITI | UTTAR PRADESH | LUCKNOW | 28/11/2024 | 27/11/2027 | |
| 1947 | JK/2016/0113141 | Ramzana Educational Charitable Society | JAMMU AND KASHMIR | PULWAMA | 15/06/2023 | 14/06/2026 | |
| 1948 | NL/2017/0118604 | HETO MULTIPURPOSE COOPERATIVE SOCIETY LTD | NAGALAND | ZUNHEBOTO | 28/11/2024 | 27/11/2027 | |
| 1949 | GJ/2017/0172967 | SHRI AKSHARDHAM KHADI GRAMODHYOG VIKAS SAMITI | GUJARAT | AHMADABAD | 28/11/2024 | 27/11/2027 | |
| 1950 | NL/2019/0232922 | LAKPANHU WELFARE SOCIETY | NAGALAND | LONGLENG | 27/06/2024 | 26/06/2027 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 10-08-2026
Visitors: 251648