| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 151 | UP/2018/0207166 | ANNADATA SANSKRITI FOUNDATION | UTTAR PRADESH | BARABANKI | 17/02/2026 | 16/02/2029 | Active |
| 152 | RJ/2018/0182651 | WAGAR INFOTECH SHIKSHA SAMITI - BANSWARA | RAJASTHAN | BANSWARA | 17/02/2026 | 16/02/2029 | Active |
| 153 | CG/2019/0242530 | Kesharwani Shiksha Samiti | CHHATTISGARH | BALRAMPUR | 17/02/2026 | 16/02/2029 | Active |
| 154 | JK/2016/0103383 | Anmol Sozni & Chain stitch Industries Co operative Limited | JAMMU AND KASHMIR | BARAMULLA | 24/02/2026 | 23/02/2029 | Active |
| 155 | DL/2017/0119793 | SAJAG NAGARIK ADHIKAR SEVA SAMITI | DELHI | NORTH WEST | 17/02/2026 | 16/02/2029 | Active |
| 156 | DL/2020/0267513 | THE INDIAN SILK EXPORT PROMOTION COUNCIL | DELHI | SOUTH | 17/02/2026 | 16/02/2029 | Active |
| 157 | UP/2021/0274512 | SOCIETY FOR NUTRITION EDUCATION AND HEALTH | UTTAR PRADESH | LUCKNOW | 17/02/2026 | 16/02/2029 | Active |
| 158 | RJ/2023/0375749 | HOLY ANGELS CONVENT PARBANDH SAMITI ANUPGARH | RAJASTHAN | GANGANAGAR | 13/04/2026 | 12/04/2029 | Active |
| 159 | UP/2017/0177253 | Late Shri Shiv Balak Ram Swarnkar Smriti Shiksha Prasar Sansthan | UTTAR PRADESH | AURAIYA | 02/02/2026 | 01/02/2029 | Active |
| 160 | JK/2026/0963357 | THE NAZRANA SOZNI SHAWLS INDUSTRIAL COOPERATIVE LTD. CHECK KAWOOSA | JAMMU AND KASHMIR | Budgam | 24/02/2026 | 23/02/2029 | Active |
| 161 | BR/2020/0258116 | SARVAVIDYA SAROJ FOUNDATION | BIHAR | PATNA | 17/02/2026 | 16/02/2029 | Active |
| 162 | UP/2023/0360295 | ROAD 2 RISE FOUNDATION | UTTAR PRADESH | BALLIA | 24/02/2026 | 23/02/2029 | Active |
| 163 | UP/2026/0953617 | Shree Foundation | UTTAR PRADESH | PRATAPGARH | 29/07/2026 | 28/07/2029 | Active |
| 164 | HR/2026/0959249 | SEHREETI DEVELOPMENTAL PRACTICES FOUNDATION | HARYANA | GURUGRAM | 29/07/2026 | 28/07/2029 | Active |
| 165 | UP/2017/0154118 | UMMEED | UTTAR PRADESH | LUCKNOW | 02/02/2026 | 01/02/2029 | Active |
| 166 | UP/2010/0024436 | Vimarsh Vikas Sansthan | UTTAR PRADESH | LUCKNOW | 02/02/2026 | 01/02/2029 | Active |
| 167 | WB/2026/0957225 | MADHYA PAROKATA DEVIPEETH FOUNDATION | WEST BENGAL | Alipurduar | 20/01/2026 | 19/01/2029 | Active |
| 168 | RJ/2009/0020264 | S K SEWA SAMITI | RAJASTHAN | GANGANAGAR | 13/04/2026 | 12/04/2029 | Active |
| 169 | UP/2018/0196435 | Headway Foundation | UTTAR PRADESH | AMBEDKAR NAGAR | 17/02/2026 | 16/02/2029 | Active |
| 170 | JK/2025/0808297 | THE AMANAT ALI PAPER MACHIE | JAMMU AND KASHMIR | PULWAMA | 17/02/2026 | 16/02/2029 | Active |
| 171 | DCHGA000273 | NITCON LIMITED | CHANDIGARH | CHANDIGARH | 16/02/2026 | 15/02/2029 | Active |
| 172 | UK/2026/0959435 | Gayatri Jan Jivan Utthan Samiti | UTTARAKHAND | HARIDWAR | 17/02/2026 | 16/02/2029 | Active |
| 173 | MP/2019/0235997 | SHILPKAR BHAGINI MAHILA MANDAL | MADHYA PRADESH | GWALIOR | 13/04/2026 | 12/04/2029 | Active |
| 174 | HR/2017/0150442 | SAMAJ SUDHAR YUVA SANGHARSH SAMITI | HARYANA | KARNAL | 17/02/2026 | 16/02/2029 | Active |
| 175 | UP/2023/0363166 | AASHARA FOUNDATION | UTTAR PRADESH | GORAKHPUR | 02/02/2026 | 01/02/2029 | Active |
| 176 | UP/2026/0957575 | TANDA SHILPI SEWA SANSTHAN | UTTAR PRADESH | AMBEDKAR NAGAR | 02/02/2026 | 01/02/2029 | Active |
| 177 | MH/2024/0483614 | TANDARUST BHARAT FOUNDATION | MAHARASHTRA | MUMBAI | 17/02/2026 | 16/02/2029 | Active |
| 178 | UP/2020/0262930 | Visheshwar Dayal sikshan sansthan | UTTAR PRADESH | BARABANKI | 02/02/2026 | 01/02/2029 | Active |
| 179 | UP/2010/0035779 | SHRI GANESH PRASHAD SMARAK SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | 02/02/2026 | 01/02/2029 | Active |
| 180 | UP/2017/0151290 | DURGA MAHILA KALYAN SEWA SAMITI | UTTAR PRADESH | BARABANKI | 17/02/2026 | 16/02/2029 | Active |
| 181 | UP/2023/0379316 | ADARSH SHILAI KADHAI PRASHIKSHAN SANSTHAN | UTTAR PRADESH | AMBEDKAR NAGAR | 02/02/2026 | 01/02/2029 | Active |
| 182 | RJ/2022/0324891 | HANDS CRAFT VISION SOCIETY | RAJASTHAN | JAIPUR | 17/02/2026 | 16/02/2029 | Active |
| 183 | UP/2020/0252959 | Sevika Divyangjan Sashaktikaran Trust Varanasi | UTTAR PRADESH | VARANASI | 02/02/2026 | 01/02/2029 | Active |
| 184 | DCHGA000267 | APITCO Limited | TELANGANA | HYDERABAD | 27/01/2026 | 26/01/2029 | Active |
| 185 | WB/2023/0379803 | SUNDARBAN RANIGAR KUSUM WELFARE TRUST | WEST BENGAL | 24 PARAGANAS SOUTH | 17/02/2026 | 16/02/2029 | Active |
| 186 | JH/2021/0299284 | LEADERSHIP ENCOURAGE AND ASSOCIATIVE DEVELOPMENT SUPPORT | JHARKHAND | DEOGHAR | 17/02/2026 | 16/02/2029 | Active |
| 187 | HR/2017/0155709 | APPAREL TRAINING AND DESIGN CENTRE | DELHI | South East | 02/02/2026 | 01/02/2029 | Active |
| 188 | UP/2015/0086650 | SARVAJANIK SHIKSHONNAYAN SANSTHAN | UTTAR PRADESH | HARDOI | 02/02/2026 | 01/02/2029 | Active |
| 189 | UP/2026/0947901 | AYUSH WELFARE SOCIETY | UTTAR PRADESH | MATHURA | 17/02/2026 | 16/02/2029 | Active |
| 190 | GJ/2020/0250578 | CHAUDHARI KALABHAI KHETABHAI BHEDARU BHAGAT CHERITABLE TRUST | GUJARAT | BANAS KANTHA | 08/04/2026 | 07/04/2029 | Active |
| 191 | DL/2022/0327660 | MANAVADHIKAR SANVAIDHANIK SUREKSHA SANGH TRUST | UTTAR PRADESH | MIRZAPUR | 02/02/2026 | 01/02/2029 | Active |
| 192 | UP/2018/0198726 | Institute of Social Research and Development | UTTAR PRADESH | LUCKNOW | 17/02/2026 | 16/02/2029 | Active |
| 193 | JK/2016/0100047 | Anmol SHG of Sozni and Chainstitch Ind Coop Limited | JAMMU AND KASHMIR | BARAMULLA | 02/02/2026 | 01/02/2029 | Active |
| 194 | UP/2018/0187274 | RAM AASREY MEMORIAL EDUCATIONAL WELFARE SOCIETY | UTTAR PRADESH | BARABANKI | 17/02/2026 | 16/02/2029 | Active |
| 195 | DCHGA000266 | Shilparamam Arts, Crafts and Cultural Society, Madhapur , Hyderabad | TELANGANA | RANGA REDDY | 27/01/2026 | 26/01/2029 | Active |
| 196 | WB/2020/0268916 | PALLY NABARUPA RURAL DEVELOPMENT SOCIETY | WEST BENGAL | DINAJPUR DAKSHIN | 02/02/2026 | 01/02/2029 | Active |
| 197 | DL/2017/0161620 | PRAGTI EDUCATION & WELFARE SOCIETY | DELHI | NORTH EAST | 17/02/2026 | 16/02/2029 | Active |
| 198 | UP/2021/0290538 | KUNWARI KESHWATI SINGH SEVA NYAS | UTTAR PRADESH | LUCKNOW | 02/02/2026 | 01/02/2029 | Active |
| 199 | UP/2017/0162872 | Kiran Welfare Society | UTTAR PRADESH | LUCKNOW | 02/02/2026 | 01/02/2029 | Active |
| 200 | MH/2023/0364131 | MADHYAM SAKSHARTA GRAMIN VIKAS SANSTHA | MAHARASHTRA | WARDHA | 13/04/2026 | 12/04/2029 | Active |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 25-09-2026
Visitors: 251648