| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 51 | RJ/2018/0209396 | INDIRA GANDHI EDUCATION INSTITUTE AND HEALTH SOCIETY | RAJASTHAN | UDAIPUR | |||
| 52 | JK/2018/0211909 | centre for social development and research foundation | JAMMU AND KASHMIR | JAMMU | |||
| 53 | GJ/2026/0943499 | SHREE ADHYASHAKTI AUDHOGIK VANKAR SAHKARI MANDLI LIMITED | GUJARAT | AHMADABAD | |||
| 54 | UP/2017/0158066 | theuniquefoundation | UTTAR PRADESH | LUCKNOW | |||
| 55 | UP/2023/0365968 | SHRI EDUCATIONAL AND WELFARE TRUST | UTTAR PRADESH | PRATAPGARH | |||
| 56 | JK/2019/0231160 | Preventation and Care For Everyone(PACE) | JAMMU AND KASHMIR | SRINAGAR | |||
| 57 | HR/2025/0580536 | GRAMEEN BHARAT SKILL DEVELOPMENT MISSION | HARYANA | BHIWANI | |||
| 58 | UP/2025/0640201 | LIVE STOCK DEVELOPMENT TRUST | UTTAR PRADESH | BAGHPAT | |||
| 59 | OR/2023/0351905 | PALLI BHARATI YOUTH CLUB | ODISHA | SAMBALPUR | |||
| 60 | JH/2017/0171323 | INSTITUTE FOR DEVELOPMENT EMPOWERMENT & AWARENESS | JHARKHAND | GIRIDIH | |||
| 61 | RJ/2026/0966595 | SIDDHAM SHEKSHNIK EVAM SAMAJIK VIKAS SANSTHAN | RAJASTHAN | JAIPUR | |||
| 62 | UP/2022/0314272 | PRAGATI FOUNDATION | UTTAR PRADESH | LUCKNOW | |||
| 63 | UP/2009/0003606 | Saraswati Gyan Mandir Shiksha Samiti | UTTAR PRADESH | SHAHJAHANPUR | |||
| 64 | BR/2019/0242629 | Anshikha Skills Foundation | BIHAR | PATNA | |||
| 65 | HR/2024/0393243 | RAO SULTAN SINGH SHIKSHA SAMITI | HARYANA | MAHENDRAGARH | |||
| 66 | JK/2023/0336598 | SHEIKH HANDICRAFTS PRODUCER COMPANY LIMITED | JAMMU AND KASHMIR | ANANTNAG | |||
| 67 | MP/2010/0037517 | Facilitation And Awareness Of Community For Empowerment FACE | MADHYA PRADESH | REWA | |||
| 68 | HR/2017/0164469 | Shaping Careers Education Society | HARYANA | PANCHKULA | |||
| 69 | WB/2023/0336456 | FORUM FOR GREEN FOLK | WEST BENGAL | KOLKATA | |||
| 70 | UP/2022/0331431 | DHRUVI CHARITABLE TRUST | UTTAR PRADESH | LUCKNOW | |||
| 71 | RJ/2016/0113265 | Bright Career Education and Welfare Society | RAJASTHAN | TONK | |||
| 72 | UP/2025/0786105 | KRATRIM GARBHADAN | UTTAR PRADESH | AGRA | |||
| 73 | WB/2017/0173167 | Iswarchandra Vidyasagar National Youth Council | WEST BENGAL | NADIA | |||
| 74 | UP/2019/0241175 | Youth & Child Development Association | UTTAR PRADESH | FIROZABAD | |||
| 75 | UP/2018/0185818 | AKHIL BHARTIYA MANAV SEVA SANSTHAN | UTTAR PRADESH | LUCKNOW | |||
| 76 | PB/2016/0105461 | CH KANSHI RAM SWAMI EDUCATIONAL SOCIETY | PUNJAB | FEROZEPUR | |||
| 77 | WB/2016/0098553 | NATIONAL COMPUTER SAKSHARTA MISSION | WEST BENGAL | MURSHIDABAD | |||
| 78 | WB/2019/0238992 | BRAJARAJPUR KRISHNA SHYAM SEVA ASHARAM | WEST BENGAL | BANKURA | |||
| 79 | DL/2022/0315376 | ANTAR FOUNDATION | DELHI | WEST | |||
| 80 | DL/2018/0207037 | SMART STUDY AND TRAINING CENTER ASSOCIATION | DELHI | WEST | |||
| 81 | WB/2020/0252110 | BARUIPUR PULAKITO SAMAJ | WEST BENGAL | 24 PARAGANAS SOUTH | |||
| 82 | RJ/2017/0151013 | Shahari Aajivika Kendra Sansthan | RAJASTHAN | JAIPUR | |||
| 83 | JK/2017/0175678 | EVERGREEN EDUCATION TRUST | JAMMU AND KASHMIR | JAMMU | |||
| 84 | UP/2023/0341999 | SHIVA JAN SHIKSHA SAMITI | UTTAR PRADESH | BUDAUN | |||
| 85 | BR/2009/0021587 | Unique Creative Educational Society | BIHAR | SAMASTIPUR | |||
| 86 | RJ/2022/0320979 | FUTURE FOUNDATION SANSTHAN BHARATPUR | RAJASTHAN | BHARATPUR | |||
| 87 | UP/2026/0967831 | SONIKA FOUNDATION | UTTAR PRADESH | AGRA | |||
| 88 | PB/2018/0200360 | Shri Sai Educational Society | PUNJAB | GURDASPUR | |||
| 89 | RJ/2021/0299140 | nehru navyuvak mandal rohidi | RAJASTHAN | BARMER | |||
| 90 | RJ/2016/0107546 | JAIN WELFARE TRUST | RAJASTHAN | GANGANAGAR | |||
| 91 | UA/2022/0322975 | Gramin Vikas Samiti | UTTARAKHAND | DEHRADUN | |||
| 92 | UP/2018/0193895 | SCHOOL OF MANAGEMENT SCIENCES | UTTAR PRADESH | VARANASI | |||
| 93 | RJ/2017/0164506 | MAHARISHI DAYANAND SHIKSHAN SANSTHAN | RAJASTHAN | CHURU | |||
| 94 | DL/2017/0153671 | SAATVIK KARMA RESEARCH FOUNDATION | DELHI | SOUTH | |||
| 95 | RJ/2024/0477103 | GRAMIN HASTAKALA VIKAS SANSTHAN BARMER | RAJASTHAN | BARMER | |||
| 96 | BR/2013/0071437 | VISHAL KALA NIKETAN | BIHAR | SARAN | |||
| 97 | UA/2023/0350059 | MAHILA JAN CHETNA SAMITI | UTTARAKHAND | HARIDWAR | |||
| 98 | UP/2025/0886873 | Swadharma Human Care Foundation | UTTAR PRADESH | LUCKNOW | |||
| 99 | HR/2021/0283933 | Maa Vidhya Devi Shiksha AVM Krida Samiti | HARYANA | MAHENDRAGARH | |||
| 100 | WB/2025/0900829 | LATAGURI DEVELOPMENT & PEOPLES WELFARE ORGANISATION | WEST BENGAL | JALPAIGURI |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 10-08-2026
Visitors: 251648