| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1151 | DL/2021/0300293 | CHETNA SHILP KENDRA | DELHI | WEST | 11-04-2023 | 10-04-2026 | |
| 1152 | UP/2016/0101085 | GRAMIN SAMAJIK VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | 21-01-2025 | 20-01-2028 | |
| 1153 | RJ/2009/0005971 | Shrushti Seva Samiti | RAJASTHAN | UDAIPUR | |||
| 1154 | UP/2019/0241366 | AWADH-A-KASHI SAMITI | UTTAR PRADESH | LUCKNOW | 09-01-2025 | 08-01-2028 | |
| 1155 | GJ/2018/0197295 | MAHILA UTKARSH MANDAL MEHSANA | GUJARAT | PATAN | 09-11-2022 | 08-11-2025 | |
| 1156 | MP/2016/0100095 | NANDI SWAYAM SAHAYATA SAMOOH VIKAS SANGH | MADHYA PRADESH | BHOPAL | 22-03-2022 | 21-03-2025 | |
| 1157 | UP/2009/0016347 | Saraigani Gramodyog Sansthan | UTTAR PRADESH | LUCKNOW | 15-06-2023 | 14-06-2026 | |
| 1158 | UP/2018/0184659 | NARAYAN LOK KALYAN SEWA SAMITI | UTTAR PRADESH | BAREILLY | 16-01-2024 | 15-01-2027 | |
| 1159 | UA/2021/0275941 | swastikgramudhyogsansthan | UTTARAKHAND | PAURI GARHWAL | |||
| 1160 | UP/2017/0119621 | SAMEENA BEGUM RAZA EDUCATIONAL DEVELOPMENT SOCIETY | UTTAR PRADESH | BAREILLY | 28-11-2024 | 27-11-2027 | |
| 1161 | UP/2016/0099071 | BIND VIKAS SEVA SANSTHAN | UTTAR PRADESH | GORAKHPUR | 04-03-2024 | 03-03-2027 | |
| 1162 | UP/2016/0102239 | Mahila Kalyan Samiti | UTTAR PRADESH | PRATAPGARH | 13-09-2024 | 12-09-2027 | |
| 1163 | TN/2016/0097200 | Trinity Plus Social Trust | TAMIL NADU | TIRUCHIRAPPALLI | 27-06-2024 | 26-06-2027 | |
| 1164 | UP/2018/0221361 | PURVANCHAL MAHILA VIKAS SANSTHAN | UTTAR PRADESH | SANT KABEER NAGAR | 04-03-2024 | 03-03-2027 | |
| 1165 | UP/2022/0329119 | SHRI JAN MOHAMMAD SHIKSHAN SANSTHAN | UTTAR PRADESH | GONDA | 22-05-2024 | 21-05-2027 | |
| 1166 | JK/2021/0279835 | NOORA SKILLS SOZNI INDUSTRIAL COOPERATIVE LIMITED | JAMMU AND KASHMIR | BARAMULLA | |||
| 1167 | AS/2012/0052437 | solmari Hindi Vidyapeeth and welfare socety | ASSAM | NAGAON | 07-07-2022 | 06-07-2025 | |
| 1168 | AP/2017/0158091 | MANYA SEEMA VOLUNTARY ORGANISATION | ANDHRA PRADESH | Anakapalli | 21-01-2025 | 20-01-2028 | |
| 1169 | MN/2024/0421799 | AROMATIC MEDICINAL PLANTS AND SOCIOECONOMIC DEVELOPMENT SOCEITY | MANIPUR | IMPHAL WEST | 28-11-2024 | 27-11-2027 | |
| 1170 | UP/2013/0056567 | Shail Hast Kala Vikas Samiti | UTTAR PRADESH | BARABANKI | 13-09-2024 | 12-09-2027 | |
| 1171 | JK/2009/0001924 | NEAT NGOs education and trainings | JAMMU AND KASHMIR | Budgam | 12-07-2022 | 11-07-2025 | |
| 1172 | OR/2010/0038171 | SHARE | ODISHA | DHENKANAL | |||
| 1173 | UP/2009/0012643 | Saroj Jan Kalyan Sewa Sansthan | UTTAR PRADESH | LUCKNOW | 30-05-2022 | 29-05-2025 | |
| 1174 | AS/2018/0196969 | KRISTIR KOTHIA | ASSAM | KAMRUP | 27-06-2024 | 26-06-2027 | |
| 1175 | MH/2019/0248063 | RASHTRARISHI NANAJI DESHMUKH VICHAR MANCH | MAHARASHTRA | AURANGABAD | 29-11-2023 | 28-11-2026 | |
| 1176 | MN/2024/0427259 | ZENITH SOCIO ECONOMIC DEVELOPMENT SOCIETY | MANIPUR | IMPHAL WEST | 28-11-2024 | 27-11-2027 | |
| 1177 | UP/2017/0158052 | Bansh Gopal Rashtriya Punarvas Trust | UTTAR PRADESH | BARABANKI | 21-08-2023 | 20-08-2026 | |
| 1178 | HR/2023/0346454 | NEXT GENERATION TRUST | HARYANA | HISAR | 04-03-2024 | 03-03-2027 | |
| 1179 | JK/2024/0482555 | THE SHAHI HAMDAN SOZNI SHAWLS INDUSTRIAL COOPERATIVE LTD | JAMMU AND KASHMIR | Budgam | 21-01-2025 | 20-01-2028 | |
| 1180 | UP/2010/0026343 | shantisewasansthan | UTTAR PRADESH | LUCKNOW | 22-05-2024 | 21-05-2027 | |
| 1181 | UP/2021/0283312 | SAMAJ KALYAN EVAM NARI VIKAS SAMIT | UTTAR PRADESH | PRATAPGARH | |||
| 1182 | AS/2017/0152342 | North Eastern society for Advancement of Human Resource | ASSAM | KAMRUP METRO | 28-11-2024 | 27-11-2027 | |
| 1183 | UP/2021/0296852 | DR. AMBEDKAR SHIKSHAN SEVA SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 11-04-2023 | 10-04-2026 | |
| 1184 | UP/2019/0234767 | GLOBAL FOUNDATION | UTTAR PRADESH | LUCKNOW | 17-03-2023 | 16-03-2026 | |
| 1185 | UP/2009/0011666 | Vikas Sewa Sansthan | UTTAR PRADESH | GORAKHPUR | 08-07-2022 | 07-07-2025 | |
| 1186 | UP/2020/0269946 | RAN DEV SINGH FOUNDATION | UTTAR PRADESH | Amethi | 17-03-2023 | 16-03-2026 | |
| 1187 | UP/2018/0204296 | SHANTI DEVELOPMENT FOUNDATION | UTTAR PRADESH | AYODHYA | 09-01-2025 | 08-01-2028 | |
| 1188 | UP/2009/0006428 | gramin janta shikshan sewa sansthan | UTTAR PRADESH | BALLIA | 19-01-2024 | 18-01-2027 | |
| 1189 | OR/2009/0019100 | NEW INDIA | ODISHA | DHENKANAL | |||
| 1190 | KA/2017/0151864 | SOCIALWELFAREANDRURALDEVELOPMENTSOCIETY | KARNATAKA | TUMAKURU | 05-10-2023 | 04-10-2026 | |
| 1191 | UP/2019/0234184 | AARUSH WELFARE SOCIETY | UTTAR PRADESH | BASTI | 02-01-2025 | 01-01-2028 | |
| 1192 | UP/2021/0281492 | Anushka Foundation | UTTAR PRADESH | LUCKNOW | 16-01-2024 | 15-01-2027 | |
| 1193 | OR/2017/0115144 | Anwesha Tribal Arts and Crafts | ODISHA | KHORDHA | 21-01-2025 | 20-01-2028 | |
| 1194 | UP/2015/0093973 | Anita Devi Educational and Welfare Society | UTTAR PRADESH | BAGHPAT | 03-01-2025 | 02-01-2028 | |
| 1195 | UP/2019/0235894 | AKASHDEEP | UTTAR PRADESH | PRAYAGRAJ | 17-03-2023 | 16-03-2026 | |
| 1196 | UP/2019/0227584 | BABA SHAIKSHIK AVAM SAMAJIK SEWA SAMITI | UTTAR PRADESH | LUCKNOW | |||
| 1197 | TN/2021/0280196 | DIVINE CHARITABLE FOUNDATION TRUST | TAMIL NADU | TIRUCHIRAPPALLI | 21-01-2025 | 20-01-2028 | |
| 1198 | UP/2017/0173240 | Ashadeep Foundation | UTTAR PRADESH | LUCKNOW | 11-04-2023 | 10-04-2026 | |
| 1199 | UP/2015/0086473 | Astha Sewa Samiti | UTTAR PRADESH | LUCKNOW | 05-10-2023 | 04-10-2026 | |
| 1200 | GJ/2020/0249370 | SHITAL EDUCATION AND CHARITABLE TRUST | GUJARAT | BHAVNAGAR | 22-05-2024 | 21-05-2027 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 11-08-2026
Visitors: 251648