| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 1101 | MH/2018/0207498 | SHRI SIDDHAGIRI SANSTHAN MATH | MAHARASHTRA | KOLHAPUR | 29/01/2025 | 28/01/2028 | Active |
| 1102 | UP/2023/0356457 | NAV CHATNA SEWA SIMITI | UTTAR PRADESH | BAREILLY | 24/01/2025 | 23/01/2028 | Active |
| 1103 | UP/2020/0261471 | SMT VIMALA DEVI GYAN PRAKASH MEMORIAL SANTHA | UTTAR PRADESH | VARANASI | 27/01/2025 | 26/01/2028 | Active |
| 1104 | WB/2011/0047792 | NAVJYOTI EDUCATION SOCIETY | WEST BENGAL | Jhargram | 24/01/2025 | 23/01/2028 | Active |
| 1105 | HR/2009/0017239 | Modern Education Society | HARYANA | SONIPAT | 30/01/2025 | 29/01/2028 | Active |
| 1106 | CG/2014/0077351 | MAA SHARDA LOK KALA MANCH | CHHATTISGARH | BASTAR | 24/01/2025 | 23/01/2028 | Active |
| 1107 | AS/2009/0019851 | DIKRONG VALLEY ENVIRONMENT AND RURAL DEVELOPMENT SOCIETY | ASSAM | LAKHIMPUR | 24/01/2025 | 23/01/2028 | Active |
| 1108 | OR/2019/0235795 | Centre for Assistance & Social Transformation (CAST) | ODISHA | CUTTACK | 27/01/2025 | 26/01/2028 | Active |
| 1109 | UP/2022/0328009 | Surya Memoriyal Trust | UTTAR PRADESH | LUCKNOW | 31/01/2025 | 30/01/2028 | Active |
| 1110 | UP/2017/0151527 | gulabi devi jan kalyan sanstha | UTTAR PRADESH | JAUNPUR | 23/01/2025 | 22/01/2028 | Active |
| 1111 | UP/2017/0153673 | Triveni Social Foundation | UTTAR PRADESH | PRAYAGRAJ | 23/01/2025 | 22/01/2028 | Active |
| 1112 | UP/2009/0022896 | Nature Conservation And Human Welfare Society | UTTAR PRADESH | ETAWAH | 23/01/2025 | 22/01/2028 | Active |
| 1113 | UP/2018/0207750 | PROGRESSIVE MISSION SARVICE | UTTAR PRADESH | LUCKNOW | 06/02/2025 | 05/02/2028 | Active |
| 1114 | RJ/2019/0230112 | Shreedhar Sansthan | RAJASTHAN | UDAIPUR | 27/01/2025 | 26/01/2028 | Active |
| 1115 | UP/2010/0033791 | Society for the WATER | UTTAR PRADESH | LUCKNOW | 02/02/2026 | 01/02/2029 | Active |
| 1116 | UP/2010/0026807 | AWADH CULTURAL SOCIETY | UTTAR PRADESH | BARABANKI | 23/01/2025 | 22/01/2028 | Active |
| 1117 | UP/2010/0026024 | Sahayog Sewa Sansthan | UTTAR PRADESH | DEORIA | 27/01/2025 | 26/01/2028 | Active |
| 1118 | UP/2018/0193524 | QURESHA MEMORIAL FOUNDATION | UTTAR PRADESH | BARABANKI | 23/01/2025 | 22/01/2028 | Active |
| 1119 | UP/2018/0217890 | Mitr | UTTAR PRADESH | LUCKNOW | 24/01/2025 | 23/01/2028 | Active |
| 1120 | WB/2016/0103046 | HADIA INSTITUTE OF MANAGEMENT IT AND EDUCATIONAL TRAINING | WEST BENGAL | MEDINIPUR WEST | 30/01/2025 | 29/01/2028 | Active |
| 1121 | AS/2021/0274845 | North East People's Development Federation | ASSAM | KAMRUP METRO | 24/01/2025 | 23/01/2028 | Active |
| 1122 | DL/2024/0401890 | PRAKRITI SAVARE FOUNDATION | DELHI | SOUTH | 13/02/2025 | 12/02/2028 | Active |
| 1123 | UP/2009/0014202 | UPKAR SAMITI | UTTAR PRADESH | PRATAPGARH | 27/01/2025 | 26/01/2028 | Active |
| 1124 | UP/2016/0101948 | Ram Mohan Memorial Public School Samiti | UTTAR PRADESH | BAREILLY | 23/01/2025 | 22/01/2028 | Active |
| 1125 | UP/2017/0158258 | AMETHI MAHILA SWACCHIK SEWA SAMITI | UTTAR PRADESH | Amethi | 24/01/2025 | 23/01/2028 | Active |
| 1126 | UP/2023/0342099 | SUSHEELA FOUNDATIONAL TRUST | UTTAR PRADESH | Amethi | 24/01/2025 | 23/01/2028 | Active |
| 1127 | UP/2009/0022807 | Awadh Sewa Sansthan | UTTAR PRADESH | LUCKNOW | 23/01/2025 | 22/01/2028 | Active |
| 1128 | UP/2022/0313764 | SRI GRAMUDYOG SANSTHAN | UTTAR PRADESH | LUCKNOW | 24/01/2025 | 23/01/2028 | Active |
| 1129 | UP/2020/0259069 | Kusum Foundation | UTTAR PRADESH | LUCKNOW | 04/02/2025 | 03/02/2028 | Active |
| 1130 | AP/2019/0246145 | OXYGEN ASSOCIATION | ANDHRA PRADESH | Konaseema | 29/01/2025 | 28/01/2028 | Active |
| 1131 | UP/2017/0153845 | SAT SAI WELFARE SOCIETY | UTTAR PRADESH | BARABANKI | 23/01/2025 | 22/01/2028 | Active |
| 1132 | WB/2021/0285047 | DEVIPEETH INDIA FOUNDATION | WEST BENGAL | Alipurduar | 24/01/2025 | 23/01/2028 | Active |
| 1133 | UP/2009/0021257 | Indian Council For Scientific Research and Social Development | UTTAR PRADESH | VARANASI | 20/01/2026 | 19/01/2029 | Active |
| 1134 | UP/2022/0316315 | ZARI ARTISANS DEVELOPMENT SOCIETY | UTTAR PRADESH | BAREILLY | 23/01/2025 | 22/01/2028 | Active |
| 1135 | UP/2018/0208571 | PRATISHTHA FOUNDATION | UTTAR PRADESH | PRAYAGRAJ | 27/01/2025 | 26/01/2028 | Active |
| 1136 | JK/2016/0102218 | Sahil Kashmiri Shawl Emb Workers Ind Coop | JAMMU AND KASHMIR | Budgam | 27/01/2025 | 26/01/2028 | Active |
| 1137 | UP/2018/0204924 | Akhil Bhartiya Hastshilp Mahila Vikas Sansthan | UTTAR PRADESH | LUCKNOW | 23/01/2025 | 22/01/2028 | Active |
| 1138 | UP/2017/0152189 | Adarsh Kalyani Samiti | UTTAR PRADESH | PRATAPGARH | 24/01/2025 | 23/01/2028 | Active |
| 1139 | MP/2017/0167490 | RISHI TAKNIKI PRASHIKSHAN SAMITI | MADHYA PRADESH | BHOPAL | 01/02/2025 | 31/01/2028 | Active |
| 1140 | MP/2017/0119540 | Shree Ram Krishna Jan Shiksha Samiti | MADHYA PRADESH | BHOPAL | 31/01/2025 | 30/01/2028 | Active |
| 1141 | UP/2024/0433355 | MAHATMA GAUTAM BUDDHA SEVA SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 31/01/2025 | 30/01/2028 | Active |
| 1142 | DL/2009/0002574 | PARIVARTAN SANDESH | DELHI | WEST | 11/02/2025 | 10/02/2028 | Active |
| 1143 | JK/2023/0345510 | AFTAB SOZNIE & CREWEL EMBROIDERY INDUSTRIAL CO_OPERATIVE LIMITED | JAMMU AND KASHMIR | BARAMULLA | 01/02/2025 | 31/01/2028 | Active |
| 1144 | BR/2017/0177779 | AASHRA SEWA KENDRA | BIHAR | BHOJPUR | 24/01/2025 | 23/01/2028 | Active |
| 1145 | UP/2019/0241020 | PRATIMA SEALP KALA AND GRAMOUDYOGA SEVA SANSTHA | UTTAR PRADESH | SONBHADRA | 23/01/2025 | 22/01/2028 | Active |
| 1146 | UP/2016/0097175 | Raghuveer Mahila Ewam Bal Jankalyan Samiti | UTTAR PRADESH | KANPUR NAGAR | 02/09/2025 | 01/09/2028 | Active |
| 1147 | MP/2018/0199607 | ROOPAANTAR NATURE & HEALTH ORGANISATION | MADHYA PRADESH | INDORE | 04/02/2025 | 03/02/2028 | Active |
| 1148 | UP/2020/0257825 | Grass Root Foundation | UTTAR PRADESH | LUCKNOW | 23/01/2025 | 22/01/2028 | Active |
| 1149 | UP/2017/0120039 | Chandrakanta Gram Udyog Sewa Sansthan | UTTAR PRADESH | GORAKHPUR | 23/01/2025 | 22/01/2028 | Active |
| 1150 | DL/2017/0156430 | Ambalika | DELHI | SOUTH | 04/02/2025 | 03/02/2028 | Active |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 25-09-2026
Visitors: 251648