| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 801 | UP/2011/0043908 | Unique Welfare Foundation | UTTAR PRADESH | PRATAPGARH | |||
| 802 | WB/2009/0002384 | Dantan Manav Kalyan Kendra | WEST BENGAL | MEDINIPUR WEST | 22-05-2024 | 21-05-2027 | |
| 803 | WB/2021/0301955 | KULPI SWAMI VIVEKANANDA YOUTH WELFARE SOCIETY | WEST BENGAL | 24 PARAGANAS SOUTH | 13-09-2024 | 12-09-2027 | |
| 804 | UP/2009/0002181 | Srishti Seva Sansthan | UTTAR PRADESH | MAHARAJGANJ | |||
| 805 | MH/2016/0102553 | Shravasti Bahuuddeshiya Vikas Prabodhini Buldhana | MAHARASHTRA | BULDHANA | 22-05-2024 | 21-05-2027 | |
| 806 | UP/2022/0323792 | PRAGATI JAN KALYAN SANSTHA | UTTAR PRADESH | VARANASI | 17-03-2023 | 16-03-2026 | |
| 807 | TN/2017/0115700 | KARUPPIAH PILLAI THEIVANAI AMMAL EDUCATIONAL TRUST | TAMIL NADU | MADURAI | |||
| 808 | UP/2020/0263648 | GURUKUL SHODH SANSTHAN (GURUKUL RESEARCH INSTITUTE) | UTTAR PRADESH | Amethi | 22-05-2024 | 21-05-2027 | |
| 809 | UP/2009/0023100 | Shanti Shaikshik Evam Samajik Kalyan Sansthan | UTTAR PRADESH | LUCKNOW | |||
| 810 | UP/2018/0210345 | Lat Krishana Devi Shishan Santhan | UTTAR PRADESH | PRAYAGRAJ | |||
| 811 | UP/2021/0297892 | NEW JAGRATI FOUNNDATION | UTTAR PRADESH | ALIGARH | 28-11-2024 | 27-11-2027 | |
| 812 | UP/2017/0174492 | ROHILKHAND VIKASH SANSTHAN | UTTAR PRADESH | BAREILLY | 02-01-2025 | 01-01-2028 | |
| 813 | DCHGA000026 | Bihar Museum Society | BIHAR | PATNA | |||
| 814 | WB/2018/0198573 | Kasba Rupanjali Welfare Society | WEST BENGAL | KOLKATA | 27-04-2022 | 26-04-2025 | |
| 815 | UP/2021/0293911 | CHOUDHARI BANESHWAR SINGH JAN SIKSHAN SANSTHAN | UTTAR PRADESH | KANNAUJ | |||
| 816 | UP/2016/0106444 | SHILPI BUNKAR SEWA SANSTHAN | UTTAR PRADESH | MEERUT | 16-01-2024 | 15-01-2027 | |
| 817 | UP/2023/0348002 | SAMAJIK VIKAS SOCIETY UP | UTTAR PRADESH | LUCKNOW | 21-08-2023 | 20-08-2026 | |
| 818 | UA/2019/0236692 | AASTHA RURAL AND CRAFT DEVELOPMENT SOCIETY | UTTARAKHAND | DEHRADUN | |||
| 819 | UP/2017/0150664 | AZAD EDUCATIONAL WELFARE SOCIETY REGD | UTTAR PRADESH | AMROHA | 18-05-2023 | 17-05-2026 | |
| 820 | UP/2017/0164494 | Swargiye Shree Rajesh Kumar Singh Raj Smarak Shiksha Samiti | UTTAR PRADESH | SAMBHAL | 05-01-2023 | 04-01-2026 | |
| 821 | UP/2020/0252440 | ATAL FOUNDATION | UTTAR PRADESH | LUCKNOW | 16-01-2024 | 15-01-2027 | |
| 822 | MH/2020/0251702 | RAJSHREE FOUNDATION | MAHARASHTRA | LATUR | |||
| 823 | UP/2009/0003228 | Nehru Yuva Gramin Mahila Vikas Sansthan | UTTAR PRADESH | MATHURA | |||
| 824 | UP/2011/0043016 | Vardaan Welfare Society | UTTAR PRADESH | LUCKNOW | |||
| 825 | UP/2022/0333605 | ARUN GRAMODYOG SANSTHAN | UTTAR PRADESH | KANPUR NAGAR | |||
| 826 | UP/2016/0108347 | Saifi Gramudyog Sansthan | UTTAR PRADESH | SAHARANPUR | 18-05-2023 | 17-05-2026 | |
| 827 | DL/2017/0154417 | INDIAN NARI DEVELOPMENT AVAM IMPROVEMENT AND ADVANCEMENT OF NATION | DELHI | SOUTH | 15-06-2023 | 14-06-2026 | |
| 828 | UP/2018/0191367 | SUMAN GRAMIN VIKASH SEWA SANSTHAN | UTTAR PRADESH | BASTI | 29-11-2023 | 28-11-2026 | |
| 829 | MN/2017/0157046 | Resource Mobilisation Centre | MANIPUR | IMPHAL EAST | 21-01-2025 | 20-01-2028 | |
| 830 | UP/2016/0107028 | Surkala Sangam | UTTAR PRADESH | LUCKNOW | 22-05-2024 | 21-05-2027 | |
| 831 | DCHGA000025 | Indian Institute of Packaging | DELHI | EAST | |||
| 832 | MN/2017/0155839 | Loyalam Foundation | MANIPUR | THOUBAL | 29-11-2023 | 28-11-2026 | |
| 833 | MH/2017/0174267 | TIME INDUSTRIAL AND ENTREPRENEURSHIP DEVELOPMENT INSTITUTE | MAHARASHTRA | KOLHAPUR | |||
| 834 | WB/2017/0154794 | TAMRALIPTA PRATICK WELFARE MISSION | WEST BENGAL | MEDINIPUR EAST | 17-03-2023 | 16-03-2026 | |
| 835 | JK/2020/0262645 | sahara womens sozni Industrial cooperative limited | JAMMU AND KASHMIR | BARAMULLA | |||
| 836 | TN/2016/0101929 | Rural Education and Development Foundation | TAMIL NADU | PUDUKKOTTAI | 21-01-2025 | 20-01-2028 | |
| 837 | UP/2017/0114910 | Durbal Varg Utthan Samiti | UTTAR PRADESH | ALIGARH | 14-09-2022 | 13-09-2025 | |
| 838 | MN/2009/0001985 | SOCIETYS ABBATIAL NETWORK FOR GREATER ADVANCEMENT | MANIPUR | CHURACHANDPUR | |||
| 839 | JK/2024/0470407 | THE NEEL ART AND CRAFT SOZNI SHAWLS | JAMMU AND KASHMIR | Budgam | |||
| 840 | AP/2016/0112910 | kalasrusti | ANDHRA PRADESH | Tirupati | 22-05-2024 | 21-05-2027 | |
| 841 | UP/2016/0094572 | SHREE NAV DURGA GRAMOUTTHAN SEWA SANSTHAN | UTTAR PRADESH | Amethi | 21-01-2025 | 20-01-2028 | |
| 842 | UP/2024/0413413 | MANDAVI FOUNDATION | UTTAR PRADESH | LUCKNOW | 02-01-2025 | 01-01-2028 | |
| 843 | HR/2017/0156915 | Gaytri Educational Society | HARYANA | PANIPAT | 05-05-2022 | 04-05-2025 | |
| 844 | DL/2017/0160651 | Hero Jyoti Foundation | DELHI | South East | |||
| 845 | UP/2009/0005836 | krishi vikas avam manav kalyan sanshtan | UTTAR PRADESH | PRATAPGARH | 23-06-2022 | 22-06-2025 | |
| 846 | RJ/2024/0384559 | SMT. RADHA DEVI WELFARE FOUNDATION | RAJASTHAN | AJMER | |||
| 847 | DL/2022/0320931 | Management and Entrepreneurship & Professional Skill Council | DELHI | SOUTH | |||
| 848 | UP/2017/0154855 | Prakash Punj Manav Kalyan Samiti | UTTAR PRADESH | BHADOHI | |||
| 849 | MP/2009/0013369 | SANSKRITI MAHILA MANDAL | MADHYA PRADESH | KATNI | 19-01-2024 | 18-01-2027 | |
| 850 | BR/2022/0311423 | WECS ASSOCIATION | BIHAR | PATNA | 21-01-2025 | 20-01-2028 |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 11-08-2026
Visitors: 251648