| Sr.No. | NITI Aayog Unique ID. | NGO Name. | State Name | District Name | Start Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|
| 701 | UP/2021/0273466 | SHRI KRISHNA DHYAN YOG SADHNA PEETH TRUST | UTTAR PRADESH | SITAPUR | 13/02/2025 | 12/02/2028 | Active |
| 702 | MP/2013/0070653 | Swami Ambrish Chetanya Sewa Samiti | MADHYA PRADESH | VIDISHA | 17/02/2026 | 16/02/2029 | Active |
| 703 | UP/2009/0010141 | Dr Bhim Rao Ambedkar Welfare Society | UTTAR PRADESH | PRAYAGRAJ | 13/02/2025 | 12/02/2028 | Active |
| 704 | UP/2017/0161210 | Shiv Shakti Sansthan | UTTAR PRADESH | LUCKNOW | 13/02/2025 | 12/02/2028 | Active |
| 705 | UP/2024/0458852 | SUBHASH CHANDRA BOSE SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | 13/02/2025 | 12/02/2028 | Active |
| 706 | UP/2012/0050254 | Navneet Foundation | UTTAR PRADESH | RAE BARELI | 13/02/2025 | 12/02/2028 | Active |
| 707 | JK/2017/0160334 | Jammu and Kashmir Peace Foundation | JAMMU AND KASHMIR | ANANTNAG | 03/02/2025 | 02/02/2028 | Active |
| 708 | UP/2017/0161544 | Bhagwan Buddh Smarak Samiti | UTTAR PRADESH | KUSHI NAGAR | 06/02/2025 | 05/02/2028 | Active |
| 709 | ML/2019/0247450 | Tribal and Rural Social Foundation | MEGHALAYA | WEST JAINTIA HILLS | 02/12/2025 | 01/12/2028 | Active |
| 710 | UP/2010/0025182 | Jeevan Jyoti Samaj Sewa Sansthan | UTTAR PRADESH | LUCKNOW | 07/02/2025 | 06/02/2028 | Active |
| 711 | UP/2021/0281173 | Guardian Angels of Nation Educational and Welfare Trust | UTTAR PRADESH | LUCKNOW | 06/02/2025 | 05/02/2028 | Active |
| 712 | UP/2015/0091885 | PARIVERTAN | UTTAR PRADESH | LUCKNOW | 02/02/2026 | 01/02/2029 | Active |
| 713 | GJ/2016/0109280 | SHREE MAHAKALI GRAMUDHYOG SEVA SANGH | GUJARAT | AHMADABAD | 13/02/2025 | 12/02/2028 | Active |
| 714 | UP/2021/0277993 | JAN SEWA SANSTHAN | UTTAR PRADESH | ALIGARH | 04/02/2025 | 03/02/2028 | Active |
| 715 | RJ/2019/0245309 | LAL BAHADUR SHASTRI SIKSHA SAMITI | RAJASTHAN | HANUMANGARH | 13/02/2025 | 12/02/2028 | Active |
| 716 | UP/2020/0261431 | Chambal Craft and Life Skill Trust | UTTAR PRADESH | ETAWAH | 13/02/2025 | 12/02/2028 | Active |
| 717 | UP/2017/0175029 | NAIMISH PRAGATI SEWA SANSTHAN | UTTAR PRADESH | SITAPUR | 06/08/2025 | 05/08/2028 | Active |
| 718 | UP/2011/0040172 | Mahila Baal Kalyan Ve Samajik Sewa Sansthan | UTTAR PRADESH | LUCKNOW | 06/02/2025 | 05/02/2028 | Active |
| 719 | CG/2017/0175429 | Sansakar Gramin Seva Avam Manav Kalyan Samiti | CHHATTISGARH | SURAJPUR | 03/02/2025 | 02/02/2028 | Active |
| 720 | RJ/2017/0114562 | ANMOL MULTIPURPOSE ACTIVITIES AND SOCIAL SERVICES SOCIETY | RAJASTHAN | HANUMANGARH | 06/08/2025 | 05/08/2028 | Active |
| 721 | AS/2017/0165645 | The Action Northeast Trust | ASSAM | CHIRANG | 02/12/2025 | 01/12/2028 | Active |
| 722 | DCHGA000046 | Bodoland Regional Apex Weavers & Artisans Co-operative Federation Ltd. | ASSAM | KOKRAJHAR | 04/02/2025 | 03/02/2028 | Active |
| 723 | UP/2023/0347285 | SHIV DEVI VIKASH SAMITI | UTTAR PRADESH | PRAYAGRAJ | 02/09/2025 | 01/09/2028 | Active |
| 724 | UP/2016/0107231 | ALLAHABAD HASTSHILP VIKAS SANSTHAN | UTTAR PRADESH | PRAYAGRAJ | 31/01/2025 | 30/01/2028 | Active |
| 725 | KA/2018/0195752 | Bharamagiri Samaja Seva Samsthe | KARNATAKA | HAVERI | 20/01/2026 | 19/01/2029 | Active |
| 726 | DCHGA000045 | Meghalaya Handloom & Handicrafts Development Corporation Limited | MEGHALAYA | EAST KHASI HILLS | 04/02/2025 | 03/02/2028 | Active |
| 727 | OR/2016/0105333 | Bapujee Chandua Karigari Silpa Samabay Samity Ltd | ODISHA | KHORDHA | 04/02/2025 | 03/02/2028 | Active |
| 728 | UP/2017/0159245 | SAMAGRA VIKAS SANSTHAN | UTTAR PRADESH | LUCKNOW | 31/01/2025 | 30/01/2028 | Active |
| 729 | UP/2016/0107570 | AARNA FOUNDATION | UTTAR PRADESH | LUCKNOW | 31/01/2025 | 30/01/2028 | Active |
| 730 | UP/2025/0499054 | SAHAYATA | UTTAR PRADESH | GORAKHPUR | 02/02/2026 | 01/02/2029 | Active |
| 731 | MP/2023/0347116 | ASHA FOUNDATION | MADHYA PRADESH | CHHINDWARA | 31/01/2025 | 30/01/2028 | Active |
| 732 | JK/2021/0286297 | J&K ART AND CRAFT DEVELOPMENT SOCIETY | JAMMU AND KASHMIR | SRINAGAR | 04/02/2025 | 03/02/2028 | Active |
| 733 | PB/2023/0344395 | JALLIANWALA BAGH FREEDOM FIGHTERS FOUNDATION | PUNJAB | AMRITSAR | 04/02/2025 | 03/02/2028 | Active |
| 734 | DCHGA000042 | North East Cane And Bamboo Development Council | ASSAM | KAMRUP METRO | 04/02/2025 | 03/02/2028 | Active |
| 735 | HR/2022/0307553 | Social And Rural Urban Welfare Development Association | HARYANA | PALWAL | 04/02/2025 | 03/02/2028 | Active |
| 736 | UP/2021/0278051 | YUVAAN FOUNDATION | UTTAR PRADESH | RAE BARELI | 31/01/2025 | 30/01/2028 | Active |
| 737 | RJ/2014/0072986 | NIKHAR SIKHSHA SIMITI | RAJASTHAN | JODHPUR | 31/01/2025 | 30/01/2028 | Active |
| 738 | UP/2022/0334208 | POSTERITY FOUNDATION | DELHI | EAST | 04/02/2025 | 03/02/2028 | Active |
| 739 | TN/2017/0171476 | Diamond trust | TAMIL NADU | KARUR | 20/01/2026 | 19/01/2029 | Active |
| 740 | UP/2021/0293730 | MIMFA FOUNDATION | UTTAR PRADESH | LUCKNOW | 31/01/2025 | 30/01/2028 | Active |
| 741 | RJ/2019/0233218 | connect Signal | RAJASTHAN | JAIPUR | 01/02/2025 | 31/01/2028 | Active |
| 742 | UP/2022/0323733 | SARVAJANIK VIDYALAYA SAMITI | UTTAR PRADESH | LUCKNOW | 04/02/2025 | 03/02/2028 | Active |
| 743 | MP/2020/0259558 | VEDIK FOUNDATION | MADHYA PRADESH | BHOPAL | 31/01/2025 | 30/01/2028 | Active |
| 744 | RJ/2021/0291588 | Ayudhi Care Foundation | RAJASTHAN | JODHPUR | 01/02/2025 | 31/01/2028 | Active |
| 745 | DCHGA000040 | NATIONAL DESIGN CENTRE | DELHI | CENTRAL | 04/02/2025 | 03/02/2028 | Active |
| 746 | DCHGA000039 | Odisha State Co-Operative Handicrafts Corporation Ltd | ODISHA | KHORDHA | 04/02/2025 | 03/02/2028 | Active |
| 747 | UP/2017/0115350 | Ajit Khadi Gramodyog Sansthan | UTTAR PRADESH | PRAYAGRAJ | 31/01/2025 | 30/01/2028 | Active |
| 748 | MP/2013/0063688 | sashakti shiksha mahila evam bal kalyan samiti | MADHYA PRADESH | BHOPAL | 04/02/2025 | 03/02/2028 | Active |
| 749 | UP/2022/0321990 | ASTHA SEWA SANSTHAN | UTTAR PRADESH | LUCKNOW | 04/02/2025 | 03/02/2028 | Active |
| 750 | UP/2021/0294178 | KESHWAR JAN SEVA SANSTHAN | UTTAR PRADESH | KUSHI NAGAR | 31/01/2025 | 30/01/2028 | Active |
Copyright © 2022 Development Commissioner (Handicrafts), Government of India, All Rights Reserved.
Designed, Developed and Hosted by NIC.
Last updated on : 25-09-2026
Visitors: 251648